City of Antipolo, Rizal · RDO 045 (Marikina City)
Effective: 2023-02-16
San Juan is a barangay in City of Antipolo, Rizal with 31 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱4,953 per square meter. Street-level residential values range from ₱1,000 to ₱43,500 per square meter, with a median of ₱1,550/sqm. The highest-valued residential street is CONDOMINIUM at ₱43,500/sqm. Commercial zonal values reach up to ₱52,500/sqm. The majority of classified streets (96.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Juan.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Juan barangay-level residential value of ₱4,953/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| San Juan | - | - | - | - | - | - |
↳ ARIES VILLAGE | ₱1,000 | - | - | - | - | - |
↳ ARMY ROAD | ₱1,000 | - | - | - | - | - |
↳ BUBON ANAK | ₱1,000 | - | - | - | - | - |
↳ CECILLE FARM LOT(SAPINIT ROAD) | ₱1,000 | - | - | - | - | - |
↳ DIRACPAN*(SAPINIT ROAD) | ₱1,000 | - | - | - | - | - |
↳ EDGEWOOD PLACE SUBD(INT MARCOS HIWAY) | ₱9,000 | - | - | - | - | - |
↳ FOREST HILLS RESIDENTIAL ESTATE(INT MARCOS HIWAY) | ₱9,000 | - | - | - | - | - |
↳ INALSAN (SICAT RELOCATION)*(INT MARCOS HIWAY) | ₱2,750 | - | - | - | - | - |
↳ KAY UGAT*(INT MARCOS HIWAY) | ₱2,000 | - | - | - | - | - |
↳ KINGSVILLE ROYALE SUBD(INT MARCOS HIWAY) | ₱7,250 | - | - | - | - | - |
↳ MAJESTIC SUBD(INT MARCOS HIWAY) | ₱1,500 | - | - | - | - | - |
↳ MARIA SALUD SUBD(INT MARCOS HIWAY) | ₱1,500 | - | - | - | - | - |
↳ MUNTING BAGUIO VILLAGE(INT MARCOS HIWAY) | ₱1,500 | - | - | - | - | - |
↳ PASONG PALANAS*(INT MARCOS HIWAY) | ₱2,500 | - | - | - | - | - |
↳ REGGY MAR SUBD(INT MARCOS HIWAY) | ₱1,500 | - | - | - | - | - |
↳ SAPINIT RESETTLEMENT PROJECT(SAPINIT ROAD) | ₱2,500 | - | - | - | - | - |
↳ SITIO BANA(SAPINIT ROAD) | ₱2,000 | - | - | - | - | - |
↳ SITIO BUNTONG PALAY(SAPINIT ROAD) | ₱1,600 | - | - | - | - | - |
↳ SITIO DIRAKPAN(SAPINIT ROAD) | ₱1,500 | - | - | - | - | - |
↳ SITIO INALSAN(SAPINIT ROAD) | ₱1,500 | - | - | - | - | - |
↳ SITIO KAY UGAT(SAPINIT ROAD) | ₱2,000 | - | - | - | - | - |
↳ SITIO LABRAHAN(SAPINIT ROAD) | ₱1,500 | - | - | - | - | - |
↳ SITIO SUSO BANGKO(SAPINIT ROAD) | ₱1,500 | - | - | - | - | - |
↳ SITIO TULAKIN(NR. OLD CUPANG) | ₱1,500 | - | - | - | - | - |
↳ SUN VALLEY RESIDENTIAL ESTATES(INT MARCOS HIWAY) | ₱8,000 | - | - | - | - | - |
↳ SUNNY SIDE FARM(INT MARCOS HIWAY) | ₱2,250 | - | - | - | - | - |
↳ TEACHERS SUMMERVILLE(INT MARCOS HIWAY) | ₱3,750 | - | - | - | - | - |
↳ ALL OTHER SUBD/STREETS(INT MARCOS HIWAY) | ₱1,500 | - | - | - | - | - |
↳ TOWNHOUSE (CCT)(INT MARCOS HIWAY) | ₱30,500 | ₱39,100 | - | - | ₱30,500 | ₱39,100 |
↳ CONDOMINIUM(INT MARCOS HIWAY) | ₱43,500 | ₱52,500 | - | - | ₱43,500 | ₱52,500 |
↳ PARKING SLOT(INT MARCOS HIWAY) | - | - | - | ₱30,500 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in San Juan, City of Antipolo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.