City of Antipolo, Rizal · RDO 045 (Marikina City)
Effective: 2023-02-16
Santa Cruz is a barangay in City of Antipolo, Rizal with 60 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱7,482 per square meter. Street-level residential values range from ₱3,750 to ₱43,500 per square meter, with a median of ₱6,000/sqm. The highest-valued residential street is CONDOMINIUM at ₱43,500/sqm. Commercial zonal values reach up to ₱52,500/sqm. The majority of classified streets (91.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santa Cruz.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santa Cruz barangay-level residential value of ₱7,482/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Santa Cruz | - | - | - | - | - | - |
↳ ANTIPOLO GREEN HEIGHTS | ₱4,500 | - | - | - | - | - |
↳ ANTIPOLO GREENLAND* | ₱9,000 | - | - | - | - | - |
↳ BAGONG NAYON II | ₱6,250 | - | - | - | - | - |
↳ BALTAO SUBD | ₱6,000 | - | - | - | - | - |
↳ BANKERS EXECUTIVE | ₱8,500 | - | - | - | - | - |
↳ BANKERS VILL | ₱8,500 | - | - | - | - | - |
↳ BARANGAY HILLS SUBD* | ₱5,500 | ₱7,000 | - | - | - | - |
↳ BENTLY PARK SUBD | ₱9,000 | - | - | - | - | - |
↳ BUENOS AIRES SUBD | ₱7,000 | - | - | - | - | - |
↳ BLUE MOUNTAINS SUBD | ₱10,000 | - | - | - | - | - |
↳ CAROLINA VILLAGE | ₱5,500 | - | - | - | - | - |
↳ CAROLINA ROYALE | ₱6,000 | - | - | - | - | - |
↳ CAVALIER SUBD | ₱6,000 | - | - | - | - | - |
↳ CAVALIERS VILLAGE | ₱6,000 | - | - | - | - | - |
↳ CRISTINA HOMES | ₱6,000 | - | - | - | - | - |
↳ EAST KAMIAS | ₱6,000 | - | - | - | - | - |
↳ EMERALD HILLS SUBD | ₱5,000 | - | - | - | - | - |
↳ HINULUGANG TAKTAK SUBD.* | ₱4,500 | - | - | - | - | - |
↳ HOPEVILLE* | ₱4,750 | - | - | - | - | - |
↳ KAKALOG | ₱5,500 | - | - | - | - | - |
↳ KAMIAS | ₱5,500 | - | - | - | - | - |
↳ KAY BABAE | ₱5,500 | - | - | - | - | - |
↳ KRISTINA HOMES* | ₱5,500 | - | - | - | - | - |
↳ LANGHAYA | ₱6,500 | - | - | - | - | - |
↳ LOWER STO. NINO(SUMULONG HIWAY-NHA AVE.) | ₱6,000 | - | - | - | - | - |
↳ LUCBAN ROAD(MARCOS HIWAY) | - | ₱11,000 | - | - | - | - |
↳ LUCBAN ROAD(NHA AVE-MARCOS HIWAY) | - | ₱11,000 | - | - | - | - |
↳ MALANIM*(SUMULONG HIWAY) | ₱7,000 | - | - | - | - | - |
↳ MALANIM*(INTERIOR) | ₱6,500 | - | - | - | - | - |
↳ MANALITE HOMEOWNERS(INTERIOR) | ₱4,750 | - | - | - | - | - |
↳ MACATUBONG(INTERIOR) | ₱5,250 | - | - | - | - | - |
↳ MARCOS HIGHWAY(INTERIOR) | - | ₱12,500 | - | - | - | - |
↳ MONAREAL REALTY(INTERIOR) | ₱5,500 | - | - | - | - | - |
↳ N H A(NHA) | ₱5,250 | - | - | - | - | - |
↳ PALOS VERDES SUBD(SUMULONG HI-WAY) | ₱8,500 | - | - | - | - | - |
↳ PARKIDGE ESTATE II(VALLEY GOLF) | ₱10,500 | - | - | - | - | - |
↳ RAMAH DESA MT. RESIDENCES(SUMULONG HI-WAY) | ₱9,500 | - | - | - | - | - |
↳ RICHDALE SUBD(SUMULONG HI-WAY) | ₱10,000 | - | - | - | - | - |
↳ SEVEN HILLES SUBD(SUMULONG HI-WAY) | ₱7,000 | - | - | - | - | - |
↳ SNRA. DELA PAZ SUBD(SUMULONG HI-WAY) | ₱6,250 | - | - | - | - | - |
↳ SITIO MANALITE II (URBAN POOR)(SUMULONG HI-WAY) | ₱3,750 | - | - | - | - | - |
↳ SRA. DELA PAZ SUBD(SUMULONG HI-WAY) | ₱6,000 | - | - | - | - | - |
↳ SUMULONG HIGHWAY(SUMULONG HI-WAY) | - | ₱14,000 | - | - | - | - |
↳ TAGUISAN(SUMULONG HI-WAY) | ₱5,500 | - | - | - | - | - |
↳ TAKTAK ROAD*(SUMULONG HI-WAY) | ₱6,000 | ₱8,500 | - | - | - | - |
↳ TAKTAK SUBD(ES BALTAO) | ₱5,750 | - | - | - | - | - |
↳ TOWN & COUNTRY ESTATE(ES BALTAO) | ₱10,000 | - | - | - | - | - |
↳ UPPER STO. NINO | ₱5,500 | - | - | - | - | - |
↳ VALLEY GOLF SUBD(SUMULONG HIWAY) | ₱7,000 | - | - | - | - | - |
↳ VICTORIA VALLEY SUBD(SUMULONG HIWAY) | ₱7,250 | - | - | - | - | - |
↳ VICTORIA VILLE(INT SUMULONG HIWAY) | ₱6,500 | - | - | - | - | - |
↳ VILLA CORAZON SUBD(MARCOS HIWAY) | ₱5,750 | - | - | - | - | - |
↳ VISTA GRANDE HEIGHTS(SUMULONG HIWAY) | ₱4,500 | - | - | - | - | - |
↳ WATERFALL VIEW SUBD(TAKTAK) | ₱5,750 | - | - | - | - | - |
↳ WEST KAMIAS(TAKTAK) | ₱5,750 | - | - | - | - | - |
↳ ALL OTHER SUBDIVISIONS(TAKTAK) | ₱4,500 | - | - | - | - | - |
↳ ALL OTHER STREETS(TAKTAK) | ₱4,000 | - | - | - | - | - |
↳ TOWNHOUSE (CCT)(TAKTAK) | ₱30,000 | ₱39,000 | - | - | ₱30,000 | ₱39,000 |
↳ CONDOMINIUM(TAKTAK) | ₱43,500 | ₱52,500 | - | - | ₱43,500 | ₱52,500 |
↳ PARKING SLOT(TAKTAK) | - | - | - | ₱30,500 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in Santa Cruz, City of Antipolo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.