Lambayong, Sultan Kudarat · RDO 109 (Tacurong City, Sultan Kudarat)
Effective: Feb 16, 2023
Poblacion is a barangay in Lambayong, Sultan Kudarat with 70 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱478 per square meter. Street-level residential values range from ₱363 to ₱585 per square meter, with a median of ₱478/sqm. The highest-valued residential street is PRES. M.L. QUEZON AVE. at ₱585/sqm. Commercial zonal values reach up to ₱785/sqm. The majority of classified streets (71.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱478/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ PRES. E. QUIRINO AVE.(MARCELINO SOMBRITO ST.-CONG. U. PIANG ST.) | ₱363 | - | - |
↳ PRES. E. QUIRINO AVE.(GEN. TALON ST.-SHARIF KABUNSUAN ST.) | ₱363 | - | - |
↳ PRES. M.L. QUEZON AVE.(CORNER MARCELINO SOMBRITO) | ₱550 | - | - |
↳ PRES. M.L. QUEZON AVE.(CORNER MATALAM AVE.,) | - | ₱718 | - |
↳ PRES. M.L. QUEZON AVE.(CORNER CELEDONIO - DEL PILAR) | - | ₱665 | - |
↳ PRES. M.L. QUEZON AVE.(CORNER U. PIANG) | ₱585 | - | - |
↳ PRES. M.L. QUEZON AVE.(CORNER AGUINALDO ST.) | ₱585 | - | - |
↳ PRES. M.L. QUEZON AVE.(CORNER ANDRES BONIFACIO - GENERAL LUNA) | ₱550 | - | - |
↳ PRES. M.L. QUEZON AVE.(CORNER GENERAL TALON - DATU LUMEDA) | ₱420 | - | - |
↳ PRES. M.L. QUEZON AVE.(CORNER GEN. P. SANTOS - SHARIF KABUNSUAN) | ₱363 | - | - |
↳ PRES. ROXAS AVE.(CORNER MARCELINO SOMBRITO) | ₱550 | - | - |
↳ PRES. ROXAS AVE.(CORNER MATALAM AVE.,) | - | ₱718 | - |
↳ PRES. ROXAS AVE.(MARCELINO SOMBRITO ST.-NAT'L ROAD) | - | ₱665 | - |
↳ PRES. ROXAS AVE.(CORNER CELEDONIO - DEL PILAR) | - | ₱665 | - |
↳ PRES. ROXAS AVE.(CORNER U. PIANG) | ₱585 | - | - |
↳ PRES. ROXAS AVE.(CORNER AGUINALDO ST.) | ₱585 | - | - |
↳ PRES. ROXAS AVE.(CORNER ANDRES BONIFACIO - GENERAL LUNA) | ₱550 | - | - |
↳ PRES. ROXAS AVE.(CORNER GENERAL TALON - DATU LUMEDA) | ₱420 | - | - |
↳ PRES. ROXAS AVE.(CORNER GEN. P. SANTOS - SHARIF KABUNSUAN) | ₱363 | - | - |
↳ R. MAGSAYSAY AVE.(CORNER MATALAM AVE.,) | - | ₱718 | - |
↳ R. MAGSAYSAY AVE.(MARCELINO SOMBRITO ST.-PRES. AGUINALDO ST.) | - | ₱693 | - |
↳ R. MAGSAYSAY AVE.(NAT'L ROAD-CONG. U. PIANG ST.) | - | ₱665 | - |
↳ R. MAGSAYSAY AVE.(CORNER CELEDONIO - DEL PILAR) | - | ₱665 | - |
↳ R. MAGSAYSAY AVE.(CORNER U. PIANG) | ₱585 | - | - |
↳ R. MAGSAYSAY AVE.(CORNER AGUINALDO ST.) | ₱585 | - | - |
↳ R. MAGSAYSAY AVE.(CORNER ANDRES BONIFACIO - GENERAL LUNA) | ₱550 | - | - |
↳ R. MAGSAYSAY AVE.(CORNER MARCELINO SOMBRITO) | ₱550 | - | - |
↳ R. MAGSAYSAY AVE.(CORNER GENERAL TALON - DATU LUMEDA) | ₱420 | - | - |
↳ R. MAGSAYSAY AVE.(CORNER GEN. P. SANTOS - SHARIF KABUNSUAN) | ₱363 | - | - |
↳ S. OSMEÑA AVE.(CORNER MARCELINO SOMBRITO) | ₱550 | - | - |
↳ S. OSMEÑA AVE.(CORNER MATALAM AVE.,) | - | ₱718 | - |
↳ S. OSMEÑA AVE.(NAT'L ROAD-CONG. U. PIANG ST.) | - | ₱665 | - |
↳ S. OSMEÑA AVE.(CORNER CELEDONIO - DEL PILAR) | - | ₱665 | - |
↳ S. OSMEÑA AVE.(CORNER U. PIANG) | ₱585 | - | - |
↳ S. OSMEÑA AVE.(CORNER AGUINALDO ST.) | ₱585 | - | - |
↳ S. OSMEÑA AVE.(CORNER ANDRES BONIFACIO - GENERAL LUNA) | ₱550 | - | - |
↳ S. OSMEÑA AVE.(CORNER GENERAL TALON - DATU LUMEDA) | ₱420 | - | - |
↳ S. OSMEÑA AVE.(CORNER GEN. P. SANTOS - SHARIF KABUNSUAN) | ₱363 | - | - |
↳ SHARIF KABUNSUAN ST.(CORNER MARCELINO SOMBRITO) | ₱363 | - | - |
↳ ALL OTHER STREETS(CORNER MARCELINO SOMBRITO) | ₱363 | ₱665 | ₱795 |
↳ NAT'L/PROV'L ROAD(J.P. LAUREL AVE.-JOSE RIZAL AVE.) | - | ₱785 | - |
↳ NAT'L/PROV'L ROAD(JOSE RIZAL AVE.-DATU SILONGAN ST.) | - | ₱665 | - |
↳ MARKET SITE(JOSE RIZAL AVE.-DATU SILONGAN ST.) | - | ₱785 | - |
↳ ANDRES BONIFACIO ST.(J.P. LAUREL AVE-S. OSMENA AVE) | ₱363 | - | - |
↳ ANDRES BONIFACIO ST.(S. OSMEÑA AVE.-DATU SILONGAN ST.) | ₱363 | - | - |
↳ APOLINARIO MABINI ST.(MARCELINO SOMBRITO ST.-PRES. AGUINALDO ST.) | ₱585 | ₱665 | - |
↳ APOLINARIO MABINI ST.(PRES. AGUINALDO ST.-GEN. ANTONIO LUNA ST.) | ₱390 | - | - |
↳ APOLINARIO MABINI ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱455 | - | - |
↳ CELEDINO AGDUMA ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱585 | ₱665 | - |
↳ CONG. U. PIANG ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱420 | - | - |
↳ DATU LUMENDA TALEMBO ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱585 | - | - |
↳ DATU SILONGAN ST.(MARCELINO SOMBRITO ST.-GEN. DEL PILAR ST.) | ₱420 | ₱785 | - |
↳ DATU SILONGAN ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱478 | - | - |
↳ GEN. ANTONIO LUNA ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱363 | ₱785 | - |
↳ GEN. DEL PILAR ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱478 | ₱665 | - |
↳ GEN. PAULINO SANTOS ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱363 | - | - |
↳ GEN. TALON ST.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱420 | - | - |
↳ JOSE RIZAL AVE.(MARCELINO ST.-PRES. E. AGUINALDO ST.) | ₱550 | ₱785 | - |
↳ J.P. LAUREL AVE.(GEN. ANTONIO LUNA ST.-SHARIF KABUNSUAN ST.) | ₱478 | - | - |
↳ J.P. LAUREL AVE.(MARCELINO SOMBRITO ST.-NAT'L ROAD) | - | ₱785 | - |
↳ J.P. LAUREL AVE.(NAT'L ROAD-GEN. ANTONIO LUNA ST.) | - | ₱665 | - |
↳ MARCELINO SOMBRITO ST.(PRES. M.L. QUEZON AVE.-DATU SILONGAN ST.) | ₱478 | - | - |
↳ MARCELINO SOMBRITO ST.(J.P. LAUREL AVE.-PRES. M.L. QUEZON AVE.) | ₱478 | - | - |
↳ MATALAM AVE(PRES. M.L. QUEZON AVE.-DATU SILONGAN ST.) | ₱550 | ₱718 | - |
↳ PRES. E. AGUINALDO ST.(DATU SILONGAN MAMALO ST. - PRES. E. QUIRINO AVE.) | ₱585 | ₱665 | - |
↳ PRES. E. AGUINALDO ST.(PRES. M.L. QUEZON AVE. - J.P. LAUREL ST.) | ₱420 | - | - |
↳ PRES. E. QUIRINO AVE.(NAT'L ROAD-CONG. U. PIANG ST.) | - | ₱665 | - |
↳ PRES. E. QUIRINO AVE.(MARCELINO SOMBRITO ST.- NATIONAL HIGHWAY) | - | ₱665 | - |
↳ PRES. E. QUIRINO AVE.(CONG. U. PIANG ST.-GEN. TALON ST.) | ₱420 | - | - |
↳ ANDRES BONIFACIO ST.(JOSE RIZAL AVE.-DATU SILONGAN ST.) | - | - | - |
These zonal values are published by BIR RDO 109 (Tacurong City, Sultan Kudarat) and represent the minimum taxable value per square meter for properties in Poblacion, Lambayong.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.