Mainit, Surigao del Norte · RDO 105 (Surigao City, Surigao del Norte)
Effective: 7/26/2023
Quezon is a barangay in Mainit, Surigao del Norte with 65 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,273 per square meter. Street-level residential values range from ₱1,200 to ₱2,300 per square meter, with a median of ₱2,300/sqm. The highest-valued residential street is MOZAR ST. at ₱2,300/sqm. Commercial zonal values reach up to ₱3,200/sqm. The majority of classified streets (70.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Quezon.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Quezon barangay-level residential value of ₱2,273/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Quezon | - | - | - |
↳ MOZAR ST.(BRIDGE-SAN NICOLAS ST.) | ₱2,300 | - | - |
↳ PROVINCIAL ROAD (MALIMONO ROAD)(BITANG-AG RIVER-2 KM AFTER PACO RD.) | ₱2,300 | - | - |
↳ BELTRAN ST. (BORROMEO ST.)(SAN NICOLAS ST-MOSENDE ST.) | - | ₱3,200 | - |
↳ BELTRAN ST. (BORROMEO ST.)(ORIOS ST.-RIZAL ST.) | ₱2,300 | - | - |
↳ BELTRAN ST. (BORROMEO ST.)(RIZAL ST-MOSENDE ST.) | ₱2,300 | - | - |
↳ BELTRAN ST. (BORROMEO ST.)(URIOS ST-SAN NICOLAS ST.) | ₱2,300 | - | - |
↳ BELTRAN ST. (BORROMEO ST.)(MUPAS ST-NIEVA ST.) | ₱2,300 | - | - |
↳ BONIFACIO ST.(MONDANO ST-MUPAS ST.) | - | ₱2,750 | - |
↳ BONIFACIO ST.(SAN NICOLAS ST-MUPAS ST.) | - | ₱2,750 | - |
↳ BONIFACIO ST.(MONDANO ST-RIZAL ST.) | ₱2,300 | - | - |
↳ BONIFACIO ST.(RIZAL ST.-MUPAS ST.) | ₱2,300 | - | - |
↳ BONIFACIO ST.(MONDANO ST-SAN NICOLAS ST.) | ₱2,300 | - | - |
↳ BONIFACIO ST.(MUPAS ST-NIEVAST.) | ₱2,300 | - | - |
↳ BURGOS ST. (A.MONTANER ST.)(PROVINCIAL RD-FRANCISCO ST.) | ₱2,300 | - | - |
↳ CALANG ST.(BORROMEO ST-A. MONTANER ST.) | ₱2,300 | - | - |
↳ CALANG ST.(A. MONTANER ST.-MUPAS ST.) | ₱2,300 | - | - |
↳ CALANG ST.(BURGOS ST-MUPAS ST.) | ₱2,300 | - | - |
↳ FRANCISCO ST.(MONDANO ST-MUPAS ST.) | - | ₱3,200 | - |
↳ FRANCISCO ST.(MONDANO ST.-SAN NICOLAS ST.) | - | ₱3,200 | - |
↳ FRANCISCO ST.(MONDANO ST.-RIZAL ST.) | ₱2,300 | - | - |
↳ FRANCISCO ST.(RIZAL ST.-MUPAS ST.) | ₱2,300 | - | - |
↳ FRANCISCO ST.(SAN NICOLAS ST.-MUPAS ST.) | ₱2,300 | - | - |
↳ EXT. FRANCISCO ST.(MONDANO ST-BITAN-AG RIVER) | ₱2,300 | - | - |
↳ GEN. LUNA ST.(URIOS ST-NIEVA ST.) | ₱2,300 | - | - |
↳ LIBARNES ST.(SAN NICOLAS ST-MUPAS ST. (NORTHERN SIDE)) | - | ₱3,200 | - |
↳ LIBARNES ST.(SAN NICOLAS ST-MUPAS ST. (SOUTHERN SIDE)) | - | ₱2,750 | - |
↳ LIBARNES ST.(MONDANO ST-SAN NICOLAS ST.) | ₱2,300 | - | - |
↳ LIBARNES ST.(MUPAS ST-NIEVA ST.) | ₱2,300 | - | - |
↳ LIBARNES ST.(MONDANO ST.-RIZAL ST.) | ₱2,300 | - | - |
↳ LIBARNES ST.(RIZAL ST.-MOSENDE ST.) | ₱2,300 | - | - |
↳ LIBARNES ST.(MOSENDE ST.-MURCILLA ST.) | ₱2,300 | - | - |
↳ LOZADA ST.(SAN NICOLAS ST-MUPAS ST.) | - | ₱3,200 | - |
↳ LOZADA ST.(RIZAL ST-MUPAS ST.) | - | ₱3,200 | - |
↳ LOZADA ST.(URIOS ST-SAN NICOLAS ST.) | ₱2,300 | - | - |
↳ LOZADA ST.(MUPAS ST-NIEVA ST.) | ₱2,300 | - | - |
↳ MONDANO ST.(SAN NICOLAS ST-MAINIT LAKE) | ₱2,300 | - | - |
↳ MOSENDE ST.(LIBARNES ST-FRANCISCO ST.) | ₱2,300 | ₱2,750 | - |
↳ MOSENDE ST.(PALILEO ST-LIBARNES ST.) | - | ₱3,200 | - |
↳ MOSENDE ST.(WITHOUT ROAD ACCESS**) | ₱2,300 | - | - |
↳ MOZAR ST.(SAN NICOLAS ST-MUPAS ST. (MOSENDE ST-MUPAS ST)) | - | ₱3,200 | - |
↳ MOZAR ST.(MUPAS ST-NIEVA ST.) | ₱2,300 | - | - |
↳ MOZAR ST.(BRIDGE-MOSENDE ST.) | ₱2,300 | - | - |
↳ MOZAR ST.(MOSENDE ST.-MURCILLA ST.) | ₱2,300 | - | - |
↳ MUPAS ST.(GEN. LUNA ST-FRANCISCO ST.) | - | ₱2,750 | - |
↳ MUPAS ST.(PROVINCIAL RD-GEN. LUNA ST.) | ₱2,300 | - | - |
↳ MURCILLA ST.(GEN. LUNA ST-BONIFACIO ST.) | ₱2,300 | ₱2,750 | - |
↳ NIEVA ST.(GEN. LUNA ST-BONIFACIO ST.) | ₱2,300 | - | - |
↳ PALILEO ST.(MONDANO ST-MIPAS ST.) | ₱2,300 | - | - |
↳ REYES ST.(BORROMEO ST-MONDANO ST.) | ₱2,300 | - | - |
↳ REYES ST.(MONDANO ST.-MUPAS ST.) | ₱2,300 | - | - |
↳ REYES ST.(MUPAS ST-F.S.MOSENDE ST.) | ₱2,300 | - | - |
↳ REYES ST.(MONDANO-RIZAL ST.) | ₱2,300 | - | - |
↳ RIZAL ST.(KASILI LAKESIDE RESORT) | - | ₱3,200 | - |
↳ RIZAL ST.(PALILEO ST-LIBARNES ST.) | - | ₱3,200 | - |
↳ RIZAL ST.(FRANCISCO ST.-PROVINCIAL ROAD) | - | ₱2,750 | - |
↳ RIZAL ST.(LIBARNES ST-FRANCISCO ST.) | - | ₱2,750 | - |
↳ RIZAL ST.(PROVINCIAL RD-PALILEO ST.) | ₱2,300 | - | - |
↳ SAN NICOLAS ST.(LOZADA ST-FRANCISCO ST. (EASTERN SIDE SIDE)) | - | ₱2,750 | - |
↳ SAN NICOLAS ST.(LOZADA ST-FRANCISCO ST. (WESTERN SIDE)) | ₱2,300 | - | - |
↳ URIOS ST.(GEN. LUNA ST-BELTRAN ST.) | ₱2,300 | - | - |
↳ EXT. URIOS ST.(BONIFACIO ST-MAINIT LAKE) | ₱2,300 | - | - |
↳ ALL OTHER STREETS(BONIFACIO ST-MAINIT LAKE) | ₱2,150 | ₱2,675 | - |
↳ ALL OTHER STREETS(WITHOUT ROAD ACCESS**) | ₱1,200 | - | - |
↳ ALL OTHER STREETS(ALONG THE ROAD) | - | - | - |
↳ SAN NICOLAS ST.(LOZADA ST-FRANCISCO ST.) | - | - | - |
These zonal values are published by BIR RDO 105 (Surigao City, Surigao del Norte) and represent the minimum taxable value per square meter for properties in Quezon, Mainit.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.