Albay, Bicol Region • RDO 067 (Legazpi City, Albay)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Agnas | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Bacolod | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,940 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,350 | — | — | — |
| Bangkilingan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱3,750 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,065 | — | — | — |
↳ TABACO CITY - LIGAO ROAD
(FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD) | ₱3,750 | ₱12,725 | — | — |
↳ TABACO CITY - LIGAO ROAD
(FORMERLY NATIONAL ROAD)(INTERIOR LOTS) | ₱3,065 | ₱7,770 | — | — |
| Bantayan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱940 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱825 | — | — | — |
↳ TABACO CITY - LIGAO ROAD
(FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD) | ₱1,175 | ₱5,000 | — | — |
| Baranghawon | ₱3,750 | — | — | — |
↳ BAGUMBAYAN ST(ALONG BARANGAY ROAD) | ₱4,240 | — | — | — |
↳ BAGUMBAYAN ST(INTERIOR LOTS) | ₱3,065 | — | — | — |
↳ CABILES ST(ALONG BARANGAY ROAD) | ₱7,050 | ₱12,725 | — | — |
↳ CABILES ST(INTERIOR LOTS) | ₱4,240 | — | — | — |
↳ ZAMORA ST(ALONG BARANGAY ROAD) | ₱6,175 | ₱12,725 | — | — |
↳ ZAMORA ST(INTERIOR LOTS) | ₱3,750 | — | — | — |
| Basagan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Basud | ₱6,750 | — | — | — |
↳ A. A. BERCES ST(ALONG CITY ROAD) | — | ₱21,700 | — | — |
↳ BAGUMBAYAN ST(ALONG CITY ROAD) | ₱7,050 | — | — | — |
↳ BASUD ROAD(ALONG CITY ROAD) | ₱7,050 | — | — | — |
↳ BOCALBOS ST(ALONG CITY ROAD) | — | ₱21,700 | — | — |
↳ BOCALBOS ST(INTERIOR LOTS) | — | ₱12,725 | — | — |
↳ MOSES ST(ALONG CITY ROAD) | ₱7,765 | ₱21,700 | — | — |
↳ MOSES ST(INTERIOR LOTS) | ₱7,350 | — | — | — |
↳ STA. CRUZ(ALONG CITY ROAD) | ₱7,350 | ₱12,725 | — | — |
↳ STA. CRUZ(INTERIOR LOTS) | ₱7,050 | — | — | — |
↳ ZAMORA ST(ALONG CITY ROAD) | ₱7,050 | ₱12,725 | — | — |
↳ ZIGA AVE(ALONG NATIONAL ROAD) | — | ₱27,075 | — | — |
| Bognabong | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,765 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
| Bombon | — | — | — | — |
↳ KARANGAHAN BLVD
(TABACO - LIGAO ROAD)(ALONG NATIONAL ROAD) | ₱7,050 | ₱21,700 | ₱12,725 | — |
↳ KARANGAHAN BLVD
(TABACO - LIGAO ROAD)(INTERIOR LOTS) | ₱6,750 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ ZIGA AVE(ALONG NATIONAL ROAD) | ₱10,725 | ₱23,640 | — | — |
↳ ZIGA AVE(INTERIOR LOTS) | ₱6,565 | — | — | — |
↳ ZIGA MEMORIAL DISTRICT HOSPITAL(INTERIOR LOTS) | — | — | — | — |
| Bonot | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Buang | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱940 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱820 | — | — | — |
↳ DHIO ENDHEKA SPRING RESORT
(FORMERLY DEO AND DECA RESORT)(INTERIOR LOTS) | — | — | — | — |
↳ TABACO CITY - LIGAO ROAD (FORMERLY ALL LOTS)(ALONG NATIONAL ROAD) | — | ₱4,690 | — | — |
↳ TABACO CITY - LIGAO ROAD (FORMERLY ALL LOTS)(TABACO-LIGAO ROAD) | ₱1,175 | — | — | — |
| Buhian | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Cabangan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,765 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
| Cobo | ₱3,340 | ₱7,770 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
| Comon | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Cormidal | ₱4,240 | — | — | — |
↳ A. U. BETTS ST(ALONG CITY ROAD) | ₱7,765 | ₱12,725 | — | — |
↳ BONIFACIO ST(FROM THE CORNER OF A.U. BETTS ST. TO PIER SITE (BOTH SIDES)) | — | ₱12,725 | — | — |
↳ BONIFACIO ST(PIER SITE) | — | ₱20,000 | ₱20,000 | — |
↳ BONIFACIO ST(FROM THE JUNCTION OF ZIGA AVENUE TO THE CORNER OF A.U.BETS ST. (BOTH SIDES)*) | ₱6,000 | — | — | — |
↳ DIAS ST(ALONG BARANGAY ROAD) | ₱5,515 | — | — | — |
↳ J. BERCES ST(ALONG CITY ROAD) | ₱5,515 | ₱12,725 | — | — |
↳ RIZAL ST(STARTING FROM THE ZIGA AVE. TO THE CORNER OF DIAZ ST. (BOTH SIDES)) | — | ₱23,640 | — | — |
↳ RIZAL ST(STARTING FROM DIAZ ST. TO PIER SITE) | — | ₱18,650 | — | — |
↳ SY YOCO ST(STARTING FROM THE JUNCTION OF RIZAL ST. UP TO RIOSA ST. (BOTH SIDES)) | — | ₱13,725 | — | — |
↳ SY YOCO ST(FROM THE CORNER OF RIOSA ST. UP TO THE CORNER OF BONTO BLVD. (BOTH SIDES)*) | — | ₱11,565 | — | — |
↳ SY YOCO ST(PIER SITE) | — | ₱12,500 | ₱12,500 | — |
↳ VILLAREAL ST(ALONG BARANGAY ROAD) | ₱5,515 | — | — | — |
| Divino Rostro | ₱7,350 | — | — | — |
↳ RIOSA ST(STARTING FROM THE ZIGA AVENUE TO THE CORNER OF DEMETRIU EXTENSION ST.) | — | ₱21,700 | — | — |
↳ RIOSA ST(FROM DEMETRIU EXTENSION TO SY YOCO ST.) | — | ₱15,930 | — | — |
↳ RIOSA ST(ALONG CITY ROAD) | ₱10,115 | — | — | — |
↳ ZIGA AVE(ALONG CITY ROAD*) | — | ₱27,315 | — | — |
| Fatima | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱3,650 | ₱5,640 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,340 | — | — | — |
↳ LEGAZPI CITY - TABACO CITY ROAD (FORMERLY ALL LOTS)(ALONG ZIGA AVENUE
(FORMERLY NATIONAL ROAD)) | ₱4,825 | ₱7,750 | — | — |
| Guinobat | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱4,115 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,525 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
| Hacienda | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Magapo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Mariroc | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,765 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
↳ BORCEL SPRING RESORT(INTERIOR LOTS) | — | — | — | — |
| Matagbac | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,940 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,350 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ TABACO CITY - LIGAO CITY ROAD (FORMERLY ALL LOTS)(ALONG NATIONAL ROAD) | ₱4,115 | ₱11,890 | — | — |
| Oras | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Oson | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Panal | — | — | — | — |
↳ ALL LOTS(ALONG CITY ROAD) | ₱3,525 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,940 | — | — | — |
↳ KARANGAHAN BLVD
(TABACO CITY - LIGAO CITY ROAD)
(FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD
(FORMERLY KARANGALAN AVE)) | ₱16,765 | — | — | — |
↳ KARANGAHAN BLVD
(TABACO CITY - LIGAO CITY ROAD)
(FORMERLY NATIONAL ROAD)(TO CABILES ST) | ₱7,350 | — | — | — |
↳ KARANGAHAN BLVD
(TABACO CITY - LIGAO CITY ROAD)
(FORMERLY NATIONAL ROAD)(INTERIOR LOTS) | ₱4,115 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ ST. GREGORY SEMINARY(INTERIOR LOTS) | — | — | — | — |
↳ ST. GREGORY VILLAGE(INTERIOR LOTS) | ₱4,240 | — | — | — |
↳ TABACO COLLEGE(INTERIOR LOTS) | — | — | — | — |
| Pawa | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱4,240 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,650 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ TABACO CITY - TIWI ROAD
(FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD) | ₱6,175 | ₱12,725 | — | — |
↳ TOWNHOMES CONDOMINIUM(INTERIOR LOTS) | ₱39,500 | — | — | — |
| Pinagbobong | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Quinale | — | — | — | — |
↳ ALL LOTS (FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD) | ₱12,990 | — | — | — |
↳ ALL LOTS (FORMERLY NATIONAL ROAD)(INTERIOR LOTS) | ₱12,600 | — | — | — |
↳ DEMETRIOU ST(ALONG CITY ROAD
(FORMERLY ALONG THE ROAD)) | — | ₱22,640 | — | — |
↳ DEMETRIOU ST(GEN.LUNA-DEMETRIOU) | — | ₱22,640 | — | — |
↳ LAWTON ST(ALONG CITY ROAD) | — | ₱22,640 | — | — |
↳ RIZAL ST(ALONG CITY ROAD) | ₱12,990 | ₱21,700 | — | — |
↳ SY YOCO ST.(STARTING RIOSA ST. TO RIZAL ST.) | — | ₱18,750 | ₱18,750 | — |
| Quinastillojan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
↳ TABACO CITY - LIGAO CITY ROAD(ALONG NATIONAL ROAD) | ₱1,765 | ₱5,625 | — | — |
| Rawis | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Sagurong Island | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱940 | — | — | — |
| Salvacion | — | — | — | — |
↳ ALL LOTS(ALONG CITY ROAD) | ₱4,240 | ₱7,750 | ₱6,250 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,065 | — | — | — |
↳ ZIGA AVENUE (LEGAZPI CITY - TABACO CITY ROAD) (FORMERLY ALL LOTS)(ALONG NATIONAL ROAD) | ₱4,825 | ₱8,825 | — | — |
| San Antonio | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,475 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,165 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ TABACO CITY - LIGAO CITY ROAD(ALONG NATIONAL ROAD) | ₱3,065 | ₱7,665 | — | — |
| San Carlos | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱4,115 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,525 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ TABACO CITY - TIWI ROAD (NATIONAL ROAD) (FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD) | ₱4,520 | ₱7,790 | ₱5,150 | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| San Juan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱8,940 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱8,350 | — | — | — |
↳ CABILES AVE(ALONG CITY ROAD) | ₱11,025 | ₱21,700 | — | — |
↳ D.B. PENA MEMORIAL COLLEGE(ALONG CITY ROAD) | — | — | — | — |
↳ PEI CHING HIGH SCHOOL(ALONG CITY ROAD) | — | — | — | — |
↳ ZIGA AVE(ALONG NATIONAL ROAD) | — | ₱27,075 | — | — |
| San Lorenzo | — | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,755 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ ZIGA AVENUE (NATIONAL ROAD) (FORMERLY ALL LOTS)(ALONG NATIONAL ROAD) | ₱3,930 | ₱12,500 | — | — |
| San Ramon | — | — | — | — |
↳ ALL LOTS(ALONG CITY ROAD) | ₱4,825 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,930 | — | — | — |
↳ ZIGA AVE(ALONG NATIONAL ROAD) | ₱6,750 | ₱12,500 | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS(ALONG CITY ROAD) | ₱4,240 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱3,155 | — | — | — |
↳ BONTO BLVD(ALONG CITY ROAD) | ₱4,240 | — | — | — |
↳ SY YOCO ST BONTO BLVD(ALONG CITY ROAD
(FORMERLY ALONG THE ROAD)) | — | ₱12,725 | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱3,065 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,140 | — | — | — |
↳ SAN VICENTE SUBD.(INTERIOR LOTS) | ₱2,500 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ TABACO CITY - LIGAO CITY ROAD (FORMERLY NATIONAL ROAD)(ALONG NATIONAL ROAD) | — | ₱7,790 | — | — |
| Santo Cristo | ₱5,515 | — | — | — |
↳ BONTO BLV (FORMERLY BONTO)(ALONG CITY ROAD
(FORMERLY DEMETRIO EXT-SYCOCO ST)) | ₱5,515 | ₱12,725 | — | — |
↳ RIOSA ST(ZIGA AVENUE TO COR. OF DEMETRIOU ST.) | — | ₱21,290 | — | — |
↳ RIOSA ST(DEMETRIO EXT-SYCOCO ST) | ₱5,515 | ₱12,725 | — | — |
| Sua Igot | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
| Tabiguian (Formerly Tabiguaian) | — | — | — | — |
↳ TABACO-LIGAO ROAD
(FORMERLY ALL LOTS)(ALONG NATIONAL ROAD) | ₱1,175 | — | — | — |
↳ TABACO-LIGAO ROAD
(FORMERLY ALL LOTS)(INTERIOR LOTS) | ₱940 | — | — | — |
| Tagas | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱3,750 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱4,825 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ ZIGA AVENUE(ALONG NATIONAL ROAD) | ₱10,000 | ₱25,825 | — | — |
↳ ZIGA AVENUE(INTERIOR LOTS) | ₱3,750 | — | — | — |
| Tayhi | ₱4,825 | — | — | — |
↳ ARELLANO ST(ALONG CITY ROAD) | — | ₱21,700 | — | — |
↳ ARELLANO ST(STARTING FROM THE JUNCTION OF ZIGA AVENUE TO THE CORNER OF J.B. BERCES ST. (BOTH SIDES)) | ₱6,000 | — | — | — |
↳ ARELLANO ST(FROM J.B. BERCES ST. (BOTH SIDES)) | ₱6,000 | — | — | — |
↳ BONIFACIO ST(FROM THE JUNCTION OF ZIGA AVE. TO THE CORNER OF A.U. BETTS ST. (BOTH SIDES)) | ₱6,000 | — | — | — |
↳ CCS(FROM THE JUNCTION OF ZIGA AVE. TO THE CORNER OF A.U. BETTS ST. (BOTH SIDES)) | — | — | — | — |
↳ DEL PILAR ST(FROM THE JUNCTION OF ZIGA AVE. TO THE CORNER OF A.U. BETTS ST. (BOTH SIDES)) | ₱6,000 | ₱11,500 | ₱11,500 | — |
↳ GEN.LUNA ST(FROM THE JUNCTION OF ZIGA AVE. TO THE CORNER OF A.U. BETTS ST. (BOTH SIDES)) | ₱6,000 | — | — | — |
↳ RUIVIVAR ST(FROM THE JUNCTION OF ZIGA AVE. TO THE CORNER OF A.U. BETTS ST. (BOTH SIDES)) | ₱6,000 | — | — | — |
↳ TABACO HOSPITAL(FROM THE JUNCTION OF ZIGA AVE. TO THE CORNER OF A.U. BETTS ST. (BOTH SIDES)) | — | — | — | — |
↳ ZIGA AVE(ALONG NATIONAL ROAD) | — | ₱27,075 | — | — |
| Visita Island | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱940 | — | — | — |
These zonal values are published by BIR RDO 067 (Legazpi City, Albay) and represent the minimum taxable value per square meter for properties in Tabaco.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 067