Benguet, Cordillera Administrative Region • RDO 009 (La Trinidad, Benguet)
Effective: 2018
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| All Barangays (Agricultural Land) | — | — | — | — |
↳ ALONG THE ROAD(CAMOTE/CASSAVA LAND) | — | — | — | — |
↳ ALONG THE ROAD(RICELAND UNIRRIGATED) | — | — | — | — |
↳ ALONG THE ROAD(RICELAND IRRIGATED) | — | — | — | — |
↳ ALONG THE ROAD(UPLAND) | — | — | — | — |
↳ ALONG THE ROAD(VEGETABLE LAND WITH IRRIGATION) | — | — | — | — |
↳ ALONG THE ROAD(VEGETABLE LAND W/OUT IRRIGATION) | — | — | — | — |
↳ INTERIOR(CAMOTE/CASSAVA LAND) | — | — | — | — |
↳ INTERIOR(RICELAND UNIRRIGATED) | — | — | — | — |
↳ INTERIOR(UPLAND) | — | — | — | — |
↳ INTERIOR(VEGETABLE LAND WITH IRRIGATION) | — | — | — | — |
↳ INTERIOR(VEGETABLE LAND W/OUT IRRIGATION) | — | — | — | — |
| Ampucao | ₱700 | — | — | — |
| Binanga Junction To Baguio Gold Mines | — | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱700 | — | — | — |
↳ OTHER ROADS(INTERIOR LOTS) | ₱540 | — | — | — |
↳ OTHER ROADS(MONTERAZAS SUBDIVISION) | ₱4,050 | — | — | — |
| Calew-balococ Barangay Road | ₱275 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱225 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱160 | — | — | — |
| Dalupirip | — | — | — | — |
↳ ALONG NATIONAL ROAD(TINONGDAN-DALUPIRIP BOUNDARY TO DALUPIRIP) | ₱550 | — | — | — |
| Gumatdang | — | — | — | — |
↳ ALONG MUNICIPAL ROAD(KUMASHANG MUNICIPAL ROAD) | ₱700 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱550 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱420 | — | — | — |
| Keweng Barangay Hall - Deepey | — | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱450 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱245 | — | — | — |
| Loacan | ₱1,300 | — | — | — |
↳ ALONG MUNICIPAL ROAD(BAKONG-LABILAB MUNICIPAL ROAD) | ₱550 | — | — | — |
↳ ALONG NATIONAL ROAD(UCAB-LOACAN BNDRY TO ANTAMOK 1ST GATE) | ₱700 | — | — | — |
↳ ALONG NATIONAL ROAD(ANTAMOK 1ST GATE TO LOACAN-POBLACION BOUNDARY) | ₱700 | — | — | — |
| Poblacion | — | — | — | — |
↳ ALONG NATIONAL ROAD(LOACAN BOUNDARY TO LIBO-ONG) | ₱1,300 | — | — | — |
↳ ALONG NATIONAL ROAD(TWIN RIVER TO ILOD) | ₱1,300 | — | — | — |
↳ ALONG NATIONAL ROAD(SUPANG TO POBLACION NATIONAL ROAD) | ₱2,250 | — | — | — |
↳ ALONG NATIONAL ROAD(POBLACION TWIN RIVER - MAMBOLO NATIONAL RD) | ₱700 | — | — | — |
↳ ALONG NATIONAL ROAD(TO POBLACION-TINONGDAN BOUNDARY) | ₱700 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱550 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱405 | — | — | — |
| Samuyao Barangay Road | ₱700 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱225 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱160 | — | — | — |
| Tinongdan | — | — | — | — |
↳ ALONG NATIONAL ROAD(LOACAN-TINONGDAN BNDRY TO ADONOT) | ₱650 | — | — | — |
↳ ALONG NATIONAL ROAD(GUISET JUNCTION TO MARIAN VILLAGE) | ₱650 | — | — | — |
| Tocmo-tolebeng Barangay Road | ₱700 | — | — | — |
↳ CONDOMINIUM(BAGUIO MOUNTAIN LODGES (HORIZONTAL CONDO)) | ₱100,000 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱550 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱420 | — | — | — |
| Tuding | — | — | — | — |
↳ ALONG MUNICIPAL ROAD(TUDING SLIDE TO -TUDING-GUMATDANG BOUNDARY) | ₱1,800 | — | — | — |
↳ ALONG NATIONAL ROAD(BAGUIO CITY LIMIT TO TUDING SLIDE) | ₱3,550 | ₱4,100 | — | — |
↳ ALONG NATIONAL ROAD(TUDING SLIDE TO TUDING-UCAB BOUNDARY) | ₱3,300 | — | — | — |
| Ucab | — | — | — | — |
↳ ALONG NATIONAL ROAD(TUDING-UCAB BOUNDARY TO UCAB BOUNDARY) | ₱1,300 | ₱1,800 | — | — |
↳ ALONG NATIONAL ROAD(ANTAMOK 1ST GATE TO LOACAN BOUNDARY) | ₱1,300 | — | — | — |
↳ ALONG PROVINCIAL ROAD(LOWER TRAM JUNCTION TO UCAB PROPER) | ₱1,050 | — | — | — |
↳ ALONG PROVINCIAL ROAD(UCAB PROPER TO KEYSTONE, DOCOT, MALASIN, MIDAS) | ₱800 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱550 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱420 | — | — | — |
| Virac | — | — | — | — |
↳ ALONG PROVINCIAL ROAD(BAGUIO CITY BNDRY TO VIRAC JUNCTION) | ₱2,500 | — | — | — |
↳ ALONG PROVINCIAL ROAD(VIRAC JUNCTION TO POBLACION BOUNDARY) | ₱2,000 | — | — | — |
↳ ALONG PROVINCIAL ROAD(KIAS-BALATOC-ACUPAN) | ₱1,050 | — | — | — |
↳ OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱1,050 | — | — | — |
↳ OTHER ROADS(INTERIOR) | ₱740 | — | — | — |
These zonal values are published by BIR RDO 009 (La Trinidad, Benguet) and represent the minimum taxable value per square meter for properties in Itogon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 009