City of Valencia, Bukidnon · RDO 099 (Malaybalay City, Bukidnon)
Effective: Sept. 02, 2022
Poblacion is a barangay in City of Valencia, Bukidnon with 163 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱6,011 per square meter. Street-level residential values range from ₱900 to ₱12,600 per square meter, with a median of ₱5,500/sqm. The highest-valued residential street is SAYRE HIGHWAY at ₱12,600/sqm. Commercial zonal values reach up to ₱25,000/sqm. The majority of classified streets (95.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱6,011/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ SAYRE HIGHWAY(FROM PAGLIBATUAN BRIDGE) | - | ₱25,000 | - |
↳ SAYRE HIGHWAY(TO MABAKLAYON CREEK) | ₱12,600 | - | - |
↳ SAYRE HIGHWAY(INTERIOR) | ₱9,900 | - | - |
↳ ALKUINO ST (M. QUEZON ST)(ALONG THE ROAD) | ₱11,000 | ₱18,200 | - |
↳ ALKUINO ST (M. QUEZON ST)(INTERIOR) | ₱8,300 | - | - |
↳ CATARATA ST (J. BURGOS ST)(ALONG THE ROAD) | ₱11,000 | ₱16,600 | - |
↳ CATARATA ST (J. BURGOS ST)(INTERIOR) | ₱7,900 | - | - |
↳ G. LAVINA AVE(ALONG THE ROAD) | ₱11,300 | ₱18,200 | - |
↳ G. LAVINA AVE(INTERIOR) | ₱8,600 | - | - |
↳ LAPU-LAPU ST(ALONG THE ROAD) | ₱9,700 | ₱16,900 | - |
↳ LAPU-LAPU ST(INTERIOR) | ₱7,400 | - | - |
↳ MAGSAYSAY ST(ALONG THE ROAD) | ₱11,000 | ₱18,200 | - |
↳ MAGSAYSAY ST(INTERIOR) | ₱8,600 | - | - |
↳ M. FORTICH ST(ALONG THE ROAD) | ₱9,600 | ₱17,400 | - |
↳ M. FORTICH ST(INTERIOR) | ₱7,400 | - | - |
↳ M. ROXAS ST(ALONG THE ROAD) | ₱10,200 | ₱17,400 | - |
↳ M. ROXAS ST(INTERIOR) | ₱7,800 | - | - |
↳ R. PALMA ST(ALONG THE ROAD) | ₱12,200 | ₱17,100 | - |
↳ R. PALMA ST(INTERIOR) | ₱8,600 | - | - |
↳ T. PEPITO SR. ST(ALONG THE ROAD) | ₱11,000 | ₱16,600 | - |
↳ T. PEPITO SR. ST(INTERIOR) | ₱8,300 | - | - |
↳ A. MABINI ST(ALONG THE ROAD) | ₱10,200 | ₱14,500 | - |
↳ A. MABINI ST(INTERIOR) | ₱7,900 | - | - |
↳ ANDRES BONIFACIO ST(ALONG THE ROAD) | ₱9,400 | ₱14,400 | - |
↳ ANDRES BONIFACIO ST(INTERIOR) | ₱7,600 | - | - |
↳ C. FORTICH ST(ALONG THE ROAD) | ₱9,300 | ₱12,600 | - |
↳ C. FORTICH ST(INTERIOR) | ₱7,100 | - | - |
↳ J.P. LAUREL ST(ALONG THE ROAD) | ₱9,300 | ₱13,900 | - |
↳ J.P. LAUREL ST(INTERIOR) | ₱7,000 | - | - |
↳ P. VALERO ST(ALONG THE ROAD) | ₱8,700 | ₱15,300 | - |
↳ P. VALERO ST(INTERIOR) | ₱6,800 | - | - |
↳ SEBASTIAN MANANGKULA ST(ALONG THE ROAD) | ₱9,700 | ₱14,500 | - |
↳ SEBASTIAN MANANGKULA ST(INTERIOR) | ₱7,900 | - | - |
↳ S. OSMENA ST(ALONG THE ROAD) | ₱8,600 | ₱13,900 | - |
↳ S. OSMENA ST(INTERIOR) | ₱6,900 | - | - |
↳ EVERLASTING ST(ALONG THE ROAD) | ₱9,300 | ₱13,600 | - |
↳ B. BELISARIO ST (AZUCENA ST)(ALONG THE ROAD) | ₱7,900 | ₱10,200 | - |
↳ B. BELISARIO ST (AZUCENA ST)(INTERIOR) | ₱6,400 | - | - |
↳ CADENA DE AMOR(ALONG THE ROAD) | ₱7,900 | ₱10,300 | - |
↳ CADENA DE AMOR(INTERIOR) | ₱6,400 | - | - |
↳ C. P. GARCIA ST(ALONG THE ROAD) | ₱7,600 | ₱10,300 | - |
↳ C. P. GARCIA ST(INTERIOR) | ₱6,100 | - | - |
↳ GUMAMELA ST(ALONG THE ROAD) | ₱7,300 | ₱10,500 | - |
↳ GUMAMELA ST(INTERIOR) | ₱2,425 | - | - |
↳ IMBALUG ST(ALONG THE ROAD) | - | ₱10,400 | - |
↳ IMBALUG ST(INTERIOR) | ₱5,900 | - | - |
↳ DAGOHOY ST(ALONG THE ROAD) | ₱3,400 | ₱10,200 | - |
↳ DAGOHOY ST(INTERIOR) | ₱7,300 | - | - |
↳ BAGONVILLA ST(ALONG THE ROAD) | ₱6,900 | ₱8,600 | - |
↳ BAGONVILLA ST(INTERIOR) | ₱5,000 | - | - |
↳ ELLOREN ST(ALONG THE ROAD) | ₱6,600 | ₱8,500 | - |
↳ ELLOREN ST(INTERIOR) | ₱5,100 | - | - |
↳ ILANG-ILANG ST(INTERIOR) | ₱4,500 | ₱8,500 | - |
↳ ILANG-ILANG ST(ALONG THE ROAD) | ₱6,100 | - | - |
↳ KALACHUCHI ST(INTERIOR) | ₱5,000 | ₱8,500 | - |
↳ KALACHUCHI ST(ALONG THE ROAD) | ₱6,600 | - | - |
↳ KANLAON ST(INTERIOR) | ₱5,200 | ₱8,500 | - |
↳ KANLAON ST(ALONG THE ROAD) | ₱6,500 | - | - |
↳ MT. APO ST(ALONG THE ROAD) | ₱6,300 | ₱8,500 | - |
↳ MT. APO ST(INTERIOR) | ₱4,500 | - | - |
↳ MT. KITANGLAD ST(ALONG THE ROAD) | ₱6,300 | ₱8,200 | - |
↳ MT. KITANGLAD ST(INTERIOR) | ₱4,900 | - | - |
↳ MT. MANONGAL ST(ALONG THE ROAD) | ₱5,900 | ₱8,400 | - |
↳ MT. MANONGAL ST(INTERIOR) | ₱4,600 | - | - |
↳ MT. PANTARON ST(ALONG THE ROAD) | ₱6,200 | ₱8,200 | - |
↳ MT. PANTARON ST(INTERIOR) | ₱4,700 | - | - |
↳ TAGOSTOS ROAD(ALONG THE ROAD) | - | ₱8,100 | - |
↳ TAGOSTOS ROAD(INTERIOR) | ₱6,100 | - | - |
↳ WALING WALING ST(ALONG THE ROAD) | ₱5,100 | - | - |
↳ CARNACION ST(ALONG THE ROAD) | ₱5,100 | ₱6,100 | - |
↳ CARNACION ST(INTERIOR) | ₱3,900 | - | - |
↳ ORCHID ST(ALONG THE ROAD) | ₱5,200 | ₱6,100 | - |
↳ ORCHID ST(INTERIOR) | ₱3,800 | - | - |
↳ DALIA ST(ALONG THE ROAD) | ₱5,400 | - | - |
↳ DALIA ST(INTERIOR) | ₱3,800 | - | - |
↳ DAMA DE NOCHE ST(ALONG THE ROAD) | ₱5,400 | - | - |
↳ DAMA DE NOCHE ST(INTERIOR) | ₱3,900 | - | - |
↳ MUSUAN PEAK ST(ALONG THE ROAD) | ₱4,800 | - | - |
↳ MUSUAN PEAK ST(INTERIOR) | ₱3,600 | - | - |
↳ R. EDUAVE ST(ALONG THE ROAD) | ₱5,300 | - | - |
↳ R. EDUAVE ST(INTERIOR) | ₱3,900 | - | - |
↳ SAMPAGUITA ST(ALONG THE ROAD) | ₱5,200 | - | - |
↳ SAMPAGUITA ST(INTERIOR) | ₱3,800 | - | - |
↳ HAGKOL(ALONG THE ROAD (HAGKOL)) | ₱10,400 | ₱16,900 | - |
↳ HAGKOL(INTERIOR) | ₱7,600 | - | - |
↳ HINDANGON(FROM PAGLIBATUAN BRIDGE) | - | ₱17,400 | - |
↳ HINDANGON(ALL OTHERS) | - | ₱13,000 | - |
↳ HINDANGON(TO SUNKIST VILLAGE ENTRANCE) | ₱10,400 | - | - |
↳ HINDANGON(ALONG THE ROAD) | ₱8,100 | - | - |
↳ HINDANGON(INTERIOR) | ₱7,600 | - | - |
↳ FACOMA SUBDIVISION(INTERIOR) | ₱9,100 | ₱15,500 | - |
↳ GEVERA TOWNHOMES(INTERIOR) | ₱7,500 | ₱10,500 | - |
↳ GEVERA TOWNHOMES(SUBDIVISION) | ₱2,725 | ₱5,500 | - |
↳ SUNKIST VILLAGE SUBD.(INTERIOR) | - | ₱10,200 | - |
↳ SUNKIST VILLAGE SUBD. (SUNKISS VILLAGE)(SUBDIVISION) | ₱3,250 | ₱5,000 | - |
↳ (SUNKISS VILLAGE)(INTERIOR) | ₱7,800 | - | - |
↳ SUSANA ROSAL SUBD.(INTERIOR) | ₱8,100 | ₱11,600 | - |
↳ SUSANA ROSAL SUBD.(SUBDIVISION) | ₱3,800 | ₱7,500 | - |
↳ BALDOMERO CASINO SUBD.(INTERIOR) | ₱5,500 | - | - |
↳ BENJAMIN FLORES SUBD.(INTERIOR) | ₱6,000 | - | - |
↳ CALOS SUBD.(INTERIOR) | ₱5,400 | - | - |
↳ CONCEPCION SAGOSOY SUBD.(INTERIOR) | ₱5,500 | - | - |
↳ DELFIN ECATE SUBD.(INTERIOR) | ₱5,500 | - | - |
↳ DELFIN ECATE SUBD.(HINDANGON CREEK) | ₱3,650 | - | - |
↳ DONA TINING SUBDIVISION(INTERIOR) | ₱5,200 | - | - |
↳ DONA TINING SUBDIVISION(1ST) | ₱3,150 | - | - |
↳ ELVIRA ANG SUBD.(INTERIOR) | ₱5,600 | - | - |
↳ ESTRADA SUBDIVISION(INTERIOR) | ₱5,100 | - | - |
↳ HENRY LAOYAN SUBD.(INTERIOR) | ₱5,500 | - | - |
↳ HENRY LAOYAN SUBD.(SUBDIVISION) | ₱3,600 | - | - |
↳ IRENE MANANGKILA SUBD.(INTERIOR) | ₱5,400 | - | - |
↳ IRENE MANANGKILA SUBD.(HAGKOL) | ₱3,500 | - | - |
↳ JUANILLA SUBDIVISION(INTERIOR) | ₱5,600 | - | - |
↳ JUANILLA SUBDIVISION(HAGKOL) | ₱3,900 | - | - |
↳ JOAQUIN SUBDIVISON(INTERIOR) | ₱5,100 | - | - |
↳ JOAQUIN SUBDIVISON(HAGKOL) | ₱3,000 | - | - |
↳ LF DAYYO SUBDIVISION(INTERIOR) | ₱5,500 | - | - |
↳ LF DAYYO SUBDIVISION(HAGKOL) | ₱3,600 | - | - |
↳ LHEA POTESTAS SUBD(INTERIOR) | ₱5,400 | - | - |
↳ LHEA POTESTAS SUBD(HAGKOL) | ₱3,500 | - | - |
↳ LILA LAVINA SUBD. | ₱5,500 | - | - |
↳ LILA LAVINA SUBD.(HAGKOL) | ₱3,650 | - | - |
↳ MANUEL G. BONAN SUBD. | ₱5,600 | - | - |
↳ MANUEL G. BONAN SUBD.(HAGKOL) | ₱3,800 | - | - |
↳ MOUNTAIN BREEZE & DEV'T SUBD | ₱5,500 | - | - |
↳ PELAEZ SUBD. | ₱5,300 | - | - |
↳ PELAEZ SUBD.(SUBDIVISION) | ₱3,350 | - | - |
↳ RAMON ALCAYDE SUBD. | ₱5,500 | - | - |
↳ RAMON ALCAYDE SUBD.(SUBDIVISION) | ₱3,650 | - | - |
↳ RAMON AMBOS SUBD. | ₱5,500 | - | - |
↳ RAMON AMBOS SUBD.(SUBDIVISION) | ₱3,650 | - | - |
↳ RUDY ALIMBOBONG SUBD. | ₱5,700 | - | - |
↳ RUDY ALIMBOBONG SUBD.(SUBDIVISION) | ₱4,000 | - | - |
↳ SALVADOR TABUENA SUBD. | ₱5,600 | - | - |
↳ SALVADOR TABUENA SUBD.(SUBDIVISION) | ₱3,800 | - | - |
↳ ABUCAY C. EDUAVE SUBD. | ₱4,400 | - | - |
↳ ABUCAY C. EDUAVE SUBD.(INTERIOR) | ₱2,500 | - | - |
↳ ADORACION NABAJO SUBD. | ₱4,600 | - | - |
↳ ADORACION NABAJO SUBD.(INTERIOR) | ₱2,900 | - | - |
↳ AUREA ALECER SUBD. | ₱4,600 | - | - |
↳ AUREA ALECER SUBD.(INTERIOR) | ₱3,000 | - | - |
↳ CELSO SALVATIERA SUBD. | ₱4,400 | - | - |
↳ CELSO SALVATIERA SUBD.(INTERIOR) | ₱2,500 | - | - |
↳ CONCEPCION BON SUBD. | ₱4,600 | - | - |
↳ CONCEPCION BON SUBD.(INTERIOR) | ₱2,900 | - | - |
↳ GREEN VILLAGE SUBDIVISION | ₱4,600 | - | - |
↳ GREEN VILLAGE SUBDIVISION(SUBDIVISION) | ₱2,900 | - | - |
↳ MARIQUITA BAYOTLANG SUBD. | ₱4,100 | - | - |
↳ MARIQUITA BAYOTLANG SUBD.(HAGKOL) | ₱2,150 | - | - |
↳ PATERNO DOYSABAS SUBD. | ₱4,000 | - | - |
↳ SALVADOR CABUNOC SUBD. | ₱4,000 | - | - |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱10,500 | ₱16,600 | - |
↳ PROVINCIAL ROAD(INTERIOR) | ₱8,100 | ₱14,100 | - |
↳ MUNICIPAL / BARANGAY ROAD(ALONG MUNICIPAL / BARANGAY ROAD) | ₱8,000 | ₱14,100 | - |
↳ MUNICIPAL / BARANGAY ROAD(INTERIOR) | ₱4,200 | ₱7,000 | - |
↳ ALONG PROVINCIAL ROAD(ALONG THE ROAD) | ₱5,500 | ₱12,000 | - |
↳ ALONG PROVINCIAL ROAD(INTERIOR) | ₱3,825 | - | - |
↳ ALONG SAYRE HIGHWAY(FROM PAGLIBATUAN BRIDGE) | - | ₱15,000 | - |
↳ ALONG SAYRE HIGHWAY(TO MABAKLAYON CREEK) | ₱6,500 | - | - |
↳ ALONG SAYRE HIGHWAY(INTERIOR) | ₱4,375 | - | - |
↳ ALL OTHER STREETS(ALONG THE ROAD) | ₱1,350 | ₱2,300 | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱900 | - | - |
↳ MOUNTAIN BREEZE & DEV'T(SUBDIVISION) | ₱3,650 | - | - |
These zonal values are published by BIR RDO 099 (Malaybalay City, Bukidnon) and represent the minimum taxable value per square meter for properties in Poblacion, City of Valencia.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.