City of Iriga, Camarines Sur · RDO 066 (Iriga City, Camarines Sur)
DO 009-2024 · Effective: 2024-02-17
PSGC 0501716034
Santiago is a barangay in Iriga, Camarines Sur with 33 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱3,297 per square meter. Street-level residential values range from ₱1,200 to ₱4,900 per square meter, with a median of ₱2,750/sqm. The highest-valued residential street is Ipil St. at ₱4,900/sqm. Commercial zonal values reach up to ₱8,600/sqm. The majority of classified streets (54.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Santiago.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Santiago barangay-level residential value of ₱3,297/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Santiago?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional | Govt Land |
|---|---|---|---|---|---|
| Santiago | - | - | - | - | - |
↳ (Z. Guevarra St.)(Of Buhi) | ₱4,300 | - | - | ₱7,400 | ₱7,400 |
↳ (Z. Guevarra St.)(Sta Elena Up to) | - | ₱7,400 | - | - | - |
↳ (Z. Guevarra St.)(Municipal Boundary) | - | - | ₱4,900 | - | - |
↳ Yakal St.(Entire Interior) | ₱2,340 | - | - | - | - |
↳ T. Villanueva St.(Of del Rosario (Banao)) | ₱4,300 | - | ₱4,900 | - | - |
↳ T. Villanueva St.(From Iriga-Buhi Road) | - | ₱8,600 | - | - | - |
↳ T. Villanueva St.(Up to Brgy. Boundary) | - | - | - | ₱8,600 | - |
↳ Ananque St.(500 Meters From) | ₱2,450 | - | - | ₱3,050 | - |
↳ Ananque St.(Iriga-Buhi Road) | ₱2,450 | - | - | - | - |
↳ Ananque St.(Iriga-Buhi Road Up to) | - | - | - | - | ₱2,450 |
↳ Ananque St.(Alom St.) | - | - | - | - | - |
↳ Aranga St.(& Ipil St.) | ₱2,750 | - | - | - | ₱2,750 |
↳ Aranga St.(From Iriga-Buhi Road) | - | - | - | ₱3,050 | - |
↳ Aranga St.(Ipil St. Up to Junction) | ₱2,750 | - | - | - | - |
↳ Aranga St.(Of San Isidro-Satiago Rd) | - | - | - | - | - |
↳ San Isidro-Santiago Rd(Junction of Araga St.) | ₱1,850 | - | - | - | - |
↳ San Isidro-Santiago Rd(Down to Brgy. Boundary) | - | - | - | - | - |
↳ Ipil St.(Iriga-Buhi Rd Up to) | ₱4,900 | - | - | - | - |
↳ Ipil St.(Aranga St.) | - | - | - | - | - |
↳ Tamaywan St.(Iriga-Buhi Rd. to) | ₱4,900 | - | - | - | - |
↳ Tamaywan St.(Ananque St.) | - | - | - | - | - |
↳ Dao St.(Iriga-Buhi Rd. to) | ₱4,900 | - | - | - | - |
↳ Dao St.(Baril River) | - | - | - | - | - |
↳ Narra St.(Iriga-Buhi Rd. to) | ₱4,900 | - | - | - | - |
↳ Narra St.(Initgitan St.) | - | - | - | - | - |
↳ Initgitan St.(Narra St. to) | ₱4,900 | - | - | - | - |
↳ Initgitan St.(T. Villanueva St.) | - | - | - | - | - |
↳ Tinago(T. Villanueva St. Down) | ₱4,900 | - | - | - | - |
↳ Mabato St.(Ananque St. Going Up) | ₱1,850 | - | - | - | - |
↳ San Judas St.(Ananque St. Going Up) | ₱1,850 | - | - | - | - |
↳ Alom St.(Ananque St. to Municipal) | ₱1,850 | - | - | - | - |
↳ All Other Streets(Ananque St. to Municipal) | - | - | - | ₱2,275 | - |
↳ All Lots(Ananque St. to Municipal) | ₱1,200 | - | - | - | - |
These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Santiago, City of Iriga.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.