City of Dasmariñas, Cavite · RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite)
Effective: Oct. 23, 2021
Zone I is a barangay in City of Dasmariñas, Cavite with 61 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱7,651 per square meter. Street-level residential values range from ₱4,100 to ₱16,600 per square meter, with a median of ₱8,100/sqm. The highest-valued residential street is AGUINALDO HIGHWAY at ₱16,600/sqm. Commercial zonal values reach up to ₱24,300/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Zone I.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Zone I barangay-level residential value of ₱7,651/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Zone I | - | - | - |
↳ AGUINALDO HIGHWAY(N. GUEVARRA ST. - CAMERINO AVE. **) | ₱16,000 | ₱24,300 | ₱17,300 |
↳ AGUINALDO HIGHWAY(CAMERINO AVE-DANO ST.**) | ₱16,600 | ₱24,300 | ₱17,300 |
↳ AGUINALDO HIGHWAY(INTERIOR) | ₱13,000 | ₱16,100 | - |
↳ DON PLACIDO CAMPOS AVENUE(N. GUEVARRA ST. - CAMERINO AVE. **) | ₱8,400 | ₱13,000 | ₱11,000 |
↳ DON PLACIDO CAMPOS AVENUE(MANGUBAT EXT - PAYAPA ST) | ₱8,400 | ₱13,000 | ₱11,000 |
↳ DON PLACIDO CAMPOS AVENUE(CAMERINO AVE. -N. GUEVARRA ST.**) | ₱8,400 | ₱13,000 | - |
↳ DON PLACIDO CAMPOS AVENUE(N.GUEVARRA ST-RAMIREZ ST) | ₱9,100 | ₱13,000 | - |
↳ DON PLACIDO CAMPOS AVENUE(MANGUBAT EXT-PAYAPA ST) | ₱8,400 | ₱13,000 | - |
↳ DON PLACIDO CAMPOS AVENUE(RAMIREZ ST-MANGUBAT EXT) | ₱7,800 | ₱13,300 | - |
↳ DON PLACIDO CAMPOS AVENUE(INTERIOR) | ₱8,100 | - | ₱8,200 |
↳ N. GUEVARRA ST(AGUINALDO HIWAY-SULUKAN) | ₱9,500 | ₱12,600 | ₱10,500 |
↳ N. GUEVARRA ST(SULUKAN ST-MANGUBAT ST) | ₱9,500 | ₱12,600 | - |
↳ MALLARI ST(AGUINALDO HIWAY-SULUKAN) | ₱9,800 | - | - |
↳ MALLARI ST(INTERIOR) | ₱7,000 | - | - |
↳ SAN JUAN ST(INTERIOR) | ₱8,100 | - | - |
↳ SULUKAN ST(INTERIOR) | ₱8,100 | - | - |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS**) | ₱8,000 | ₱11,600 | ₱9,200 |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS***) | ₱7,800 | ₱11,600 | ₱9,600 |
↳ ALL OTHER STREETS(INTERIOR) | ₱7,200 | - | - |
↳ ALL OTHER STREETS(INTERIOR**) | ₱7,000 | - | - |
↳ ALL OTHER STREETS(INTERIOR***) | ₱7,000 | - | - |
↳ CAMELLA HOMES(INTERIOR) | ₱6,700 | - | - |
↳ ASUNCION VILLAGE(INTERIOR) | ₱4,900 | ₱8,100 | - |
↳ MEDINA VILLE(INTERIOR) | ₱4,900 | - | - |
↳ ALL OTHER SUBDIVISION*****(INTERIOR***) | ₱4,200 | - | - |
↳ ALL OTHER SUBDIVISION****(MARILAG SUBD. - ZONE 4) | ₱4,200 | - | - |
↳ ALL OTHER SUBDIVISION****(INTERIOR) | ₱4,100 | - | - |
↳ ALL OTHER SUBDIVISION ****(INTERIOR**) | ₱4,100 | - | - |
↳ CAMERINO AVENUE(INTERIOR) | ₱8,100 | ₱10,200 | ₱8,400 |
↳ CAMERINO AVENUE(DON PLACIDO CAMPOS - MANGUBAT ST.) | ₱8,400 | ₱13,000 | - |
↳ CAMERINO AVE(TIRONA ST-DN PLACIDO CAMPOS ST.) | ₱8,400 | ₱13,000 | - |
↳ CAMERINO AVE(AGUINALDO HWAY-TIRONA ST) | ₱8,400 | ₱13,000 | - |
↳ CAMERINO AVE(DN PLACIDO CAMPOS-MANGUBAT ST.) | ₱8,400 | ₱13,000 | - |
↳ KAHAYA PLACE- NORTHPINE LAND INC. (PHASE 2)****(INTERIOR**) | ₱8,800 | - | - |
↳ ANGELICO ALCANTARA SUBD(INTERIOR**) | ₱4,400 | - | - |
↳ AMUNTAY RD**(MANGUBAT ST. - IGLESIA NI CRISTO ZONE 3***) | ₱8,400 | ₱12,300 | - |
↳ CANTIMBUHAN ST(MALIHAN ST-DN PLACIDO CAMPOS) | ₱8,100 | ₱12,600 | - |
↳ CANTIMBUHAN ST(DON PLACIDO CAMPOS AVE-CREEK) | ₱8,100 | ₱12,300 | - |
↳ CANTIMBUHAN ST(INTERIOR) | ₱7,000 | - | - |
↳ D. MANGUBAT(ALONG D. MANGUBAT***) | ₱8,800 | ₱12,300 | - |
↳ VILLA LUISA PHASE 4 & 5(INTERIOR***) | ₱4,800 | ₱10,500 | - |
↳ KAHAYA PLACE (PHASE 1)(INTERIOR***) | ₱8,800 | - | - |
↳ DANIELLA HOMES SUBD.(INTERIOR***) | ₱5,400 | - | - |
↳ DASMA EXECUTIVE VILL(INTERIOR***) | ₱5,400 | - | - |
↳ DON BASILIA SUBD.(INTERIOR***) | ₱5,400 | - | - |
↳ ROSEVILLE SUBD.(INTERIOR***) | ₱4,800 | - | - |
↳ VALLE VERDE HOMES(INTERIOR***) | ₱4,800 | - | - |
↳ SOUTHRIDGE VILLAS(INTERIOR***) | ₱4,800 | - | - |
↳ CONGRESSIONAL ROAD(E. AGUINALDO HI-WAY TO CENTRAL PUBLIC MARKET AVE.) | ₱10,500 | ₱16,600 | ₱14,700 |
↳ BAUTISTA ST(ALONG BAUTISTA ST.**) | ₱10,200 | - | - |
↳ BAUTISTA ST(INTERIOR) | ₱8,100 | - | - |
↳ MALIHAN ST(CAMERINO AVE-BAUTISTA ST) | ₱8,400 | ₱13,000 | - |
↳ MALIHAN ST(M GUEVARRA ST-CAMERINO AVE) | ₱8,400 | ₱13,000 | - |
↳ MALIHAN ST(BAUTISTA ST-MANGUBAT EXT) | ₱8,400 | ₱13,000 | - |
↳ MALIHAN ST(INTERIOR) | ₱8,100 | - | - |
↳ MANGUBAT EXT(INTERIOR) | ₱8,000 | - | - |
↳ PAYAPA ST(INTERIOR) | ₱7,000 | - | - |
↳ TIRONA ST(INTERIOR) | ₱7,000 | - | - |
↳ MARILAG SUBD. (FELICIANO MANGUBAT SUBD.)(MARILAG SUBD. - ZONE 4) | ₱7,000 | ₱8,400 | - |
↳ PASONG TALA(MARILAG SUBD. - ZONE 4) | ₱4,900 | ₱7,000 | - |
↳ SOUTH RIDGE VILLAS /ANTONIO VASCO(MARILAG SUBD. - ZONE 4) | ₱4,900 | - | - |
These zonal values are published by BIR RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite) and represent the minimum taxable value per square meter for properties in Zone I, City of Dasmariñas.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.