Eastern Samar, Eastern Visayas • RDO 086 (Borongan City, Eastern Samar)
Effective: 2019
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Camada | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱400 | ₱600 | ₱500 | — |
↳ ALL LOTS(INTERIOR) | ₱300 | — | — | — |
| Campakirit | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱400 | ₱600 | ₱500 | — |
↳ ALL LOTS(INTERIOR) | ₱300 | — | — | — |
| Canloterio | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Del Pilar | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Guindalitan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Lapgap | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Malobago | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Maybocog | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱400 | ₱600 | ₱500 | — |
↳ ALL LOTS(INTERIOR) | ₱300 | — | — | — |
| Maytigbao | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱300 | ₱500 | ₱400 | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Omawas | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱400 | ₱600 | ₱500 | — |
↳ ALL LOTS(INTERIOR) | ₱300 | — | — | — |
| Patag | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Poblacion | — | — | — | — |
↳ (TANAUAN DISTRICT)(NAT'L. RD.-G. BAJADO) | ₱550 | ₱800 | ₱800 | — |
↳ (TANAUAN DISTRICT)(INTERIOR) | ₱400 | — | — | — |
↳ BONIFACIO ST.(COASTAL ROAD* - NEW SOCIETY ST.) | — | ₱1,000 | — | — |
↳ BONIFACIO ST.((Traversing ROXAS, MAGSAYSAY) | ₱500 | — | — | — |
↳ BONIFACIO ST.(and SEBASTIAN STS.)) | — | ₱800 | ₱800 | — |
↳ BONIFACIO ST.(INTERIOR) | ₱400 | — | — | — |
↳ BURABOD ST.(NAT'L. RD-BURABOD ST.) | ₱500 | ₱1,000 | ₱800 | — |
↳ BURABOD ST.(INTERIOR) | ₱400 | — | — | — |
↳ DEL PILAR ST.(COASTAL ROAD* - SEBASTIAN ST.)) | — | ₱1,000 | — | — |
↳ DEL PILAR ST.((Traversing ROXAS and MAGSAYSAY) | ₱500 | — | — | — |
↳ DEL PILAR ST.(STS.)*) | — | ₱800 | ₱800 | — |
↳ DEL PILAR ST.(INTERIOR) | ₱400 | — | — | — |
↳ DEL PILAR ST.(SEBASTIAN ST. - NEW SOCIETY ST. **) | ₱500 | ₱1,000 | ₱800 | — |
↳ FEEDER ROAD(NAT'L. RD.-G. BAJADO) | — | ₱1,000 | — | — |
↳ ILANG-ILANG ST.(NEW SOCIETY-NATIONAL ROAD) | ₱500 | ₱1,000 | ₱800 | — |
↳ ILANG-ILANG ST.(INTERIOR) | ₱400 | — | — | — |
↳ LAPU-LAPU ST.(ROXAS ST.-NEW SOCIETY ST.) | — | ₱1,000 | — | — |
↳ LAPU-LAPU ST.((Traversing ROXAS and) | ₱500 | — | — | — |
↳ LAPU-LAPU ST.(MAGSAYSAY STS.) **) | — | ₱800 | ₱800 | — |
↳ LAPU-LAPU ST.(INTERIOR) | ₱400 | — | — | — |
↳ MABINI ST.(COASTAL ROAD-NEW SOCIETY ST.) | — | ₱1,000 | — | — |
↳ MABINI ST.((Traversing Roxas, Magsaysay, and) | ₱500 | — | — | — |
↳ MABINI ST.(Sebastian Sts.) **) | — | ₱800 | ₱800 | — |
↳ MABINI ST.(INTERIOR) | ₱400 | — | — | — |
↳ MAGSAYSAY ST.(NAT'L. RD.- DITALO ST.***) | ₱650 | ₱1,100 | ₱900 | — |
↳ MAGSAYSAY ST.(INTERIOR) | ₱400 | — | — | — |
↳ MAGSAYSAY ST.(DITALO ST.***-DEL PILAR ST.) | ₱550 | ₱1,000 | ₱800 | — |
| Poblacion (Cont.) | — | — | — | — |
↳ (NOW AMBIDA ST.)((Traversing ROXAS, MAGSAYSAY) | ₱550 | — | — | — |
↳ (NOW AMBIDA ST.)(and SEBASTIAN STS.)*) | — | ₱800 | ₱800 | — |
↳ (NOW AMBIDA ST.)(INTERIOR) | ₱400 | — | — | — |
↳ (NOW DITALO ST.)((Traversing Magsaysay St.)) | ₱650 | ₱800 | ₱800 | — |
↳ (NOW DITALO ST.)(INTERIOR) | ₱400 | — | — | — |
↳ (NOW DITALO ST.)(SEBASTIAN ST.-NEW SOCIETY ST.*) | ₱550 | ₱1,000 | ₱800 | — |
↳ MAGSAYSAY ST.(DEL PILAR ST.-LAPU-LAPU ST.) | — | ₱1,000 | — | — |
↳ MAGSAYSAY ST.((Traversing Bonifacio St.) *) | ₱500 | ₱800 | ₱800 | — |
↳ MAGSAYSAY ST.(INTERIOR) | ₱400 | — | — | — |
↳ NATIONAL RD.(ROXAS ST.-NEW SOCIETY ST.) | ₱650 | ₱1,100 | ₱900 | — |
↳ NATIONAL RD.(INTERIOR) | ₱500 | — | — | — |
↳ NATIONAL RD.(ROXAS ST.- MALABON DIST.) | ₱650 | ₱1,100 | — | — |
↳ NATIONAL RD.(NEW SOCIETY-LUBO DIST.) | ₱650 | ₱1,100 | ₱900 | — |
↳ NEW SOCIETY ST.(NAT'L. RD.- AMBIDA ST.**) | ₱550 | ₱1,000 | ₱800 | — |
↳ NEW SOCIETY ST.(INTERIOR) | ₱400 | — | — | — |
↳ NEW SOCIETY ST.(AMBIDA ST.**-LAPU-LAPU ST.) | ₱500 | ₱1,000 | ₱800 | — |
↳ QUEZON ST.**(COASTAL ROAD-NEW SOCIETY ST.) | — | ₱1,000 | — | — |
↳ QUIRINO ST.(ROXAS ST.-SEBASTIAN ST. *) | — | ₱1,000 | — | — |
↳ QUIRINO ST.((Traversing Magsaysay St.)) | ₱550 | ₱800 | ₱800 | — |
↳ QUIRINO ST.(INTERIOR) | ₱400 | — | — | — |
↳ RIZAL ST. ***(ROXAS ST.-SEBASTIAN ST.*) | — | ₱1,100 | — | — |
↳ ROXAS ST.(NAT'L. RD.-DEL PILAR ST.) | ₱550 | ₱1,000 | ₱800 | — |
↳ ROXAS ST.(INTERIOR) | ₱400 | — | — | — |
↳ ROXAS ST.(DEL PILAR ST.-LAPU-LAPU ST.*) | ₱500 | ₱1,000 | ₱800 | — |
↳ SAMPAGUITA ST.(NAT'L. RD.-ILANG-ILANG ST.) | ₱550 | ₱1,000 | ₱800 | — |
↳ SAMPAGUITA ST.(INTERIOR) | ₱400 | — | — | — |
↳ SEBASTIAN ST.(NAT'L. RD.- DITALO ST.**) | ₱650 | ₱1,100 | ₱800 | — |
↳ SEBASTIAN ST.(INTERIOR) | ₱450 | — | — | — |
↳ SEBASTIAN ST.(DITALO ST.**-LAPU-LAPU ST.*) | ₱550 | ₱1,000 | ₱800 | — |
| San Gabriel | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
| Tagaslian | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱250 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱200 | — | — | — |
These zonal values are published by BIR RDO 086 (Borongan City, Eastern Samar) and represent the minimum taxable value per square meter for properties in Maydolong.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 086