Nueva Era, Ilocos Norte · RDO 001 (Laoag City, Ilocos Norte)
Data last verified 2026-06-09 · see recent updates
DO 047-2023 · BIR schedule effectivity: Oct. 6, 2023
PSGC 0102814009
Poblacion is a barangay in Nueva Era, Ilocos Norte with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱719/sqm (median ₱720/sqm). Street-level residential values range from ₱613 to ₱903 per square meter. The highest-valued residential street is National Road (South Side) at ₱903/sqm. Commercial zonal values reach up to ₱1,183/sqm. The majority of classified streets (77.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱719/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional | Govt Land |
|---|---|---|---|---|---|
| Poblacion | - | - | - | - | - |
↳ A. Valera St. (Brgy. Road)(Duyan St. to Callibag St.) | ₱730 | ₱1,080 | - | - | - |
↳ National Road (South Side)(E. Lucero St. to Alejandro St.) | ₱903 | ₱1,135 | - | - | - |
↳ National Road (North Side)(Acnam St. to Arzadon St.) | ₱750 | ₱1,183 | - | - | - |
↳ National Road (North Side)(Acnam St. to Valente St.) | ₱750 | ₱1,183 | - | - | - |
↳ National Road (North Side)(Valente St. to Arzadon St.) | ₱750 | ₱1,183 | - | - | - |
↳ National Road (South Side)(F. Crisostomo St. to E. Lucero St.) | ₱750 | ₱1,183 | - | - | - |
↳ National Road (South Side)(Alejandro St. to Lalugan St.) | ₱793 | ₱1,135 | - | - | - |
↳ National Road (North Side)(Arzadon St. to Gajete) | ₱713 | ₱1,183 | - | - | - |
↳ National Road (North Side)(Gajete St. to Duyan) | ₱713 | ₱1,183 | - | - | - |
↳ National Road (North Side)(Duyan St. to Callibag St.) | ₱713 | ₱1,183 | - | - | - |
↳ National Road (South Side)(Lalugan St. to Callibag St.) | ₱743 | ₱1,150 | - | - | - |
↳ National Road (South Side)(J. Bumactao St. to F. Crisostomo St.) | ₱733 | ₱1,085 | - | - | - |
↳ National Road (North Side)(A. Gajonera St. to A. Acnam St.) | ₱728 | ₱1,075 | - | - | - |
↳ National Road (North Side)(M. Califlores Sr. to A. Gajonera St.) | ₱703 | ₱1,085 | - | - | - |
↳ National Road (North Side)(Lalugan Street) | ₱668 | ₱985 | - | - | - |
↳ National Road (South Side)(Pnp, Bfp, Public Market) | - | - | - | ₱1,150 | - |
↳ National Road (North Side)(Nuvea Era Central Elementary School) | - | - | - | ₱1,085 | - |
↳ National Road (North Side)(Nueva Era National High School) | - | - | - | ₱985 | - |
↳ National Road (South Side)(National Road (North & South Side)) | - | - | - | - | - |
↳ National Road (South Side)(Municipal Hall, Lying-In Clinic, Peoples Center, Guest's House, Municipal Plaza) | - | - | - | - | ₱850 |
↳ Dagdagan St. (Brgy. Road)(N. Califlores St. to A. Gajonera St.) | ₱685 | ₱1,035 | - | - | - |
↳ Dagdagan St. (Brgy. Road)(Abc Hall, Barangay Hall, Plaza Esperanza) | - | - | - | - | ₱800 |
↳ Garde St. (Brgy. Road)(A. Gajonera St. to Acnam St.) | ₱650 | ₱935 | - | - | - |
↳ C. Acnam St. (Brgy. Road)(Four Square Church, Roman Catholic Church) | ₱675 | - | - | ₱1,075 | - |
↳ C. Acnam St. (Brgy. Road)(Acnam St. to Arzadon St.) | ₱675 | ₱1,075 | - | - | - |
↳ C. Acnam St. (Brgy. Road)(N. Califlores St. to Nueva Era Madongan Road) | ₱710 | ₱1,025 | - | - | - |
↳ C. Acnam St. (Brgy. Road)(A. Gajonera St. to Acnam St.) | ₱710 | ₱1,025 | - | - | - |
↳ C. Acnam St. (Brgy. Road)(A. Califlores St. to U. Acnam St.) | - | ₱1,075 | - | - | - |
↳ N. Arzadon St. (Brgy. Road)(P. Languisan St. to Gajete St.) | ₱733 | ₱1,133 | - | - | - |
↳ N. Arzadon St. (Brgy. Road)(Arzadon St. to Gajete) | ₱733 | ₱1,133 | - | - | - |
↳ N. Arzadon St. (Brgy. Road)(Arzadon St. to Valente St.) | ₱733 | ₱1,133 | - | - | - |
↳ N. Arzadon St. (Brgy. Road)(Duyan St. to Callibag St.) | ₱730 | ₱1,080 | - | - | - |
↳ N. Arzadon St. (Brgy. Road)(F. Marcos Road to P. Languisan St.) | ₱720 | ₱1,055 | - | - | - |
↳ N. Arzadon St. (Brgy. Road)(Gajete St. to Duyan St.) | ₱718 | ₱1,055 | - | - | - |
↳ A. Valera St. (Brgy. Road)(Arzadon St. to N. Arzadon St.) | ₱720 | ₱1,055 | - | - | - |
↳ A. Valera St. (Brgy. Road)(Gajete St. to Duyan St.) | ₱695 | ₱1,055 | - | - | - |
↳ A. Valera St. (Brgy. Road)(Iglesia Ni Cristo Church) | - | - | - | ₱1,055 | - |
↳ A. Valera St. (Brgy. Road)(Identified Brgy Roads) | - | - | - | - | - |
↳ All Other Streets(Along the Road) | ₱638 | ₱935 | - | - | - |
↳ All Other Streets(Interior) | ₱613 | ₱813 | - | - | - |
These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte) and represent the minimum taxable value per square meter for properties in Poblacion, Nueva Era.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.