Ilocos Norte, Ilocos Region • RDO 001 (Laoag City, Ilocos Norte)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| 10, Estancia | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱740 | ₱1,100 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱1,000 | — | — |
| 11, Nalvo | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱610 | ₱1,100 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱1,000 | — | — |
| 12, Puyupuyan | — | — | — | — |
↳ ALONG BY-PASS ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱540 | ₱900 | — | — |
| 13, Naglicuan | — | — | — | — |
↳ ALONG BY-PASS ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱680 | ₱1,100 | — | — |
↳ ALONG BY-PASS ROAD(ALONG THE SHORELINE) | — | ₱800 | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱1,000 | ₱1,400 | — | — |
| 14, Binsang | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱1,000 | ₱1,300 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱1,100 | — | — |
| 16, Carusipan | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱750 | ₱1,000 | — | — |
| 17, Ngabangab | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱720 | ₱960 | — | — |
| 18, Batuli/san Isidro | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱700 | ₱1,000 | — | — |
| 19, Darupidip | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱380 | ₱500 | — | — |
| 2, Poblacion | ₱800 | ₱1,700 | — | — |
↳ ALONG NATIONAL ROAD(GEN. MALVAR TO BALINTAWAK ST.) | — | — | — | — |
↳ ALONG NATIONAL ROAD(GEN. MALVAR TO AGUIRRE ST.) | ₱1,500 | ₱3,000 | — | — |
↳ ALONG NATIONAL ROAD(AGUIRRE ST. TO SOUTH OF LINCOLN ST.) | ₱1,500 | ₱2,300 | — | — |
↳ ALONG PROVINCIAL ROAD(BIAK NA BATO ST. TO BOUNDARY OF POB. 2 & TABUNGAO) | ₱900 | ₱2,200 | — | — |
↳ EX-PRES LUNA ST.(BALINTAWAK ST. TO SOUTH OF LINCOLN ST.) | ₱1,300 | ₱2,200 | — | — |
↳ P. GOMEZ ST.(GEN. MALVAR TO BIAK NA BATO ST.) | ₱1,300 | ₱2,500 | — | — |
↳ ZAMORA ST.(BALINTAWAK ST. TO SOUTH OF LINCOLN ST.) | ₱900 | ₱2,200 | — | — |
| 20, Tabungao | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱370 | ₱490 | — | — |
| 22, Dilanis | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱340 | ₱470 | — | — |
| 23, Sta. Catalina | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱310 | ₱480 | — | — |
| 24, Nagsanga | — | — | — | — |
↳ ALONG NATIONAL ROAD | ₱360 | ₱550 | — | — |
| 25, Pragata | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱350 | ₱510 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱670 | — | — |
| 27, Sulbec | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱380 | ₱510 | — | — |
| 29, San Juan | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱320 | ₱450 | — | — |
| 3, Poblacion | ₱850 | ₱1,380 | — | — |
↳ ADIARTE ST.(BAGUMBAYAN TO SOUTH OF LINCOLN ST.) | ₱870 | ₱1,500 | — | — |
↳ ALONG NATIONAL ROAD(GENERAL MALVAR ST. TO TRIANGLE BLOCK (SOUTH OF AGUIRRE ST.)) | ₱2,400 | ₱2,800 | — | — |
↳ ALONG NATIONAL ROAD(AGUIRRE ST. TO TRIANGLE BLOCK (SOUTH OF LINCOLN ST.)) | ₱2,100 | ₱2,500 | — | — |
↳ B. AGUINALDO ST.(GEN. MALVAR TO LINCOLN ST.) | ₱900 | ₱2,200 | — | — |
↳ CLAUDIO ST.(BAGUMBAYAN TO SOUTH OF LINCOLN ST.) | ₱870 | ₱1,500 | — | — |
↳ JUAN LUNA ST.(GEN. MALVAR TO AGUIRRE ST.) | ₱1,060 | ₱2,700 | — | — |
↳ PATERNO ST.(GEN. MALVAR TO SOUTH OF LINCOLN ST.) | ₱950 | ₱2,500 | — | — |
↳ TANDANG SORA ST.(GEN. MALVAR TO AGUIRRE ST.) | ₱1,100 | ₱2,300 | — | — |
↳ TIRAD PASS ST.(GEN. MALVAR TO SOUTH OF LINCOLN ST.) | ₱1,050 | ₱2,600 | — | — |
| 31, Carusikis | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱300 | ₱400 | — | — |
| 32, Sapat | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱350 | ₱440 | — | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS) | ₱220 | — | — | — |
| 33, Tadao | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱310 | ₱410 | — | — |
| 4, Poblacion | ₱830 | ₱1,400 | — | — |
↳ ADIARTE ST.*(BAGUMBAYAN TO JACINTO ST.) | ₱850 | ₱1,500 | — | — |
↳ ADIARTE ST.*(REGIDOR TO WASHINGTON ST.) | ₱850 | — | — | — |
↳ ALONG BY-PASS ROAD*(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱1,600 | ₱2,400 | — | — |
↳ ALONG NATIONAL ROAD(PATERNO ST. TO WEST OF EVANGELISTA ST.) | ₱1,900 | ₱2,500 | — | — |
↳ ALONG NATIONAL ROAD(CLAUDIO ST. TO WEST OF PERALTA ST.) | ₱1,800 | ₱2,300 | — | — |
↳ CLAUDIO ST.*(BAGUMBAYAN TO JACINTO ST.) | ₱850 | ₱1,500 | — | — |
↳ EVANGELISTA ST.*(BURGOS TO JACINTO ST.) | ₱850 | ₱1,500 | — | — |
↳ PATERNO ST.*(BAGUMBAYAN TO JACINTO ST.) | ₱950 | ₱2,200 | — | — |
↳ PERALTA ST.*(REGIDOR TO WASHINGTON ST.) | ₱850 | — | — | — |
| 5, Davila | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱940 | ₱1,200 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱1,200 | — | — |
| 6, Dilavo | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱500 | ₱750 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱630 | — | — |
↳ ALONG NATIONAL ROAD(INTERIOR LOTS) | ₱190 | — | — | — |
| 7, Caruan | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱500 | ₱750 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱810 | — | — |
| 8, Sulongan | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱460 | ₱680 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱620 | — | — |
| 9, Susugaen | — | — | — | — |
↳ ALONG NATIONAL ROAD(WITHIN 50M FROM THE CENTER OF THE ROAD) | ₱410 | ₱600 | — | — |
↳ ALONG NATIONAL ROAD(ALONG THE SHORELINE) | — | ₱610 | — | — |
| Cr* | ₱530 | ₱1,000 | — | — |
| Poblacion 1 | ₱860 | ₱1,700 | — | — |
↳ ALONG NATIONAL ROAD | — | — | — | — |
↳ ALONG NATIONAL ROAD(GEN. MALVAR TO BIAK NA BATO ST.) | — | ₱3,100 | — | — |
↳ ALONG NATIONAL ROAD(TANDANG SORA TO CLAUDIO ST.) | — | ₱3,100 | — | — |
↳ BALINTAWAK ST.(EX-PRES LUNA TO CLAUDIO ST.) | ₱900 | — | — | — |
↳ BIAK NA BATO ST.(TANDANG SORA TO PATERNO ST.) | ₱1,000 | ₱2,700 | — | — |
↳ BOGAYAN ST.(EX-PRES LUNA TO FIGURACION ST.) | ₱1,200 | — | — | — |
↳ GEN. MALVAR ST.(TANDANG SORA TO PATERNO ST.) | ₱1,500 | ₱2,700 | — | — |
↳ JACINTO ST.(TANDANG SORA TO PATERNO ST.) | ₱1,000 | ₱1,800 | — | — |
↳ REGIDOR ST.(TANDANG SORA TO CLAUDIO ST.) | ₱1,000 | ₱2,500 | — | — |
↳ WASHINGTON ST.(EX-PRES LUNA TO CLAUDIO ST.) | ₱900 | — | — | — |
These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte) and represent the minimum taxable value per square meter for properties in Pasuquin.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 001