Ilocos Norte, Ilocos Region • RDO 001 (Laoag City, Ilocos Norte)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| 1 - San Francisco (Poblacion) | ₱2,100 | ₱3,400 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | ₱5,900 | ₱10,200 | — | — |
↳ BALAI CONDOMINIUM(INTERIOR LOTS) | ₱72,900 | — | — | — |
↳ BUMANGLAG ST.(NATIONAL RD-HOWARD ST) | ₱3,200 | ₱5,700 | — | — |
↳ HOWARD ST(NAT'L ROAD-BUMANGLAG ST.) | ₱2,900 | ₱4,600 | — | — |
↳ LT. SANTOS ST.(NATIONAL RD - LAOAG) | ₱2,100 | ₱6,800 | — | — |
↳ MADAMBA ST(NAT'L RD-MIGUEL ST) | ₱2,500 | ₱3,800 | — | — |
↳ MIGUEL ST(VENTURA ST- CEMETERY) | ₱2,800 | ₱4,000 | — | — |
↳ NEAR THE RIVER BANK(NATIONAL RD - LAOAG) | — | — | — | — |
↳ NEAR THE RIVER BANK(INTERIOR LOTS) | ₱1,300 | — | — | — |
↳ VENTURA STREET(NAT'L ROAD-MIGUEL STREET) | ₱3,500 | ₱5,100 | — | — |
| 10 - San Paulo (Poblacion) | — | — | — | — |
↳ AGLIPAYAN CHURCH AVE.(AURELIO ST - MARCOS AVE.) | ₱3,500 | ₱4,100 | — | — |
↳ ALL LOTS(AURELIO ST-AGLIPAY AVE.) | — | — | — | — |
↳ AURELIO ST(AGLIPAYAN CHURCH AVE. TO IRRIGATION) | ₱3,800 | ₱4,500 | — | — |
↳ AURELIO ST(DOÑA T. NALUPTA AVE. (E. PIEDAD ST.)- TO IRRIGATION) | ₱3,700 | ₱4,100 | — | — |
↳ FRANKLIN ST.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ H. MORALES ST.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ J. JOSE ST.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ MABINI ST.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ MADAMBA AVE.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ MC KINLEY ST.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ O. AGUSTIN ST.(AURELIO ST-AGLIPAY AVE.) | ₱3,600 | ₱4,000 | — | — |
↳ OTHER STREETS(AURELIO ST-AGLIPAY AVE.) | ₱3,100 | ₱3,800 | — | — |
↳ OTHER STREETS(INTERIOR LOTS) | ₱1,600 | — | — | — |
| 11 - San Fernando (Poblacion) | — | — | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | ₱5,900 | ₱9,800 | — | — |
↳ AURELIO ST.(MARCOS AVE.-MADAMBA AVE.) | ₱4,900 | ₱6,100 | — | — |
↳ DÑA TRINIDAD NALUPTA AVE.(MARCOS AVE.-MADAMBA AVE.) | ₱4,900 | ₱6,100 | — | — |
↳ FRANKLIN ST.(SERRANO ST-NALUPTA ST) | ₱4,600 | ₱5,700 | — | — |
↳ IRRIGATION CANAL(MARCOS AVE.-MADAMBA AVE.) | ₱1,500 | ₱1,800 | — | — |
↳ J. JOSE ST(NAT'L. RD.-NALUPTA ST) | ₱4,900 | ₱6,100 | — | — |
↳ M. MORALES ST.(NAT'L. RD-NALUPTA ST) | ₱4,300 | ₱5,300 | — | — |
↳ MABINI ST(NAT'L. RD.-NALUPTA ST) | ₱4,900 | ₱6,100 | — | — |
↳ MADAMBA AVE.(NAT'L. RD-NALUPTA ST) | ₱5,300 | ₱7,300 | — | — |
↳ MARCOS AVE.(NAT'L. RD- NALUPTA ST) | ₱4,500 | ₱5,300 | — | — |
↳ MC KINLEY ST.(NAT'L. RD-NALUPTA ST) | ₱5,200 | ₱6,500 | — | — |
↳ O. AGUSTIN(NAT'L. RD.-NALUPTA ST) | ₱4,900 | ₱6,100 | — | — |
↳ SERRANO ST(MARCOS AVE.-MADAMBA AVE.) | ₱4,600 | ₱5,900 | — | — |
| 12 - San Cayetano (Poblacion) | — | — | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | — | ₱8,400 | — | — |
↳ BARBA ST(MADAMBA AVE.-MARCOS AVE.) | ₱3,600 | ₱4,300 | — | — |
↳ CABANOS ST(LEAÑO AVE.-BARBA ST) | ₱3,600 | ₱4,400 | — | — |
↳ IRRIGATIONAL CANAL(NAT'L. RD.- BARBA ST.) | ₱1,100 | ₱1,400 | — | — |
↳ IRRIGATIONAL CANAL(INTERIOR LOTS) | ₱1,000 | — | — | — |
↳ J. KOSE ST(NAT'L. RD.- BARBA ST.) | ₱3,700 | ₱4,500 | — | — |
↳ LEAÑO AVE.(MADAMBA AVE.-MARCOS AVE.) | ₱3,700 | ₱4,500 | — | — |
↳ M. MORALES ST(NAT'L. RD - BARBA ST) | ₱3,900 | ₱4,600 | — | — |
↳ MABINI ST(NAT'L. RD - BARBA ST) | ₱4,300 | ₱5,300 | — | — |
↳ MADAMBA AVE.(NAT'L RD-BARBA ST.) | — | ₱6,400 | — | — |
↳ MARCOS AVE(NAT'L. RD - BARBA ST) | ₱3,900 | ₱4,600 | — | — |
↳ MC KINLEY ST(NAT'L. RD.-BARBA ST) | ₱4,300 | ₱5,300 | — | — |
↳ O. AGUSTIN ST(NAT'L. RD.- BARBA ST.) | ₱4,300 | ₱5,300 | — | — |
| 13 - San Eugenio (Poblacion) | ₱3,000 | ₱3,600 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | — | — | — | — |
↳ CABANOS ST.(BARBA ST. - S BATOON ST.) | ₱3,300 | ₱3,800 | — | — |
↳ H. MORALES ST.(BARBA ST. - S BATOON ST.) | ₱3,200 | ₱3,700 | — | — |
↳ MABINI ST(BARBA ST. - S BATOON ST.) | ₱3,300 | ₱3,800 | — | — |
↳ MADAMBA AVE.(MARCOS AVE. - NAVARRO ST) | ₱3,400 | ₱4,200 | — | — |
↳ MCKINLEY ST(MADAMBA AVE. TO MARCOS AVE.) | ₱3,300 | ₱3,800 | — | — |
↳ NAVARRO ST.(MADAMBA AVE. TO MARCOS AVE.) | ₱4,200 | ₱5,000 | — | — |
↳ O. AGUSTIN ST.(BARBA ST. - S BATOON ST.) | ₱3,200 | ₱3,700 | — | — |
| 14 - San Gregorio (Poblacion) (Formerly San Nicolas) | — | — | — | — |
↳ CABANOS ST(GABANOS ST)(F MADAMBA ST-NAVARRO ST) | ₱3,800 | ₱4,300 | — | — |
↳ F. MADAMBA ST(MADAMBA AVE.-MARCOS AVE.) | ₱4,100 | ₱4,700 | — | — |
↳ H. MORALES ST.(MADAMBA AVE.-MARCOS AVE.) | ₱2,800 | ₱3,500 | — | — |
↳ J. JOSE ST.(MADAMBA AVE.-MARCOS AVE.) | ₱2,800 | ₱3,500 | — | — |
↳ MABINI ST(MADAMBA AVE.-MARCOS AVE.) | ₱2,700 | ₱3,800 | — | — |
↳ MARCOS AVE(MADAMBA AVE.-MARCOS AVE.) | ₱2,800 | ₱3,500 | — | — |
↳ MARCOS AVE(INTERIOR LOTS) | ₱2,500 | ₱3,200 | — | — |
↳ MCKINLEY ST(F MADAMBA ST-NAVARRO ST) | ₱3,400 | ₱3,900 | — | — |
↳ S. BATOON ST.(MADAMBA AVE.-MARCOS AVE.) | ₱3,300 | ₱3,800 | — | — |
| 14 - San Gregorio (Poblacion) (Formerly San Nicolas) -- Continued | ₱2,700 | ₱3,200 | — | — |
↳ ALL LOTS(NAVARRO ST. MADAMBA ST.) | — | — | — | — |
↳ IRRIGATION CANAL(NAVARRO ST. MADAMBA ST.) | ₱1,300 | ₱1,500 | — | — |
↳ O. AGUSTIN ST(NAVARRO ST. MADAMBA ST.) | ₱2,900 | ₱3,400 | — | — |
| 15 - San Jose (Poblacion) | ₱3,400 | ₱4,100 | — | — |
↳ ALONG NATIONAL HIGHWAY(HOWARD ST - SACRAMENTO ST) | ₱5,800 | ₱9,300 | — | — |
↳ ARZAGA ST.(D. MADAMBA ST., - VALDEZ ST.) | ₱2,300 | — | — | — |
↳ GEN. LUNA ST.(HOWARD ST. - D. MADAMBA ST.) | ₱2,300 | ₱2,800 | — | — |
↳ LEANO ST(HOWARD ST. - D. MADAMBA ST.) | ₱2,300 | ₱2,800 | — | — |
↳ MADAMBA AVE(HOWARD ST-MADAMBA ST. / ALONG PROVL RD) | ₱3,200 | ₱4,600 | — | — |
↳ S BATOON ST(NAT'L RD - GEN. LUNA ST.) | ₱4,000 | ₱5,000 | — | — |
| 16 - San Marcos | — | — | — | — |
↳ ALONG BRGY ROADS(SITIO 1) | ₱2,000 | ₱2,500 | — | — |
↳ ALONG BY-PASS ROAD*(BEYOND 50-METERS FROM THE CENTER OF THE ROAD) | ₱3,600 | ₱3,800 | — | — |
↳ ALONG NATIONAL ROAD(SITIO 4 & 5 (WITHIN 50 METERS FROM THE CENTER OF THE ROAD) | ₱3,600 | ₱4,400 | — | — |
↳ ALONG NATIONAL ROAD(BEYOND 50-METERS FROM THE CENTER OF THE ROAD) | — | ₱4,100 | — | — |
↳ ALONG PROV'L ROAD(SITIO 1,2) | ₱3,200 | ₱3,300 | — | — |
| 16 - San Marcos -- Continued | ₱1,000 | ₱1,500 | — | — |
| 17 - Sta. Asuncion | — | — | — | — |
↳ ALONG BRGY. RD(SITIOS 1-7) | — | — | — | — |
↳ ALONG NATIONAL ROAD(SITIOS 5, 6 & 7) | ₱760 | ₱1,200 | — | — |
↳ ALONG PROVINCIAL ROAD(SITIOS 5, 6 & 7) | ₱680 | — | — | — |
↳ ALONG PROVINCIAL ROAD(SITIOS 1,2,3,4) | ₱520 | ₱660 | — | — |
↳ ALONG SAMPAYAN ROAD(SITIOS 1,2,3,4) | ₱200 | ₱250 | — | — |
| 17 - Sta. Asuncion ( Continuation) | ₱430 | — | — | — |
↳ ALONG BRGY ROAD(STA ASUNCION BDRY-) | ₱650 | ₱850 | — | — |
↳ ALONG BRGY ROAD(NANGUYUDAN BDRY.) | — | — | — | — |
↳ ALONG NATIONAL ROAD(LAOAG TO MANILA (WITHIN 50 METERS FROM THE CENTER OF THE ROAD) | ₱2,900 | ₱3,900 | — | — |
↳ ALONG NATIONAL ROAD(BEYOND 50 METERS FROM CENTER OF THE ROAD) | — | ₱3,600 | — | — |
↳ ALONG PROVINCIAL ROAD(SAN AGUSTIN ROAD) | ₱1,700 | ₱2,600 | — | — |
↳ STA. MONICA HOMES(CORNER LOTS) | ₱3,300 | — | — | — |
↳ STA. MONICA HOMES(NON CORNER LOTS) | ₱2,800 | — | — | — |
| 18 - San Pedro | ₱390 | — | — | — |
↳ ALONG BRGY ROAD(STA ASUNCION BDRY- NANGUYUDAN BDRY) | ₱650 | ₱850 | — | — |
↳ ALONG NATIONAL ROAD(LAOAG TO MANILA) | ₱2,900 | ₱4,400 | — | — |
↳ ALONG PROVINCIAL ROAD(SAN AGUSTIN ROAD) | ₱1,600 | ₱2,600 | — | — |
↳ ALONG PROVINCIAL ROAD(SITIO BALANGI) | — | — | — | — |
| 19 - San Lorenzo | — | — | — | — |
↳ ALONG NATIONAL ROAD(TAMURONG EAST (WITHIN 50 METERS FROM THE CENTER OF THE ROAD) | ₱3,200 | ₱4,100 | — | — |
↳ ALONG NATIONAL ROAD(BEYONF 50 METERS FROM CENTER OF THE ROAD) | — | ₱3,100 | — | — |
↳ ALONG NATIONAL ROAD(TAMURONG WEST) | — | — | — | — |
↳ ALONG NATIONAL ROAD(BALLAWAS & CABAYUGAN EAST) | — | — | — | — |
| 2 - San Baltazar (Poblacion) | ₱2,100 | ₱3,000 | — | — |
↳ .(MADAMBA AVE-BUMANGLAG ST) | — | ₱5,600 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | — | ₱9,500 | — | — |
↳ BONOAN ST(MADAMBA AVE-BUMANGLAG ST) | ₱2,600 | — | — | — |
↳ HOWARD ST(BUMANGLAG ST. - MADAMBA AVE.) | ₱3,000 | ₱6,300 | — | — |
↳ LEAÑO AVE.(NAT'L. RD-LUSONG) | ₱3,500 | ₱7,000 | — | — |
↳ NEAR THE RIVER BANK(MADAMBA AVE-BUMANGLAG ST) | — | — | — | — |
↳ NEAR THE RIVER BANK(INTERIOR LOTS) | ₱1,600 | — | — | — |
| 20 - San Pablo | — | — | — | — |
↳ ALONG NATIONAL ROAD(SITIO AGPIESTA) | ₱2,300 | ₱3,800 | — | — |
↳ ALONG NATIONAL ROAD(SITIO BALANGI) | — | — | — | — |
↳ ALONG NATIONAL ROAD(SITIO NGAYAO) | — | ₱3,800 | — | — |
| 21 - San Agustin | — | — | — | — |
↳ ALONG NATIONAL ROAD(SITIO 1 & 2 (WITHIN 50 METERS FROM THE CENTER OF THE ROAD) | ₱2,300 | ₱3,700 | — | — |
↳ ALONG PROVINCIAL ROAD(SITIO 1,2, & 4) | ₱1,300 | ₱1,800 | — | — |
| 22 - San Guillermo | — | — | — | — |
↳ ALONG BY-PASS ROAD*(SITIO SALAZAR (WITHIN 50 METERS FROM THE MIDDLE OF THE ROAD) | ₱2,800 | ₱3,300 | — | — |
↳ ALONG NATIONAL ROAD(SITIO SALAZAR (WITHIN 50 METERS FROM THE MIDDLE OF THE ROAD) | ₱3,400 | ₱4,100 | — | — |
↳ ALONG PROVINCIAL ROAD(SITIO 1, 2 & 4) | ₱2,700 | ₱2,800 | — | — |
↳ ALONG PROVINCIAL ROAD(OTHER SITIO) | — | ₱2,900 | — | — |
| 23 - Sta. Cecilia | — | — | — | — |
↳ ALONG NATIONAL ROAD(ABKIR (BARILI)) | — | ₱1,700 | — | — |
↳ ALONG NATIONAL ROAD(SITIO TAGUIPORA, LANAS &) | ₱1,600 | — | — | — |
↳ ALONG NATIONAL ROAD(SITIO TAGUIPORO, ABKIR (BARILI) WITHIN 50 METERS FROM THE CENTER OF THE ROAD) | ₱1,600 | ₱2,300 | — | — |
| 24 - Sta. Monica | — | — | — | — |
↳ ALONG BY-PASS ROAD*(SITIO 5 ( WITHIN 50 METERS FROM CENTER OF THE ROAD) | ₱2,300 | ₱2,700 | — | — |
↳ ALONG NATIONAL ROAD(SITIO 1) | ₱2,300 | ₱3,100 | — | — |
↳ ALONG NATIONAL ROAD(SITIO 6) | ₱2,100 | — | — | — |
↳ ALONG NATIONAL ROAD(SITIO 5 ( WITHIN 50 METERS FROM CENTER OF THE ROAD) | ₱1,900 | — | — | — |
↳ ALONG PROVINCIAL ROAD(SITIO 1 TO 5) | ₱1,600 | ₱1,900 | — | — |
| 3 - San Ildefonso (Poblacion) | ₱2,000 | ₱5,800 | — | — |
↳ AGLIPAY AVE.(MADAMBA AVENUE - HERNANDO AVE.) | ₱4,000 | ₱7,500 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY TO DINGRAS) | — | ₱11,600 | — | — |
↳ LEAÑO AVE.(MADAMBA AVE. - HERNANDO AVE.) | — | ₱7,400 | — | — |
↳ LEAÑO AVE.(PROVINCIAL ROAD (LUSONG)) | ₱2,900 | — | — | — |
↳ MADAMBA AVE.(DOÑA T. NALUPTA AVE., (PUBLIC MARKET)) | ₱4,200 | ₱8,900 | — | — |
↳ MADAMBA AVE.(LEAÑO AVE. - AGLIPAY AVE.) | ₱4,200 | — | — | — |
↳ NEAR THE RIVER BANK(ALONG THE ROAD) | — | — | — | — |
↳ NEAR THE RIVER BANK(INTERIOR LOTS) | ₱1,800 | — | — | — |
| 4 - San Bartolome (Poblacion) | ₱1,900 | ₱2,300 | — | — |
↳ HERNANDO AVE. | — | — | — | — |
↳ HERNANDO AVE.(C.DIMAYA ST.-SACRO ST) | ₱2,700 | ₱3,400 | — | — |
↳ HERNANDO AVE.(CRISOSTOMO AVE.-HERNANDO AVE.) | ₱2,700 | ₱3,500 | — | — |
↳ HERNANDO AVE.(BUMANGLAG ST) | ₱2,600 | ₱3,400 | — | — |
↳ HERNANDO AVE.(RODRIGUEZ ST - BUMANGLAG ST) | ₱2,400 | ₱3,500 | — | — |
↳ NEAR THE RIVER BANK(Hernado St. - River bank) | — | — | — | — |
↳ NEAR THE RIVER BANK(INTERIOR LOTS) | ₱1,400 | — | — | — |
↳ O. GUIEB ST.(Hernado St. - River bank) | ₱2,400 | ₱3,000 | — | — |
| 5 - San Silvestre (Poblacion) | ₱2,600 | ₱3,200 | — | — |
↳ AGLIPAY AVE.(BARBA ST - DIMAYA ST) | ₱5,100 | ₱5,900 | — | — |
↳ AGLIPAY AVE.(BUENAVENTURA ST) | ₱4,000 | ₱4,900 | — | — |
↳ AGLIPAY AVE.(DULDULAO ST) | ₱3,200 | ₱3,900 | — | — |
↳ AGLIPAY AVE.(HERNANDO ST - JACINTO ST) | ₱3,200 | ₱3,900 | — | — |
↳ AGLIPAY AVE.(O. GUIEB ST - C. BONOAN ST) | ₱3,200 | ₱3,900 | — | — |
↳ AGLIPAY AVE.(RODRIGUEZ ST) | ₱3,200 | ₱3,900 | — | — |
↳ AGLIPAY AVE.(SACRO ST) | ₱3,200 | ₱3,900 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | ₱4,900 | ₱8,300 | — | — |
↳ CRISOSTOMO ST(HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
| 6 - San Juan Bautista (Poblacion) | ₱2,600 | ₱3,200 | — | — |
↳ ALCANTARA ST(NAT'L HOGHWAY TO RIVER BANK) | ₱2,600 | ₱3,200 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | — | ₱5,700 | — | — |
↳ ALONG NATIONAL HIGHWAY(CRISOSTOMO AVE. TO SOTELO ST.) | ₱2,200 | ₱2,700 | — | — |
↳ HERNANDO AVE. -(CRISOSTOMO AVE. TO SOTELO ST.) | ₱3,200 | ₱3,900 | — | — |
| 7 - San Miguel (Poblacion) | ₱2,900 | ₱3,100 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY TO DINGRAS) | — | ₱5,700 | — | — |
↳ ALONG NATIONAL HIGHWAY(CRISOSTOMO AVE.-SOTTO ST) | ₱3,500 | ₱4,200 | — | — |
↳ BALA ST(NAT'L RD-HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
↳ CRISISTOMO AVE.(NAT'L RD-HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
↳ IRRIGATION CANAL(NAT'L RD-HERNANDO ST) | — | — | — | — |
↳ IRRIGATION CANAL(INTERIOR LOTS) | ₱1,500 | — | — | — |
↳ MABAGAT ST(NAT'L RD-HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
↳ SANCHEZ ST(NAT'L RD-HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
↳ SOTELO ST(NAT'L RD-HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
↳ SOTTO ST(NAT'L RD-HERNANDO ST) | ₱3,200 | ₱3,900 | — | — |
| 8 - San Rufino (Poblacion) | ₱2,400 | ₱3,000 | — | — |
↳ ALONG NATIONAL HIGHWAY(50 METERS FROM THE MIDDLE OF NATIONAL HIGHWAY) | — | ₱8,300 | — | — |
↳ ALONG NATIONAL HIGHWAY(AGLIPAY CHURCH AVE. TO MADAMBA AVE.) | ₱3,800 | ₱6,000 | — | — |
↳ ARZADON ST(NAT'L ROAD TO - MADAMBA ST.) | ₱3,500 | ₱4,300 | — | — |
↳ MADAMBA AVE.(A. BARBA AVE.) | — | ₱5,800 | — | — |
↳ MADAMBA AVE.(BONOAN ST) | ₱3,200 | ₱3,900 | — | — |
↳ MADAMBA AVE.(CRISOSTOMO AVE.) | ₱3,200 | ₱3,900 | — | — |
↳ MADAMBA AVE.(MADAMBA AVE.) | ₱3,200 | ₱3,900 | — | — |
↳ MADAMBA AVE.(O. GUIEB ST) | ₱3,200 | ₱3,900 | — | — |
↳ MADAMBA AVE.(R. PEDRO ST) | ₱2,500 | ₱5,200 | — | — |
↳ MADAMBA AVE.(RODRIGUEZ ST) | ₱3,100 | ₱3,900 | — | — |
↳ MADAMBA AVE.(SERRANO ST) | ₱2,500 | ₱4,000 | — | — |
| 9 - San Lucas (Poblacion-continuation) | ₱2,300 | ₱2,800 | — | — |
↳ AGUSTIN ST.(AGLIPAY CHURCH AVE. - D.BONOAN ST.) | ₱2,900 | ₱3,500 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | — | — | — | — |
↳ H. MORALES ST.(AGLIPAY CHURCH AVE. - C. DIMAYA ST.) | ₱2,600 | ₱3,200 | — | — |
↳ IRRIGATION CANAL(INTERIOR LOTS) | ₱850 | — | — | — |
↳ J. JOSE ST.(AGLIPAY CHURCH AVE. - C. DIMAYA ST.) | ₱2,600 | ₱3,200 | — | — |
↳ MADAMBA AVE.(MAMUAD ST - CRISOSTOMO ST) | ₱3,000 | ₱3,800 | — | — |
| 9 - San Lucas (Poblacion) | — | — | — | — |
↳ A. BARBA ST(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱3,100 | ₱3,800 | — | — |
↳ AGLIPAY CHURCH AVE.(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱3,100 | ₱3,800 | — | — |
↳ ARZADON ST(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱2,700 | ₱3,400 | — | — |
↳ C. BONOAN ST(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱2,900 | ₱3,500 | — | — |
↳ C. DIMAYA ST(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱3,000 | ₱3,700 | — | — |
↳ FRANKLIN ST.(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱2,900 | ₱3,500 | — | — |
↳ MABINI ST.(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱2,900 | ₱3,500 | — | — |
↳ MADAMBA AVE.(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱3,100 | ₱3,800 | — | — |
↳ MC KINLEY ST.(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱2,900 | ₱3,500 | — | — |
↳ O. GUIEB ST(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱2,800 | ₱3,400 | — | — |
↳ RODRIGUEZ ST(AGLIPAY CHURCH AVE. - MAMUAD ST.) | ₱3,000 | ₱3,600 | — | — |
| Sitio 1 To 6 | ₱1,400 | — | — | — |
| Sitio 1,2,3,4,5, & 6 | ₱1,500 | — | — | — |
| Sitio 2,3,4,5 & 6 | ₱900 | — | — | — |
| Sitio Agpiesta | ₱1,600 | ₱2,100 | — | — |
| Sitio Tamurong | ₱850 | ₱600 | — | — |
| Sitios Taguiporo, Panacutan Abkir (Formerly Burikir) | ₱1,300 | — | — | — |
These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte) and represent the minimum taxable value per square meter for properties in San Nicolas, Ilocos Norte.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 001