City of Pasig, Metro Manila · RDO 043 (Pasig City)
Data last verified 2026-06-19 · see recent updates
DO 24-2023 · BIR schedule effectivity: 6/6/2023
PSGC 1381200012
Maybunga is a barangay in Pasig, Metro Manila with 47 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 043 (Pasig City), based on the BIR Department Order covering Maybunga. The average residential zonal value across classified streets is ₱37,543/sqm (median ₱23,000/sqm). Street-level residential values range from ₱12,000 to ₱120,000 per square meter. The highest-valued residential street is Emerald 88 at ₱120,000/sqm. Commercial zonal values reach up to ₱132,000/sqm. The majority of classified streets (97.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Maybunga.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Maybunga barangay-level residential value of ₱37,543/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Maybunga?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Maybunga | - | - | - | - | - | - | - |
↳ C Raymundo Ave (Pasig Blvd)(Caniogan-Rosario) | ₱43,000 | ₱73,000 | ₱58,000 | - | - | - | - |
↳ C Suarez St(Dr S Antonio-C Raymundo Ave-Martin Cmpd)) | ₱19,000 | - | - | - | - | - | - |
↳ Dr Sixto Antonio Ave(C Raymundo-Caniogan-Rosario) | ₱45,000 | ₱73,000 | ₱58,000 | - | - | - | - |
↳ Eusebio St(San Miguel Bbdry-F Legazpi Ave) | ₱23,000 | - | - | - | - | - | ₱28,000 |
↳ F Legaspi(C Raymuno - Floodway) | ₱35,000 | ₱60,000 | ₱55,000 | - | - | - | ₱45,000 |
↳ Jenny's Ave(Rosario Bdry-San Miguel Bdry) | ₱45,000 | ₱63,000 | ₱50,000 | - | - | - | - |
↳ Market Ave(Dr. Sixto Antonio Ave) | ₱45,000 | ₱68,000 | ₱55,000 | - | - | - | - |
↳ All Other Streets *(Two-Lane) | ₱18,000 | ₱43,000 | - | - | - | - | - |
↳ Callejon *(One-Lane) | ₱13,000 | ₱35,000 | - | - | - | - | - |
↳ Alley *(Pedestrian) | ₱12,000 | ₱30,000 | - | - | - | - | - |
↳ Alvarez Cmpd(Dr Sixto Antonio Ave) | ₱19,000 | - | - | - | - | - | - |
↳ Buen Mar Subd(C Raymundo) | ₱23,000 | - | - | - | - | - | - |
↳ Chason Townhouse (Th-Regular) *(C. Raymundo) | ₱45,000 | - | - | - | ₱63,000 | - | - |
↳ Damayan Homes Phase I(Jenny's Ave Ext) | ₱22,000 | - | - | - | - | - | - |
↳ Damayan Homes Phase II(Jenny's Ave Ext) | ₱22,000 | - | - | - | - | - | - |
↳ Delos Reyes Cmpd(C Raymundo) | ₱19,000 | - | - | - | - | - | - |
↳ E Santos Cmpd(Guanio Cpd Near C. Raymundo) | ₱19,000 | - | - | - | - | - | - |
↳ Eastside Manor Subd(C Raymundo) | ₱35,000 | - | - | - | - | - | - |
↳ Eastside Manor Townhouse (Th-Regular) *(C Raymundo) | ₱35,000 | - | - | - | - | - | - |
↳ Pasig Employees Housing I Village *(Jenny's Ave Ext) | ₱19,000 | - | - | - | - | - | - |
↳ Guanio Subd(C Raymundo) | ₱22,000 | - | - | - | - | - | - |
↳ Martin Cmpd(Dr Sixto Antonio Ave) | ₱19,000 | - | - | - | - | - | - |
↳ Melendres Village(Dr Sixto Antonio Ave) | ₱55,000 | - | - | - | ₱55,000 | - | - |
↳ Melendres Village (Th-Regular) *(Jenny's Ave) | ₱43,000 | - | - | - | - | - | - |
↳ Montana Homes Subd(C Raymundo & Dr Sixto) | ₱22,000 | - | - | - | - | - | - |
↳ North Luzon Mahogany Subd(Jenny's Ave-Maybunga) | ₱22,000 | - | - | - | - | - | - |
↳ Pacencia Cruz Cmpd(Jenny's Ave) | ₱19,000 | - | - | - | - | - | - |
↳ Parkwood Executive Vill 1 & 2(F Legaspi) | ₱45,000 | - | - | - | - | - | - |
↳ Pasig Greenland Subd(F Legaspi) | - | ₱43,000 | - | - | - | - | - |
↳ Pasig Greenland Subd(Jenny's Avenue) | ₱28,000 | - | - | - | - | - | - |
↳ Pasig Millenium Gardens (Th-Regular) *(Jennys Ave) | ₱60,000 | - | - | - | - | - | - |
↳ Penaflor Compd(Purok I) | ₱19,000 | - | - | - | - | - | - |
↳ Rufina Homes Cpd(C Raymundo) | ₱22,000 | - | - | - | - | - | - |
↳ San Antonio Abad Subd(Caniogan-Rosario) | ₱22,000 | - | - | - | - | - | - |
↳ Stella Marris Subd(C Raymundo & Dr Sixto) | ₱23,000 | ₱44,000 | - | - | - | - | - |
↳ Suarez Ville(Suarez St) | ₱20,000 | - | - | - | - | - | - |
↳ Summerfield Residences (Th-Regular) *(Interior Eusebio St.) | ₱65,000 | - | - | - | ₱88,000 | - | - |
↳ Villa Concha Subd(Lemon St - Jennys Ave) | ₱20,000 | - | - | - | - | - | - |
↳ All Other Subdivision(Maybunga) | ₱18,000 | - | - | - | - | - | - |
↳ Capri Oasis Condo(Dr Sixto Antonio Ave) | ₱110,000 | ₱132,000 | - | ₱92,400 | ₱110,000 | ₱132,000 | - |
↳ Emerald 88(Dr Sixto Antonio Ave) | ₱120,000 | - | - | - | ₱120,000 | - | - |
↳ Eusebio Bliss Village *(Jenny's Ave) | ₱35,000 | - | - | - | ₱35,000 | - | - |
↳ Eusebio Bliss Village III *(Eusebio St-West Bank Rd) | ₱35,000 | - | - | - | ₱35,000 | - | - |
↳ Hampton Garden Condo(C. Raymundo) | ₱110,000 | - | - | ₱77,000 | ₱110,000 | - | - |
↳ Stella Marris Villas(Kamagong St.) | ₱88,000 | - | - | - | ₱88,000 | - | - |
↳ All Other Condominium(Bgy Maybunga) | ₱75,000 | ₱88,000 | - | ₱61,600 | ₱75,000 | ₱88,000 | - |
↳ All Other Townhouses(Bgy Maybunga) | ₱54,000 | - | - | - | ₱54,000 | - | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 043 (Pasig City) and represent the minimum taxable value per square meter for properties in Maybunga, City of Pasig.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.