City of Manila, Metro Manila · RDO 029, 030, 031, 032, 033, 034 (Tondo-San Nicolas, Binondo, Manila, Sta. Cruz, Manila, Quiapo-Sampaloc-San Miguel-Sta. Mesa, Intramuros-Ermita-Malate, Paco-Pandacan-Sta. Ana-San Andres)
Effective: April 24, 2019
Barangay 306 is a barangay in City of Manila, Metro Manila with 23 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Commercial zonal values reach up to ₱130,000/sqm. The majority of classified streets (100%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 306.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Barangay 306.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | CC |
|---|---|---|---|---|
| Barangay 306 | - | - | - | - |
↳ CARRIEDO(RIZAL AVE - QUIAPO CHURCH) | - | ₱130,000 | - | - |
↳ CHICA(ISLA DE ROMERO-OROSCO) | - | ₱90,000 | - | - |
↳ CHICA(PASIG RIVER-FEATI) | - | ₱26,250 | - | - |
↳ CONDOMINIUMS(PASIG RIVER-FEATI) | - | ₱42,000 | - | ₱42,000 |
↳ ESTERO CEGACO(CARRIEDO-P PATERNO) | - | ₱43,750 | - | - |
↳ ISLA DE ROMERO(FEATI-C. PALANCA SR) | - | ₱90,000 | - | - |
↳ ISLA DE ROMERO(PASIG RIVER-FEATI) | - | ₱26,250 | - | - |
↳ OROSCO(CHICA - P. DUCOS) | - | ₱90,000 | - | - |
↳ OROSCO(PASIG RIVER-FEATI) | - | ₱26,250 | - | - |
↳ P BLANCO(QUINTA MKT-QUEZON BLVD) | - | ₱52,500 | - | - |
↳ P. DUCOS(PASIG RIVER - C. PALANCA SR.) | - | ₱90,000 | - | - |
↳ P DUCOS(QUINTA MKT-QUEZON BLVD) | - | ₱43,750 | - | - |
↳ P. GOMEZ(CARRIEDO - C. PALANCA SR.) | - | ₱100,000 | - | - |
↳ PALANCA SR ECHAGUE(HELIOS-QUINTA MKT) | - | ₱58,240 | - | - |
↳ PALMA(CARRIEDO - R. HIDALGO) | - | ₱100,000 | - | - |
↳ R. HIDALGO(PLAZA MIRANDA - P. GOMEZ) | - | ₱90,000 | - | - |
↳ VILLALOBOS(C. PALANCA SR. - PLAZA MIRANDA) | - | ₱110,000 | - | - |
↳ VILLALOBOS(C PALANCA-PL MIRANDA) | - | ₱56,000 | - | - |
↳ ALL OTHER STREETS(C PALANCA-PL MIRANDA) | - | ₱26,250 | - | - |
↳ ESTERO CEGADO(C. PALANCA-CARRIEDO) | - | ₱100,000 | - | - |
↳ HELIOS*(C. PALANCA SR.- FEATI-PASIG RIVER) | - | ₱90,000 | - | - |
↳ QUEZON BLVD. (P. BLANCO)(QUINTA MKT - QUEZON BLVD.) | - | ₱100,000 | - | - |
↳ C. PALANCA SR. (formerly ECHAGUE)(HELIOS - QUINTA MARKET) | - | ₱120,000 | - | - |
These zonal values are published by BIR RDO 029, 030, 031, 032, 033, 034 (Tondo-San Nicolas, Binondo, Manila, Sta. Cruz, Manila, Quiapo-Sampaloc-San Miguel-Sta. Mesa, Intramuros-Ermita-Malate, Paco-Pandacan-Sta. Ana-San Andres) and represent the minimum taxable value per square meter for properties in Barangay 306, City of Manila.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.