City of Manila, Metro Manila · BIR RDOs 029, 030, 031, 032, 033, 034
Effective: 01-Mar-04
CONDOMINIUMS AND TOWNHOUSES is a barangay in City of Manila, Metro Manila with 39 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱27,558 per square meter. Street-level residential values range from ₱20,000 to ₱36,450 per square meter, with a median of ₱25,000/sqm. The highest-valued residential street is SAN FERNANDO ST TO LAKANDULA ST at ₱36,450/sqm. Commercial zonal values reach up to ₱56,250/sqm. The majority of classified streets (92.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in CONDOMINIUMS AND TOWNHOUSES.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on CONDOMINIUMS AND TOWNHOUSES barangay-level residential value of ₱27,558/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. CONDOMINIUMS AND TOWNHOUSES?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| CONDOMINIUMS AND TOWNHOUSES | - | - | - | - | - |
↳ SAN FERNANDO ST TO LAKANDULA ST | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ 20-UNIT RES. COND.(G. ARANETA ST., TONDO) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ ASIAN LEAF COND. 1(MASANGKAY ST., TONDO) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ ASIAN LEAF COND. 2(MASANGKAY ST., TONDO) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ CHINA STEEL TOWERS(SAN NICOLAS,ASUNCION) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ CHINA STEEL TOWERS(JABONEROS-MADRID) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ CHINA STEEL TOWERS(CORNER NUMANCIA) | - | ₱56,250 | - | - | ₱56,250 |
↳ CHINA STEEL TOWERS(MUELLE DE BINONDO) | - | ₱56,250 | - | - | ₱56,250 |
↳ CHINA STEEL TOWERS(M DELA INDUSTRIA) | ₱36,450 | - | - | ₱36,450 | - |
↳ CHINA STEEL TOWERS(DASMARINAS CORNER) | ₱36,450 | - | - | ₱36,450 | - |
↳ CHINATOWN STEEL TOWER(ASUNCION ST., SAN NICOLAS) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ ELCANO TOWER(ELCANO ST., SAN NICOLAS) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ TANTAMOUNT PLAZA(C. M. RECTO AVE., TONDO) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ KP TOWER(TONDO) | - | ₱56,250 | - | - | ₱56,250 |
↳ KP TOWER(C.M. RECTO COR. J LUNA,) | ₱36,450 | - | - | ₱36,450 | - |
↳ 14-UNIT TOWNHOUSE(CALLE SANDE, TONDO) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ 14-UNIT TOWNHOUSE(RECTO COR STO CRISTO) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ 14-UNIT TOWNHOUSE(ELCANO COR JABONEROS) | ₱36,450 | ₱56,250 | - | ₱36,450 | ₱56,250 |
↳ ALL OTHER CONDOMINIUMS(ELCANO COR JABONEROS) | ₱25,320 | ₱40,500 | - | ₱25,320 | ₱40,500 |
↳ BAYFRONT TOWER(1642 A. MABINI ST., MALAT) | ₱25,000 | - | - | ₱25,000 | - |
↳ BROADWAY INTERNATIONAL PLAZA(1232 U.N. AVE., PACO) | ₱25,000 | - | - | ₱25,000 | - |
↳ DON ALFONSO COND.(1108 L GUERRERO ST., ERMI) | ₱25,000 | - | - | ₱25,000 | - |
↳ ESTRADA/ROXAS MEDIUM RISE COND(ESTRADA ST., MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ EVEKAL TOWNHOMES(PEDRO GIL, PACO) | ₱20,000 | - | - | ₱20,000 | - |
↳ METROPOLITAN TOWER(MABINI ST., ERMITA) | ₱20,000 | - | - | ₱20,000 | - |
↳ PLAZA DE SAN AGUSTIN(633 GEN LUNA ST., INTRAMU) | ₱20,000 | - | - | ₱20,000 | - |
↳ ROYAL PLAZA COND.(REMEDIOS ST., MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ SEI WA LUXURY TOWER(REMEDIOS ST., MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ SHIPPING CENTRE COND ANNEX(ADUANA ST., INTRAMUROS) | ₱20,000 | - | - | ₱20,000 | - |
↳ STANFORD TOWER COND(M H DEL PILAR, MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ THE MANILA ASTRAL TOWER(TAFT AVE. COR. P FAURA, ER) | ₱20,000 | - | - | ₱20,000 | - |
↳ THE ORIENT PLAZA(QUIRINO AVE., MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ UNIVERSITY TOWER(2574 TAFT AVE., MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ EUROVILLA TOWNHOMES(NEW PANADEROS, STA ANA) | ₱20,000 | - | - | ₱20,000 | - |
↳ HOFER TOWNHOMES I(COR LABORES/LOZADA, PANDAC) | ₱20,000 | - | - | ₱20,000 | - |
↳ ROYAL GARDEN TOWNHOUSE(SAN ANDRES, MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ BROADWAY INTERNATIONAL(1232 U.N. AVE., PACO) | ₱25,000 | - | - | ₱25,000 | - |
↳ ESTRADA/ROXAS MEDIUM(ESTRADA ST., MALATE) | ₱20,000 | - | - | ₱20,000 | - |
↳ SHIPPING CENTRE(ADUANA ST., INTRAMUROS) | ₱20,000 | - | - | ₱20,000 | - |
These zonal values are drawn from the BIR Revenue District Offices that cover City of Manila (RDOs 029, 030, 031, 032, 033, 034) and represent the minimum taxable value per square meter for properties in CONDOMINIUMS AND TOWNHOUSES, City of Manila.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.