City of Cagayan De Oro, Misamis Oriental · RDO 098 (Cagayan de Oro City, Misamis Oriental)
Effective: 7/20/2023
Carmen is a barangay in City of Cagayan De Oro, Misamis Oriental with 152 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱12,962 per square meter. Street-level residential values range from ₱3,000 to ₱102,400 per square meter, with a median of ₱7,000/sqm. The highest-valued residential street is PRIMAVERA CITY CITTA BELLA* at ₱102,400/sqm. Commercial zonal values reach up to ₱166,500/sqm. The majority of classified streets (91.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Carmen.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Carmen barangay-level residential value of ₱12,962/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Carmen | - | - | - | - | - | - |
↳ NATIONAL HIGHWAY(FROM STEEL BRIDGE) | ₱21,000 | ₱27,000 | - | - | - | - |
↳ NATIONAL HIGHWAY | ₱14,200 | ₱17,500 | - | - | - | - |
↳ NATIONAL HIGHWAY(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱11,000 | ₱15,000 | - | - | - | - |
↳ NATIONAL HIGHWAY(TO AIRPORT) | ₱8,000 | ₱10,000 | - | - | - | - |
↳ NATIONAL HIGHWAY*(NATIONAL HIGHWAY TO PATAG) | ₱8,000 | - | - | - | - | - |
↳ ADELFA ST(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱5,000 | - | - | - | - | - |
↳ BALULANG ROAD(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱3,200 | ₱10,100 | - | - | - | - |
↳ BALULANG ROAD(TO AIRPORT) | ₱5,500 | ₱7,100 | - | - | - | - |
↳ BALULANG ROAD(ALONG BALULANG ROAD) | ₱3,200 | ₱5,000 | - | - | - | - |
↳ BALULANG ROAD | - | - | - | - | - | - |
↳ BALULANG ROAD(INTERIOR LOT) | ₱3,100 | - | - | - | - | - |
↳ BLISS - NHA**(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱3,200 | - | - | - | - | - |
↳ FISLA SUBD(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱3,200 | - | - | - | - | - |
↳ VAMENTA BLVD(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱25,000 | ₱30,000 | - | - | - | - |
↳ VAMENTA RD(FROM STEEL BRIDGE) | ₱20,000 | ₱25,000 | - | - | - | - |
↳ VAMENTA BLVD(ALONG BARIO HALL) | ₱17,000 | ₱27,000 | - | - | - | - |
↳ VAMENTA BLVD | ₱14,000 | ₱20,000 | - | - | - | - |
↳ XAVIER COMPOUND(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱3,200 | - | - | - | - | - |
↳ ALL OTHER STREETS | ₱6,000 | ₱9,500 | - | - | - | - |
↳ ALL OTHER STREETS(ALONG BARIO HALL) | ₱6,400 | ₱8,000 | - | - | - | - |
↳ ALL OTHER STREETS(FROM STEEL BRIDGE) | ₱5,500 | ₱8,500 | - | - | - | - |
↳ ALL OTHER STREETS(FROM NAT'L ROAD TO MASTERSON AVE.) | ₱3,000 | ₱10,000 | - | - | - | - |
↳ ALL OTHER STREETS(TO GOLD AVE) | ₱3,800 | ₱6,500 | - | - | - | - |
↳ ALL OTHER STREETS(NEAR BELLEVUE HOMES) | ₱3,500 | ₱5,800 | - | - | - | - |
↳ ALL OTHER STREETS****(MACAPAGAL DRIVE) | ₱4,500 | - | - | - | - | - |
↳ ALL OTHER STREETS(SHEET 1) | ₱4,000 | - | - | - | - | - |
↳ ALL OTHER STREETS(BESIDE MOTHER IGNACIA VILLAGE) | ₱3,500 | - | - | - | - | - |
↳ ALL OTHER STREETS(ALONG THE STREET) | ₱3,050 | - | - | - | - | - |
↳ ALL OTHER STREETS(INTERIOR LOT) | ₱3,000 | - | - | - | - | - |
↳ ALL OTHER STREETS(INTERIOR LOT*) | ₱3,000 | - | - | - | - | - |
↳ CAIMITO ST(FROM STEEL BRIDGE) | ₱8,000 | ₱10,000 | - | - | - | - |
↳ DAO ST(FROM STEEL BRIDGE) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ DURIAN ST(FROM STEEL BRIDGE) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ EVERLASTING ST(FROM STEEL BRIDGE) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ EVERLASTING ST | ₱9,000 | - | - | - | - | - |
↳ GUMAMELA ST(FROM STEEL BRIDGE) | ₱8,000 | ₱10,000 | - | - | - | - |
↳ GUMAMELA ST(TO GOLD AVE) | ₱5,000 | - | - | - | - | - |
↳ SERINA ST(FROM STEEL BRIDGE) | ₱15,000 | ₱17,000 | - | - | - | - |
↳ SERINA ST.(ALONG BARIO HALL) | ₱13,000 | ₱17,000 | - | - | - | - |
↳ SERINA ST. | ₱8,500 | ₱9,100 | - | - | - | - |
↳ SERINA ST.(ALONG SERINA ST.) | ₱6,700 | - | - | - | - | - |
↳ SERINA ST.(TO GOLD AVE) | ₱6,700 | - | - | - | - | - |
↳ ACACIA ST | ₱6,000 | - | - | - | - | - |
↳ AZUCENA ST | ₱8,000 | - | - | - | - | - |
↳ BANABA ST | ₱6,000 | - | - | - | - | - |
↳ BOUGAINVILLA ST | ₱9,000 | - | - | - | - | - |
↳ DAHLIA ST | ₱9,000 | - | - | - | - | - |
↳ KAMIA ST | ₱9,000 | - | - | - | - | - |
↳ R. ALVAREZ SUBD. | ₱9,000 | - | - | - | - | - |
↳ ALONG SERINA ST | ₱10,000 | ₱15,000 | - | - | - | - |
↳ DABATIAN EXT.(ALONG BARIO HALL) | ₱13,000 | ₱15,000 | - | - | - | - |
↳ CARMEN MARKET(ALONG BARIO HALL) | - | ₱17,000 | - | - | - | - |
↳ BO. HALL, KAMUNING(ALONG BARIO HALL) | - | ₱12,000 | - | - | - | - |
↳ FERNANDEZ SUBD (FERNANDEZ COMPOUND)(ALONG BARIO HALL) | ₱11,000 | - | - | - | - | - |
↳ FERNANDEZ,JASMIN,NARRA,MAHOGANY,IPIL RD(ALONG BARIO HALL) | ₱11,000 | ₱13,000 | - | - | - | - |
↳ MABOLO ST(ALONG BARIO HALL) | ₱11,000 | ₱13,000 | - | - | - | - |
↳ MABOLO ST | ₱9,000 | ₱14,500 | - | - | - | - |
↳ V. CASTRO(ALONG BARIO HALL) | ₱15,000 | ₱24,000 | - | - | - | - |
↳ YAMUT SUBD(ALONG BARIO HALL) | ₱6,500 | - | - | - | - | - |
↳ YAMUT SUBD | ₱6,500 | - | - | - | - | - |
↳ BARRIO HALL ST | ₱10,000 | ₱14,000 | - | - | - | - |
↳ J.R. BORJA EXT. / MAX SUNIEL ST. | ₱15,000 | ₱19,000 | - | - | - | - |
↳ LIRIO ST | ₱9,000 | ₱11,000 | - | - | - | - |
↳ MARIGOLD ST | ₱7,500 | ₱9,000 | - | - | - | - |
↳ OAK ST | ₱9,000 | ₱14,500 | - | - | - | - |
↳ ROSAL ST | ₱7,500 | ₱9,000 | - | - | - | - |
↳ YAKAL ST | ₱9,200 | ₱14,500 | - | - | - | - |
↳ FERRABREL ST. | ₱6,500 | - | - | - | - | - |
↳ MANGO ST. | ₱8,500 | - | - | - | - | - |
↳ J.R. BORJA ST | ₱12,000 | ₱15,000 | - | - | - | - |
↳ ROAD TO CITY HOSPITAL | ₱7,000 | ₱9,000 | - | - | - | - |
↳ MAX SUNIEL ST.* | ₱6,500 | - | - | - | - | - |
↳ VILLARIN ST | ₱5,000 | ₱9,000 | - | - | - | - |
↳ VILLARIN ST(TO GOLD AVE) | ₱6,000 | - | - | - | - | - |
↳ CARMEN-CATHEDRAL SCH | - | ₱8,500 | - | - | - | - |
↳ DABATIAN ST | ₱6,100 | ₱7,100 | - | - | - | - |
↳ J.R. BORJA-SUNIEL ST | ₱12,000 | ₱15,000 | - | - | - | - |
↳ CARMEN ST | ₱9,000 | ₱10,000 | - | - | - | - |
↳ CARMEN ST(TO GOLD AVE) | ₱6,000 | - | - | - | - | - |
↳ GUMAMELA EXT | ₱7,000 | ₱8,000 | - | - | - | - |
↳ CANITOAN ROAD | ₱6,500 | ₱4,100 | - | - | - | - |
↳ CANITOAN ROAD(TO AIRPORT) | ₱4,900 | ₱5,400 | - | - | - | - |
↳ CANITOAN ROAD*(ALONG CANITOAN ROAD) | ₱3,500 | - | - | - | - | - |
↳ ALTA TIERRA CPD(TO AIRPORT) | ₱6,000 | - | - | - | - | - |
↳ PRYCE HOTEL*(TO AIRPORT) | - | ₱8,500 | - | - | - | - |
↳ LUMBIA ROAD | ₱3,100 | ₱4,100 | - | - | - | - |
↳ ALCO HOMES SUBD. | ₱3,100 | - | - | - | - | - |
↳ MOTHER IGNACIA VILLAGE | ₱3,100 | - | - | - | - | - |
↳ SACRED HEART VILL(SECTION 9, SHEET 3) | ₱3,100 | - | - | - | - | - |
↳ AQUA MARINE ST(NATIONAL HIGHWAY TO PATAG) | ₱5,000 | - | - | - | - | - |
↳ DIAMOND ST(TO GOLD AVE) | ₱5,500 | - | - | - | - | - |
↳ GARNET ST(TO GOLD AVE) | ₱5,500 | - | - | - | - | - |
↳ MINDANAO GOLDEN VALLEY(TO GOLD AVE) | ₱6,000 | - | - | - | - | - |
↳ OPAL ST(TO GOLD AVE) | ₱6,500 | - | - | - | - | - |
↳ PEARL ST(TO GOLD AVE) | ₱6,500 | - | - | - | - | - |
↳ SAPHIRE ST(TO GOLD AVE) | ₱6,500 | - | - | - | - | - |
↳ SILVER ST(TO GOLD AVE) | ₱6,500 | - | - | - | - | - |
↳ TURQUIRE ST(TO GOLD AVE) | ₱6,500 | - | - | - | - | - |
↳ AGOHO DRIVE | ₱6,000 | - | - | - | - | - |
↳ SUBDIVISION RD | ₱6,000 | - | - | - | - | - |
↳ RER SUBD. | ₱8,000 | - | - | - | - | - |
↳ ORO HOUSING & SERVICE CORP | ₱4,500 | - | - | - | - | - |
↳ VISTA GRANDE | ₱4,500 | - | - | - | - | - |
↳ BLISS(SHEET 1) | ₱4,100 | - | - | - | - | - |
↳ BLISS(INTERIOR LOT) | ₱3,100 | - | - | - | - | - |
↳ HILLSIDE SUBD***(INTERIOR LOT) | ₱3,100 | - | - | - | - | - |
↳ SM BYPASS ROAD(NEAR BELLEVUE HOMES) | ₱6,000 | ₱9,000 | - | - | - | - |
↳ SM BYPASS ROAD | ₱4,000 | ₱10,000 | - | - | - | - |
↳ SM BYPASS ROAD(MACAPAGAL DRIVE) | ₱5,500 | ₱8,000 | - | - | - | - |
↳ CONCORDIO DIEL ST | ₱4,000 | ₱7,000 | - | - | - | - |
↳ CONCORDIO DIEL ST(ALONG CANITOAN ROAD) | ₱3,500 | ₱4,100 | - | - | - | - |
↳ SILVER CREEK SUBD.(ALONG CANITOAN ROAD) | ₱5,600 | - | - | - | - | - |
↳ ST. FRANCIS HEIGHTS | ₱28,500 | - | - | - | ₱28,500 | - |
↳ PONTEFINO ESTATES | ₱7,000 | - | - | - | - | - |
↳ ORO VISTA SUBD | ₱6,500 | ₱8,000 | - | - | - | - |
↳ MASTERSON AVENUE | ₱12,000 | ₱20,000 | - | - | - | - |
↳ MASTERSON AVENUE(PUEBLO BUSINESS PARK/ SM CITY) | - | ₱23,000 | - | - | - | - |
↳ MASTERSON AVENUE(MACAPAGAL DRIVE) | - | ₱20,000 | - | - | - | - |
↳ HILLTOP, ZONE 10 | ₱4,000 | - | - | - | - | - |
↳ MORNING MIST | ₱17,000 | - | - | - | - | - |
↳ THE COURTYARDS** | ₱75,000 | - | - | - | ₱75,000 | - |
↳ THE RESIDENTIAL LOFT*** | ₱75,000 | ₱80,000 | - | ₱60,000 | ₱75,000 | ₱80,000 |
↳ SMDC VAIL RESIDENCES*** | ₱100,200 | ₱110,000 | - | - | ₱100,200 | ₱110,000 |
↳ GOLDEN GLOW NORTH | ₱16,000 | - | - | - | - | - |
↳ PEDRO N. ROA SENIOR AVE(MACAPAGAL DRIVE) | ₱6,000 | ₱10,000 | - | - | - | - |
↳ GOLDEN GLOW VILLAGE ANNEX | ₱16,000 | - | - | - | - | - |
↳ PHILAM LIFE VILL. | ₱17,000 | - | - | - | - | - |
↳ REGATTA BLVD(PUEBLO BUSINESS PARK) | - | ₱18,000 | - | - | - | - |
↳ PASEO DE ORO(PUEBLO BUSINESS PARK) | - | ₱18,000 | - | - | - | - |
↳ GRAN VIA(PUEBLO BUSINESS PARK) | - | ₱18,000 | - | - | - | - |
↳ BEACON AVE.(PUEBLO BUSINESS PARK) | - | ₱18,000 | - | - | - | - |
↳ LAS RAMBLAS(PUEBLO BUSINESS PARK) | - | ₱18,000 | - | - | - | - |
↳ P.N. ROA SENIOR AVE(PUEBLO BUSINESS PARK) | - | ₱18,000 | - | - | - | - |
↳ PRIMAVERA RESIDENCES (TOWER A)(PUEBLO BUSINESS PARK) | ₱77,000 | - | - | - | ₱77,000 | - |
↳ PRIMAVERA RESIDENCES (TOWER B) / PRIMAVERA CITY(PUEBLO BUSINESS PARK) | ₱77,000 | - | - | ₱43,000 | ₱77,000 | - |
↳ PRIMAVERA CITY CITTA BELLA*(PUEBLO BUSINESS PARK) | ₱102,400 | ₱166,500 | - | ₱96,600 | ₱102,400 | ₱166,500 |
↳ PRIMAVERA CITY CITTA GRANDE*(PUEBLO BUSINESS PARK) | ₱91,100 | ₱97,100 | - | ₱72,000 | ₱91,100 | ₱97,100 |
↳ PRIMAVERA CITY CITTA VERDE*(PUEBLO BUSINESS PARK) | ₱93,000 | ₱100,800 | - | ₱72,000 | ₱93,000 | ₱100,800 |
↳ GRANVIA SUITES(PUEBLO BUSINESS PARK) | ₱42,000 | ₱50,000 | - | ₱10,500 | ₱42,000 | ₱50,000 |
↳ HILLSBOROUGH POINTE | ₱14,000 | - | - | - | - | - |
↳ MORNING MIST VILLAGE 2* | ₱17,000 | - | - | - | - | - |
↳ VELMIRO UPTOWN* | ₱16,000 | - | - | - | - | - |
↳ SAN AGUSTIN VALLEY HOMES | ₱6,000 | - | - | - | - | - |
↳ PEOPLE'S VILLAGE | ₱7,000 | - | - | - | - | - |
↳ FOREST VIEW HOMES | ₱9,000 | - | - | - | - | - |
↳ BELLEVUE HOMES SUBD. | ₱15,000 | - | - | - | - | - |
↳ WESTWOODS VILLAGE | ₱8,000 | - | - | - | - | - |
↳ FAMILIA APARTMENTS CONDO* | ₱21,000 | - | - | - | ₱21,000 | - |
↳ BAMBOO LANE* | ₱25,000 | - | - | - | - | - |
↳ VICTOR'S SUBDIVISION***** | ₱6,000 | - | - | - | - | - |
↳ VICTORS' SUBDIVISION, PHASE-2* | ₱6,000 | - | - | - | - | - |
↳ VISTA VERDE VILLAGE* | ₱7,000 | - | - | - | - | - |
These zonal values are published by BIR RDO 098 (Cagayan de Oro City, Misamis Oriental) and represent the minimum taxable value per square meter for properties in Carmen, City of Cagayan De Oro.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.