City of Cabanatuan, Nueva Ecija · RDO 023B (Cabanatuan City, South Nueva Ecija)
Data last verified 2026-06-09 · see recent updates
DO 39-22 · BIR schedule effectivity: 2022-08-03
PSGC 0304903073
San Juan Pob. is a barangay in Cabanatuan, Nueva Ecija with 70 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija), based on the BIR Department Order covering San Juan Pob.. The average residential zonal value across classified streets is ₱8,388/sqm (median ₱7,500/sqm). Street-level residential values range from ₱1,880 to ₱17,000 per square meter. The highest-valued residential street is All Lots at ₱17,000/sqm. Commercial zonal values reach up to ₱26,000/sqm. The majority of classified streets (71.4%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Juan Pob..
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Juan Pob. barangay-level residential value of ₱8,388/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. San Juan Pob.?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| San Juan Pob. | - | - | - | - |
↳ Burgos St(Sanciangco St-P.Roman St) | - | ₱26,000 | - | - |
↳ Burgos St(Adriana Bldg.-Sanciangco St) | - | ₱24,950 | - | - |
↳ Burgos St(Calderon St-Sanciangco St) | - | ₱24,800 | - | - |
↳ Burgos St(L.Jaena St-Lot Before Adriana Bldg) | - | ₱18,050 | - | - |
↳ Burgos St(Zulueta St-Lopez Jaena St) | - | ₱15,700 | - | - |
↳ Burgos St(L.Jaena St-Calderon St) | - | ₱14,850 | - | - |
↳ Calderon St(Del Pilar St-Burgos St) | ₱10,550 | ₱11,160 | - | - |
↳ Capt. Berong St(Melencio St-Gen.Tinio St) | - | ₱14,400 | - | - |
↳ Crisostomo St(Melencio St-Gen.Tinio St) | - | ₱14,300 | - | - |
↳ Del Pilar St (Fatima)(L.Jaena St-Calderon St) | ₱10,380 | ₱13,600 | - | - |
↳ Del Pilar St(Sanciangco St-P.Roman St) | - | ₱19,610 | - | - |
↳ Del Pilar St(Zulueta St-Lopez Jaena St) | - | ₱14,750 | - | - |
↳ Del Pilar St (Fatima)(Calderon St-Sanciangco St) | - | ₱14,100 | - | - |
↳ D. Bernardo District (Private Rd) (B. District)(Gen.Tinio-Diversion (Cagayan Valley) Rd) | ₱9,750 | - | - | - |
↳ Diversion Rd (Cagayan Valley Rd) (B. District)(Private Rd of D.Bernardo-Zulueta St) | - | ₱22,000 | - | - |
↳ Diversion Rd (Cagayan Valley Rd) (B. District)(Sanciangco-Private Rd of D. Bernardo) | - | ₱22,000 | - | - |
↳ Gen. Tinio St(Capt.Berong St-Sanciangco) | - | ₱13,850 | - | - |
↳ Gen. Tinio St(Sanciangco St-Crisostomo) | - | ₱13,850 | - | - |
↳ Gen. Tinio St(Zulueta St-Lopez Jaena St) | ₱12,380 | - | - | - |
↳ Gen. Tinio St(Crisostomo St-Capt.Berong) | ₱11,880 | - | - | - |
↳ Gen. Tinio St(Hugo Santiago-Capt.Berong) | ₱11,320 | - | - | - |
↳ Lopez Jaena St(Del Pilar St-Burgos St) | - | ₱14,350 | - | - |
↳ Lopez Jaena St(Burgos St-Melencio St) | - | ₱14,350 | - | - |
↳ Lopez Jaena St(Melencio St-Gen.Tinio St) | - | ₱13,350 | - | - |
↳ Lopez Jaena St(Del Pilar St - Rizal St (West Side)) | - | ₱11,160 | - | - |
↳ Lopez Jaena St(Sy Gan Chaw Subdivision) | ₱10,080 | - | - | - |
↳ Lopez Jaena St(Rizal St-del Pilar St) | ₱7,000 | - | - | - |
↳ Melencio St(Sanciangco St-Filoil) | - | ₱24,500 | - | - |
↳ Melencio St New *(Zulueta St- Capt. Pepe Subd) | ₱7,250 | - | - | ₱9,000 |
↳ Melencio St(Crisostomo St-Sanciangco) | - | ₱19,760 | - | - |
↳ Melencio St(Capt.Berong-Crisostomo St) | - | ₱19,490 | - | - |
↳ Melencio St(Zulueta St-Lopez Jaena St) | - | ₱18,750 | - | - |
↳ Melencio St(Filoil- Lopez Jaena St) | - | ₱16,780 | - | - |
↳ Melencio St(L.Jaena St-Capt.Berong St) | - | ₱15,780 | - | - |
↳ Melencio St(Vijandre's Place-Zulueta St) | ₱7,250 | - | - | - |
↳ Melencio St(Melencio St-Rizal St (Interior Rd W/ Block)) | ₱6,730 | - | - | - |
↳ Melojavilla St(Melencio St-Gen. Tinio St) | ₱6,630 | - | - | - |
↳ National Concrete Rd(Gate of Capt. Pepe Subd-Veneracion Motors) | - | ₱17,400 | - | - |
↳ Paco Roman St(Del Pilar St-Burgos St) | - | ₱25,250 | - | - |
↳ Paco Roman St(Rizal St-del Pilar St) | - | ₱17,400 | - | - |
↳ Rizal St. (Matadero) New *(Calderon St-Sanciangco St) | ₱7,500 | ₱8,450 | - | ₱8,000 |
↳ Rizal St.(Sanciangco St-P.Roman St) | - | ₱14,100 | - | - |
↳ Rizal St.(Zulueta - Sanciangco St) | ₱10,150 | - | - | - |
↳ Rizal St.(Zulueta St-Lopez Jaena St) | ₱7,500 | - | - | - |
↳ Rizal St.(L. Jaena St-Calderon St) | ₱6,130 | - | - | - |
↳ Rizal St. (Rizdelis)(Bonifacio Dist-Zulueta St to Old Bankerohan) | ₱5,200 | - | - | - |
↳ Rizal St.(Bonifacio Dist-Bonifacio Chapel to Zulueta St) | ₱5,200 | - | - | - |
↳ Aduas Road(Nabao Creek-Rizal St) | ₱7,360 | ₱8,360 | - | - |
↳ Sanciangco St(Burgos St-Melencio St) | - | ₱25,500 | - | - |
↳ Sanciangco St(Melencio St-Gen.Tinio) | - | ₱21,840 | - | - |
↳ Sanciangco St(Gen.Tinio St-Maharlika Rd) | - | ₱21,840 | - | - |
↳ Sanciangco St(Del Pilar St-Burgos St) | - | ₱17,400 | - | - |
↳ Sanciangco St(Gen.Tinio St-Diversion Rd (Cagayan Valley Rd)) | - | ₱16,970 | - | - |
↳ Sanciangco St(Melencio St-Opposite of M Lapuz) | - | ₱16,970 | - | - |
↳ Sanciangco St(Opposite of M.Lapuz-Gen Tinio St) | - | ₱15,780 | - | - |
↳ Sanciangco St(Rizal St-del Pilar St) | - | ₱13,350 | - | - |
↳ Zulueta St.(Burgos St-Melencio St.) | - | ₱13,850 | - | - |
↳ Zulueta St.(Melencio St-Burgos St) | - | ₱13,400 | - | - |
↳ Zulueta St.(Melencio St-Gate of Capt. Pepe Subd) | - | ₱12,700 | - | - |
↳ Zulueta St.(Gen. Tinio St-Melencio St) | - | ₱12,700 | - | - |
↳ Zulueta St.(Diversion Rd (Cagayan Valley Rd)-Gen.Tinio St) | - | ₱12,700 | - | - |
↳ Zulueta St.(Del Pilar St-Burgos St) | - | ₱11,500 | - | - |
↳ Zulueta St.(Rizal St - Melencio St) | - | ₱11,160 | - | - |
↳ Zulueta St.(Rizal St-del Pilar St) | ₱9,000 | - | - | - |
↳ Vijandre New *(Along Brgy Road) | ₱2,500 | - | - | - |
↳ Vijandre New *(Interior Lots) | ₱1,880 | - | - | - |
↳ All Lots New *(Along Brgy. Road) | ₱17,000 | ₱21,250 | - | ₱7,500 |
↳ All Lots(Along Prov'l & Circumferential Road) | ₱13,300 | ₱19,000 | - | - |
↳ All Lots(Interior Lots) | ₱7,980 | - | - | - |
↳ All Lots New *(Interior Lot) | ₱6,200 | - | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija) and represent the minimum taxable value per square meter for properties in San Juan Pob., City of Cabanatuan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.