Nueva Ecija, Central Luzon • RDO 023A (Talavera, North Nueva Ecija)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Agbanawag | — | — | — | — |
↳ PROVINCIAL ROAD TO RIZAL(ALONG PROVINCIAL ROAD TO RIZAL) | ₱1,175 | ₱2,340 | — | — |
↳ PROVINCIAL ROAD TO RIZAL(FRONTING BRGY SCHOOL SITE) | ₱970 | — | — | — |
| AGLIPAY( Formerly Curva Now) | — | — | — | — |
↳ NATIONAL ROAD(ALONG NATIONAL ROAD) | — | ₱2,340 | — | — |
| Along Barangay Road | ₱1,700 | ₱2,210 | ₱1,810 | — |
| Bicos | — | — | — | — |
↳ NATIONAL ROAD(ALONG NATIONAL ROAD) | ₱1,175 | ₱2,550 | ₱1,490 | — |
| Cabucbucan | — | — | — | — |
↳ PROVINCIAL ROAD TO RIZAL(ALONG PROVINCIAL ROAD TO RIZAL) | ₱1,175 | ₱2,550 | ₱1,490 | — |
| Calaocan * | — | — | — | — |
↳ PROVINCIAL ROAD TO RIZAL(ALONG PROVINCIAL ROAD TO RIZAL) | — | ₱2,550 | — | — |
| Del Pilar | — | — | — | — |
↳ NATIONAL ROAD(ALONG NATIONAL ROAD) | ₱935 | ₱1,915 | ₱1,065 | — |
| Fronting Public Market | ₱850 | ₱1,915 | ₱810 | — |
↳ ROAD LEADING TO PACO ROMAN(ALONG ROAD LEADING TO PACO ROMAN) | ₱850 | — | — | — |
| Macapsing | ₱680 | ₱1,235 | ₱1,000 | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱850 | ₱1,700 | — | — |
| Poblacion | ₱1,600 | ₱5,000 | — | — |
↳ A. LAPUZ ST(PROVINCIAL ROAD TO BONGABON - PARAISO) | ₱2,210 | ₱5,100 | — | — |
↳ A. LAPUZ ST(PARAISO ST - CALDERON ST) | ₱2,075 | — | — | — |
↳ A. LAPUZ ST(PARAISO ST - MANZANO ST) | ₱2,075 | — | — | — |
↳ A. LAPUZ ST(ALVAREZ ST - VILLANUEVA ST) | ₱2,075 | — | — | — |
↳ A. LAPUZ ST(MUNSAYAC ST - QUEZON ST) | ₱2,340 | — | — | — |
↳ A. LAPUZ ST(CALDERON ST NORTHWARD) | ₱1,700 | — | — | — |
↳ AGARAN ST(QUEZON ST - ALVAREZ ST) | — | ₱6,165 | — | — |
↳ AGARAN ST(PROVINCIAL ROAD TO BONGABON-QUEZON) | ₱2,210 | — | — | — |
↳ AGARAN ST(ALVAREZ ST - CALDERON ST) | ₱2,210 | — | — | — |
↳ AGARAN ST(ALVAREZ ST - VILLANUEVA ST) | ₱2,210 | — | — | — |
↳ AGARAN ST(MATEO ST. - MUNSAYAC ST.) | ₱2,210 | — | — | — |
↳ AGARAN ST(MANZANO ST.) | ₱2,210 | — | — | — |
↳ AGARAN ST(CALDERON ST NORTHWARD) | ₱1,700 | — | — | — |
↳ AGLIPAY ST(RIZAL ST - PROVINCIAL ROAD TO BONGABON) | — | ₱5,525 | — | — |
↳ AGLIPAY ST(RIZAL ST - QUEZON ST) | — | ₱5,525 | — | — |
↳ AGLIPAY ST(PROV. RD TO BONGABON-IRRIG CAN.) | — | ₱5,525 | — | — |
↳ AGLIPAY ST(IRRIG. CANAL - UNNAMED ST (sw)) | ₱1,865 | — | — | — |
↳ AGLIPAY ST(QUEZON ST - VILLANUEVA ST) | ₱2,125 | — | — | — |
↳ AGLIPAY ST(MATEO ST. - ALVAREZ ST.) | ₱2,210 | — | — | — |
↳ ALVAREZ ST(NAQUE ST EXT - A. LAPUZ ST) | ₱2,210 | ₱5,740 | — | — |
↳ ALVAREZ ST(A. LAPUZ ST - TABANGAY ST) | ₱2,210 | — | — | — |
↳ ALVAREZ ST(PROVINCIAL ROAD TO SAN JOSE - NAQUE ST) | ₱2,210 | — | — | — |
↳ ALVAREZ ST(TABANGAY ST EASTWARD) | ₱1,700 | — | — | — |
↳ ALVAREZ ST(AGLIPAY ST. - AGARAN ST.) | ₱2,210 | — | — | — |
↳ ALVAREZ ST(CAMIAS ST.) | ₱2,210 | — | — | — |
↳ CALDERON ST(NAQUE ST - TABANGAY ST) | ₱2,210 | — | — | — |
↳ CALDERON ST(AGARAN ST.) | ₱2,210 | — | — | — |
↳ FRONTING PUBLIC MARKET(RIZAL ST - PROVINCIAL ROAD TO BONGABON) | — | ₱5,740 | — | — |
↳ GULOD ST(PROVINCIAL ROAD TO SN JOSE-PARAISO EXT) | ₱1,700 | ₱5,100 | — | — |
↳ MATEO ST(AGLIPAY ST - AGARAN ST) | ₱2,500 | ₱5,740 | — | — |
↳ MUNSAYAC ST(AGLIPAY ST - A. LAPUZ ST) | ₱2,500 | ₱5,315 | — | — |
↳ MUNSAYAC ST(A. LAPUZ ST - TABANGAY ST) | ₱2,210 | — | — | — |
↳ MUNSAYAC ST(TABANGAY ST EASTWARD) | ₱2,210 | — | — | — |
↳ MUNSAYAC ST(AGARAN ST.) | ₱2,210 | — | — | — |
↳ NAQUE ST(RIZAL ST - PROVINCIAL ROAD TO BONGABON) | — | ₱5,100 | — | — |
↳ NAQUE ST(CALDERON ST NORTHWARD) | ₱2,210 | — | — | — |
↳ NAQUE ST(QUEZON ST. - ALVAREZ ST) | — | ₱5,740 | — | — |
↳ NAQUE ST(VILLANUEVA ST.) | ₱2,210 | — | — | — |
↳ NAQUE ST EXT(UNNAMED ST - CALDERON ST) | ₱2,500 | ₱5,100 | — | — |
↳ PARAISO ST(NAQUE ST EXT - A. LAPUZ ST) | ₱2,500 | ₱5,100 | — | — |
↳ PARAISO ST(A. LAPUZ ST - TABANGAY ST) | ₱2,210 | — | — | — |
↳ PARAISO ST(GULOD ST - NAQUE ST) | ₱2,210 | — | — | — |
↳ PARAISO ST(TABANGAY ST EASTWARD) | ₱1,915 | — | — | — |
↳ PARAISO ST(AGARAN ST.) | ₱2,210 | — | — | — |
↳ POBLACION(R.C. CHURCH TO SABUNGAN) | ₱2,550 | ₱6,165 | — | — |
↳ PROVINCIAL ROAD TO BONGABON(RIZAL ST-PROVINCIAL ROAD TO CABUCBUCAN) | ₱2,125 | ₱4,875 | — | — |
↳ PROVINCIAL ROAD TO BONGABON(TABANGAY ST EASTWARD) | ₱1,830 | — | — | — |
↳ PROVINCIAL ROAD TO BONGABON(AGLIPAY ST-AGARAN ST-LAPUZ ST) | ₱2,125 | — | — | — |
↳ PROVINCIAL ROAD TO SAN JOSE(ALVAREZ ST EXT - GULOD ST) | ₱1,830 | ₱4,465 | — | — |
↳ QUEZON ST(AGLIPAY ST - AGARAN ST) | — | ₱5,100 | — | — |
↳ QUEZON ST(AGARAN ST - A. LAPUZ ST) | ₱2,210 | — | — | — |
↳ QUEZON ST(AGLIPAY ST - ALVAREZ EXT (ww)) | ₱2,210 | — | — | — |
↳ QUEZON ST(A. LAPUZ ST - TABANGAY ST) | ₱2,210 | — | — | — |
↳ QUEZON ST(TABANGAY ST EASTWARD) | ₱1,915 | — | — | — |
↳ QUEZON ST(TOBIAS ST - M. VALDEZ ST) | ₱1,915 | — | — | — |
↳ QUEZON ST(LUCERO ST - CAMIAS ST - NAGUES) | ₱1,915 | — | — | — |
↳ RIZAL ST(NAQUE ST - AGLIPAY ST) | ₱2,500 | ₱5,100 | — | — |
↳ ROAD SURROUNDING GRANARY CO-EDUC. INST.(ALONG ROAD SURROUNDING GRANARY CO-EDUC. INST.) | ₱2,210 | ₱4,875 | — | — |
↳ TABANGAY ST(CALDERON ST NORTHWARD) | ₱1,915 | ₱5,100 | — | — |
↳ VILLANUEVA ST(NAQUE ST EXT - A. LAPUZ ST) | ₱2,210 | ₱5,950 | — | — |
↳ VILLANUEVA ST(A. LAPUZ ST - TABANGAY ST) | ₱2,210 | — | — | — |
↳ VILLANUEVA ST(TABANGAY ST EASTWARD) | ₱1,915 | — | — | — |
↳ VILLANUEVA ST(AGLIPAY ST - AGARAN ST) | ₱2,210 | — | — | — |
| Portal | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱1,050 | ₱1,915 | ₱1,280 | — |
| Rr | ₱810 | ₱1,700 | — | — |
| San Esteban | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱937.5 | ₱2,125 | ₱1,277.5 | — |
| San Gregorio | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱1,022.5 | ₱1,915 | ₱1,150 | — |
| Sta. Monica | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | — | ₱1,915 | ₱1,277.5 | — |
↳ PROVINCIAL ROAD(SURROUNDING SCHOOL SITE) | ₱1,020 | ₱1,237.5 | — | — |
↳ PROVINCIAL ROAD(INTERIOR LOTS) | ₱850 | — | — | — |
| Surrounding School Site | ₱970 | ₱1,915 | ₱862.5 | — |
↳ ROAD LEADING TO ESTRELLA | ₱810 | — | — | — |
These zonal values are published by BIR RDO 023A (Talavera, North Nueva Ecija) and represent the minimum taxable value per square meter for properties in Rizal.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 023A