Looc, Occidental Mindoro · RDO 037 (San Jose, Occidental Mindoro)
Effective: 2022-08-05
Guitna is a barangay in Looc, Occidental Mindoro with 19 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,675 per square meter. Street-level residential values range from ₱1,300 to ₱1,850 per square meter, with a median of ₱1,700/sqm. The highest-valued residential street is LIBORO ST at ₱1,850/sqm. Commercial zonal values reach up to ₱2,900/sqm. The majority of classified streets (84.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Guitna.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Guitna barangay-level residential value of ₱1,675/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Guitna?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Guitna | - | - | - |
↳ LIBORO ST(SOUTH SIDE OF CREEK - LUIS VEGA) | ₱1,850 | ₱2,900 | - |
↳ SANCTA PARENS ST(SAN PEDRO TO L. VEGA ST.****) | ₱1,700 | ₱2,700 | - |
↳ SANCTA PARENS ST(L. VEGA ST TO NORTHERN SIDE OF) | - | ₱2,900 | - |
↳ SANCTA PARENS ST(THE CREEK***) | ₱1,850 | - | - |
↳ LUIS VEGA ST.(WITHIN MUNICIPAL HALL SIDE BOTH SIDES) | - | ₱2,900 | - |
↳ LUIS VEGA ST.(FROM SEASHORE TO END OF SAID STREET) | ₱1,700 | - | - |
↳ SANCTA PARENS
EXTENSION*****(ALONG SANCTA PARENS EXTENSION) | ₱1,700 | ₱2,700 | - |
↳ ROAD 1(SAN AGUSTIN ST. TO SAN PEDRO ST) | ₱1,700 | ₱2,700 | - |
↳ ROAD 2(BOTH SIDES FROM END TO END) | ₱1,700 | ₱2,700 | - |
↳ S.TARRIELA STREET(ALONG S. TARRIELA ST.******) | ₱1,700 | ₱2,700 | - |
↳ S.TARRIELA STREET(ALONG S. TARRIELA ST EXTENSION) | - | ₱2,700 | - |
↳ EXTENSION*****(ALONG S. TARRIELA ST EXTENSION) | ₱1,700 | - | - |
↳ SAN AGUSTIN ST(SAN PEDRO TO L. VEGA ST) | ₱1,700 | ₱2,700 | - |
↳ SAN PEDRO ST(SANCTA PARENS ST TO TARRIELA ST) | ₱1,700 | ₱2,700 | - |
↳ SAN RAFAEL ST(S. PARENS - SEASHORE) | ₱1,700 | ₱2,700 | - |
↳ TARRIELA ST(SAN PEDRO ST TO L. VEGA ST) | ₱1,700 | ₱2,700 | ₱2,300 |
↳ TARRIELA ST(INTERIOR**) | ₱1,600 | ₱2,500 | ₱2,100 |
↳ ALL OTHER STREETS***(ALONG ALL OTHER STREETS) | ₱1,500 | ₱2,400 | ₱2,000 |
↳ ALL OTHER STREETS***(INTERIOR**) | ₱1,300 | - | ₱1,700 |
These zonal values are published by BIR RDO 037 (San Jose, Occidental Mindoro) and represent the minimum taxable value per square meter for properties in Guitna, Looc.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.