Pangasinan, Ilocos Region • RDO 006 (Urdaneta City, East Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Ariston East | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,100 | ₱2,800 | ₱2,850 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,350 | ₱2,650 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,050 | — | — | — |
| Ariston West | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,100 | ₱2,900 | ₱3,000 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,400 | ₱2,650 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Bantog | — | — | — | — |
↳ ALL LOTS(ALONG NAT'L ROAD) | ₱2,250 | ₱3,150 | ₱3,300 | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,030 | ₱3,000 | ₱3,150 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Baro | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,750 | ₱3,500 | ₱3,800 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱2,400 | ₱3,300 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,850 | — | — | — |
| Bobonan | — | — | — | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,600 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Cabalitian | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,250 | ₱2,950 | ₱3,650 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Calepaan | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,250 | ₱2,950 | ₱3,200 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Carusocan Sur & Carusocan Norte | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,250 | ₱2,950 | ₱3,300 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | ₱2,700 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Coldit | — | — | — | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,600 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Domanpot | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,750 | ₱3,750 | ₱3,850 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱2,400 | ₱2,900 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,850 | — | — | — |
| Dupac | — | — | — | — |
↳ ALL LOTS(ALONG NAT'L ROAD) | ₱2,250 | ₱2,950 | ₱3,350 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | ₱2,650 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Macalong | — | — | — | — |
↳ ALL LOTS(ALONG NAT'L ROAD) | ₱2,750 | ₱3,750 | ₱4,000 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱2,400 | ₱3,100 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,850 | — | — | — |
| Palaris | — | — | — | — |
↳ ALL LOTS(ALONG NAT'L ROAD) | ₱2,250 | ₱2,950 | ₱3,200 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Poblacion East, Poblacion West | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD (ALONG P. RAMOS ST.)***) | ₱3,450 | ₱4,750 | ₱5,050 | — |
↳ ALL LOTS(ALONG L. SOLORIA ST.**) | ₱3,200 | ₱4,250 | — | — |
↳ ALL LOTS(J. MILLAN ST.**) | ₱3,200 | ₱4,250 | — | — |
↳ ALL LOTS(CEREZO ST.**) | ₱3,200 | ₱4,250 | — | — |
↳ ALL LOTS(IGNACIO ST.**) | ₱3,200 | ₱4,250 | — | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱2,650 | — | — | — |
↳ ALL LOTS((NOW ALL OTHER STREETS)**) | — | ₱3,750 | — | — |
↳ ALL LOTS(INTERIOR) | ₱0 | — | — | — |
| San Vicente East And San Vicente West | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,250 | ₱2,950 | ₱3,200 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | ₱2,300 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Sanchez | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L ROAD) | ₱2,250 | ₱2,950 | ₱3,200 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
| Sobol | — | — | — | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,600 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,100 | — | — | — |
| Toboy | — | — | — | — |
↳ ALL LOTS(ALONG NAT'L ROAD) | ₱2,250 | ₱2,950 | ₱3,200 | — |
↳ ALL LOTS(ALONG BRGY ROAD) | ₱1,850 | ₱2,350 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,400 | — | — | — |
These zonal values are published by BIR RDO 006 (Urdaneta City, East Pangasinan) and represent the minimum taxable value per square meter for properties in Asingan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 006