City of Antipolo, Rizal · RDO 045 (Marikina City)
Effective: 2023-02-16
San Roque is a barangay in City of Antipolo, Rizal with 114 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱7,406 per square meter. Street-level residential values range from ₱2,750 to ₱43,500 per square meter, with a median of ₱6,500/sqm. The highest-valued residential street is ALL OTHER CONDOMINIUM at ₱43,500/sqm. Commercial zonal values reach up to ₱52,500/sqm. The majority of classified streets (84.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Roque.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Roque barangay-level residential value of ₱7,406/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| San Roque | - | - | - | - | - | - |
↳ A.BONIFACIO ST(OLIVEROS-MARTINEZ ST) | - | ₱15,500 | - | - | - | - |
↳ ALTA VISTA SUBD(PROVINCIAL ROAD TO TAYTAY) | ₱9,500 | - | - | - | - | - |
↳ ANILA PARK*(PROVINCIAL ROAD TO TAYTAY) | ₱5,500 | - | - | - | - | - |
↳ BALIMBING*(PROVINCIAL ROAD TO TAYTAY) | ₱5,500 | - | - | - | - | - |
↳ CARIGMA ST(P. BURGOS-BONI ST) | - | ₱9,500 | - | - | - | - |
↳ CATTLEYA SUBD(P. BURGOS-BONI ST) | ₱6,000 | - | - | - | - | - |
↳ CIRCUMFERENTIAL ROAD(HAMAKA PARK - TAYTAY BOUNDARY) | ₱9,000 | ₱11,000 | - | - | - | - |
↳ CIRCUMFERENTIAL ROAD(M.L QUEZON - HAMAKA PARK) | - | ₱13,000 | - | - | - | - |
↳ COLAIQUE(HAMAKA PARK - TAYTAY BOUNDARY) | ₱2,750 | - | - | - | - | - |
↳ CORONADO ST(CIRCUM ROAD-M.GATLABAYAN ST.) | ₱5,500 | ₱7,500 | - | - | - | - |
↳ CRESTVIEW HEIGHTS SUBD(CIRCUM ROAD) | ₱5,250 | - | - | - | - | - |
↳ CRISTIMAR VILLAGE(CIRCUM ROAD) | ₱8,500 | ₱10,500 | - | - | - | - |
↳ CRYSTAL HIEGHTS(CIRCUM ROAD) | ₱4,500 | - | - | - | - | - |
↳ CRIBS MAGKAISA NEIGHBORHOOD ASSOCIATION INC(CIRCUM ROAD) | ₱3,500 | - | - | - | - | - |
↳ DALIG HOLIVER I*(CIRCUM ROAD) | ₱3,500 | - | - | - | - | - |
↳ DIMANLIG ST (CARIDAD ST)(M. SANTOS-SUMULONG) | ₱7,000 | ₱9,500 | - | - | - | - |
↳ DIMANLIG ST (CARIDAD ST)(SUMULONG-ML QUEZON) | ₱6,500 | ₱9,500 | - | - | - | - |
↳ DON ENRIQUE HEIGHTS(SUMULONG-ML QUEZON) | ₱4,500 | - | - | - | - | - |
↳ D. SIMEON ST.*(POLICE HQTRS.ROAD) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ EAST VIEW HOMES 2 & 3(POLICE HQTRS.ROAD) | ₱9,000 | - | - | - | - | - |
↳ ENGRACIO COMPUND (NFA )*(POLICE HQTRS.ROAD) | ₱4,500 | - | - | - | - | - |
↳ EVERGREEN EXEC. I & II(ORTIGAS-PROV'L RD) | ₱10,000 | ₱13,000 | - | - | - | - |
↳ F. MANALO ST(SUMULONG-CIRCUM.Road) | - | ₱13,000 | - | - | - | - |
↳ FERRETVILLE SUBD(ML QUEZON ST. EXT.) | ₱6,750 | - | - | - | - | - |
↳ FLAMINGO LANE(ML QUEZON ST. EXT) | ₱7,000 | - | - | - | - | - |
↳ GATLAN BAYAN ST(ML QUEZON ST.-CORONADO ST.) | ₱5,250 | - | - | - | - | - |
↳ GEN. LUNA EXT(SUMULONG-CIRCUM. RD) | ₱6,500 | ₱9,000 | - | - | - | - |
↳ GEN. LUNA ST(SUMULONG ST- CIRCUFERENTIAL) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ GEN. LUNA ST(P. OLIVEROS-SUMULONG) | - | ₱10,500 | - | - | - | - |
↳ GOLDEN HILLS SUBD(CIR. RD.-PINAGBANGKAAN) | ₱7,250 | - | - | - | - | - |
↳ GOLDEN HILLS SUBD(UNDEVELOPED) | ₱5,250 | - | - | - | - | - |
↳ GOLDEN PALM*(UNDEVELOPED) | ₱4,500 | - | - | - | - | - |
↳ GRAND HEIGHTS SUBD(CIR. RD-PINAGBANGKAAN) | ₱4,500 | ₱7,000 | - | - | - | - |
↳ GRAND MONACO*(CIR. RD-PINAGBANGKAAN) | ₱7,500 | - | - | - | - | - |
↳ HALANG*(CIR. RD-PINAGBANGKAAN) | ₱3,500 | - | - | - | - | - |
↳ IBAYO NG SINCALAN(PROVINCIAL ROAD TO TAYTAY) | ₱5,500 | - | - | - | - | - |
↳ J. P. RIZAL ST (SAGUINSIN ST)(P.OLIVEROS ST.- CIRCUMFERENTIAL ROAD) | - | ₱9,000 | - | - | - | - |
↳ KAY CALIOS(P.OLIVEROS ST.- CIRCUMFERENTIAL ROAD) | ₱4,500 | - | - | - | - | - |
↳ KAILA ROAD(ZAPANTA COMPOUND) | ₱4,500 | - | - | - | - | - |
↳ KNIGHTS OF COLUMBUS(ZAPANTA COMPOUND) | ₱4,500 | - | - | - | - | - |
↳ LIGTASAN ROAD(ROAD TO CERAMICS) | ₱5,500 | - | - | - | - | - |
↳ LOREMAR HOMES(ROAD TO GOLDEN HILLS) | ₱7,000 | - | - | - | - | - |
↳ LORES COUNTRY HOMES(BO. BALIMBING) | ₱7,750 | - | - | - | - | - |
↳ LORES SUBD(CABRERA ROAD) | ₱6,500 | - | - | - | - | - |
↳ LORNAVILLE SUBD(MARIGMAN ROAD) | ₱4,500 | - | - | - | - | - |
↳ M. L. QUEZON ST(P. OLIVEROS-CIRCUM.RD) | ₱13,000 | ₱16,500 | - | - | - | - |
↳ M. L. QUEZON ST(CIRCUM RD-LORES MRKT) | ₱10,000 | ₱13,000 | - | - | - | - |
↳ M. L. QUEZON ST(LORES BOUNDARY - MISSSION HILLS) | ₱10,000 | - | - | - | - | - |
↳ M. L. QUEZON ST(LORES-NAYONG SILANGAN) | - | ₱10,000 | - | - | - | - |
↳ M. L. QUEZON EXT.(LORES-NAYONG SILANGAN) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ M. L. QUEZON EXT.(MISSION H-ANGONO BDRY) | ₱6,500 | ₱8,500 | - | - | - | - |
↳ M. L. QUEZON EXT.(N.SILANGAN-MISSION HLS) | - | - | ₱8,000 | - | - | - |
↳ MALINTA(PROVINCIAL ROAD TO TAYTAY) | ₱7,250 | - | - | - | - | - |
↳ MILLE LUCE(ML QUEZON ST. EXT) | ₱11,000 | - | - | - | - | - |
↳ MILAGROSA SUBD(JP RIZAL ST.) | ₱7,750 | - | - | - | - | - |
↳ M.GATLABAYAN ST(ML QUEZON ST.; CIRCUMFERENTIAL ROAD) | - | ₱7,000 | - | - | - | - |
↳ M. SANTOS ST (SAN PABLO)(P. BURGOS) | ₱7,000 | ₱10,000 | - | - | - | - |
↳ M. SANTOS ST (SAN PABLO)(M.L. Quezon St to Ge. Luna St.*) | ₱7,000 | - | - | - | - | - |
↳ MARIGMAN ST(CIRCUMFERENCIAL RD - LORES COUNTRY HOMES) | ₱6,000 | - | - | - | - | - |
↳ MARIGMAN ROAD(LORES TAYTAY BDRY) | ₱5,500 | - | - | - | - | - |
↳ MARIGMAN ST(LORES C.H.-LORNAVILLLE) | ₱5,250 | - | - | - | - | - |
↳ MARKVILLE PARK SUBD(PROVINCIAL ROAD) | ₱7,250 | - | - | - | - | - |
↳ MARTINEZ ST(ML QUEZON-BONIFACIO) | ₱6,500 | ₱9,500 | - | - | - | - |
↳ MARTINEZ ST(BONIFACIO-J P RIZAL) | - | ₱8,950 | - | - | - | - |
↳ MARVILLE I, II & III(BONIFACIO-J P RIZAL) | ₱7,000 | - | - | - | - | - |
↳ MASANGKAY ST(P. OLIVEROS-CARIGMA) | ₱7,000 | ₱10,000 | - | - | - | - |
↳ MIRA VALLEY SUBD*(COLAIQUE) | ₱5,000 | - | - | - | - | - |
↳ MISSION HILLS(ML QUEZON ST. EXT) | ₱8,000 | - | - | - | - | - |
↳ NAZARENE VILLE(ML QUEZON ST. EXT) | ₱4,500 | - | - | - | - | - |
↳ P. BURGOS ST(DELA PAZ-CARIGMA) | ₱9,000 | ₱10,500 | - | - | - | - |
↳ P. BURGOS ST(CARIGMA-SUMULONG) | ₱7,500 | ₱9,000 | - | - | - | - |
↳ P. BURGOS ST(SUMULONG-DELA PAZ) | ₱9,000 | - | - | - | - | - |
↳ P. OLIVEROS ST*(GENERAL LUNA ST- HAMAKA PARK) | ₱13,000 | ₱15,000 | - | - | - | - |
↳ P. OLIVEROS ST*(ML QUEZON-GE. LUNA) | - | ₱21,000 | - | - | - | - |
↳ P. OLIVEROS ST*(ML QUEZON-HAMAKA PARK) | - | ₱20,000 | - | - | - | - |
↳ PINES CITY EXECUTIVE(ML QUEZON ST EXT) | ₱7,500 | - | - | - | - | - |
↳ PINES CITY ROYALE(HALANG) | ₱6,500 | - | - | - | - | - |
↳ PONDEROSA HEIGHTS SUBD(CIRCUMFERENTIAL RD) | ₱7,000 | ₱9,000 | - | - | - | - |
↳ POLICE HEADQTRS. ST(CIRCUMFERENTIAL RD) | ₱9,500 | - | - | - | - | - |
↳ PROVINCIAL ROAD(EVERGREEN-TAYTAY BOUNDARY) | ₱8,500 | ₱10,500 | - | - | - | - |
↳ PROVINCIAL ROAD*(Evergreen Exec. Vill-Tayaty Boundary) | - | ₱11,000 | - | - | - | - |
↳ PROVINCIAL ROAD*(Hamaka Park-Evergreen Exec. Vill.) | ₱9,000 | - | - | - | - | - |
↳ RAINFOREST COUNTRY HOMES(Evergreen Exec. Vill-Tayaty Boundary) | ₱6,500 | - | - | - | - | - |
↳ RD. TO DON ENRIQUE HTS(CALLOS FARM) | ₱4,500 | - | - | - | - | - |
↳ R.DE JESUS STREET(MARTINEZ- M. SANTOS) | ₱8,500 | ₱12,500 | - | - | - | - |
↳ RD. TO DON ENRIQUE(MARTINEZ- M. SANTOS) | ₱4,500 | - | - | - | - | - |
↳ RD TO GOLDEN HILLS*(MARTINEZ- M. SANTOS) | ₱4,500 | - | - | - | - | - |
↳ RD. TO GRAND HEIGHTS(MARTINEZ- M. SANTOS) | ₱5,000 | ₱7,000 | - | - | - | - |
↳ RD.TO LORES SUBD(MARIGMA-MUN.BDRY TAYTAY) | ₱6,000 | - | - | - | - | - |
↳ RD. TO LORNA VILLE(MARIGMA-MUN.BDRY TAYTAY) | ₱5,000 | - | - | - | - | - |
↳ SAN AGUSTIN VILLAGE(KAY CARLOS) | ₱6,500 | - | - | - | - | - |
↳ SAN ISIDRO LABRADOR HOA*(KAY KAILA) | ₱3,250 | - | - | - | - | - |
↳ SAN LORENZO RUIZ(HALANG) | ₱5,500 | - | - | - | - | - |
↳ SAN ROQUE HTS SUBD*(HALANG) | ₱5,500 | - | - | - | - | - |
↳ SABUTANAN(HALANG) | ₱4,000 | - | - | - | - | - |
↳ SUMULONG ST(P. BURGOS- ML QUEZON) | ₱15,500 | ₱21,000 | - | - | - | - |
↳ SUMULONG ST(F. Manalo St. to Dimanlig*) | ₱13,000 | ₱16,500 | - | - | - | - |
↳ SUMULONG ST(DIMANALIG- CIRCUM.) | - | ₱16,500 | - | - | - | - |
↳ SUMULONG ST(ML. QUEZON- DIMANLIG) | - | ₱15,500 | - | - | - | - |
↳ SUMULONG ST(Gen. Luna-Circ. Road*) | - | ₱13,000 | - | - | - | - |
↳ SUMULONG ST(DIMANLIG- GEN. LUNA) | - | ₱12,500 | - | - | - | - |
↳ SUMULONG ST*(Gen. Luna-Circ. Road) | ₱11,000 | - | - | - | - | - |
↳ STENIELVILLE SUBD(HALANG) | ₱5,500 | - | - | - | - | - |
↳ SUMMERFIELD*(HALANG) | ₱7,500 | - | - | - | - | - |
↳ SUMMERTIME*(HALANG) | ₱7,500 | - | - | - | - | - |
↳ THE PEAK *(HALANG) | ₱9,000 | - | - | - | - | - |
↳ TUBIGAN(HALANG) | ₱6,500 | - | - | - | - | - |
↳ VILLA CARMEN SUBD(GEN LUNA ST.) | ₱8,500 | - | - | - | - | - |
↳ VILLA FERROS TOWNHOMES(GEN LUNA ST.) | ₱8,500 | - | - | - | - | - |
↳ ALL OTHER SUBDIVISIONS(GEN LUNA ST.) | ₱4,500 | - | - | - | - | - |
↳ ALL OTHER STREETS(GEN LUNA ST.) | ₱3,500 | ₱6,000 | - | - | - | - |
↳ TOWNHOUSE (CCT)(GEN LUNA ST.) | ₱30,000 | ₱40,000 | - | - | ₱30,000 | ₱40,000 |
↳ ALL OTHER CONDOMINIUM(GEN LUNA ST.) | ₱43,500 | ₱52,500 | - | - | ₱43,500 | ₱52,500 |
↳ PARKING SLOT(GEN LUNA ST.) | - | - | - | ₱30,500 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in San Roque, City of Antipolo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.