Surigao del Norte, CARAGA • RDO 105 (Surigao City, Surigao del Norte)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Amoslog | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Anislagan | ₱970 | — | — | — |
↳ DAPAR ST. | ₱1,100 | — | — | — |
↳ ODTOJAN ST. | ₱1,100 | — | — | — |
↳ PROVINCIAL ROAD | ₱1,100 | — | — | — |
↳ TEJADA ST. | ₱1,100 | — | — | — |
↳ TULANG ST. | ₱1,100 | — | — | — |
↳ TULONG ST. | ₱1,100 | — | — | — |
| Bad-as | ₱1,200 | ₱3,200 | — | — |
↳ NATIONAL ROAD(WHOLE STRETCH OF THE NATIONAL ROAD) | ₱1,300 | ₱4,400 | — | — |
↳ TRES DE MAYO(NATIONAL RD-50 M. AFTER NATIONAL RD.) | — | ₱3,400 | — | — |
↳ TRES DE MAYO(100 M. AFTER NATIONAL RD-250 M. AWAY) | ₱1,300 | — | — | — |
↳ TRES DE MAYO(NATIONAL RD-300 M. AWAY AFTER NATIONAL RD.) | ₱1,300 | — | — | — |
| Boyongan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Bugas-bugas | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Central (Poblacion) | — | — | — | — |
↳ AGLIPAY ST.(SEAWALL-QUEZON ST.) | ₱1,400 | — | — | — |
↳ CALINAWAN ST.(SEAWALL-NATIONAL HIGHWAY) | ₱1,400 | — | — | — |
↳ E.CUSTODIO ST.(RIZAL ST-M.CUSTODIO ST.) | ₱1,400 | ₱3,800 | — | — |
↳ ELIMANCO ST.(SEAWALL-NATIONAL HIGHWAY) | ₱1,400 | — | — | — |
↳ JUSAY ST.(CALINAWAN ST-MOSENDE ST.) | ₱1,400 | ₱3,800 | — | — |
↳ L.CUSTODIO ST.(SEAWALL-MONDAYA ST.) | ₱1,400 | — | — | — |
↳ L.CUSTODIO ST.(SEAWALL-M.PATINO(E.CUSTODIO)) | — | ₱3,800 | — | — |
↳ L.CUSTODIO ST.(WHOLE STRETCH OF THE STREET) | ₱1,400 | ₱3,800 | — | — |
↳ M. PATINO ST.(RIZAL ST-L.CUSTODIO ST.) | — | ₱3,800 | — | — |
↳ M. PATINO ST.(L.CUSTODIO ST-PINSON ST.) | ₱1,400 | — | — | — |
↳ M. PATINO ST.(RIZAL ST.-MOSENDE ST.) | ₱1,400 | ₱3,800 | — | — |
↳ M. PATINO ST.(RIZAL ST-OJEDA ST.) | — | ₱3,800 | — | — |
↳ M. PATINO ST.(OJEDA ST-MOSENDE ST.) | ₱1,400 | — | — | — |
↳ M.CUSTODIO ST.(SEAWALL-QUEZON ST.) | ₱1,400 | — | — | — |
↳ MONDAYA ST.(RIZAL ST-OJEDA ST.) | ₱1,400 | ₱3,800 | — | — |
↳ MONDAYA ST.(RIZAL ST-L. CUSTODIO ST.) | ₱1,400 | ₱3,800 | — | — |
↳ MOSENDE ST.(M. PATINO ST.-NATIONAL HIGHWAY) | ₱1,400 | — | — | — |
↳ NATIONAL HIGHWAY | — | ₱3,800 | — | — |
↳ NATIONAL HIGHWAY(RIZAL ST-MOSENDE ST.) | ₱1,400 | — | — | — |
↳ NATIONAL HIGHWAY(WITHOUT ROAD ACCESS**) | ₱1,400 | — | — | — |
↳ OJEDA ST.(M.PATINO ST.-PATAGAN ST.) | ₱1,400 | ₱3,800 | — | — |
↳ PATAGAN ST.(RIZAL ST.-OJEDA ST. (NORTHERN SIDE)) | — | ₱3,800 | — | — |
↳ PATAGAN ST.(RIZAL ST.-OJEDA ST. (SOUTHERN SIDE)) | ₱1,400 | — | — | — |
↳ QUEZON ST.(RIZAL ST.-MOSENDE ST.) | ₱1,400 | ₱3,800 | — | — |
↳ QUEZON ST.(RIZAL ST.-OJEDA ST.) | — | ₱3,800 | — | — |
↳ QUEZON ST.(OJEDA ST-MOSENDE ST.) | ₱1,400 | — | — | — |
↳ RIZAL ST.(SEAWALL-PATAGAN ST.) | ₱1,400 | ₱3,800 | — | — |
↳ ROXAS ST.(RIZAL ST.-MOSENDE ST.) | ₱1,400 | ₱3,800 | — | — |
↳ ROXAS ST.(RIZAL ST.-OJEDA ST.) | — | ₱3,800 | — | — |
↳ ROXAS ST.(OJEDA ST-MOSENDE ST.) | ₱1,400 | — | — | — |
↳ SEAWALL(RIZAL ST.-ELIMANCO ST.) | ₱1,400 | ₱3,800 | — | — |
| Central (Poblacion) (Continuation) | ₱1,200 | ₱3,600 | — | — |
| Ellaperal (Nonok) | ₱1,000 | — | — | — |
↳ ARCO ROAD | ₱1,100 | — | — | — |
↳ E. ESNANTO ROAD | ₱1,100 | — | — | — |
↳ ELLAZO ROAD | ₱1,100 | — | — | — |
| IPIL(Poblacion) | ₱975 | ₱3,600 | — | — |
↳ BASA ST.(WHOLE STRETCH OF THE STREET) | ₱1,400 | — | — | — |
↳ BASA ST.(CARABON ST-NATIONAL HIGHWAY) | ₱1,400 | — | — | — |
↳ JUSAY ST.(MOSENDE ST-HOSPITAL ST.) | ₱1,400 | ₱3,800 | — | — |
↳ MOSENDE ST. (MOSONDE ST.)(M. PATIÑO ST-NATIONAL HIGHWAY) | ₱1,400 | — | — | — |
↳ NATIONAL HIGHWAY | — | ₱3,800 | — | — |
↳ NATIONAL HIGHWAY(MONSENDE ST-HOSPITAL SITE) | ₱1,400 | — | — | — |
↳ NATIONAL HIGHWAY(WITHOUT ROAD ACCESS**) | ₱1,050 | — | — | — |
↳ PATINO ST.(MOSENDE ST-BASE ST.) | ₱1,400 | — | — | — |
↳ PINSON ST.(SEAWALL-NATIONAL ROAD) | ₱1,400 | — | — | — |
↳ QUEZON ST.(MOSENDE ST-BASE ST.) | ₱1,400 | ₱3,800 | — | — |
↳ ROXAS ST.(MOSENDE ST-BASE ST.) | ₱1,400 | ₱3,800 | — | — |
↳ SEAWALL(PINSON ST-END OF THE ROAD) | ₱1,400 | — | — | — |
| Lakandula | ₱1,000 | — | — | — |
↳ DUPO LUIS ST. | ₱1,100 | — | — | — |
↳ ELACION ST. | ₱1,100 | — | — | — |
↳ MACABUHAY ST. | ₱1,100 | — | — | — |
↳ OPELINA ST. | ₱1,100 | — | — | — |
↳ ORSANA ST. | ₱1,100 | — | — | — |
↳ REAMBONANZA ST. | ₱1,100 | — | — | — |
↳ SAN VICENTE ST. | ₱1,100 | — | — | — |
| Mabini | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | ₱2,000 | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Macalaya | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | ₱2,000 | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Magsaysay | — | — | — | — |
↳ A.PATINO ST.(WHOLE STRETCH OF THE STREET) | ₱1,400 | ₱3,800 | — | — |
↳ B.ESPANTO ST.(SEA-A.PATINO ST(BOLOY ST)) | ₱1,130 | — | — | — |
↳ B.ESPANTO ST.(A.PATINO ST-RIZAL ST.) | ₱1,400 | — | — | — |
↳ B.ESPANTO ST.(SEA-NATIONAL ROAD) | ₱1,130 | — | — | — |
↳ B.ESPANTO ST.(WITHOUT ROAD ACCESS**) | ₱1,050 | — | — | — |
↳ BOLOY ST.(E.CUSTODIO ST-B.ESPANTO ST.) | ₱1,130 | ₱3,300 | — | — |
↳ E.CUSTODIO ST.(WHOLE STRETCH OF THE STREET) | ₱3,300 | ₱3,800 | — | — |
↳ M.PATINO ST.(BOLOY ST.-RIZAL ST.) | ₱1,130 | ₱3,800 | — | — |
↳ MAPASO(WHOLE STRETCH OF THE STREET) | ₱1,050 | ₱3,500 | ₱3,500 | — |
↳ MONDAYA ST.(WHOLE STRETCH OF THE STREET) | ₱1,130 | — | — | — |
↳ MONDAYA ST.(A.PATINO ST-RIZAL ST.) | — | ₱3,800 | — | — |
↳ MONDAYA ST.(BOLOY ST-RIZAL ST.) | ₱1,130 | ₱3,800 | — | — |
↳ PATAGAN ST.(BOLOY ST.-RIZAL ST.) | ₱1,400 | ₱3,300 | — | — |
↳ PATAGAN ST.(SEA-A.PATINO ST.) | ₱1,130 | — | — | — |
↳ QUEZON ST.(BOLOY ST-A.PATINO ST.) | ₱1,130 | ₱3,800 | — | — |
↳ QUEZON ST.(A.PATINO ST-RIZAL ST.) | ₱1,130 | ₱3,800 | — | — |
↳ QUEZON ST.(BOLOY ST.-RIZAL ST.) | ₱1,130 | ₱3,800 | — | — |
↳ RIZAL ST.(E.CUSTODIO ST.-B.ESPANTO ST.) | ₱1,400 | ₱3,800 | — | — |
↳ RIZAL ST.(SEAWALL-PATAGAN ST.) | — | ₱3,800 | — | — |
↳ RIZAL ST.(PATAGAN ST-NCES ROAD) | ₱1,400 | — | — | — |
↳ ROXAS ST.(BOLOY ST-RIZAL ST.) | ₱1,400 | ₱3,800 | — | — |
| Magsaysay (Continuation) | ₱970 | ₱3,600 | — | — |
| Magupange | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Pananay-an | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Panhutongan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Sani-sani | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Santa Cruz | ₱1,300 | — | — | — |
↳ DAMUGON ST.(NATIONAL RD-JUNCTION) | ₱1,400 | — | — | — |
↳ NATIONAL HIGHWAY(SAN ISIDRO BOUNDARY-BAD-AS BOUNDARY) | ₱1,400 | — | — | — |
↳ R. O. AJOC ROAD(R. ODTOJAN RD-NATIONAL RD.) | ₱1,400 | — | — | — |
↳ R. ODTOJAN ROAD(R.O. AJOC RD-ROAD TO CREEK) | ₱1,400 | — | — | — |
↳ ROAD TO CREEK(BRIDGE-NATIONAL RD.) | ₱1,400 | — | — | — |
| Suyoc | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
| Tagbongabong | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,100 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱970 | — | — | — |
These zonal values are published by BIR RDO 105 (Surigao City, Surigao del Norte) and represent the minimum taxable value per square meter for properties in Placer.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 105