Prosperidad, Agusan del Sur · RDO 104 (Bayugan City, Agusan del Sur)
Effective: 2022-11-29
Poblacion is a barangay in Prosperidad, Agusan del Sur with 68 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱3,112 per square meter. Street-level residential values range from ₱2,550 to ₱3,800 per square meter, with a median of ₱3,200/sqm. The highest-valued residential street is NATIONAL HIGHWAY at ₱3,800/sqm. Commercial zonal values reach up to ₱6,000/sqm. The majority of classified streets (66.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱3,112/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ NATIONAL HIGHWAY(Zosimo St. - Rizal St.
Fausto Galdiano St. - Gresimo Ostos St.) | - | ₱5,850 | - |
↳ NATIONAL HIGHWAY(Magsaysay St. - Fausto Galdiano St.
D.O Plaza St. - Zosimo St.) | - | ₱5,740 | - |
↳ NATIONAL HIGHWAY(Left side going to Butuan City) | ₱3,800 | - | - |
↳ NATIONAL HIGHWAY(Right side going to Butuan City) | ₱3,750 | - | - |
↳ P. TOLENTINO ST (BANGKOK ST)(Right side going to Butuan City) | - | ₱5,360 | - |
↳ P. TOLENTINO ST (BANGKOK ST)(Gaspar Urbiztondo St. - Diego Silang St.) | ₱3,320 | - | - |
↳ P. TOLENTINO ST (BANGKOK ST)(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱2,840 | - | - |
↳ ROXAS ST. (CALACHUCHI ST.)(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱3,400 | ₱5,100 | - |
↳ RUFINO OTERO ST. (CAMIA ST.)(National Highway - Antonio Tecson St.) | ₱3,500 | ₱4,610 | - |
↳ RUFINO OTERO ST. (CAMIA ST.)(Ninoy Aquino Boulevard - Antonio Tecson St.
National Highway - Hilario Corvera St.) | - | ₱5,400 | - |
↳ LILANG TOLENTINO ST. (ORCHID ST.)(National Highway - Antonio Tecson St.) | - | ₱5,360 | - |
↳ LILANG TOLENTINO ST. (ORCHID ST.)(Juan Cabusas St. - Diego Silang St.) | ₱3,320 | - | - |
↳ LILANG TOLENTINO ST. (ORCHID ST.)(Germigildo Cabusas St. - Juan Cabusas St.) | ₱2,800 | - | - |
↳ JOSE AQUINO ST. (SAMPAGUITA ST.)(N. Mangadlao St. - Diego Silang St.) | - | ₱5,700 | - |
↳ JOSE AQUINO ST. (SAMPAGUITA ST.)(National Highway - N. Mangadlao St.) | - | ₱4,610 | - |
↳ JOSE AQUINO ST. (SAMPAGUITA ST.)(All other lots) | ₱3,310 | - | - |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(All other lots) | - | ₱5,360 | - |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(Gaspar Urbiztondo St. - Diego Silang St.) | ₱3,320 | - | - |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱2,800 | - | - |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(Germigildo Cabusas St. - Juan Cabusas St.) | ₱2,650 | - | - |
↳ NINOY AQUINO BLVD. (ROSE ST/BLVD)(Germigildo Cabusas St. - Juan Cabusas St.) | ₱3,550 | ₱6,000 | - |
↳ RIZAL ST. (BONGAVILLA ST.) | ₱3,400 | ₱5,100 | - |
↳ ANATOLLO CORVERA ST. (GUMAMELA ST.) | ₱3,500 | ₱4,930 | - |
↳ GARCIA JABAGAT ST. | ₱3,500 | ₱5,200 | - |
↳ GASPAR URBIZTONDO ST.(E. Tolentino St. - Fausto Galdiano St.) | - | ₱4,830 | - |
↳ GASPAR URBIZTONDO ST.(S. Laurente St. - D.O Plaza St.) | ₱3,320 | - | - |
↳ GASPAR URBIZTONDO ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱2,700 | - | - |
↳ ANTONIO TECSON ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱3,400 | ₱5,100 | - |
↳ FAUSTO MANINGO ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱2,650 | - | - |
↳ FAUSTO GALDIANO ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱2,750 | - | - |
↳ GRESIMO OSTOS ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱3,200 | ₱5,260 | - |
↳ HILARIO CORVERA ST.(Jose Aquino St. - Zosimo St.) | - | ₱4,950 | - |
↳ HILARIO CORVERA ST.(Cor. Hilario Rufino & Rufino Otero Sts.) | - | ₱4,930 | - |
↳ HILARIO CORVERA ST.(All other lots) | ₱3,500 | - | - |
↳ MAGSAYSAY ST.*(All other lots) | ₱3,260 | ₱5,690 | - |
↳ JUAN DELA CRUZ ST. (RIVERA ST.) *(All other lots) | ₱3,320 | ₱5,360 | - |
↳ GAVINO SABINO TECSON ST.*(All other lots) | ₱3,500 | ₱5,200 | - |
↳ S. LAURENTE ST.*(All other lots) | - | ₱4,830 | - |
↳ S. LAURENTE ST.*(Gaspar Urbiztondo St. - Quirino Avenue St.
Germigildo St. - Juan Cabusas St.) | ₱3,150 | - | - |
↳ S. LAURENTE ST.*(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱2,650 | - | - |
↳ GERMINIGILDO CABUSAS ST.*(Gresimo Ostos St - D.O Plaza St.) | ₱2,600 | - | - |
↳ N. MANGADLAO ST.*(Jose Aquino St. - Zosimo St.
(left side going to Butuan City)) | - | ₱5,000 | - |
↳ N. MANGADLAO ST.*(Jose Aquino St. - Zosimo St.
(right side going to Butuan City)) | - | ₱4,510 | - |
↳ N. MANGADLAO ST.*(All lots) | ₱3,500 | - | - |
↳ ZOSIMO ST.*(Garcia Jabagat St. - Ninoy Aquino Boulevard) | - | ₱5,400 | - |
↳ ZOSIMO ST.*(National Highway - N. Mangadlao St.) | - | ₱4,610 | - |
↳ ZOSIMO ST.*(All lots) | ₱3,500 | - | - |
↳ DIEGO SILANG ST.*(All lots) | - | ₱5,450 | - |
↳ QUIRINO AVENUE ST.*(Magdamit St. - Gresimo Ostos St.
(right side going to Butuan City)) | ₱3,200 | - | - |
↳ QUIRINO AVENUE ST.*(Magdamit St. - Gresimo Ostos St.
(left side going to Butuan City)) | ₱2,800 | - | - |
↳ RICARDO TECSON ST.*(Magsaysay St. - Fausto Galdiano St.) | ₱2,710 | - | - |
↳ RICARDO TECSON ST.*(Fausto Galdiano St. - Gresimo Ostos St.) | ₱2,620 | - | - |
↳ JUAN GALDIANO ST.*(Fausto Galdiano St. - Gresimo Ostos St.) | ₱2,710 | - | - |
↳ JUAN CABUSAS ST.*(S. Laurente St. - Juan Dela Cruz St.) | ₱3,320 | - | - |
↳ JUAN CABUSAS ST.*(Magsaysay St. - S. Laurente St.) | ₱2,800 | - | - |
↳ JUAN CABUSAS ST.*(E. Tolentino St. - Magsaysay St.) | ₱2,620 | - | - |
↳ FR. MALIMAN ST.*(E. Tolentino St. - Magsaysay St.) | ₱3,250 | ₱5,700 | - |
↳ D. O. PLAZA ST.*(E. Tolentino St. - Magsaysay St.) | ₱3,200 | ₱4,750 | - |
↳ E. TOLENTINO ST.*(E. Tolentino St. - Magsaysay St.) | ₱2,740 | - | - |
↳ PUROK -28 / RELOCATION SITE(E. Tolentino St. - Magsaysay St.) | ₱2,570 | - | - |
↳ ALSOMAVIC ESTATE DEVELOPMENT CORPORATION(E. Tolentino St. - Magsaysay St.) | ₱3,200 | - | - |
↳ ALL OTHER STREETS(E. Tolentino St. - Magsaysay St.) | ₱2,550 | ₱4,360 | - |
↳ ALL LOTS(Along National Highway) | - | - | - |
↳ ALL LOTS(Brgy Road) | - | - | - |
↳ ALL LOTS(Interior) | - | - | - |
↳ ALL LOTS(Falcata) | - | - | - |
↳ ALL LOTS(Gemelina) | - | - | - |
↳ ALL LOTS(Brush Land) | - | - | - |
These zonal values are published by BIR RDO 104 (Bayugan City, Agusan del Sur) and represent the minimum taxable value per square meter for properties in Poblacion, Prosperidad.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.