Agusan del Sur, CARAGA • RDO 104 (Bayugan City, Agusan del Sur)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| A2 | — | — | — | — |
| Awa | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱2,340 | ₱2,920 | ₱1,820 | — |
| Azpetia | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱1,980 | ₱2,560 | — | — |
| Cr | ₱1,650 | — | — | — |
↳ National Highway/Brgy. Road | — | — | — | — |
↳ National Highway/Brgy. Road(National Highway) | — | — | — | — |
↳ National Highway/Brgy. Road(Brgy road/AWR) | — | — | — | — |
↳ National Highway/Brgy. Road(Falcata) | — | — | — | — |
↳ National Highway/Brgy. Road(Brush Land) | — | — | — | — |
↳ PORPOSED ROAD/UNNAMED ST | ₱7,250 | — | — | — |
| La Caridad | — | — | — | — |
↳ PROVINCIAL ROAD | ₱940 | — | — | — |
| La Suerte | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱2,000 | ₱2,560 | — | — |
| Libertad | — | — | — | — |
↳ PROVINCIAL ROAD | ₱770 | — | — | — |
| Los Arcos | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱850 | ₱1,530 | — | — |
| Lucena | — | — | — | — |
↳ NATIONAL HIGHWAY ROAD | ₱780 | ₱1,540 | — | — |
| Magsaysay | — | — | — | — |
↳ NATIONAL HIGHWAY ROAD
FORMERLY PROVINCIAL ROAD | ₱840 | ₱1,400 | — | — |
| Maug | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱840 | ₱1,440 | — | — |
| Patin-ay | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱3,610 | ₱6,420 | — | — |
| Poblacion | ₱2,550 | ₱4,360 | — | — |
↳ 2ND STREET / NINOY AQUINO BLVD.**(Germigildo Cabusas St. - Juan Cabusas St.) | — | — | — | — |
↳ ALL LOTS(Along National Highway) | — | — | — | — |
↳ ALL LOTS(Brgy Road) | — | — | — | — |
↳ ALL LOTS(Interior) | — | — | — | — |
↳ ALL LOTS(Falcata) | — | — | — | — |
↳ ALL LOTS(Gemelina) | — | — | — | — |
↳ ALL LOTS(Brush Land) | — | — | — | — |
↳ ALSOMAVIC ESTATE DEVELOPMENT CORPORATION(E. Tolentino St. - Magsaysay St.) | ₱3,200 | — | — | — |
↳ ANATOLLO CORVERA ST. (GUMAMELA ST.) | ₱3,500 | ₱4,930 | — | — |
↳ ANTONIO TECSON ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱3,400 | ₱5,100 | — | — |
↳ D. O. PLAZA ST.*(E. Tolentino St. - Magsaysay St.) | ₱3,200 | ₱4,750 | — | — |
↳ DIEGO SILANG ST.*(All lots) | — | ₱5,450 | — | — |
↳ E. TOLENTINO ST.*(E. Tolentino St. - Magsaysay St.) | ₱2,740 | — | — | — |
↳ FAUSTO GALDIANO ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱2,750 | — | — | — |
↳ FAUSTO MANINGO ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱2,650 | — | — | — |
↳ FR. MALIMAN ST.*(E. Tolentino St. - Magsaysay St.) | ₱3,250 | ₱5,700 | — | — |
↳ GARCIA JABAGAT ST. | ₱3,500 | ₱5,200 | — | — |
↳ GASPAR URBIZTONDO ST.(E. Tolentino St. - Fausto Galdiano St.) | — | ₱4,830 | — | — |
↳ GASPAR URBIZTONDO ST.(S. Laurente St. - D.O Plaza St.) | ₱3,320 | — | — | — |
↳ GASPAR URBIZTONDO ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱2,700 | — | — | — |
↳ GAVINO SABINO TECSON ST.*(All other lots) | ₱3,500 | ₱5,200 | — | — |
↳ GERMINIGILDO CABUSAS ST.*(Gresimo Ostos St - D.O Plaza St.) | ₱2,600 | — | — | — |
↳ GRESIMO OSTOS ST.(Germigildo Cabusas St. - S. Laurente St.) | ₱3,200 | ₱5,260 | — | — |
↳ HERMINIGILDO CABUSAS ST***(Germigildo Cabusas St. - S. Laurente St.) | — | — | — | — |
↳ HILARIO CORVERA ST.(Cor. Hilario Rufino & Rufino Otero Sts.) | — | ₱4,930 | — | — |
↳ HILARIO CORVERA ST.(Jose Aquino St. - Zosimo St.) | — | ₱4,950 | — | — |
↳ HILARIO CORVERA ST.(All other lots) | ₱3,500 | — | — | — |
↳ JOSE AQUINO ST. (SAMPAGUITA ST.)(N. Mangadlao St. - Diego Silang St.) | — | ₱5,700 | — | — |
↳ JOSE AQUINO ST. (SAMPAGUITA ST.)(National Highway - N. Mangadlao St.) | — | ₱4,610 | — | — |
↳ JOSE AQUINO ST. (SAMPAGUITA ST.)(All other lots) | ₱3,310 | — | — | — |
↳ JUAN CABUSAS ST.*(S. Laurente St. - Juan Dela Cruz St.) | ₱3,320 | — | — | — |
↳ JUAN CABUSAS ST.*(Magsaysay St. - S. Laurente St.) | ₱2,800 | — | — | — |
↳ JUAN CABUSAS ST.*(E. Tolentino St. - Magsaysay St.) | ₱2,620 | — | — | — |
↳ JUAN DELA CRUZ ST. (RIVERA ST.) *(All other lots) | ₱3,320 | ₱5,360 | — | — |
↳ JUAN GALDIANO ST.*(Fausto Galdiano St. - Gresimo Ostos St.) | ₱2,710 | — | — | — |
↳ LAURENTE ST***(Germigildo Cabusas St. - S. Laurente St.) | — | — | — | — |
↳ LILANG TOLENTINO ST. (ORCHID ST.)(National Highway - Antonio Tecson St.) | — | ₱5,360 | — | — |
↳ LILANG TOLENTINO ST. (ORCHID ST.)(Juan Cabusas St. - Diego Silang St.) | ₱3,320 | — | — | — |
↳ LILANG TOLENTINO ST. (ORCHID ST.)(Germigildo Cabusas St. - Juan Cabusas St.) | ₱2,800 | — | — | — |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(All other lots) | — | ₱5,360 | — | — |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(Gaspar Urbiztondo St. - Diego Silang St.) | ₱3,320 | — | — | — |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱2,800 | — | — | — |
↳ MAGDAMIT ST. (SAN FRANCISCO ST.)(Germigildo Cabusas St. - Juan Cabusas St.) | ₱2,650 | — | — | — |
↳ MAGSAYSAY ST.*(All other lots) | ₱3,260 | ₱5,690 | — | — |
↳ N. MANGADLAO ST.*(Jose Aquino St. - Zosimo St.
(left side going to Butuan City)) | — | ₱5,000 | — | — |
↳ N. MANGADLAO ST.*(Jose Aquino St. - Zosimo St.
(right side going to Butuan City)) | — | ₱4,510 | — | — |
↳ N. MANGADLAO ST.*(All lots) | ₱3,500 | — | — | — |
↳ NATIONAL HIGHWAY(Zosimo St. - Rizal St.
Fausto Galdiano St. - Gresimo Ostos St.) | — | ₱5,850 | — | — |
↳ NATIONAL HIGHWAY(Magsaysay St. - Fausto Galdiano St.
D.O Plaza St. - Zosimo St.) | — | ₱5,740 | — | — |
↳ NATIONAL HIGHWAY(Left side going to Butuan City) | ₱3,800 | — | — | — |
↳ NATIONAL HIGHWAY(Right side going to Butuan City) | ₱3,750 | — | — | — |
↳ NIA ROAD****(Germigildo Cabusas St. - S. Laurente St.) | — | — | — | — |
↳ NINOY AQUINO BLVD. (ROSE ST/BLVD)(Germigildo Cabusas St. - Juan Cabusas St.) | ₱3,550 | ₱6,000 | — | — |
↳ OSMENA ST (VIETNAM ROSE ST)/MAGSAYSAY ST**(Germigildo Cabusas St. - Juan Cabusas St.) | — | — | — | — |
↳ P. TOLENTINO ST (BANGKOK ST)(Right side going to Butuan City) | — | ₱5,360 | — | — |
↳ P. TOLENTINO ST (BANGKOK ST)(Gaspar Urbiztondo St. - Diego Silang St.) | ₱3,320 | — | — | — |
↳ P. TOLENTINO ST (BANGKOK ST)(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱2,840 | — | — | — |
↳ PUROK -28 / RELOCATION SITE(E. Tolentino St. - Magsaysay St.) | ₱2,570 | — | — | — |
↳ QUIRINO AVENUE ST.*(Magdamit St. - Gresimo Ostos St.
(right side going to Butuan City)) | ₱3,200 | — | — | — |
↳ QUIRINO AVENUE ST.*(Magdamit St. - Gresimo Ostos St.
(left side going to Butuan City)) | ₱2,800 | — | — | — |
↳ RICARDO TECSON ST.*(Magsaysay St. - Fausto Galdiano St.) | ₱2,710 | — | — | — |
↳ RICARDO TECSON ST.*(Fausto Galdiano St. - Gresimo Ostos St.) | ₱2,620 | — | — | — |
↳ RIZAL ST. (BONGAVILLA ST.) | ₱3,400 | ₱5,100 | — | — |
↳ ROXAS ST. (CALACHUCHI ST.)(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱3,400 | ₱5,100 | — | — |
↳ RUFINO OTERO ST. (CAMIA ST.)(Ninoy Aquino Boulevard - Antonio Tecson St.
National Highway - Hilario Corvera St.) | — | ₱5,400 | — | — |
↳ RUFINO OTERO ST. (CAMIA ST.)(National Highway - Antonio Tecson St.) | ₱3,500 | ₱4,610 | — | — |
↳ S. LAURENTE ST.*(All other lots) | — | ₱4,830 | — | — |
↳ S. LAURENTE ST.*(Gaspar Urbiztondo St. - Quirino Avenue St.
Germigildo St. - Juan Cabusas St.) | ₱3,150 | — | — | — |
↳ S. LAURENTE ST.*(Juan Cabusas St. - Gaspar Urbiztondo St.) | ₱2,650 | — | — | — |
↳ SABINO TECSON ST*** | — | — | — | — |
↳ ZOSIMO ST.*(Garcia Jabagat St. - Ninoy Aquino Boulevard) | — | ₱5,400 | — | — |
↳ ZOSIMO ST.*(National Highway - N. Mangadlao St.) | — | ₱4,610 | — | — |
↳ ZOSIMO ST.*(All lots) | ₱3,500 | — | — | — |
| Rr | ₱831 | ₱1,235 | — | — |
↳ ALL LOTS | ₱680 | — | — | — |
↳ ALL LOTS(Brgy. Road) | — | — | — | — |
↳ ALL LOTS(Dirt Road) | — | — | — | — |
↳ ALL LOTS(Interior Lot) | — | — | — | — |
↳ ALL LOTS(Falcata) | — | — | — | — |
↳ ALL LOTS(Brush Land) | — | — | — | — |
↳ ALL LOTS(National Highway) | — | — | — | — |
↳ ALL LOTS(NIA Road/canal) | — | — | — | — |
↳ ALL LOTS(Brgy Road/AWR) | — | — | — | — |
↳ ALL LOTS(Brgy Road/AWR
(formerly National Highway)) | — | — | — | — |
↳ ALL LOTS(Ipil-Ipil) | — | — | — | — |
↳ ALL LOTS(Brgy./NIA Road) | — | — | — | — |
↳ ALL LOTS(Tourism road) | — | — | — | — |
↳ ALL LOTS(Interios Lot) | — | — | — | — |
↳ ALL LOTS(Along the road) | — | — | — | — |
↳ ALL LOTS(Interior) | — | — | — | — |
↳ PROPOSED ROAD/UNNAMED ST | ₱2,940 | ₱900 | — | — |
↳ RDE SUBDIIVISION | ₱6,370 | — | — | — |
| Salvacion | — | — | — | — |
↳ NATIONAL HIGHWAY* | ₱1,060 | ₱1,750 | — | — |
↳ PROVINCIAL ROAD** | — | — | — | — |
| San Jose | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱930 | ₱1,460 | — | — |
| San Rafael | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱960 | ₱1,460 | — | — |
| San Salvador | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱1,980 | ₱2,600 | — | — |
| San Vicente | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱930 | ₱1,460 | — | — |
| Sta. Irene | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱3,200 | ₱5,700 | — | — |
| Sta. Maria | — | — | — | — |
↳ NATIONAL HIGHWAY | ₱1,390 | ₱2,120 | ₱1,450 | — |
These zonal values are published by BIR RDO 104 (Bayugan City, Agusan del Sur) and represent the minimum taxable value per square meter for properties in Prosperidad.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 104