Trento, Agusan del Sur · RDO 104 (Bayugan City, Agusan del Sur)
Effective: 2022-11-29
Poblacion is a barangay in Trento, Agusan del Sur with 45 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱3,508 per square meter. Street-level residential values range from ₱3,300 to ₱4,000 per square meter, with a median of ₱3,500/sqm. The highest-valued residential street is NATIONAL HIGHWAY* at ₱4,000/sqm. Commercial zonal values reach up to ₱8,000/sqm. The majority of classified streets (84.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱3,508/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ NATIONAL HIGHWAY*(From 7th St. to Lapu-lapu St.) | - | ₱8,000 | - |
↳ NATIONAL HIGHWAY*(Lapu-lapu St.to Crossing Cuevas & 7th St. to Cemetery Drive) | - | ₱7,500 | - |
↳ NATIONAL HIGHWAY*(All RR lots along national highway) | ₱4,000 | - | - |
↳ ROXAS ST.*(Carlos P. Garcia St.) | - | ₱7,500 | - |
↳ CARLOS P. GARCIA ST*(National Highway -Billanes St.) | - | ₱7,500 | - |
↳ BILLANES ST.*(Roxas St. -Kalantas St.) | - | ₱7,500 | - |
↳ F. DAGOHOY*(Gentio St., Mabini St.,) | ₱3,500 | ₱7,500 | - |
↳ MABINI ST.*(Dagohoy St.- Suarez St.,) | ₱3,500 | - | - |
↳ LAPU-LAPU ST*(Suarez St.,Ruberran) | ₱3,500 | - | - |
↳ SUAREZ ST*(Mabini St., Lapu-lapu St.,) | ₱3,500 | - | - |
↳ SERGIO OSMENA ST*(Dagohoy St.- Dao St.) | ₱3,500 | ₱7,500 | - |
↳ 1ST ST.*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ E. AGUINALDO ST.*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 2ND STREET*(Mabini St., National Highway,E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 3RD ST.*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ R. MAGSAYSAY ST.*(Kalantas St.- Carlos P. Garcia St.) | ₱3,500 | ₱7,500 | - |
↳ 4TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 5TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 6TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 7TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 8TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 9TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 10TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ 11TH STREET*(National Highway -E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ JUAN LUNA ST.*(Magsaysay St., Billanes St., Kalantas St.Carlos P. Garcia St.) | ₱3,500 | ₱7,500 | - |
↳ JOSE RIZAL ST.*(Elpidio Quirino- Lapu-lapu St.) | ₱3,500 | ₱7,500 | - |
↳ LAWAAN STREET*(Kalantas St.- Rosal St.) | ₱3,500 | - | - |
↳ KALANTAS STREET*(Magsaysay St.- Kalachuchi St.) | ₱3,500 | - | - |
↳ DAO STREET(Kalantas St.- Kalachuchi St.) | ₱3,500 | - | - |
↳ KALACHUCHI STREET*(J. Prochina St.- NRJ Bougainvilla St.) | ₱3,500 | - | - |
↳ KAMAGONG STREET*(Cemetery Drive- E. Quirino St.) | ₱3,500 | - | - |
↳ NARRA STREET(Apitong St., Kamagong St.) | ₱3,500 | - | - |
↳ E. QUIRINO STREET(Andres Bonifacio St.- E. Aguinaldo St.) | ₱3,500 | ₱7,500 | - |
↳ A. LUNA STREET(E. Quirino St., Billanes St.,) | ₱3,500 | ₱7,500 | - |
↳ GUMAMELA STS(Bougainvilla St.,Kalachuchi) | ₱3,500 | - | - |
↳ ILANG-ILANG ST.(Sunflower St., Kalachuci St., Gumamela St.) | ₱3,500 | - | - |
↳ SUNFLOWER STREET*(Gumamela St.- Azucena St) | ₱3,500 | - | - |
↳ AZUCENA STREET*(Kalachuchi St. - Gumamela St.) | ₱3,500 | - | - |
↳ ROSAL ST.*(Azucena St., Gumamela St., Kalachuchi St., Ilang-Ilang St.) | ₱3,500 | - | - |
↳ DAHLIA STREET*(J. Prochina St.-Camia St. - National Highway) | ₱3,500 | - | - |
↳ CAMIA STREET*(Azucena St.-Dahlia St.- J. Prochina St.) | ₱3,500 | - | - |
↳ J. PROCHINA STREET*(Camagong St. - National Highway) | ₱3,500 | - | - |
↳ ALL OTHER STREETS/ UNNAMED STREETS(Camagong St. - National Highway) | ₱3,300 | ₱7,200 | - |
↳ ALL LOTS(Camagong St. - National Highway) | - | - | - |
↳ ALL LOTS(Brushland) | - | - | - |
These zonal values are published by BIR RDO 104 (Bayugan City, Agusan del Sur) and represent the minimum taxable value per square meter for properties in Poblacion, Trento.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.