Daraga, Albay · RDO 067 (Legazpi City, Albay)
Data last verified 2026-07-25 · see recent updates
DO 016-2024 · BIR schedule effectivity: April 3, 2024
PSGC 0500503004
Bagumbayan is a barangay in Daraga, Albay with 21 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 067 (Legazpi City, Albay), based on the BIR Department Order covering Bagumbayan. The average residential zonal value across classified streets is ₱7,888/sqm (median ₱7,950/sqm). Street-level residential values range from ₱6,850 to ₱8,350 per square meter. The highest-valued residential street is Malvar St at ₱8,350/sqm. Commercial zonal values reach up to ₱17,315/sqm. The majority of classified streets (81%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Bagumbayan.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Bagumbayan barangay-level residential value of ₱7,888/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Bagumbayan?
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Bagumbayan | - | - | - | - |
↳ Malvar St(Starting Fr Halfway of M.H.del Pilar St to the Cor of Rizal Ave.) | - | ₱17,315 | - | - |
↳ Malvar St(All Lots South of Malvar St & Halfway of Rizal Avenue) | ₱8,350 | - | - | - |
↳ Malvar St(All Lots South & West of Malvar St & Along Access Rd-Sevel Subd to Sevel Subd) | ₱7,950 | - | - | - |
↳ Paterno St(Starting Fr Halfway of del Pilar St Both Sides Going North Up to Cor of Rizal Avenue) | - | ₱17,315 | - | - |
↳ Paterno St(Starting Fr the Cor of T.Claudio St Both Sides Going North Up to Halfway of del Pilar St & Rizal Avenue.) | ₱8,350 | - | - | - |
↳ Alcala St(Starting From Halfway of del Pilar St & Rizal Ave., Both Sides Going North Up to the Cor of Rizal Avenue.) | - | ₱17,315 | - | - |
↳ Alcala St(Starting Fr the Cor of A. Bonifacio St Both Sides Going North Up to Halfway of del Pilar St & Rizal Avenue) | ₱8,350 | - | - | - |
↳ Claudio St(Starting Fr the Cor of Arboleda St Both Sides Going West Up to P Burgos St) | ₱7,950 | - | - | - |
↳ Arellano St(Starting Fr the Cor of Arboleda St Both Sides Going West Up to Alcala St) | ₱7,950 | - | - | - |
↳ Bonifacio St(Starting Fr the Cor of Arboleda St Both Sides Going West Up to Paterno St) | ₱7,950 | - | - | - |
↳ Gomez St(Starting Fr the Cor of Arboleda St Both Sides Going West Up to P Burgos St) | ₱7,950 | - | - | - |
↳ Lotivio St(Starting Fr the Cor of P. Gomez St Both Sides Going Up to Half-Way of Claudio St Bonifacio St) | ₱7,950 | - | - | - |
↳ Lotivio St(Starting Fr Halfway of Claudio St & Bonifacio St Both Sides Ging Up to Halfway of del Pilar St & Rizal Ave) | ₱7,950 | - | - | - |
↳ M. H. del Pilar St(Starting Fr Cor of Arboleda St Both Sides Going Up to Malvar) | ₱7,950 | - | - | - |
↳ Segovia St(Stating Fr the Cor of Arboleda St Both Sides Going West Up to the Cor of Alcala St) | ₱7,950 | - | - | - |
↳ Zamora St(Starting Fr Cor of Arboleda St Both Sides Going West Up to P. Burgos St) | ₱7,950 | - | - | - |
↳ All Other Streets(Starting Fr Cor of Arboleda St Both Sides Going West Up to P. Burgos St) | ₱8,155 | ₱16,925 | - | ₱9,850 |
↳ Cccp Industries(Starting Fr Cor of Arboleda St Both Sides Going West Up to P. Burgos St) | - | - | ₱9,450 | - |
↳ Espartinez Subd(Starting Fr Cor of Arboleda St Both Sides Going West Up to P. Burgos St) | ₱7,370 | - | - | - |
↳ Villa San Jose(Starting Fr Cor of Arboleda St Both Sides Going West Up to P. Burgos St) | ₱7,175 | - | - | - |
↳ Newton Subd(Starting Fr Cor of Arboleda St Both Sides Going West Up to P. Burgos St) | ₱6,850 | - | - | - |
These zonal values are published by BIR RDO 067 (Legazpi City, Albay) and represent the minimum taxable value per square meter for properties in Bagumbayan, Daraga.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.