Bataan, Central Luzon • RDO 020 (Balanga City, Bataan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Along The Road | — | ₱6,000 | — | — |
| Apollo | — | — | — | — |
↳ BLUE MOUNTAIN VILLAS | ₱4,000 | — | — | — |
↳ CATALINA HOMES | ₱4,000 | — | — | — |
| Balut | — | — | — | — |
↳ BATASAN RIVER(ONES-PROVINCIAL RD.) | — | — | — | — |
↳ G. TORRES BUNGALLON(KENNETH ROAD) | ₱3,000 | — | — | — |
↳ G. TORRES BUNGALLON(ONES-PROVINCIAL RD.) | ₱3,000 | — | — | — |
↳ J.P. RIZAL STREET(ONES-PROVINCIAL RD.) | ₱3,000 | — | — | — |
↳ KENNETH ROAD | ₱3,000 | ₱5,000 | — | — |
↳ LEONA SUBD.(ONES-PROVINCIAL RD.) | ₱4,000 | — | — | — |
↳ NATIONAL ROAD
(PROVINCIAL ROAD) | ₱5,000 | ₱6,000 | — | — |
↳ T. BUNGALLON(ONES-PROVINCIAL RD.) | — | — | — | — |
| Bayan (Pob) | — | — | — | — |
↳ ARELLANO STREET(G. TIONGSON) | ₱3,000 | ₱5,000 | — | — |
↳ CALDERON STREET(G. TIONGSON) | ₱3,000 | — | — | — |
↳ G. TIONGSON STREET(G. TIONGSON) | ₱3,000 | — | — | — |
↳ M.H. DEL PILAR STREET(G. TIONGSON) | ₱3,000 | — | — | — |
↳ M.H. DEL PILAR STREET(ORANI RIVER) | ₱3,000 | — | — | — |
↳ MASAGANA SUBD.(INTERIOR) | ₱4,000 | — | — | — |
↳ NATIONAL ROAD(M.H.DEL PILAR) | ₱3,000 | ₱6,000 | — | — |
↳ NATIONAL ROAD(G. TIONGSON) | ₱3,000 | ₱6,000 | — | — |
↳ ROMAN SUPER HIGHWAY | ₱5,000 | — | — | — |
↳ ROMAN SUPER HIGHWAY(INTERIOR) | — | — | — | — |
↳ ST. JOSEPH SUBD.(INTERIOR) | ₱4,000 | — | — | — |
| Calero | — | — | — | — |
↳ JOSE P. RIZAL STREET(INTERIOR) | ₱3,000 | — | — | — |
↳ KENNETH ROAD(ALONG THE ROAD) | — | — | — | — |
↳ KENNETH ROAD(INTERIOR) | — | — | — | — |
| Centro I | — | — | — | — |
↳ F. BALTAZAR STREET | ₱5,000 | ₱7,000 | — | — |
↳ NATIONAL ROAD (CALLE REAL) | ₱6,000 | ₱8,000 | — | — |
↳ P. BURGOS STREET | ₱6,000 | ₱8,000 | — | — |
↳ P. GOMEZ STREET | ₱6,000 | ₱8,000 | — | — |
↳ P. ZAMORA STREET | ₱6,000 | ₱8,000 | — | — |
↳ WASHINGTON STREET | ₱6,000 | ₱8,000 | — | — |
| Centro II | — | — | — | — |
↳ MAGSAYSAY STREET(ALONG THE ROAD) | ₱3,000 | ₱6,000 | — | — |
↳ MAGSAYSAY STREET(INTERIOR) | — | — | — | — |
| Dona | — | — | — | — |
↳ DONA RESETTLEMENT(INTERIOR) | ₱3,000 | — | — | — |
↳ ROMAN SUPER HIWAY | ₱6,000 | ₱7,000 | — | — |
↳ ROMAN SUPER HIWAY(ALONG THE ROAD) | — | — | — | — |
↳ ROMAN SUPER HIWAY(INTERIOR) | — | — | — | — |
↳ ST. NICHOL'S SUBD.(INTERIOR) | ₱5,000 | — | — | — |
↳ TALIMUNDOC ROAD(ALONG THE ROAD) | — | — | — | — |
↳ TALIMUNDOC ROAD(INTERIOR) | — | — | — | — |
↳ TAPULAO ROAD(ALONG THE ROAD) | ₱3,000 | — | — | — |
↳ TAPULAO ROAD(INTERIOR) | — | — | — | — |
| Kaparangan | — | — | — | — |
↳ COASTAL GROVE(INTERIOR) | ₱6,000 | — | — | — |
↳ NATIONAL ROAD(ALONG THE ROAD) | ₱5,000 | ₱6,000 | — | — |
↳ NATIONAL ROAD(INTERIOR) | — | — | — | — |
↳ PETRONILA SUBD.(INTERIOR) | ₱4,000 | — | — | — |
↳ ZULUETA STREET(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
| Maria Fe | — | — | — | — |
↳ MARIA FE SUBD.(INTERIOR) | ₱5,000 | — | — | — |
↳ NATIONAL ROAD(ALONG THE ROAD) | ₱5,000 | ₱6,000 | — | — |
↳ NATIONAL ROAD(INTERIOR) | — | — | — | — |
| Masantol | — | — | — | — |
↳ NATIONAL ROAD | ₱5,000 | ₱6,000 | — | — |
↳ PAKING | ₱3,000 | ₱5,000 | — | — |
↳ SEVILLA STREET | ₱3,000 | — | — | — |
| Mulawin | — | — | — | — |
↳ BERNADETTE SUBD.(INTERIOR) | ₱4,000 | — | — | — |
↳ LAKANDULA(NORTH) | ₱3,000 | — | — | — |
↳ LOPEZ JAENA(NORTH) | ₱3,000 | — | — | — |
↳ M.H. DEL PILAR(NORTH) | ₱3,000 | — | — | — |
↳ MULAWIN ROAD(NORTH) | ₱3,000 | ₱6,000 | — | — |
↳ MULAWIN ROAD(INTERIOR) | — | — | — | — |
↳ NATIONA ROAD(ALONG THE ROAD) | ₱5,000 | — | — | — |
↳ NATIONA ROAD(NORTH) | ₱5,000 | ₱6,000 | — | — |
↳ RHEA SUBD.(INTERIOR) | ₱4,000 | ₱6,000 | — | — |
↳ ROMAN SUPER HIWAY(ALONG THE ROAD) | ₱5,000 | ₱6,000 | — | — |
↳ ROMAN SUPER HIWAY(INTERIOR) | — | — | — | — |
↳ SALDANA(INTERIOR) | ₱3,000 | — | — | — |
↳ St. Peter Ville(INTERIOR) | ₱4,000 | — | — | — |
| Pacar | — | — | — | — |
↳ DEL ROSARIO STREET | ₱3,000 | ₱5,000 | — | — |
↳ J.P. RIZAL STREET | ₱3,000 | ₱5,000 | — | — |
↳ LOOBAN STREET | ₱3,000 | ₱5,000 | — | — |
↳ PAKING STREET | ₱3,000 | ₱5,000 | — | — |
| Pag-asa | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | — | — | — | — |
↳ ALL LOTS(AGRO/AGRI INDUSTRIAL) | — | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ BALAYANG(INTERIOR) | ₱2,000 | — | — | — |
↳ BALAYANG(AGRO/AGRI INDUSTRIAL) | — | — | — | — |
↳ BALITENG PULA(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
↳ BAYAN-BAYANAN(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
↳ BUTARERO(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
↳ CENTRO I(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
↳ CENTRO II(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
↳ GOVERNOR PASCUAL ROAD | ₱3,000 | ₱6,000 | — | — |
↳ GOVERNOR PASCUAL ROAD(AGRO/AGRI INDUSTRIAL) | — | — | — | — |
↳ LAENG(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
↳ LEQUA(AGRO/AGRI INDUSTRIAL) | ₱2,000 | — | — | — |
| Palihan | — | — | — | — |
↳ A. DEL ROSARIO | ₱3,000 | ₱6,000 | — | — |
↳ BARRIO ROAD | ₱3,000 | — | — | — |
↳ J.P. RIZAL | ₱3,000 | — | — | — |
↳ KENNETH ROAD(ORANI CHANNEL TV) | ₱3,000 | — | — | — |
↳ KENNETH ROAD(CALERO CREEK/WHARF) | ₱5,000 | — | — | — |
↳ KENNETH ROAD(INTERIOR) | — | — | — | — |
↳ M. ROXAS STREET(INTERIOR) | ₱4,000 | ₱6,000 | — | — |
| Pantalan Bago (Pob) | — | — | — | — |
↳ ALONG FISHPORT | ₱4,000 | — | — | — |
↳ M. ROXAS ST. | ₱3,000 | ₱6,000 | — | — |
| Pantalan Luma (Pob) | — | — | — | — |
↳ EDILBERTO EVANGELISTA ST. | ₱3,000 | — | — | — |
↳ IGUANA I | ₱3,000 | — | — | — |
↳ TRECE MARTIREZ STREET | ₱3,000 | — | — | — |
| Parang-parang | — | — | — | — |
↳ NATIONAL ROAD(CORONEL LEYBA) | ₱3,000 | ₱6,000 | — | — |
↳ NATIONAL ROAD(JOSE ZULUETA ST) | ₱3,000 | — | — | — |
↳ SIBUL ST.(JOSE ZULUETA ST) | ₱3,000 | ₱5,000 | — | — |
| Puksuan | — | — | — | — |
↳ CALLE BUGALLON | ₱3,000 | — | — | — |
| Rr | — | ₱5,000 | — | — |
↳ BEVERLY SUBD.(INTERIOR) | ₱5,000 | — | — | — |
↳ FRUIT FARMERS(INTERIOR) | ₱4,000 | — | — | — |
↳ VILLA AMPARO(INTERIOR) | ₱5,000 | — | — | — |
| Silahis | — | — | — | — |
↳ A. BONIFACIO ST | ₱3,000 | — | — | — |
| Tagumpay | — | — | — | — |
↳ NATIONAL ROAD | ₱3,000 | ₱6,000 | — | — |
↳ PURITY VILLE SUBD. | ₱3,000 | — | — | — |
| Talimundoc | — | — | — | — |
↳ BERNARDINA VILLAGE(INTERIOR) | ₱3,000 | — | — | — |
↳ LABIÑA SUBD.(INTERIOR) | ₱3,000 | — | — | — |
↳ NATIONAL ROAD(ALONG THE ROAD) | ₱3,000 | ₱6,000 | — | — |
↳ NATIONAL ROAD(LIVESTOCK) | — | — | — | — |
↳ NATIONAL ROAD(INTERIOR) | — | — | — | — |
| Tapulao | — | — | — | — |
↳ BANABA STREET(INTERIOR) | ₱3,000 | — | — | — |
↳ CAMAGONG STREET(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
↳ DAMPALIT STREET(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
↳ DAU STREET(INTERIOR) | ₱3,000 | — | — | — |
↳ DAUNGAN STREET(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
↳ IPIL STREET(INTERIOR) | ₱3,000 | — | — | — |
↳ LEONA SUBD.(INTERIOR) | ₱4,000 | — | — | — |
↳ MOLAVE STREET(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
↳ NARRA STREET(INTERIOR) | ₱3,000 | — | — | — |
↳ NATIONAL ROAD | ₱5,000 | ₱6,000 | — | — |
↳ TABON STREET(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
↳ TAPULAO ROAD(ALONG THE ROAD) | ₱4,000 | — | — | — |
↳ TAPULAO ROAD(AGRI/AGRO INDUSTRIAL) | — | — | — | — |
↳ TAPULAO ROAD(INTERIOR) | — | — | — | — |
↳ YACAL STREET(INTERIOR) | ₱3,000 | — | — | — |
| Tenejero | — | — | — | — |
↳ A. MABINI ST. | ₱4,000 | ₱6,000 | — | — |
↳ TRECE MARTIREZ ST | ₱3,000 | — | — | — |
↳ TRECE MARTIREZ ST(INTERIOR) | — | — | — | — |
| Tugatog | — | — | — | — |
↳ BLUE RIDGE(INTERIOR) | ₱6,000 | — | — | — |
↳ CAMELLA HOMES SUBD.(INTERIOR) | ₱6,000 | — | — | — |
↳ GOV E. PASCUAL SR. ROAD | ₱4,000 | ₱6,000 | — | — |
↳ MULAWIN HEIGHTS (VILLA ADELA SUBD.)(INTERIOR) | ₱6,000 | — | — | — |
↳ NORAVILLE(INTERIOR) | ₱4,000 | — | — | — |
↳ NUESTRA SENORA DEL ROSARIO(INTERIOR) | ₱4,000 | — | — | — |
↳ ROSAVILLE(INTERIOR) | ₱4,000 | — | — | — |
↳ SITIO KAWAYAN | ₱3,000 | ₱5,000 | — | — |
↳ TAMARIND RIDGE(INTERIOR) | ₱6,000 | — | — | — |
| Wawa | — | — | — | — |
↳ A. MABINI STREET | ₱4,000 | — | — | — |
↳ TRECE MARTIREZ ST. | ₱3,000 | — | — | — |
These zonal values are published by BIR RDO 020 (Balanga City, Bataan) and represent the minimum taxable value per square meter for properties in Orani.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 020