Batangas, CALABARZON • RDO 059 (Lipa City, East Batangas)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Bayorbor | ₱1,500 | ₱2,500 | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱3,000 | ₱2,800 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,700 | ₱2,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
↳ VISTA DE LAGOS SUBD.(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
| Bubuyan | ₱1,000 | ₱1,500 | — | — |
↳ GAWAD KALINGA SUBD. ***(INTERIOR) | ₱700 | ₱1,000 | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,500 | ₱2,000 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,300 | — | — | — |
↳ SERENEWOODS RESORT *****(INTERIOR) | — | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
↳ VILLA ALICIA FARM AND RESORT *****(INTERIOR) | — | — | — | — |
| Calingatan | ₱1,500 | ₱3,000 | — | — |
↳ CRISANTA SUBD. ***(INTERIOR) | ₱1,500 | ₱2,500 | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱3,500 | ₱3,000 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,700 | ₱2,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Kinalaglagan | ₱700 | ₱1,500 | — | — |
↳ KAPUSOD RESORT ***(ALONG TAAL LAKE) | — | — | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱1,000 | ₱2,000 | — | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱800 | ₱1,500 | — | — |
| Loob | ₱1,000 | ₱1,500 | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,200 | ₱1,500 | — | — |
| Lumang Lipa | ₱900 | ₱1,500 | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,000 | ₱1,700 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,000 | — | — | — |
| Manggahan | ₱1,500 | ₱2,000 | — | — |
↳ LA VIRGINIA RESORT(INTERIOR) | — | — | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,300 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,800 | ₱2,100 | — | — |
| Nangkaan | ₱1,300 | ₱2,200 | ₱2,000 | — |
↳ LAKE HAVEN RESORT ***(ALONG TAAL LAKE) | — | — | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱3,000 | ₱2,600 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,500 | ₱2,500 | — | — |
| Poblacion 1 | ₱500 | ₱1,000 | ₱800 | — |
↳ GONZALES ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱3,500 | ₱3,000 | — |
↳ GONZALES ST.(INTERIOR) | ₱2,000 | ₱3,000 | ₱2,200 | — |
↳ HERNANDEZ ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ KALYE PUKPUK ST.(ALONG MUNICIPAL ROAD) | ₱2,000 | ₱3,500 | ₱3,000 | — |
↳ KAP ANTONIO MENDOZA ST.(ALONG MUNICIPAL ROAD) | ₱2,000 | ₱3,500 | ₱3,000 | — |
↳ LORETO LAQUI ST.(ALONG MUNICIPAL ROAD) | ₱2,000 | ₱3,500 | ₱3,000 | — |
↳ MANDIGMA ST.(ALONG PROVINCIAL ROAD) | ₱3,000 | ₱4,500 | ₱4,000 | — |
↳ RECINTO ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱3,500 | ₱3,000 | — |
↳ RECINTO ST.(INTERIOR) | ₱2,000 | ₱3,000 | ₱2,200 | — |
↳ TIQUIS ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱3,500 | ₱3,000 | — |
↳ TIQUIS ST.(INTERIOR) | ₱2,000 | ₱3,000 | ₱2,200 | — |
| Poblacion 2 | ₱500 | ₱1,000 | ₱800 | — |
↳ CARMA SUBD.(INTERIOR) | ₱3,000 | ₱5,000 | — | — |
↳ DIMAYUGA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ DIMAYUGA ST.(INTERIOR) | ₱2,300 | ₱3,500 | ₱3,000 | — |
↳ HERNANDEZ ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ HERNANDEZ ST.(INTERIOR) | ₱2,300 | ₱3,500 | ₱3,000 | — |
↳ HIGHWOOD(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ L. CAPOCCHINO ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ L. CAPOCCHINO ST.(INTERIOR) | ₱2,300 | ₱3,500 | ₱3,000 | — |
↳ LANGKA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ MANDIGMA ST.(ALONG PROVINCIAL ROAD) | ₱3,500 | ₱5,500 | ₱5,000 | — |
↳ MANDIGMA ST.(INTERIOR) | ₱3,200 | ₱5,000 | ₱4,000 | — |
↳ MARIA V. UMALI ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ MARIA V. UMALI ST.(INTERIOR) | ₱2,300 | ₱3,500 | ₱3,000 | — |
↳ P. SILVA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ P. SILVA ST.(INTERIOR) | ₱2,300 | ₱3,500 | ₱3,000 | — |
↳ RIZAL ST.(ALONG PROVINCIAL ROAD) | ₱3,000 | ₱5,000 | ₱4,500 | — |
↳ RIZAL ST.(INTERIOR) | ₱2,700 | ₱4,500 | ₱4,000 | — |
↳ S. TEMPLO ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ S. TEMPLO ST.(INTERIOR) | ₱2,300 | ₱3,500 | ₱3,000 | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
↳ V. TEMPLO AVE.(ALONG PROVINCIAL ROAD) | ₱3,500 | ₱5,500 | ₱5,000 | — |
↳ V. TEMPLO AVE.(INTERIOR) | ₱3,200 | ₱5,000 | ₱4,500 | — |
| Poblacion 2-a | ₱1,600 | ₱2,900 | ₱2,800 | — |
↳ DIMAYUGA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ PARAN ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ R. LUBIS(ALONG PROVINCIAL ROAD) | ₱3,000 | ₱4,500 | ₱4,000 | — |
↳ V. TEMPLO AVE.(ALONG PROVINCIAL ROAD) | ₱3,500 | ₱5,500 | ₱5,000 | — |
↳ V. TEMPLO AVE.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ VERGARA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
| Poblacion 3 | ₱2,000 | ₱3,000 | ₱2,700 | — |
↳ RIZAL ST.(ALONG PROVINCIAL ROAD) | ₱3,000 | ₱5,000 | ₱4,500 | — |
↳ RIZAL ST.(INTERIOR) | ₱2,700 | ₱4,500 | ₱4,000 | — |
↳ SINFROSA SUBD.(INTERIOR) | ₱4,000 | ₱6,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
↳ T. ARIOLA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
| Poblacion 4 | ₱2,000 | ₱3,000 | ₱2,500 | — |
↳ BISCOCHO ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ CRISANTA SUBD.(ALONG MUNICIPAL ROAD) | ₱3,000 | ₱5,000 | — | — |
↳ F. SILVA ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ KAP. CELSO SUBOL ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱4,000 | ₱3,500 | — |
↳ MACAR (SAME WITH KAP CELSO(ALONG MUNICIPAL ROAD) | — | ₱4,000 | — | — |
↳ R. LUBIS ST.(ALONG PROVINCIAL ROAD) | ₱3,000 | ₱5,000 | ₱4,500 | — |
↳ R. LUBIS ST.(INTERIOR) | ₱2,700 | ₱4,500 | ₱4,000 | — |
↳ SOCIALIZED HOUSING(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ SUBOL ST.)(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱3,500 | ₱3,500 | — |
↳ V. TEMPLO AVE.(ALONG PROVINCIAL ROAD) | ₱3,500 | ₱5,500 | ₱5,000 | — |
↳ V. TEMPLO AVE.(INTERIOR) | ₱3,200 | ₱5,000 | ₱4,500 | — |
↳ VICTOMAR SUBD.(ALONG MUNICIPAL ROAD) | ₱3,000 | ₱5,000 | — | — |
| San Sebastian | ₱1,000 | ₱2,000 | — | — |
↳ GALILEE PLACE(INTERIOR) | — | — | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,500 | ₱1,800 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,200 | ₱2,000 | — | — |
↳ SHERCON RESORT(INTERIOR) | — | — | — | — |
| Santol | ₱1,300 | ₱2,400 | ₱2,000 | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱3,000 | ₱2,600 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱1,500 | ₱2,500 | — | — |
| Upa | ₱1,500 | ₱2,500 | ₱2,000 | — |
↳ IMMACULATE SUBD.(INTERIOR) | ₱5,000 | ₱8,000 | — | — |
↳ PROVINCIAL ROAD *(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱3,500 | ₱2,800 | — |
↳ PROVINCIAL ROAD *(INTERIOR) | ₱2,000 | ₱3,000 | — | — |
↳ SINFROSA SUBD.(INTERIOR) | ₱5,000 | ₱8,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
↳ STA. FE SUBD. ***(INTERIOR) | ₱5,000 | ₱7,000 | — | — |
These zonal values are published by BIR RDO 059 (Lipa City, East Batangas) and represent the minimum taxable value per square meter for properties in Mataas Na Kahoy.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 059