Camarines Sur, Bicol Region • RDO 065 (Naga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Bagong Silang | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Bukal | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Cabasag | — | — | — | — |
↳ ALL LOTS(ALONG ANDAYA HI-WAY (FORMERLY ALONG QUIRINO HIGHWAY)) | ₱575 | ₱1,150 | — | — |
↳ ALL LOTS(ALONG QUIRINO HIGHWAY*) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,125 | — | — | — |
| Comadaycaday | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG ANDAYA HI-WAY (FORMERLY ALONG QUIRINO HIGHWAY)) | — | — | — | — |
↳ ALL LOTS(ALONG ANDAYA HI-WAY (FORMERLY ALONG QUIRINO HIGHWAY)) | ₱575 | ₱1,150 | — | — |
| Comadogcadog | ₱920 | — | — | — |
↳ ALL LOTS(ALONG ANDAYA HI-WAY (FORMERLY ALONG QUIRINO HIGHWAY)) | ₱1,150 | ₱1,725 | — | — |
↳ ALL LOTS((FORMERLY ALONG QUIRINO HIGHWAY)) | — | — | — | — |
| Domagondong | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Kinalangan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Mabini | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Magais I | ₱690 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS((FORMERLY BANGUS)) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱805 | ₱1,000 | — | — |
| Magais II | ₱690 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱805 | ₱1,000 | — | — |
| Mansalaya | ₱690 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱805 | ₱1,000 | — | — |
| Nagkalit | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Palaspas | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Pasay | ₱690 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱805 | ₱1,000 | — | — |
| Peñafrancia | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Pinagdapian | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Pinugusan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Poblacion Zone I | ₱2,000 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | ₱2,750 | — | — |
↳ DON JUAN ST.(ALONG MUNICIPAL ROAD) | ₱2,500 | — | — | — |
↳ MACARIO VELUZ, GOVERNOR(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ POTENCIA ST.(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ RIZAL ST.(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
| Poblacion Zone II | ₱2,000 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱2,250 | ₱2,750 | — | — |
↳ ESTEBAN VERCELUZ STREET (FORMERLY: POTENCIA ST.)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ EX. GOV. MANUEL DEL GALLEGO STREET(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ MACARIO VELUZ STREET (FORMERLY: GOV. MACARIO VELUZ ST.)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ PROV. ROAD(ALONG MUNICIPAL ROAD) | ₱2,500 | ₱3,000 | — | — |
↳ UBANTE STREET (FORMERLY: DON JUAN ST.)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
| Poblacion Zone III | ₱2,000 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | ₱2,750 | — | — |
↳ ANTERO RODEJO STREET (FORMERLY: DON JUAN)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ EX. GOV. MANUEL DEL GALLEGO STREET(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ JOSE RIZAL STREET (FORMERLY RIZAL ST.)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ MACARIO VELUZ STREET (FORMERLY: GOV. MACARIO VELUZ ST.)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
↳ PEDRO ADULTA STREET (FORMERLY: POTENCIA ST.)(ALONG MUNICIPAL ROAD) | ₱2,250 | — | — | — |
| Sabang | ₱800 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS((FORMERLY BANGUS)) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS((FORMERLY PRAWN)) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱950 | ₱1,300 | — | — |
| Salvacion | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| San Juan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL AGRICULTURAL LOTS((FORMERLY BANGUS)) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS((FORMERLY PRAWN)) | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| San Pablo | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Santa Rita I | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Santa Rita II | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Sinuknipan I | ₱575 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱690 | ₱920 | — | — |
| Sinuknipan II | ₱690 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱805 | ₱1,150 | — | — |
| Sugsugin | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Tabion | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
| Tomagoktok | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL LOTS | ₱575 | — | — | — |
These zonal values are published by BIR RDO 065 (Naga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Del Gallego.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 065