Camarines Sur, Bicol Region • RDO 065 (Naga City, Camarines Sur)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Anayan | — | — | — | — |
↳ ALL LOTS(NATIONAL HIGHWAY) | — | ₱6,600 | — | — |
↳ ALL LOTS(PART OF DIVERSION ROAD) | ₱1,800 | ₱3,000 | ₱3,000 | — |
↳ ALL LOTS(PART OF ANAYAN JUNCTION) | — | ₱5,280 | — | — |
↳ ALL LOTS(SCHOOL SITE (GOVT. LAND)) | — | — | — | — |
↳ ALL LOTS(ALONG FUENTEBELLA HIGHWAY*) | ₱1,650 | — | — | — |
↳ ALL LOTS(ALL OTHER LOTS/INTERIOR LOTS*) | ₱1,200 | — | — | — |
↳ LAP AZ SUBD.(ALONG FUENTEBELLA HIGHWAY*) | ₱2,160 | — | — | — |
↳ SOCIALIZED HOUSING(ALONG FUENTEBELLA HIGHWAY*) | — | — | — | — |
↳ VILLA ZAMOR RESORT*(ALL OTHER LOTS/INTERIOR LOTS*) | — | — | — | — |
| Bagong Sirang | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,265 | ₱2,500 | — | — |
| Binanuanan | ₱1,035 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | ₱3,000 | — | — |
↳ ALL LOTS(SCHOOL SITE/GOVT. LAND*) | ₱1,265 | — | — | — |
↳ CRLS Farm Resort**(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
↳ Romarlhing Private Resort**(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
| Binobong | ₱1,035 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,265 | ₱2,875 | — | — |
| Cadlan | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | ₱3,000 | — | — |
↳ CENTRAL PARK SUBD.((FORMERLY CENTER OF BRGY.)) | ₱3,500 | ₱6,000 | ₱6,000 | — |
↳ NAZARETH HOMES(ALONG NATIONAL ROAD) | ₱2,160 | — | — | — |
↳ SOCIALIZED HOUSING(ALONG NATIONAL ROAD) | — | — | — | — |
| Cadlan (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Caroyroyan | ₱1,560 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,800 | ₱2,400 | — | — |
↳ ALL LOTS(GOVERNMENT LOT (ARMY CAMP)*) | — | — | — | — |
↳ CARA Resort**(GOVERNMENT LOT (ARMY CAMP)*) | — | — | — | — |
| Curry | ₱1,265 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD*) | ₱1,495 | ₱2,300 | — | — |
↳ ALL LOTS(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
| Curry (Continuation) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ MAGAPO SPRING RESORT** | — | — | — | — |
| Del Rosario | ₱1,495 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,725 | ₱2,300 | — | — |
↳ ALL LOTS(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
↳ OXFORD Resort**(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
| Himaao | ₱1,380 | — | — | — |
↳ ALL AGRICULTURAL LOTS(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,610 | ₱3,795 | ₱2,990 | — |
↳ ALL LOTS(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
| Himaao (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| La Purisima | ₱2,310 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROADS) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | — | ₱3,600 | ₱3,120 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,530 | — | — | — |
| New San Roque | ₱3,240 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,600 | ₱4,800 | ₱3,840 | — |
| Old San Roque | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱6,600 | ₱13,200 | — | — |
| Palestina | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD*) | ₱3,750 | ₱7,000 | ₱4,000 | — |
↳ ALL LOTS(NATIONAL HOUSING) | ₱3,750 | ₱6,000 | ₱5,200 | — |
↳ ALL LOTS(PALESTINA-SAN ANTONIO (MILAOR) ROAD) | — | ₱5,200 | ₱5,200 | — |
↳ ALL LOTS(TRIVINO AGRO-IND. SITE HOUSING) | ₱4,950 | — | — | — |
| Pawili | — | — | — | — |
↳ ALL LOTS(PILI-BULA ROAD) | ₱2,500 | ₱4,000 | ₱4,000 | — |
↳ LA PAZ SUBD.(PILI-BULA ROAD) | ₱3,125 | — | — | — |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY) | ₱3,750 | ₱5,000 | — | — |
↳ SOCIALIZED HOUSING(PILI-BULA ROAD) | — | — | — | — |
| Pawili (Continuation) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Rr | — | — | — | — |
↳ ALL LOTS(MARKET SITE) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ PMAQ Ville Resort** | — | — | — | — |
↳ RESORT NI PAY JUAN** | — | — | — | — |
↳ SOCIALIZED HOUSING | — | — | — | — |
↳ ST. PAUL SUBDS. | ₱3,750 | — | — | — |
| Sagrada | — | — | — | — |
↳ ALL LOTS(ALONG FUENTEBELLA HIGHWAY) | — | ₱3,600 | ₱3,120 | — |
↳ ALL LOTS(CENTER OF BRGY.) | ₱3,000 | — | — | — |
↳ BERLIVA RESORT**(CENTER OF BRGY.) | — | — | — | — |
↳ BONGA RESORT**(CENTER OF BRGY.) | — | — | — | — |
| Sagurong | ₱1,265 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ARMY CAMP*) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,495 | ₱1,725 | — | — |
| Sagurong (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| San Agustin | ₱3,375 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,200 | ₱4,875 | — | — |
↳ ALL LOTS(ALONG DIVERSION ROAD*) | — | ₱3,520 | ₱3,520 | — |
↳ ALL LOTS(DEPT. AGR'L (GOVT. LAND)*) | — | — | — | — |
| San Antonio | — | — | — | — |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY) | ₱6,000 | ₱13,750 | — | — |
↳ NATIONAL HIGHWAY(SCHOOL SITE/GOVT. LAND*) | — | — | — | — |
↳ NATIONAL HIGHWAY(EAST NAT’L HWAY CANUTO ST) | ₱6,100 | — | — | — |
↳ NATIONAL HIGHWAY(WEST BERVA ST TO PNR) | ₱5,625 | — | — | — |
| San Isidro | ₱2,000 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱2,250 | ₱6,500 | — | — |
↳ ALL LOTS(ALONG DIVERSION ROAD*) | — | ₱2,875 | ₱2,875 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
| San Jose | ₱3,500 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,850 | ₱6,600 | ₱4,000 | — |
↳ ALL LOTS(ALONG BARANGAY ROADS) | — | — | — | — |
↳ BBO RESORT**(ALONG BARANGAY ROADS) | — | — | — | — |
↳ RAYMON RESORT**(ALONG BARANGAY ROADS) | — | — | — | — |
↳ SPARKY MINI RESORT**(ALONG BARANGAY ROADS) | — | — | — | — |
| San Juan | ₱8,125 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROADS) | ₱8,750 | ₱19,375 | — | — |
| San Vicente | ₱3,375 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱3,750 | ₱7,500 | — | — |
↳ ALL LOTS(ALONG DIVERSION ROAD*) | — | ₱5,500 | ₱5,500 | — |
| Santiago | ₱3,720 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱3,960 | ₱7,200 | — | — |
↳ ALL LOTS(W/IN 100 M. EAST OF NAT’L H-WAY) | — | — | — | — |
↳ ALL LOTS(W/IN 70 M. DEPTH OF S PILI-CURRY RD TO NAT'L HIWAY ON THE WEST TO
ANAYAN RIVER ON THE EAST) | — | — | — | — |
↳ ALL LOTS(ANAYAN RIVER ON THE EAST) | — | — | — | — |
| Sto. Nino | ₱1,495 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG MUNICIPAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,725 | ₱2,300 | — | — |
| Tagbong | ₱1,495 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,725 | ₱3,450 | ₱2,875 | — |
↳ ALL LOTS(ALONG BARANGAY ROADS) | — | — | — | — |
↳ Bluish Resort**(ALONG BARANGAY ROADS) | — | — | — | — |
↳ Rockside Farm Resort**(ALONG BARANGAY ROADS) | — | — | — | — |
| Tinangis | ₱1,035 | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,725 | ₱2,300 | — | — |
↳ ROOKBEE'S FARM RESORT**(ALONG MUNICIPAL ROAD) | — | — | — | — |
These zonal values are published by BIR RDO 065 (Naga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Pili.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 065