City of Iriga, Camarines Sur · RDO 066 (Iriga City, Camarines Sur)
DO 009-2024 · Effective: 2024-02-17
PSGC 0501716018
San Jose is a barangay in Iriga, Camarines Sur with 27 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱4,833 per square meter. Street-level residential values range from ₱1,325 to ₱5,300 per square meter, with a median of ₱5,200/sqm. The highest-valued residential street is National Hi-Way at ₱5,300/sqm. Commercial zonal values reach up to ₱14,625/sqm. The majority of classified streets (37%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Jose.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Jose barangay-level residential value of ₱4,833/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. San Jose?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| San Jose | - | - | - | - |
↳ National Hi-Way(Of Greenhills St.) | ₱5,300 | - | - | ₱13,300 |
↳ National Hi-Way(From Brgy. San Miguel) | - | ₱14,625 | - | - |
↳ National Hi-Way(San Jose to Junction) | - | ₱13,300 | - | - |
↳ National Hi-Way(From Greenhills St. Up to) | - | ₱13,300 | - | - |
↳ National Hi-Way(Boundary of Municipality) | - | - | - | ₱13,300 |
↳ National Hi-Way(Of Nabua) | ₱5,300 | - | - | - |
↳ Perias St.(From Junction of Hi-WAY1) | - | ₱13,000 | - | - |
↳ Perias St.(From Junction of Champaca) | - | - | - | ₱10,500 |
↳ Perias St.(Up to Champaca St) | ₱5,200 | - | - | - |
↳ Perias St.(To Municipality of) | ₱5,200 | - | - | - |
↳ Perias St.(Boundary of Nabua) | - | - | - | - |
↳ Champaca St.(From Junction of Perias St) | ₱5,200 | - | - | - |
↳ Champaca St.(Up to Junction of Perias St) | - | - | - | - |
↳ Greenhills St.(From Junction of Hi-WAY1) | ₱5,200 | - | - | - |
↳ Greenhills St.(Up to Junction of Perias St) | - | - | - | - |
↳ Pantal St.(From Mun. Boundary of) | - | - | - | ₱10,500 |
↳ Pantal St.(Nabua to Brgy. Boundary) | ₱5,200 | - | - | - |
↳ Pantal St.(Of San Isidro) | - | - | - | - |
↳ Beryl St.(From Junction of Pantal St.) | - | - | - | ₱10,500 |
↳ Beryl St.(Up to Mun. Boundary of) | ₱5,200 | - | - | - |
↳ Beryl St.(Nabua) | - | - | - | - |
↳ Diamante St.(From Brgy. Boundary of) | ₱5,200 | - | - | - |
↳ Diamante St.(San Isidro Up to Junction) | - | - | - | - |
↳ J.C. Villanueva St.(Usant Gate 3) | - | - | - | ₱10,050 |
↳ All Other Streets(Usant Gate 3) | ₱1,325 | - | - | - |
↳ All Lots(Usant Gate 3) | - | - | - | - |
↳ All Lots | - | - | - | - |
These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in San Jose, City of Iriga.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.