City of Tagaytay, Cavite · RDO 054A, 089 (Trece Martirez City, East Cavite, Ormoc City, Leyte)
Effective: Oct. 23, 2021
Patutong Malaki South is a barangay in City of Tagaytay, Cavite with 17 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱20 per square meter. Street-level residential values range from ₱3,500 to ₱77,000 per square meter, with a median of ₱7,900/sqm. The highest-valued residential street is WOODHILLS - ALBIZIA at ₱77,000/sqm. Commercial zonal values reach up to ₱106,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Patutong Malaki South.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Patutong Malaki South barangay-level residential value of ₱20/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | Agricultural | RC | CC |
|---|---|---|---|---|---|---|
| Patutong Malaki South | ₱20 | - | - | ₱10 | - | - |
↳ TAGAYTAY MENDEZ ROAD(BBN 16 TO CBM 8) | ₱10,000 | ₱18,000 | - | - | - | - |
↳ BARANGAY ROAD(PATUTONG MALAKI HEROES FARM ROAD *) | ₱5,300 | ₱8,600 | - | - | - | - |
↳ BARANGAY ROAD(GUINHAWA-KAYBAGAL BDRY) | ₱5,000 | ₱8,600 | - | - | - | - |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS*) | ₱5,000 | ₱6,400 | - | ₱2,800 | - | - |
↳ ALL OTHER STREETS(INTERIOR*) | ₱3,500 | ₱5,500 | - | ₱2,500 | - | - |
↳ METROGATE SUBDIVISION - CENTARA(INTERIOR*) | ₱15,200 | ₱21,500 | - | - | - | - |
↳ HILLSVIEW PARK/TROPICAL GREEN PH II(INTERIOR*) | ₱7,900 | ₱12,300 | - | - | - | - |
↳ TROPICAL GREEN / MARGINVILLE(INTERIOR*) | ₱7,900 | ₱12,300 | - | - | - | - |
↳ VILLA MENDEZ SUBD / GOCHECO BROS.(INTERIOR*) | ₱7,900 | ₱12,300 | - | - | - | - |
↳ GABRIEL HEIGHTS **(INTERIOR*) | ₱5,700 | ₱11,500 | - | - | - | - |
↳ ALL OTHER SUBDIVISION **(INTERIOR*) | ₱5,500 | ₱8,000 | - | - | - | - |
↳ WOODHILLS - ALBIZIA(INTERIOR*) | ₱77,000 | ₱106,000 | - | - | ₱77,000 | ₱106,000 |
↳ WOODHILLS ASPEN(INTERIOR*) | ₱77,000 | ₱106,000 | - | - | ₱77,000 | ₱106,000 |
↳ WOODHILLS- PRIMAVERA(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱77,000 | ₱106,000 | - | - | ₱77,000 | ₱106,000 |
↳ IPM REALTY AND DEVELOPMENT CORP./WOODHILLS RESIDENCES(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱60,000 | ₱89,000 | - | - | ₱60,000 | ₱89,000 |
↳ CEDAR RESIDENTIAL CONDOMINIUM TAGAYTAY WOODHILLS(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱60,000 | ₱89,000 | - | - | ₱60,000 | ₱89,000 |
↳ ALL OTHER CONDOMINIUM *****(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱24,000 | ₱41,000 | - | - | ₱24,000 | ₱41,000 |
These zonal values are published by BIR RDO 054A, 089 (Trece Martirez City, East Cavite, Ormoc City, Leyte) and represent the minimum taxable value per square meter for properties in Patutong Malaki South, City of Tagaytay.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.