Cavite, CALABARZON • RDO 054A (Trece Martirez City, East Cavite)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Along Mayors Drive | ₱7,200 | ₱8,700 | — | — |
↳ DOROTHEO MARASIGAN STREET | ₱9,500 | ₱11,300 | — | — |
↳ SARABIA STREET | ₱6,500 | ₱8,900 | — | — |
| Asisan | — | — | — | — |
↳ AGUINALDO HW (SOUTH SIDE)(OVERLOOKING THE LAKE) | — | — | — | — |
↳ ASISAN BARRIO ROAD **(TAGAYTAY- ZAMBAL ROAD TO TAGAYTAY- ANULING ROAD) | ₱3,700 | ₱5,200 | — | — |
↳ ASISAN GUINHAWA BARRIO ROAD **(TAGAYTAY- ZAMBAL ROAD) | ₱3,700 | ₱5,200 | — | — |
↳ ASISAN STREET(GEN E. AGUINALDO HI-WAY) BBM 23-BGY M.JUNCTION) | ₱5,900 | ₱7,700 | — | — |
↳ CUADRA STREET(GEN E. AGUINALDO HI-WAY) BBM 23-BGY M.JUNCTION) | ₱5,900 | ₱7,700 | — | — |
↳ ME. IMAMURA STREET(GEN E. AGUINALDO HI-WAY) BBM 23-BGY M.JUNCTION) | ₱5,900 | ₱7,700 | — | — |
↳ OSORIO STREET(GEN E. AGUINALDO HI-WAY) BBM 23-BGY M.JUNCTION) | ₱5,900 | ₱7,700 | — | — |
↳ P. GATPANDAN STREET(GEN E. AGUINALDO HI-WAY) BBM 23-BGY M.JUNCTION) | ₱5,900 | ₱7,700 | — | — |
↳ TAGAYTAY-ANULING ROAD(BBM 20 TO BBM 19) | ₱3,700 | ₱5,200 | — | — |
↳ TAGAYTAY-BATANGAS VIA TUY ROAD(GEN E. AGUINALDO HI-WAY OVERLOOKING
SOUTHSIDE) | — | — | — | — |
↳ TAGAYTAY-BATANGAS VIA TUY ROAD(GEN E. AGUINALDO HI-WAY) BBM 23-BGY M.JUNCTION) | ₱11,000 | ₱15,800 | — | — |
↳ VIADO STREET(INTERIOR) | ₱5,900 | ₱7,700 | — | — |
| Ayala Mall Serin Diversion Road | ₱7,000 | ₱8,000 | — | — |
↳ BERNARDO BAYBAY(INTERSECTION-AGUINALDO) | ₱6,700 | ₱9,000 | — | — |
↳ CITYLAND (TAGAYTAY COUNTRY HOMES/CITYLAND)(INTERIOR**) | ₱8,800 | ₱12,000 | — | — |
↳ CITYLAND III (TAGAYTAY COUNTRY HOMES III)(INTERIOR**) | ₱6,900 | ₱12,000 | — | — |
↳ LIVERIZA SUBD (LEVERIZA)(INTERIOR**) | ₱5,700 | ₱9,600 | — | — |
↳ LOURDES DRIVE(INTERSECTION-AGUINALDO) | ₱6,700 | ₱10,100 | — | — |
↳ MODESTA BAYOT SUBD(INTERIOR**) | ₱5,700 | ₱9,600 | — | — |
↳ P. B. CONSTANTINO SUBD(INTERIOR**) | ₱5,700 | ₱9,600 | — | — |
↳ SERIN EAST TAGAYTAY TOWER 1(INTERIOR**) | ₱113,000 | ₱145,000 | — | — |
↳ SERIN WEST TAGAYTAY(INTERIOR**) | ₱118,000 | ₱145,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
| Bagong Tubig | — | — | — | — |
↳ AGUINALDO HW (SOUTH SIDE)(OVERLOOKING THE LAKE) | ₱11,500 | ₱18,000 | — | — |
↳ NATIONAL ROAD(NATIONAL ROAD-OBM 82) | ₱11,500 | ₱18,000 | — | — |
↳ NATIONAL ROAD(AFP TROPO STN-CBM 42) | ₱11,500 | ₱18,000 | — | — |
| Bayanan Road | ₱3,200 | ₱5,200 | — | — |
| Bbm 23-bgy Neogan | ₱3,700 | — | — | — |
| Calabuso | — | — | — | — |
↳ NATIONAL ROAD *(ISAAC O. TOLENTINO AVE.) | ₱11,500 | ₱18,000 | — | — |
| Calamba-malabay | ₱5,000 | — | — | — |
| Dapdap East | ₱3,300 | ₱4,500 | — | — |
↳ TAGAYTAY-CANLUBANG ROAD*(IRUHIN BRGY BDRY LINE-CBM) | ₱7,500 | ₱12,000 | — | — |
| Dapdap West | — | — | — | — |
↳ ISAAC O. TOLENTINO AVE. *(IRUHIN BRGY BDRY LINE-CBM) | ₱7,500 | ₱12,000 | — | — |
| Dapdap-calabuso | ₱4,500 | ₱7,200 | — | — |
↳ BELLEVIEW(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | — | — |
↳ LEIGHTON GARDEN(BELLE CORP/TAGAYTAY HIGHLANDS) | — | — | — | — |
↳ PINECREST(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | — | — |
↳ THE WOODRIDGE PLACE(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | — | — |
↳ VILLAS(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | — | — |
↳ WOODLAND MULTI FAMILY(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱92,500 | ₱127,000 | — | — |
↳ WOODLAND SINGLE DETACHED(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱92,500 | ₱127,000 | — | — |
| F. Sarabia Sr. St.** | ₱9,000 | ₱6,900 | — | — |
| Francisco | — | — | — | — |
↳ ISAAC O. TOLENTINO AVE.**(OVERLOOKING NORTHSIDE) | ₱11,000 | ₱16,500 | — | — |
↳ ISAAC O. TOLENTINO AVE.**(TOLENTINO BGY SUNGAY) | ₱10,000 | ₱16,500 | — | — |
↳ NATIONAL ROAD *(STA. ROSA TAGAYTAY ROAD) | ₱11,500 | ₱18,000 | — | — |
↳ TAGAYTAY-LUMIL ROAD(CITY MARKET-CBM 20) | ₱7,200 | ₱12,300 | — | — |
↳ TAGAYTAY-ULAT ROAD(LUMIL TO CBM 19) | ₱5,900 | ₱8,700 | — | — |
| Guinhawa North | — | — | — | — |
↳ TAGAYTAY ANULING ROAD(BBN 19 TO OBM 16 (CITY ROAD)) | ₱5,400 | ₱8,700 | — | — |
| Guinhawa South | — | — | — | — |
↳ TAGAYTAY ANULING ROAD(BBN 19 TO OBM 16 (CITY ROAD)) | ₱5,400 | ₱8,700 | — | — |
| Guinhawa-kaybagal Bdry | ₱15,200 | ₱8,600 | — | — |
↳ CEDAR RESIDENTIAL CONDOMINIUM TAGAYTAY WOODHILLS(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱60,000 | ₱89,000 | — | — |
↳ GABRIEL HEIGHTS **(INTERIOR*) | ₱5,700 | ₱11,500 | — | — |
↳ HILLSVIEW PARK/TROPICAL GREEN PH II(INTERIOR*) | ₱7,900 | ₱12,300 | — | — |
↳ IPM REALTY AND DEVELOPMENT CORP./WOODHILLS RESIDENCES(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱60,000 | ₱89,000 | — | — |
↳ PUEBLO DEL SOL / STA. LUCIA DEV. CORP(INTERIOR*) | ₱7,200 | ₱10,000 | — | — |
↳ RML - ASYANA(INTERIOR*) | ₱7,200 | ₱10,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ TROPICAL GREEN / MARGINVILLE(INTERIOR*) | ₱7,900 | ₱12,300 | — | — |
↳ VILLA MENDEZ SUBD / GOCHECO BROS.(INTERIOR*) | ₱7,900 | ₱12,300 | — | — |
↳ WOODHILLS - ALBIZIA(INTERIOR*) | ₱77,000 | ₱106,000 | — | — |
↳ WOODHILLS ASPEN(INTERIOR*) | ₱77,000 | ₱106,000 | — | — |
↳ WOODHILLS- PRIMAVERA(TAGAYTAY TROPICAL GREEN PH 1 BRGY. PATUTONG MALAKI) | ₱77,000 | ₱106,000 | — | — |
| Iruhin Central | ₱4,500 | ₱7,200 | — | — |
↳ ALPINE VILLAS - TOWER 1 (BERNESE); TOWER 2 (BLANC); TOWER 4 ******(TAGAYTAY, CALAMBA RD) | ₱119,500 | ₱152,000 | — | — |
↳ BAYANAN RD (DIRT RD)(TAG-CALAM-TAGSILANG) | ₱5,500 | ₱8,000 | — | — |
↳ BRITTANY CONDOMINIUM(TAGAYTAY, CALAMBA RD) | ₱119,500 | ₱152,000 | — | — |
↳ BRITTANY SUBD (CROSSWINDS)(INTERIOR**) | ₱22,300 | ₱33,300 | — | — |
↳ BULALO RD ( DIRT RD)(TAG-CALAM/TAG-SILANG) | ₱5,500 | ₱8,000 | — | — |
↳ CATIBAYAN SUBD.(TAGAYTAY, CALAMBA RD) | ₱6,000 | — | — | — |
↳ F.S MANAGEMENT & DEV. CORP.(TAGAYTAY, CALAMBA RD) | ₱10,300 | ₱17,000 | — | — |
↳ GRAND QUARTER 1- BRITANNY CON.(TAGAYTAY, CALAMBA RD) | ₱119,500 | ₱152,000 | — | — |
↳ GRAND QUARTER 2- BRITANNY CON.(TAGAYTAY, CALAMBA RD) | ₱119,500 | ₱152,000 | — | — |
↳ GRAND QUARTER 3- BRITANNY CON.(TAGAYTAY, CALAMBA RD) | ₱119,500 | ₱152,000 | — | — |
↳ ISAAC O. TOLENTINO AVE.*(SOUTHSIDE) | ₱13,100 | ₱19,100 | — | — |
↳ ISAAC O. TOLENTINO AVE.*(SUNGAY-CALABUSO) | ₱13,100 | ₱19,100 | — | — |
↳ SOCIALIZED HOUSING(TAGAYTAY, CALAMBA RD) | — | — | — | — |
↳ SWISS QUADRILL-BRITANNY CON.(TAGAYTAY, CALAMBA RD) | ₱119,500 | ₱152,000 | — | — |
| Iruhin East | ₱5,700 | ₱5,300 | — | — |
↳ BAYANAN RD (DIRT RD)(TAG-CALAM.-TAGSILANG) | ₱3,900 | ₱5,800 | — | — |
↳ BULALO RD (DIRT RD)(TAG-CALAM/TAG-SILANG) | ₱3,900 | ₱5,800 | — | — |
↳ ISAAC O. TOLENTINO AVE.*(SOUTHSIDE) | ₱11,000 | ₱17,000 | — | — |
↳ ISAAC O. TOLENTINO AVE.*(SUNGAY-CALABUSO) | ₱9,700 | ₱14,800 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
| Iruhin West | ₱4,500 | ₱7,200 | — | — |
↳ 7 BCT SUBD(TAGAYTAY, CALAMBA RD) | ₱6,000 | ₱9,000 | — | — |
↳ ABLE SITE(TAGAYTAY, CALAMBA RD) | ₱6,000 | ₱9,000 | — | — |
↳ BULALO RD (DIRT RD)(TAG-CALAM/TAG-SILANG) | ₱4,800 | ₱8,000 | — | — |
↳ BULALONG BATA(SUNGAY-CALABUSO) | ₱5,000 | ₱9,000 | — | — |
↳ CABANGAAN ROAD(TAG-CALAM/TAG-SILANG) | ₱5,000 | ₱8,000 | — | — |
↳ CALIDEVELOP REALTY CORP.(TAGAYTAY, CALAMBA RD) | ₱75,000 | ₱107,000 | — | — |
↳ F.S. MANAGEMENT & DEV. CORP.(TAGAYTAY, CALAMBA RD) | ₱10,000 | ₱12,000 | — | — |
↳ HERBAL COVE SUBD(INTERIOR**) | ₱8,200 | ₱13,000 | — | — |
↳ ISAAC O. TOLENTINO AVE.*(SOUTHSIDE (NATIONAL ROAD)) | ₱14,600 | ₱21,600 | — | — |
↳ ISAAC O. TOLENTINO AVE.*(SUNGAY-CALABUSO) | ₱13,100 | ₱21,600 | — | — |
↳ LAKEVIEW CONDOTEL(TAGAYTAY, CALAMBA RD) | ₱77,000 | ₱104,500 | — | — |
↳ MARY RIDGE ST(SUNGAY-CALABUSO) | ₱8,500 | ₱12,000 | — | — |
↳ ONE BAGGER/MANGUINAO ST.(SUNGAY-CALABUSO) | ₱6,500 | ₱9,100 | — | — |
↳ PACRIM REALTY AND DEVT.(TAGAYTAY, CALAMBA RD) | ₱8,100 | ₱10,900 | — | — |
↳ PAYAD ST./CANTO NG CABANGAAN(SUNGAY-CALABUSO) | ₱5,800 | ₱9,000 | — | — |
↳ ROGEM REALTY-VILLA CIARA SUB.(TAGAYTAY, CALAMBA RD) | ₱8,100 | ₱11,000 | — | — |
↳ SOCIALIZED HOUSING(TAGAYTAY, CALAMBA RD) | — | — | — | — |
↳ TAAL GREEN HEIGHT SUBD/CITYLAND(TAGAYTAY, CALAMBA RD) | ₱9,300 | ₱11,800 | — | — |
↳ TIERRA MOY SUBD (FOCOLARE) FOR WOMEN(TAGAYTAY, CALAMBA RD) | ₱8,000 | ₱10,600 | — | — |
↳ VILLA CECILIA SUBD.(TAGAYTAY, CALAMBA RD) | ₱9,300 | ₱12,300 | — | — |
| Jaka-ints Of Anuling Road | ₱3,200 | ₱4,200 | — | — |
↳ DIRT ROAD INT.(NATIONAL RD-TAGAYTAY) | ₱3,200 | ₱4,100 | — | — |
↳ SOCIALIZED HOUSING(TAGAYTAY ANULING RD) | — | — | — | — |
↳ SOTO GRANDE SUBD(INTERIOR***) | ₱12,200 | ₱17,000 | — | — |
↳ TAGAYTAY COUNTRY HOMES IV (CITY LAND IV)(TAGAYTAY ANULING RD) | ₱10,100 | ₱14,800 | — | — |
↳ TAGAYTAY WOODS BOROUGH HOMES I,II,III,IV(TAGAYTAY ANULING RD) | ₱10,900 | ₱15,300 | — | — |
↳ VILLAGIO ISIDRO SUBD.****(TAGAYTAY ANULING RD) | ₱10,900 | ₱14,800 | — | — |
↳ WOODSBOROUGH LOGHOMES PROJECT ****(TAGAYTAY ANULING RD) | ₱9,600 | ₱14,000 | — | — |
| Kaybagal Central | — | — | — | — |
↳ TAGAYTAY AMADEO ROAD(MAHOGANY-TAG/AMADEO (CITY ROAD)) | ₱7,500 | ₱10,400 | — | — |
| Kaybagal North | ₱4,500 | ₱7,200 | — | — |
↳ ALTA MONTE LEISURE SUITES-NORTH(INTERIOR*) | — | — | — | — |
↳ BAYOT STREET(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ CRISANTO M. DELOS REYES AVE.(ALONG PROVINCIAL ROAD) | ₱8,100 | ₱10,900 | — | — |
↳ F. LEGASPI STREET(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ G. CORTEZ STREET(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ KANLURAN STREET(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ ME DAANG LUMA ROAD(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ METROGATE SUBD(INTERIOR*) | ₱13,200 | ₱17,300 | — | — |
↳ ORCHARD DRIVE(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ PAG-ASA ST.(ALONG PROVINCIAL ROAD) | ₱5,000 | ₱8,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ VILLA MENDOZA SUBD.(INTERIOR*) | ₱6,900 | ₱8,900 | — | — |
| Kaybagal South | ₱4,500 | ₱7,200 | — | — |
↳ AKLE STREET(AGUINALDO-MAHOGANY) | ₱9,000 | ₱12,300 | — | — |
↳ BACOLOD ST. (IPIL STREET)(AGUINALDO-MAHOGANY) | ₱9,000 | ₱12,300 | — | — |
↳ COREHOUSE - ST. RAFAEL VILLAGE(INTERIOR**) | ₱6,000 | ₱8,500 | — | — |
↳ CRISPIN LLAMADO(INTERIOR**) | ₱6,500 | ₱8,500 | — | — |
↳ G. DE LOS REYES AVENUE *(IPIL ST.M JUNCTION BDRY) | ₱11,500 | ₱17,500 | — | — |
↳ GEN. E. AGUINALDO HI-WAY(IPIL-MENDEZ-NORTH) | ₱12,900 | ₱18,300 | — | — |
↳ HEROES FARM ROAD(AGUINALDO-MAHOGANY) | ₱9,000 | ₱11,500 | — | — |
↳ J.P. RIZAL AVE (MAHOGANY AVE)(IPIL ST.M JUNCTION BDRY) | ₱11,500 | ₱17,500 | — | — |
↳ LEVERIZA SUBD(INTERIOR**) | ₱9,000 | ₱12,000 | — | — |
↳ MAHOGANY MARKET(IPIL ST.M JUNCTION BDRY) | ₱9,000 | ₱14,100 | — | — |
↳ MAYORS DRIVE(AGUINALDO-MAHOGANY) | ₱6,800 | ₱8,900 | — | — |
↳ METRICO SUBD(INTERIOR**) | ₱6,000 | ₱8,500 | — | — |
↳ MONT AIRE(INTERIOR**) | ₱9,000 | ₱12,000 | — | — |
↳ NHA SUBD(INTERIOR**) | ₱6,000 | ₱8,500 | — | — |
↳ NORVIORIC SUBD(INTERIOR**) | ₱6,500 | ₱8,500 | — | — |
↳ PC CITY EMPLOYEE SUBD(INTERIOR**) | ₱6,000 | ₱8,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
↳ TAGAYTAY HEIGHTS (PHIL TOWNSHIP)***(INTERIOR**) | ₱13,500 | ₱19,500 | — | — |
↳ TAGAYTAY NATIONAL ROAD (GEN. E. AGUINALDO HIGHWAY)(SOUTHSIDE OVERLOOKING) | ₱17,000 | ₱22,600 | — | — |
↳ THE WELLINGTON COURTYARD PH. 1(INTERIOR**) | ₱78,500 | ₱104,500 | — | — |
↳ THE WELLINGTON COURTYARD PH. 2 (BLDG. C, D & E)(INTERIOR**) | ₱78,500 | ₱104,500 | — | — |
| Kaybagal South (Cont.) | ₱41,000 | ₱24,000 | — | — |
↳ ALTA MONTE LEISURE SUITES-SOUTH | ₱42,000 | ₱70,500 | — | — |
↳ CASIANA CONDOTEL * | ₱75,000 | ₱100,000 | — | — |
| Kaykulot Road | ₱5,000 | ₱6,600 | — | — |
↳ BAY HORIZON LAND HOMES(INTERIOR***) | ₱9,300 | ₱12,000 | — | — |
↳ DACHA TOWN HOUSE(INTERIOR***) | ₱16,500 | — | — | — |
↳ DACHA TOWNHOUSE(INTERIOR**) | ₱17,000 | — | — | — |
↳ LIGAYA DRIVE(TGYTY/CAL.-FRANCISCO) | ₱5,000 | ₱7,700 | — | — |
↳ MONTE VISTA (DON TIM DEV. CORP) PORTION(INTERIOR**) | ₱9,300 | ₱11,500 | — | — |
↳ ONE TAGAYTAY PLACE(INTERIOR**) | ₱85,000 | ₱113,000 | — | — |
↳ REGALADO SUBD(INTERIOR***) | ₱6,300 | ₱8,100 | — | — |
↳ SEIZ DE JUNIO VILLAGE (PABAHAY)(TAGAYTAY CALAMBA RD.) | ₱6,300 | ₱8,100 | — | — |
↳ SOCIALIZED HOUSING(KAYKULOT ROAD) | — | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
↳ SOUTHRIDGE EST. (MOLDEX REALTY)(INTERIOR**) | ₱13,000 | ₱17,300 | — | — |
↳ SOUTHRIDGE EST. (MOLDEX REALTY) PORTION(INTERIOR***) | ₱15,500 | ₱17,300 | — | — |
↳ ST MICHAEL VILLAGE(KAYKULOT ROAD) | ₱6,300 | ₱8,100 | — | — |
↳ TAGAYTAY HAMPTON VILLAS(KAYKULOT ROAD) | ₱50,000 | ₱78,500 | — | — |
↳ TAGAYTAY HAMPTON VILLAS(INTERIOR**) | ₱50,000 | ₱85,500 | — | — |
↳ WELMANVILLE DEV CORP.(INTERIOR**) | — | — | — | — |
↳ WELMANVILLE SUBD.(INTERIOR***) | — | — | — | — |
↳ WEST COAST SUBD.(KAYKULOT ROAD) | ₱6,300 | ₱8,100 | — | — |
| Maharlika East | ₱3,900 | ₱6,600 | — | — |
↳ EXODUS SUBD.(NEAR TAGAYTAY VIA TUY RD) | ₱6,100 | ₱7,900 | — | — |
↳ GEN. E. AGUINALDO HI-WAY(BBM 7-BBM 12 SOUTHSIDE) | ₱13,600 | ₱21,600 | — | — |
↳ GEN. E. AGUINALDO HI-WAY(BBM 7-BBM 12 NORTHSIDE) | ₱12,500 | ₱21,600 | — | — |
↳ GOMEGA SUBD (PALM CREST)(INTERIOR**) | ₱8,900 | ₱12,200 | — | — |
↳ J.P. RIZAL AVENUE(BETANIA RTRT HSE-BBM II) | ₱6,900 | ₱11,000 | — | — |
↳ MAGALLANES RD (WEST SIDE)(BBM 7 -BBM 9) | ₱6,400 | ₱9,300 | — | — |
↳ MAHOGANY AVENUE(PETRON STN-AMADEO) | ₱20,000 | ₱22,000 | — | — |
↳ NATIONAL ROAD *(TAGAYTAY - BATANGAS VIA TUY ROAD) | ₱17,000 | ₱22,600 | — | — |
↳ NHA MAHARLIKA -(A.HERRERA ST., LOURDES ST.)(BBM 7 -BBM 9) | ₱6,400 | ₱8,200 | — | — |
↳ SOCIALIZED HOUSING(NEAR TAGAYTAY VIA TUY RD) | — | — | — | — |
| Maharlika West | ₱4,500 | ₱7,200 | — | — |
↳ BACOLOD ST (IPIL ST (EAST SIDE)(BBM 12-BBM 11) | ₱6,900 | ₱12,000 | — | — |
↳ BLOOMFIELDS TAGAYTAY(J.P RIZAL AVENUE) | ₱21,500 | ₱30,000 | — | — |
↳ CONTINENTAL SUBD(BBM7-BBM 12, SOUTH) | ₱6,500 | ₱9,000 | — | — |
↳ ELEVE HOMES-TAGAYTAY ***(INTERIOR**) | ₱53,000 | ₱70,000 | — | — |
↳ GEN. E. AGUINALDO HI-WAY(BBM 7-BBM 12 SOUTHSIDE) | ₱13,600 | ₱21,600 | — | — |
↳ GEN. E. AGUINALDO HI-WAY(BBM 7-BBM 12 NORTHSIDE) | ₱12,500 | ₱21,600 | — | — |
↳ J.P. RIZAL AVENUE(BETANIA RTRT HSE-BBM II) | ₱6,900 | ₱12,000 | — | — |
↳ MAGALLANES ROAD(AGUINALDO HI-WAY 2ND) | ₱6,100 | ₱9,300 | — | — |
↳ MAHOGANY AVENUE(PETRON STN-AMADEO) | ₱20,000 | ₱22,000 | — | — |
↳ NATIONAL ROAD *(TAGAYTAY - BATANGAS VIA TUY ROAD) | ₱17,000 | ₱22,600 | — | — |
↳ ROYAL PINES SUBD(J.P RIZAL AVENUE) | ₱18,000 | ₱30,000 | — | — |
↳ SOCIALIZED HOUSING(BBM7-BBM 12, SOUTH) | — | — | — | — |
↳ SUMMIT RIDGE HOTEL(E.AGUINALDO HIGHWAY) | ₱15,400 | ₱20,100 | — | — |
↳ TAGAYTAY AMADEO ROAD(BBM 11-BBM 16) | ₱7,200 | ₱10,400 | — | — |
↳ WIND RESIDENCES PHS. 1 TO 5(BBM7-BBM 12, SOUTH) | ₱106,000 | ₱152,000 | — | — |
| Maitim 2nd Central | ₱3,900 | ₱6,600 | — | — |
↳ E.LOURDEZ STREET(AGUINALDO TAGAYTAY) | ₱6,100 | ₱9,400 | — | — |
↳ LOURDES DRIVE(CITYLAND-TGTY/BTGS RD) | ₱5,000 | ₱9,400 | — | — |
↳ M. MENDOZA STREET(AGUINALDO TAGAYTAY) | ₱6,100 | ₱9,400 | — | — |
↳ M. TIBAYAN STREET(CITYLAND-TGTY/BTGS RD) | ₱5,000 | ₱9,400 | — | — |
↳ METROGATE (MANOR)(INTERIOR*) | ₱13,900 | ₱20,000 | — | — |
↳ P. RAMOS STREET(CITYLAND-TGTY/BTGS RD) | ₱5,000 | ₱9,400 | — | — |
↳ PINE HILLS ***(INTERIOR*) | ₱6,200 | ₱9,400 | — | — |
↳ RICHMORE SUBD(INTERIOR*) | ₱11,100 | ₱15,600 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ TAGAYTAY-BATANGAS ARTERIAL RD(AGUINALDO-MAGALLANES DR) | ₱7,900 | ₱15,200 | — | — |
↳ TAGAYTAY-BATANGAS ARTERIAL RD.EXT. (TAGAYTAY CENTURY RD)(AGUINALDO TAGAYTAY) | ₱7,900 | ₱15,200 | — | — |
| Maitim 2nd East | ₱4,500 | ₱7,200 | — | — |
↳ GEN. E. AGUINALDO HI-WAY | ₱12,500 | ₱19,600 | — | — |
↳ PIOUS HEIGHTS ***(INTERIOR*) | ₱6,500 | ₱9,100 | — | — |
↳ POLIVEL SUBD(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ PRIME PEAK TAGAYTAY(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ PRIME PEAK TAGAYTAY SUBD(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ RICAFRENTE SUBD.( RICARORTE SUB.)(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ TAGAYTAY DEV. CORP. - ARNOLOUS ST - HOLY SPIRIT(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ TAGAYTAY DEV. CORP. - VAINARAO ST(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ TAGAYTAY GOLDEN ENT(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ TAGAYTAY-BATANGAS ARTERIAL RD(AGUINALDO-MAGALLANES DR) | ₱10,300 | ₱15,600 | — | — |
↳ TAGAYTAY-BATANGAS ARTERIAL RD.EXT. (TAGAYTAY CENTURY RD)(AGUINALDO TAGAYTAY) | ₱7,100 | ₱11,000 | — | — |
↳ VICTORIA VER VILLAGE(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
↳ VICTORIA VILLAGE(INTERIOR*) | ₱8,200 | ₱11,300 | — | — |
| Maitim 2nd West | ₱4,500 | ₱7,200 | — | — |
↳ ALTA MONTE SUBD.(INTERIOR*) | ₱14,500 | ₱18,100 | — | — |
↳ MAGALLANES DRIVE(AGUINALDO TAGAYTAY) | ₱6,100 | ₱11,000 | — | — |
↳ MOLDEX/METROGATE(MAITIM 2ND WEST) | ₱13,000 | ₱17,300 | — | — |
↳ PRIME PEAK RESIDENTIAL ESTATE/ PRIME PEAK SUBD.(MAITIM 2ND WEST) | ₱6,800 | ₱9,600 | — | — |
↳ RICHMORE LAND SUBD **(MAITIM 2ND WEST) | ₱9,300 | ₱12,300 | — | — |
↳ SOCIALIZED HOUSING(MAITIM 2ND WEST) | — | — | — | — |
↳ TAGAYTAY GOLDEN ENT(MAITIM 2ND WEST) | ₱7,500 | ₱12,300 | — | — |
↳ TAGAYTAY-BATANGAS ARTERIAL RD(AGUINALDO-MAGALLANES DR) | ₱10,300 | ₱21,600 | — | — |
↳ TAGAYTAY-BATANGAS ARTERIAL RD.EXT. (TAGAYTAY CENTURY RD)(AGUINALDO TAGAYTAY) | ₱7,100 | ₱15,200 | — | — |
| Mendez Junction (Crossing East) | — | — | — | — |
↳ JUNCTION(J.P. RIZAL AVENUE & TAGAYTAY- BATANGAS VIA TUY RD) | ₱16,800 | ₱30,500 | — | — |
↳ TAGAYTAY BATANGAS VIA TUY RD (GEN E AGUINALDO HW)(NORTHSIDE) | ₱13,600 | ₱18,600 | — | — |
↳ TAGAYTAY BATANGAS VIA TUY RD (GEN E AGUINALDO HW)(SOUTHSIDE) | ₱13,600 | ₱18,600 | — | — |
↳ TAGAYTAY MENDEZ ROAD(RURAL & URBAN SUBD-BBM 16) | ₱11,500 | ₱15,900 | — | — |
| Mendez Junction (Crossing East) (Cont.) | — | — | — | — |
↳ ERLINDA PEREZ SUBD | ₱7,500 | ₱10,300 | — | — |
↳ MARTHA ROYALE SUBD. - ERLINDA PEREZ SUBD | ₱7,500 | ₱10,300 | — | — |
↳ SARMIENTO SUBD. | ₱7,500 | ₱10,300 | — | — |
↳ SOCIALIZED HOUSING | — | — | — | — |
| Mendez Junction (Crossing West) | ₱4,400 | ₱8,000 | — | — |
↳ MABINI ST(RURAL & URBAN SUBD-BBM 16) | ₱5,300 | ₱8,200 | — | — |
↳ MAYORS DRIVE*(RURAL & URBAN SUBD-BBM 16) | ₱6,500 | ₱8,500 | — | — |
