Pigkawayan, Cotabato · RDO 108 (Kidapawan City, North Cotabato)
Effective: March 25, 2023
Poblacion I is a barangay in Pigkawayan, Cotabato with 74 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,284 per square meter. Street-level residential values range from ₱530 to ₱1,500 per square meter, with a median of ₱1,200/sqm. The highest-valued residential street is BLASE ST. at ₱1,500/sqm. Commercial zonal values reach up to ₱2,800/sqm. The majority of classified streets (78.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion I.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion I barangay-level residential value of ₱1,284/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion I | - | - | - |
↳ BLASE ST.(NAT'L HIGHWAY-PORFERIO ST) | ₱1,500 | - | - |
↳ BLASE ST.(PORFERIO ST-POB LIMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ BLASE ST.(BONIFACIO AVE.-2ND LOTS NORTH COT-DAVAO NAT'L HIGHWAY) | ₱1,200 | - | - |
↳ BONIFACIO AVENUE(FIRST LOT NORTH OF SONGCAYAWON ST. TO NOTRE DAME AVENUE) | ₱1,500 | - | - |
↳ BONIFACIO AVENUE(EASTERN PART OF JOSE ABAD SANTOS ST.) | ₱1,200 | - | - |
↳ BONIFACIO AVENUE(2ND LOTS NORTH OF FLORES ST., BURGOS ST.,) | ₱1,200 | - | - |
↳ BONIFACIO AVENUE(NOTRE DAME AVE., MAGSAYSAY ST. UP TO E. GARCESA, SR., ST.) | ₱1,200 | - | - |
↳ E. GARCESA, SR. ST.(2ND LOTS NORTH OF COT-DAVAO NAT'L HIGHWAY TO ZAMORA ST AND GOMEZ ST.) | ₱1,200 | - | - |
↳ F. RICARDO ST.(PRADO ST, ROQUERO ST UP TO JALIIPA ST.) | ₱1,200 | - | - |
↳ F. RICARDO ST.(PRADO ST, JALIPA ST UP TO THE SOUTHERN LIMIT OF POBLACION) | ₱1,200 | - | - |
↳ GONZAGA ST.(PRADO ST, JALIPA ST UP TO THE SOUTHERN LIMIT OF POBLACION) | ₱1,200 | - | ₱1,700 |
↳ JALIPA ST.(NAT'L HIGHWAY-PORFERIO ST.) | ₱1,500 | - | - |
↳ JALIPA ST.(2ND LOTS SOUTH OF COT-DAVAO NAT'L HIGHWAY TO SOUTHERN LIMIT OF POBLACION) | ₱1,500 | - | - |
↳ JALIPA ST.(PORFERIO ST-POB LIMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ JOSE JAUOD ST.(NATIONAL HIGHWAY-J ESTALILLA ST.) | ₱1,500 | - | - |
↳ JOSE JAUOD ST.(J ESTALILLA ST-POB L IMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ JOSE JAUOD ST.(2ND LOTS SOUTH OF COT-DAVAO NATIONAL HIGHWAY TO SOUTHERN LIMIT OF POBLACION) | ₱1,200 | - | - |
↳ JOSE ABAD SANTOS ST.(ROXAS AVE-NORTHERN LIMITS OF POBLACION) | ₱1,200 | - | - |
↳ JOSE ESTALILLA ST.(FELINO S. BLASÉ ST TO JOSE E JAOUD ST UP TO THE SOUTHERN LIMIT OF POBLACION) | ₱1,200 | - | - |
↳ JOSE ESTALILLA ST.(JALIPA ST, FELINO S. BLASE ST UP TO THE SOUTHERN LIMIT OF POBLACION) | ₱1,200 | - | - |
↳ J. P. LAUREL ST.(NATIONAL HIGHWAY-PORFERIO ST.) | ₱1,500 | ₱2,800 | - |
↳ J. P. LAUREL ST.(ROXAS AVE TO NORTH OF COT-DAVAO NAT'L HIGHWAY) | - | ₱2,800 | - |
↳ J. P. LAUREL ST.(INTERIOR LOTS) | ₱1,500 | - | - |
↳ J. P. LAUREL ST.(RIZAL AVE-BONIFACIO AVE) | ₱1,000 | - | - |
↳ J. P. LAUREL ST.(BONIFACIO ST-NOTRE DAME AVE) | ₱900 | - | - |
↳ PANZO ST.(NAT'L HIGHWAY-PORFERIO ST) | ₱1,500 | - | - |
↳ PANZO ST.(PORFERIO ST - POBLACION LIMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ PRADO ST.(2ND LOTS SOUTH OF COT-DAVAO NAT'L HIGHWAY TO SOUTHERN LIMIT OF POBLACION) | ₱1,500 | - | - |
↳ PRADO ST.(FROM 2ND LOT WEST OF THE STREET) | ₱1,200 | - | - |
↳ QUIRINO ST.(FROM 2ND LOT WEST OF THE STREET) | ₱1,500 | - | - |
↳ ROQUERO ST.(NATIONAL HIGHWAY-ROXAS ST.) | ₱530 | ₱2,800 | - |
↳ ROQUERO ST.(ROXAS ST-RIZAL AVE.) | - | ₱2,800 | - |
↳ ROQUERO ST.(NATIONAL HIGHWAY-PORFERIO ST.) | ₱1,500 | - | - |
↳ ROQUERO ST.(RIZAL AVE-BONIFACIO ST.) | ₱1,500 | - | - |
↳ ROQUERO ST.(PORFERIO ST.-POB LIMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ ROQUERO ST.(BONIFACIO ST-NOTRE DAME AVE) | ₱1,200 | - | - |
↳ ROQUERO ST.(NOTRE DAME AVE-POB. LIMIT) | ₱900 | - | - |
↳ (2ND LOTS OF THE COT-DAVAO NAT'L HIGHWAY, EAST PRADO ST, JALIPA ST, F.S. BLASÉ ST. UP TO MIDPAPAN CREEK) | ₱1,500 | - | - |
↳ ROXAS AVENUE(SONGCAYAWON ST TO NOTRE DAME AVE.) | - | ₱2,800 | - |
↳ ROXAS AVENUE(NOTRE DAME AVE-2ND LOT EAST OF E. GARCESA, SR., STREET) | ₱1,500 | - | - |
↳ ROXAS AVENUE(2ND LOTS COT-DAVAO NAT'L HIGHWAY WEST OF SULPICO CASTOR STREET) | ₱1,500 | - | - |
↳ ROXAS AVENUE(2ND LOTS NORTH OF COT-DAVAO NAT'L HIGHWAY TO JOSE ABAD SANTOS ST. TO DEL PILAR ST.) | ₱1,200 | - | - |
↳ RIZAL AVENUE(2ND LOTS NORTH OF COT.-DAVAO NAT'L HIGHWAY TO JOSE ABAD SANTOS ST. TO DEL PILAR ST.) | ₱1,200 | - | - |
↳ SINSUAT ST.(RIZAL AVE TO NORTH OF COT-DAVAO NATIONAL HIGHWAY) | - | ₱2,800 | - |
↳ SINSUAT ST.(NATIONAL HIGHWAY-PORFERIO ST.) | ₱1,500 | - | - |
↳ SINSUAT ST.(PORFERIO ST.-POB. LIMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ VINLUAN ST.(NATIONAL HIGHWAY-PORFERIO ST.) | ₱1,500 | - | - |
↳ VINLUAN ST.(PORFERIO ST-POB LIMIT SOUTHBOUND) | ₱1,200 | - | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM 1ST LOT OF JOSE E. JAUOD STREET TO GONZAGA ST) | - | ₱2,500 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM NOTRE DAME AVE. TO E. GARCESA,SR. STREET) | - | ₱2,800 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM SINSUAT ST TO FELINO BLASE ST.) | - | ₱2,800 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM FELINO BLASE ST TO JOSE E. JAUOD STREET) | - | ₱2,800 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(1ST LOT OF DEL PILAR STREET) | - | ₱2,600 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM E. GARCESA, SR. STREET TO OSMEÑA STREET) | - | ₱2,600 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM JOSE ABAD SANTOS ST. TO DATU ALI STREET) | - | ₱2,500 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM ALAMADA ST TO OUTSKIRT OF POBLACION) | - | ₱2,500 | - |
↳ COTABATO - DAVAO NATIONAL HIGHWAY(FROM MAGDAMO AVE TO OUTSKIRT OF POBLACION) | - | ₱2,500 | - |
↳ INTERIOR ROAD PARALLEL WITH COTABATO-DAVAO NATIONAL HIGHWAY(FROM SONGCAYAWON ST TO LAUREL ST.) | - | ₱2,800 | - |
↳ ABIERA SUBD.(ALONG PROVINCIAL ROAD) | ₱1,500 | - | - |
↳ ABIERA SUBD.(INTERIOR LOTS) | ₱1,200 | - | - |
↳ ALEJANDRO SUBD.(INTERIOR LOTS) | ₱1,500 | - | - |
↳ JAUOD SUBD.(INTERIOR LOTS) | ₱1,500 | - | - |
↳ LABANON SUBD.(INTERIOR LOTS) | ₱1,200 | - | - |
↳ MAGDAMO SUBD.(INTERIOR LOTS) | ₱1,500 | - | - |
↳ MAGSIPOC SUBD.(INTERIOR LOTS) | ₱1,500 | - | - |
↳ PACETE SUBD.(ALONG NATIONAL HIGHWAY) | ₱1,500 | - | - |
↳ PACETE SUBD.(INTERIOR LOTS) | ₱1,200 | - | - |
↳ YESO SUBD.(ALONG NATIONAL HIGHWAY) | ₱1,500 | - | - |
↳ YESO SUBD.(INTERIOR LOTS) | ₱1,200 | - | - |
↳ ALL OTHER SUBDIVISION(INTERIOR LOTS) | ₱1,000 | - | - |
↳ ALL OTHER LOTS(LOCATED OVER 10,000 METERS BUT NOT BEYOND 20,000 METERS FROM THE LOCAL TRADING CENTER) | ₱1,200 | - | ₱1,700 |
↳ ALL OTHER LOTS(LOCATED WITHIN 2,000 METERS OR LESS TO THE LOCAL TRADING CENTER) | - | - | ₱1,700 |
↳ ALL OTHER LOTS(LOCATED BEYOND 2,000 METERS BUT NOT MORE THAN 10,000 FROM THE LOCAL TRADING CENTER) | - | - | ₱1,700 |
↳ JE JAUOD ST | ₱530 | - | - |
These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato) and represent the minimum taxable value per square meter for properties in Poblacion I, Pigkawayan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.