City of Cotabato, Maguindanao · RDO 107 (Cotabato City, Maguindanao)
Effective: Sept. 2, 2022
Poblacion II is a barangay in City of Cotabato, Maguindanao with 15 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,551 per square meter. Street-level residential values range from ₱1,903 to ₱2,773 per square meter, with a median of ₱2,637/sqm. The highest-valued residential street is DOÑA THERESA ST. at ₱2,773/sqm. Commercial zonal values reach up to ₱5,931/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion II.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion II barangay-level residential value of ₱2,551/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion II | - | - | - |
↳ DOÑA THERESA ST.(FAUSTO TAMSE ROAD - A. BADOY SR. AVENUE) | ₱2,773 | ₱5,931 | ₱4,600 |
↳ DOÑA THERESA ST.(LUMAYON ST. - ROAD LOT ALONG BARANGAY HALL) | ₱2,377 | - | - |
↳ DOÑA PILAR ST.(FAUSTO TAMSE ROAD - A. BADOY SR. AVENUE) | ₱2,773 | ₱5,931 | ₱4,600 |
↳ DOÑA PILAR ST.(LUMAYON ST. - ROAD LOT ALONG BARANGAY HALL) | ₱2,637 | - | - |
↳ SORIANO ST.(FAUSTO TAMSE ROAD - A. BADOY SR. AVENUE) | ₱2,637 | ₱5,931 | ₱4,600 |
↳ CHAVEZ ST.(FAUSTO TAMSE ROAD - A. BADOY SR. AVENUE) | ₱2,637 | ₱5,931 | ₱4,600 |
↳ DIOCESAN ST.(FAUSTO TAMSE ROAD - A. BADOY SR. AVENUE) | ₱2,637 | ₱5,931 | ₱4,600 |
↳ FAUSTO TAMSE ROAD(JUNCTION OF DOÑA THERESA ST - JUNCTION OFS.K. PENDATUN AVE.) | ₱2,773 | ₱5,931 | ₱4,600 |
↳ A. BADOY SR. AVENUE(JUNCTION OF DOÑA THERESA ST - JUNCTION OF LTO ROAD) | ₱2,773 | ₱5,931 | ₱4,600 |
↳ S.K. PENDATUN AVENUE EXTN.(FAUSTO TAMSE ROAD - MASIGAY ROAD) | ₱2,637 | ₱5,931 | - |
↳ S.K. PENDATUN AVENUE EXTN.(MASIGAY ROAD - LUMAYON ST.) | ₱2,377 | - | - |
↳ S.K. PENDATUN AVENUE EXTN.(LUMAYON ST. - MATAMPAY RIVER) | ₱1,903 | - | - |
↳ ROAD LOT 1, PSD-14006(FAUSTO TAMSE ROAD - A. BADOY SR. AVENUE) | ₱2,570 | - | - |
↳ ROAD WITHIN ROAD LOT 3, PSD-14006(LUMAYON ST. - ROAD LOT ALONG BARANGAY HALL) | ₱2,377 | - | - |
↳ ROAD LOT ALONG BARANGAY HALL(JUNC. OF DOÑA THERESA ST. - PROP. OF EDWIN BAUTISTA) | ₱2,377 | - | - |
These zonal values are published by BIR RDO 107 (Cotabato City, Maguindanao) and represent the minimum taxable value per square meter for properties in Poblacion II, City of Cotabato.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.