Metro Manila, Metro Manila • RDO 040 (Cubao, Quezon City)
Effective: 2024
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Amihan | ₱58,000 | ₱77,000 | ₱74,000 |
↳ BANABA(NARRA - DUNGON) | ₱60,000 | ₱78,000 | — |
↳ BANUYO(NARRA - MOLAVE) | ₱60,000 | ₱78,000 | — |
↳ BATINO(MOLAVE - PALOSAPIS) | ₱60,000 | ₱78,000 | — |
↳ CALLEJON(BANUYO) | ₱60,000 | ₱78,000 | — |
↳ DUNGON(BATINO - PALOSAPIS) | ₱60,000 | ₱78,000 | — |
↳ MOLAVE(BANUYO - BATINO) | ₱75,000 | ₱108,000 | — |
↳ NARRA(MOLAVE - CREEK) | ₱60,000 | ₱78,000 | — |
↳ PALOSAPIS(BATINO - NARRA) | ₱60,000 | ₱78,000 | — |
↳ SINEGUELAS*(MOLAVE - CREEK) | ₱0 | ₱0 | — |
↳ TALISAY**(MOLAVE - BANUYO) | ₱60,000 | — | — |
↳ TANQUILE**(MOLAVE - BANUYO) | ₱60,000 | — | — |
↳ YAKAL(MOLAVE - BANUYO) | ₱60,000 | ₱78,000 | — |
| Bagong Lipunan ng Crame | ₱53,000 | ₱69,000 | ₱66,000 |
↳ 168 MARIPOSA RESIDENCE(MARIPOSA ST.) | ₱68,000 | — | — |
↳ 1ST AVENUE(BONNY SERRANO - NORTH RD.) | ₱55,000 | ₱70,000 | — |
↳ 1st WEST CRAME(BONNY SERRANO - ANNOPOLIS) | ₱60,000 | ₱72,000 | — |
↳ 2ND AVENUE(BONNY SERRANO - NORTH RD.) | ₱55,000 | ₱70,000 | — |
↳ 3RD AVENUE(BONNY SERRANO - NORTH RD.) | ₱55,000 | ₱70,000 | — |
↳ 4TH AVENUE(BONNY SERRANO - NORTH RD.) | ₱55,000 | ₱70,000 | — |
↳ ACROPOLIS(CRAME) | ₱90,000 | ₱108,000 | — |
↳ ANNAPOLIS(EDSA-ALBANY) | ₱135,000 | ₱165,000 | — |
↳ ASIA CATHAY CORP. ******(COL BONNY SERRANO) | ₱0 | — | — |
↳ ATLANTA CENTER(ANNAPOLIS) | ₱92,000 | ₱125,000 | — |
↳ AVIDA TOWERS(COL BONNY SERRANO) | ₱90,000 | ₱108,000 | — |
↳ BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD)(EDSA - C. BENITEZ) | ₱126,000 | ₱146,000 | — |
↳ BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD)(EDSA) | — | — | — |
↳ C. BENITEZ (MAKILING)(BONNY SERRANO - P. TUAZON) | ₱96,000 | ₱116,000 | — |
↳ CAMP CRAME*******(EDSA) | — | ₱0 | — |
↳ EDSA (FORMERLY HIGHWAY 54)(P. TUAZON - ANNAPOLIS) | — | ₱350,000 | — |
↳ GRACECOURT CONDO(ALONG MARIPOSA AVENUE) | ₱72,000 | ₱90,000 | — |
↳ GREENHILLS GARDEN SQUARE (CONDOMINIUM)(COL. BONNY SERRANO) | ₱90,000 | ₱122,000 | — |
↳ GREENVIEW COMPOUND**(BONNY SERRANO) | ₱60,000 | ₱72,000 | — |
↳ ILUSTRATA RESIDENCE CONDOMINIUM(39 BONNY SERRANO AVENUE) | ₱90,000 | ₱0 | — |
↳ J.P. RIZAL*(P. TUAZON - ANNAPOLIS) | ₱0 | ₱0 | — |
↳ JUSTICE L, PAREDES SAN DIEGO AVE. (FORMERLY MAIN AVE.)(1ST ST. - EDSA) | ₱55,000 | ₱70,000 | — |
↳ LAND MNGT & DEV'T. CORP ******(COL. BONNY SERRANO) | ₱0 | — | — |
↳ LIBERTY AVE.(3RD ST. - EDSA) | ₱55,000 | ₱70,000 | — |
↳ MARIPOSA(C. BENITEZ - 1st AVENUE) | ₱96,000 | ₱116,000 | — |
↳ MARIPOSA LOOP(MARIPOSA) | ₱60,000 | ₱72,000 | — |
↳ NARRA HEIGHTS CONDO(ALONG MARIPOSA AVENUE) | ₱80,000 | ₱0 | — |
↳ NORTH ROAD(WEST ROAD - EDSA) | ₱60,000 | ₱72,000 | — |
↳ ORESTES LANE(MARIPOSA) | ₱60,000 | ₱72,000 | — |
↳ P. BERNARDO(P. TUAZON) | ₱55,000 | ₱70,000 | — |
↳ P. TUAZON (FORMERLY CENTRAL BLVD.)(EDSA - C. BENITEZ) | ₱125,000 | ₱150,000 | — |
↳ PLANAS SITE I, II, III(P. TUAZON) | ₱55,000 | ₱70,000 | — |
↳ RCC PROPERTIES ******(50 PASEO DEL SOL APP BLDG P, TUAZON CUBAO) | ₱0 | ₱0 | — |
↳ REAL(NORTH ROAD - SOUTH ROAD) | ₱55,000 | ₱70,000 | — |
↳ SOUTH ROAD(MARIPOSA - EDSA) | ₱55,000 | ₱70,000 | — |
↳ SUNRISE DRIVE(BONNY SERRANO) | ₱60,000 | ₱72,000 | — |
↳ THE PLATINUM****(ANNAPOLIS) | ₱0 | ₱0 | — |
↳ VIVALDI RESIDENCES (CONDOMINIUM)(628 EDSA) | ₱170,000 | ₱190,000 | — |
↳ WEST ROAD(NORTH ROAD - MARIPOSA) | ₱55,000 | ₱70,000 | — |
| Bagumbayan | ₱99,000 | ₱114,000 | ₱111,000 |
↳ ACHILLES ST.(MILKFISH-CALYPSO AVE.) | ₱110,000 | ₱125,000 | — |
↳ ACROPOLIS SUBD(E. RODRIGUEZ, JR.- GREENMEADOWS AVE.) | ₱160,000 | ₱185,000 | — |
↳ ADONIS/SWALLOW DRIVE(CECILLEVILLE-CALYPSO AVE.) | ₱110,000 | ₱125,000 | — |
↳ ANDROMEDA ST.(MILKFISH-CALYPSO AVE.) | ₱110,000 | ₱125,000 | — |
↳ APOLLO ST.(POSEIDON-TITAN) | ₱110,000 | ₱125,000 | — |
↳ ASPIRE @ NUVO CITY (CONDOMINIUM)(E. RODRIGUEZ, JR. - COR CALLE INDUSTRIA) | ₱170,000 | ₱190,000 | — |
↳ ATLAS ST.(ANGEL FISH)(ACHILES-MILKFISH) | ₱110,000 | ₱125,000 | — |
↳ BROADWAY ROAD(ORCHARD ROAD) | ₱195,000 | ₱200,000 | — |
↳ CALLE INDUSTRIA(E. RODRIGUEZ - CARUNCHO ROAD) | ₱150,000 | ₱180,000 | ₱175,000 |
↳ CALLE OBRERO/LIGAYA(CALLE INDUSTRIA-DEL ROSARIO) | ₱115,000 | ₱135,000 | ₱132,000 |
↳ CALYPSO AVE./CARPA ROAD(GREENMEADOWS AVE. - CARPA ROAD) | ₱120,000 | ₱150,000 | — |
↳ CARPA ROAD(TITAN-GUFFY) | ₱110,000 | ₱125,000 | — |
↳ CARUNCHO ROAD(CALLE INDUSTRIA-MARIKINA RIVER***) | ₱120,000 | ₱135,000 | ₱132,000 |
↳ CIRCULO VERDE GARDEN HOMES (CONDOMINIUM)(70 CALLE INDUSTRIA) | ₱155,000 | ₱175,000 | — |
↳ CIRCULO VERDE LLEIDA TOWER (CONDOMINIUM)(170 CALLE INDUSTRIA) | ₱155,000 | ₱175,000 | — |
↳ CIRCULO VERDE PHASE I (SAME AS SEVILLE RESIDENTIAL TOWER I-E) (CONDOMINIUM)(70 CALLE INDUSTRIA) | ₱155,000 | ₱175,000 | — |
↳ CYBER ONE CONDO(EASTWOOD AVE) | ₱126,000 | ₱180,000 | — |
↳ DEL ROSARIO/STO. ROSARIO(OBRERO- SAN ROQUE) | ₱105,000 | ₱120,000 | — |
↳ DREAM @ NUVO CITY (CONDOMINIUM)(150 E. RODRIGUEZ, JR. AVE.) | ₱160,000 | ₱180,000 | — |
↳ E COMMERCE PLAZA CONDOMINIUM(#1 GARDEN ROAD EASTWOOD CITY, CYBERPARK BAGUMBAYAN) | ₱170,000 | ₱190,000 | — |
↳ E. COMMERCE AVE.(EASTWOOD AVE.) | — | ₱245,000 | — |
↳ E. RODRIGUEZ AVE.,JR.(L. PASCO-GREENMEADOWS AVE.) | ₱190,000 | ₱245,000 | ₱235,000 |
↳ EASTWOOD AVE.(E. RODRIGUEZ-EASTWOOD CITY) | — | ₱255,000 | — |
↳ EASTWOOD CORPORATE CENTER (CONDOMINIUM)(EASTWOOD AVE) | ₱130,000 | ₱185,000 | — |
↳ EASTWOOD GLOBAL PLAZA LUXURY RESIDENCES (CONDOMINIUM)(PALM TREE AVE., EASTWOOD CITY) | ₱160,000 | ₱180,000 | — |
↳ EASTWOOD LAFYETTE (CONDOMINIUM)(EASTWOOD AVE) | ₱160,000 | ₱180,000 | — |
↳ EASTWOOD LEGRAND I (CONDOMINIUM)(E COMMERCE AVE.) | ₱160,000 | ₱180,000 | — |
↳ EASTWOOD LEGRAND II (CONDOMINIUM)(E COMMERCE AVE.) | ₱160,000 | ₱180,000 | — |
↳ EASTWOOD LEGRANDE TOWER III (C0NDOMINIUM)(E COMMERCE AVE.) | ₱160,000 | ₱180,000 | — |
↳ EASTWOOD PARKVIEW 1 (CONDOMINIUM)(ORCHARD ROAD) | ₱160,000 | ₱180,000 | — |
↳ EASTWOOD PARKVIEW 2 (CONDOMINIUM)(ORCHARD ROAD) | ₱160,000 | ₱180,000 | — |
↳ ECONOMIA(CALLE INDUSTRIA) | — | ₱170,000 | — |
↳ F. SANTOS ST.***(E. RODRIGUEZ JR. AVE.-MOLLY) | ₱110,000 | ₱125,000 | — |
↳ GOLD FISH(ACHILES-CATFISH) | ₱110,000 | ₱125,000 | — |
↳ GRAND EASTWOOD PALAZZO (CONDOMINIUM)(EASTWOOD AVE) | ₱160,000 | ₱180,000 | — |
↳ GREENMEADOWS AVE.(E. RODRIGUEZ-WHITEFIELD AVE.) | ₱150,000 | ₱180,000 | — |
↳ GUFFY(TITAN-CARPA) | ₱110,000 | ₱125,000 | — |
↳ IBM PLAZA (CONDOMINIUM)(EASTWOOD AVE) | ₱126,000 | ₱180,000 | — |
↳ J. M. BASA**(E. RODRIGUEZ JR. AVE.) | ₱100,000 | — | — |
↳ JEWEL FISH(ACHILES-CATFISH) | ₱110,000 | ₱125,000 | — |
↳ MANGAHAN(CALLE INDUSTRIA) | ₱100,000 | ₱115,000 | ₱112,000 |
↳ MERCURY AVENUE(E. RODRIGUEZ-MARIKINA RIVER) | ₱150,000 | ₱180,000 | ₱175,000 |
↳ MOLLY(TITAN-MILK FISH) | ₱110,000 | ₱125,000 | — |
↳ OBRERO(CALLE INDUSTRIA -) | ₱140,000 | — | — |
↳ OBRERO(MARIKINA RIVER) | — | ₱170,000 | ₱167,000 |
↳ ODYSSEUS ST. (GOLD FISH)(ACHILLES-CAT FISH) | ₱110,000 | ₱125,000 | — |
↳ OLYMPIC HEIGHTS (CONDOMINIUM)(ORCHARD ROAD) | ₱155,000 | ₱175,000 | — |
↳ ONE CENTRAL PARK (CONDOMINIUM)(ORCHARD ROAD) | ₱160,000 | ₱180,000 | — |
↳ ONE EASTWOOD AVENUE TOWER 2 (CONDOMINIUM)(EASTWOOD AVE.) | ₱160,000 | ₱180,000 | — |
↳ ONE ORCHARD RD. (CONDOMINIUM)(ORCHARD ROAD) | ₱160,000 | — | — |
↳ ORCHARD ROAD(EASTWOOD AVE) | — | ₱255,000 | — |
↳ PENELOPE ST. (CAT FISH)(ACHILES-JEWEL FISH) | ₱110,000 | ₱125,000 | — |
↳ POSEIDON ST./GUFFY(E. RODRIGUEZ-TITAN) | ₱110,000 | ₱125,000 | — |
↳ SAN GABRIEL(SAN ROQUE-SAN JOSE) | ₱110,000 | ₱125,000 | ₱125,000 |
↳ SAN JOSE(CALLE INDUSTRIA-SAN GABRIEL) | ₱110,000 | ₱125,000 | ₱125,000 |
↳ SAN PABLO ST.***(E. RODRIGUEZ JR. AVE.-MOLLY) | ₱110,000 | ₱125,000 | — |
↳ SAN ROQUE(CALLE INDUSTRIA-DEL ROSARIO) | ₱110,000 | ₱125,000 | ₱125,000 |
↳ SELECT(CALLYPSO AVE. - GREENMEADOWS AVE.) | ₱110,000 | ₱125,000 | ₱122,000 |
↳ STA. MARIA(OBRERO-SAN ROQUE) | ₱110,000 | ₱125,000 | ₱125,000 |
↳ STO. NIÑO ST.***(E. RODRIGUEZ JR. AVE.-MOLLY) | ₱110,000 | ₱125,000 | — |
↳ STO. TOMAS ST.***(E. RODRIGUEZ JR. AVE.-MOLLY) | ₱110,000 | ₱125,000 | — |
↳ SWORD TALL(GREENMEADOWS-ACHILLES) | ₱110,000 | ₱125,000 | — |
↳ TAWIRAN(OBRERO-SAN ROQUE) | ₱110,000 | — | — |
↳ THE EASTWOOD EXCELSIOR (CONDOMINIUM)(EASTWOOD AVE) | ₱160,000 | ₱180,000 | — |
↳ THE EASTWOOD LAFAYETTE 1 (CONDOMINIUM)(EASTWOOD AVE) | ₱160,000 | ₱180,000 | — |
↳ THE EASTWOOD LAFAYETTE 2 (CONDOMINIUM)(EASTWOOD AVE) | ₱160,000 | ₱180,000 | — |
↳ THE EASTWOOD LAFAYETTE 3 (CONDOMINIUM)(EASTWOOD AVE) | ₱160,000 | — | — |
↳ TITAN(E. RODRIGUEZ JR. AVE.-MOLLY) | ₱110,000 | ₱125,000 | — |
↳ VICTORINO ALLEY*** | ₱110,000 | ₱125,000 | — |
| Bagumbuhay | ₱48,000 | ₱59,000 | ₱57,000 |
↳ A. LUNA(F. CASTILLO-E. EVANGELISTA) | ₱50,000 | ₱60,000 | — |
↳ AURORA BLVD.(F. CASTILLO-CREEK) | — | ₱235,000 | — |
↳ CAMERINO*(F. CASTILLO-E. EVANGELISTA) | ₱0 | ₱0 | — |
↳ DATU SUMAKWEL(LAKANDULA-F. CASTILLO) | ₱50,000 | ₱60,000 | — |
↳ E. EVANGELISTA(MAGAT SALAMAT-A. LUNA) | ₱50,000 | ₱60,000 | — |
↳ F. CASTILLO(AURORA BLVD.-E. EVANGELISTA-LAKANDULA) | ₱50,000 | ₱60,000 | — |
↳ FRANCISCO(MIGUEL MALVAR - A. LUNA) | ₱50,000 | ₱60,000 | — |
↳ J. BUGALLON(F. CASTILLO-E. EVANGELISTA) | ₱50,000 | ₱60,000 | — |
↳ J. MA JUGO ST.*(MIGUEL MALVAR - A. LUNA) | ₱0 | ₱0 | — |
↳ KALANTIAW(P. TUAZON-F. CASTILLO) | ₱80,000 | ₱98,000 | — |
↳ LAKANDULA(P. TUAZON-F. CASTILLO) | ₱50,000 | ₱60,000 | — |
↳ MAGAT SALAMAT(LAKANDULA-E. EVANGELISTA) | ₱50,000 | ₱60,000 | — |
↳ MAGAT SALAMAT EXTENSION(KALANTIAO-MIGUEL MALVAR) | ₱50,000 | — | — |
↳ MIGUEL MALVAR(MAGAT SALAMAT-F. CASTILLO) | ₱50,000 | ₱60,000 | — |
↳ NOVALES*(MAGAT SALAMAT-F. CASTILLO) | ₱0 | ₱0 | — |
↳ P. TUAZON (FORMERLY CENTRAL AVE.)(LAKANDULA-CREEK) | ₱135,000 | ₱155,000 | — |
| Bayanihan | ₱30,000 | ₱44,000 | ₱41,000 |
↳ BONNY SERRANO AVE (FORMERLY SANTOLAN ROAD AVE.)(KATIPUNAN - CREEKSIDE) | ₱126,000 | ₱146,000 | — |
↳ C. ALIMUDIN ALLEY(J. P. RIZAL) | ₱35,000 | ₱45,000 | — |
↳ J. P. RIZAL(RAJA MATANDA-ALIMUDIN ALLEY) | ₱38,000 | ₱51,000 | — |
↳ PEDRO C. MARTINEZ (FORMERLY P. PELAEZ EXTN.)(BONNY SERRANO) | ₱40,000 | — | — |
↳ PEDRO C. MARTINEZ (FORMERLY P. PELAEZ EXTN.)(J. P. RIZAL) | — | ₱55,000 | — |
↳ RAJAH MATANDA(JP RIZAL - KATIPUNAN AVE) | ₱48,000 | ₱60,000 | — |
↳ SOLESTE SUITES CONDOMINIUM (FORMERLY SUNRISE RIDGE CORP.)(193 WHITE PLAINS AVE. (FORMERLY KATIPUNAN AVE.)) | ₱100,000 | ₱115,000 | — |
↳ SOTOGRANDE CONDOMINIUM(175 WHITE PLAINS AVE.(FORMERLY KATIPUNAN AVE.)) | ₱100,000 | ₱115,000 | — |
↳ VS-4 CONDOMINIUM(543 BONNY SERRANO AVE.) | ₱82,000 | ₱92,000 | — |
↳ WHITE PLAINS AVE. (FORMERLY KATIPUNAN AVE.)(BONNY SERRANO-RAJA MATANDA) | ₱148,000 | ₱185,000 | — |
| Blueridge A | ₱59,000 | ₱75,000 | ₱72,000 |
↳ CLIFF DRIVE(KATIPUNAN - HILLSIDE LOOP) | ₱62,000 | ₱76,000 | — |
↳ CRESTLINE ROAD(HIGHLAND DRIVE - HILLSIDE DRIVE) | ₱62,000 | ₱76,000 | — |
↳ HIGHLAND DRIVE(KATIPUNAN-BONNY SERRANO) | ₱62,000 | ₱76,000 | — |
↳ HILLSIDE DRIVE(HILLSIDE LOOP-CRESTLINE ROAD) | ₱62,000 | ₱76,000 | — |
↳ HILLSIDE LANE(HILL SIDE LOOP-CLIFF DRIVE) | ₱62,000 | ₱76,000 | — |
↳ HILLSIDE LOOP(CLIFFDRIVE-HILLSIDE LANE) | ₱62,000 | ₱76,000 | — |
↳ RAJAH MATANDA(KATIPUNAN - HIGHLAND DRIVE) | ₱62,000 | ₱76,000 | — |
↳ SANTOLAN RD (B. SERRANO AVE.)(KATIPUNAN AVENUE-FVR ROAD) | ₱126,000 | ₱146,000 | — |
↳ WHITE PLAINS AVENUE (FORMERLY KATIPUNAN AVE )(C. BONNY SERRANO AND P. TUAZON) | ₱148,000 | ₱185,000 | — |
| Blueridge B | ₱59,000 | ₱75,000 | ₱72,000 |
↳ BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD)(COMETS LOOP - RIVERSIDE DRIVE) | ₱126,000 | ₱146,000 | — |
↳ COMETS LOOP(TWIN PEAK) | ₱62,000 | ₱76,000 | — |
↳ CRESTLINE ROAD*(HILLSIDE DRIVE) | ₱0 | — | — |
↳ EVENING GLOW(TWINPEAK DRIVE- RIVERSIDE DRIVE) | ₱62,000 | ₱76,000 | — |
↳ FVR ROAD(TWINPEAK DRIVE-MARIKINA RIVER) | ₱62,000 | ₱76,000 | — |
↳ HILLSIDE DRIVE(CRESTLINE - CLIFF DRIVE) | ₱62,000 | ₱76,000 | — |
↳ HILLSIDE LOOP(HILLSEDE LANE-MOONLIGHT LOOP) | ₱62,000 | ₱76,000 | — |
↳ MILKY WAY DRIVE(COMET - STARLINE DRIVE) | ₱62,000 | ₱76,000 | — |
↳ MILKY WAY LANE**(MILKYWAY DRIVE-RIVERSIDE DRIVE) | ₱62,000 | ₱76,000 | — |
↳ MOONLIGHT LOOP(TWINPEAK DRIVE) | ₱62,000 | ₱76,000 | — |
↳ PROMENADE LANE(STARLINE - EVENING GLOW) | ₱62,000 | ₱76,000 | — |
↳ RIVERSIDE DRIVE(FVR ROAD-EVENING GLOW) | ₱62,000 | ₱76,000 | — |
↳ RIVERSIDE DRIVE(STARLINE) | ₱62,000 | ₱76,000 | — |
↳ RIVERVIEW DRIVE**(STARLINE-RIVERSIDE DRIVE) | ₱62,000 | ₱76,000 | — |
↳ STARLINE(MOONLIGHT LOOP - RIVERVIEW) | ₱62,000 | ₱76,000 | — |
↳ TWINPEAK DRIVE(STARLINER - SANTOLAN) | ₱62,000 | ₱76,000 | — |
↳ UNION LANE(HILLSIDE DRIVE-COMETS LOOP) | ₱62,000 | ₱76,000 | — |
| Camp Aguinaldo | ₱90,000 | ₱115,000 | — |
↳ ALL AREAS(EDSA/SANTOLAN/KATIPUNAN) | — | ₱151,000 | ₱148,000 |
↳ BONNY SERRANO(EDSA/SANTOLAN/KATIPUNAN) | — | ₱146,000 | — |
↳ EDSA(EDSA/SANTOLAN/KATIPUNAN) | — | ₱350,000 | — |
↳ KATIPUNAN AVENUE(EDSA/SANTOLAN/KATIPUNAN) | — | ₱180,000 | — |
| Claro/quirino 3-b | ₱58,000 | ₱74,000 | ₱71,000 |
↳ A.M. GUIJO*(AMAYAN) | — | — | — |
↳ ACACIA(AGUHO) | ₱60,000 | ₱75,000 | — |
↳ AGUHO(NARRA-TINDALO) | ₱60,000 | ₱75,000 | — |
↳ AKLE(NARRA-ANISLAG) | ₱60,000 | ₱75,000 | — |
↳ ALMACIGA(AGUHO - NARRA) | ₱60,000 | ₱75,000 | — |
↳ ALMON(AGUHO - NARRA) | ₱60,000 | ₱75,000 | — |
↳ AMAYAN(AKLE - TINDALO) | ₱60,000 | ₱75,000 | — |
↳ AMUGIS(AMAYAN) | ₱60,000 | ₱75,000 | — |
↳ ANISLAG(AGUHO - NARRA) | ₱60,000 | ₱75,000 | — |
↳ ANOBING(AGUHO - AMAYAN) | ₱55,000 | ₱70,000 | — |
↳ ANONAS(TINDALO) | — | ₱95,000 | — |
↳ APITONG(AGUHO - AMAYAN) | ₱60,000 | ₱75,000 | — |
↳ ARANGA(AGUHO - AMAYAN) | ₱60,000 | ₱75,000 | — |
↳ IPIL*(AGUHO - AMAYAN) | — | — | — |
↳ NARRA(AGUHO-TINDALO) | ₱60,000 | ₱75,000 | — |
↳ TINDALO(ANONAS-NARRA) | ₱60,000 | ₱75,000 | — |
| Dioquino Zobel | ₱49,000 | ₱59,000 | ₱56,000 |
↳ 20TH AVENUE(DIEGO SILANG-M. T. DIOQUINO) | ₱95,000 | ₱112,000 | — |
↳ DIEGO SILANG(20TH AVE. - J. ZOBEL) | ₱50,000 | ₱60,000 | — |
↳ DIOQUINO COMPOUND(M. T. DIOQUINO ST.) | ₱50,000 | ₱60,000 | — |
↳ GEN. LIZARDO ST.(20TH AVE.) | ₱50,000 | ₱60,000 | — |
↳ JACOBO ZOBEL ST.(P. TUAZON - CONCHA) | ₱50,000 | ₱60,000 | — |
↳ M. T. DIOQUINO ST.(20TH AVE. - J. ZOBEL) | ₱50,000 | ₱60,000 | — |
| Duyan-duyan | ₱59,000 | ₱74,000 | ₱71,000 |
↳ AGUHO*(NARRA - KALANTAS) | ₱0 | ₱0 | — |
↳ AKLE(NARRA - KALANTAS) | ₱60,000 | ₱75,000 | — |
↳ AMAYAN(NARRA - IPILl) | ₱60,000 | ₱75,000 | — |
↳ AURORA BLVD.(BATINO - DAPDAP) | ₱115,000 | ₱235,000 | — |
↳ BATINO(MOLAVE-AURORA) | ₱60,000 | ₱75,000 | — |
↳ DAPDAP(MOLAVE - AURORA BLVD) | ₱60,000 | ₱75,000 | — |
↳ GUIJO(TINDALO - AMAYAN) | ₱60,000 | ₱75,000 | — |
↳ IPIL(TINDALO - AMAYAN) | ₱60,000 | ₱75,000 | — |
↳ KALANTAS(TINDALO - AKLE) | ₱60,000 | ₱75,000 | — |
↳ KAMAGONG(TINDALO) | ₱60,000 | ₱75,000 | — |
↳ LAUAN(MOLAVE - AURORA BLVD.) | ₱60,000 | ₱75,000 | — |
↳ MOLAVE(BATINO - DAPDAP) | ₱75,000 | ₱105,000 | — |
↳ MOLAVE SUITE (CONDOMINIUM)(58 MOLAVE) | ₱68,000 | — | — |
↳ NARRA(MOLAVE - AMAYAN) | ₱60,000 | ₱75,000 | — |
↳ ONE BEATRIZ TOWER (CONDOMINIUM)(4 LAUAN ST.) | ₱70,000 | ₱85,000 | — |
↳ SUPA(AURORA - MOLAVE) | ₱60,000 | ₱75,000 | — |
↳ TINDALO(NARRA - MOLAVE) | ₱60,000 | ₱75,000 | — |
| E. Rodriguez, Sr. | ₱89,000 | ₱107,000 | ₱104,000 |
↳ 15TH AVENUE(AURORA - ERMIN GARCIA AVE.) | ₱90,000 | ₱108,000 | — |
↳ ACTIVA FLATS ** (CONDOMINIUM)(EDSA COR AURORA BLVD.) | ₱268,000 | ₱280,000 | — |
↳ ADELINA 1 CONDOMINIUM(COLUMBIA COR. YALE) | ₱92,000 | ₱110,000 | — |
↳ ADELINA II CONDOMINIUM(COLUMBIA COR. IMPERIAL) | ₱92,000 | ₱110,000 | — |
↳ ANNAPOLIS(AURORA - E. GARCIA) | ₱110,000 | ₱140,000 | — |
↳ AURORA BLVD.(EDSA - 15TH AVENUE) | ₱120,000 | ₱235,000 | — |
↳ CAMBRIDGE(AURORA - E. GARCIA) | ₱90,000 | ₱108,000 | — |
↳ CAMBRIDGE CONDOMINIUM(CAMBRIDGE ST.) | ₱92,000 | ₱110,000 | — |
↳ CAPUZ-WEAVER BLDG I CONDOMINIUM (FORMERLY CAPUZ-WEAVER DEVT COPR)(39 CAPUZ - WEAVER BLDG COLUMBIA ST.) | ₱92,000 | ₱110,000 | — |
↳ COLUMBIA(ST. MARY - 15TH AVE) | ₱90,000 | ₱108,000 | — |
↳ CRYSTAL CONDOMINIUM(38 COLUMBIA ST..) | ₱92,000 | ₱110,000 | — |
↳ EDSA (FORMERLY HIGHWAY 54)(BRIDGE - NEPA Q MART) | — | ₱295,000 | — |
↳ ERMIN GARCIA AVENUE (FORMERLY MINESOTA ST.)(EDSA - HARVARD) | ₱90,000 | ₱108,000 | — |
↳ HARVARD(AURORA - E. GARCIA) | ₱90,000 | ₱108,000 | — |
↳ IMPERIAL(AURORA - E. GARCIA) | ₱90,000 | ₱108,000 | — |
↳ LA SALLE*(AURORA - E. GARCIA) | ₱0 | ₱0 | — |
↳ MIAMI*(AURORA - E. GARCIA) | ₱0 | ₱0 | — |
↳ MINESSOTA ST*(AURORA - E. GARCIA) | ₱0 | ₱0 | — |
↳ MONTREAL(E. GARCIA - ANNAPOLIS) | ₱90,000 | ₱108,000 | — |
↳ NEW YORK(EDSA - HARVARD) | ₱135,000 | ₱165,000 | — |
↳ NEW YORK CONDOMINIUM(1102 E. RODRIGUEZ, SR.) | ₱92,000 | ₱110,000 | — |
↳ NEW YORK MANSION CONDOMINIUM(MONTREAL ST., - ANNAPOLIS ST.) | ₱92,000 | ₱110,000 | — |
↳ OXFORD(E. GARCIA - AURORA) | ₱90,000 | ₱108,000 | — |
↳ PURDUE(E. GARCIA - COLUMBIA) | ₱90,000 | ₱108,000 | — |
↳ ST. MARY(E. GARCIA - AURORA) | ₱90,000 | ₱108,000 | — |
↳ STANDFORD(E. GARCIA - AURORA) | ₱90,000 | ₱108,000 | — |
↳ THE ADVENT CONDOMINIUM(20 OXFORD ST.) | ₱98,000 | ₱115,000 | — |
↳ WEST POINT(E. GARCIA - AURORA) | ₱90,000 | ₱108,000 | — |
↳ YALE(E. GARCIA - AURORA) | ₱90,000 | ₱108,000 | — |
| Escopa I To IV | ₱30,000 | ₱38,000 | ₱35,000 |
↳ ESCOPA I (FORMERLY J. BURGOS ST.)(J. P. BURGOS - P. TUAZON) | ₱31,000 | ₱39,000 | — |
↳ ESCOPA II (FORMERLY J. BURGOS ST.)(P. BURGOS - KATIPUNAN) | ₱31,000 | ₱39,000 | — |
↳ ESCOPA III (FORMERLY J. BURGOS ST.)(P. BURGOS - KATIPUNAN) | ₱31,000 | ₱39,000 | — |
↳ ESCOPA IV (FORMERLY J, BURGOS ST.)(P. BURGOS - KATIPUNAN) | ₱31,000 | ₱39,000 | — |
↳ WHITE PLAINS AVE. (FORMERLY KATIPUNAN AVE.)(P. TUAZON) | — | ₱185,000 | — |
| Horseshoe | ₱79,000 | ₱94,000 | ₱91,000 |
↳ ADRIANO PROPERTY*(110 MAIN HORSESHOE DRIVE) | ₱0 | — | — |
↳ C. BENITEZ ST.(SANTOLAN - CREEK) | ₱102,000 | ₱121,000 | — |
↳ HILL TOP(BIG HORSESHOE - ST. PAUL) | ₱80,000 | ₱95,000 | — |
