Metro Manila, Metro Manila • RDO 042 (San Juan City)
Effective: 2023
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Addition Hills | ₱61,000 | ₱79,000 | ₱74,000 |
↳ A MABINI(WILSON-ARAULLO) | ₱70,000 | — | — |
↳ ANCHOR RESIDENCE 2(ORTEGA-BURGOS) | ₱95,000 | — | — |
↳ ARAULLO(A. MABINI-CREEK) | ₱67,000 | — | — |
↳ ARELLANO(P GUEVARRA-HOOVER) | ₱68,000 | — | — |
↳ ARGONNE(P GUEVARRA-HOOVER) | ₱68,000 | — | — |
↳ BURGOS****(A. MABINI-ARAULLO) | ₱0 | — | — |
↳ C M RECTO(P GUEVARRA-E RODRIGUEZ) | ₱63,000 | — | — |
↳ CAPT ROJA(RECTO- WACK WACK) | ₱63,000 | — | — |
↳ CLASSICA MANOR CONDO(ARAULLO-MONTESSORI LANE) | ₱74,000 | — | — |
↳ CORTA(HOOVER) | ₱63,000 | — | — |
↳ DOVER HILL(MABINI/PILAR/ORTEGA) | ₱98,000 | — | — |
↳ E RODRIGUEZ(RECTO- WACK WACK) | ₱62,000 | — | — |
↳ FIRST BARON RESIDENCES(A. MABINI) | ₱98,000 | ₱118,000 | — |
↳ FORTUNE HILLS (IN FRONT OF TORY)(P. GOMEZ/BURGOS) | ₱140,000 | ₱179,000 | — |
↳ GEORGE(P GUEVARRA-HOOVER) | ₱66,000 | — | — |
↳ HOOVER(P GUEVARRA-ARAULLO) | ₱68,000 | — | — |
↳ HOOVER PLACE COND.(ADDITION HILLS) | ₱72,000 | ₱87,000 | — |
↳ LIEGE COURT(C.M. RECTO) | ₱76,000 | — | — |
↳ M H DEL PILAR(P BURGOS-ARAULLO) | ₱88,000 | — | — |
↳ MAUDE(P GUEVARRA) | ₱63,000 | — | — |
↳ MENCIAS(P GUEVARRA-ARAULLO) | ₱63,000 | — | — |
↳ MONTESSORI LANE(P GUEVARRA-ARAULLO) | ₱63,000 | — | — |
↳ ORTEGA(P GUEVARRA-E RODRIGUEZ) | ₱67,000 | — | — |
↳ P BURGOS(A. MABINI-ARAULLO) | ₱79,000 | — | — |
↳ P GOMEZ(LUNA MENCIAS-P. ZAMORA) | ₱62,000 | ₱80,000 | — |
↳ P GUEVARRA(WILSON-CREEK) | ₱70,000 | ₱105,000 | — |
↳ THE TORII RESIDENCES(P. GOMEZ/BURGOS) | ₱90,000 | — | — |
↳ WILSON(GUEVARRA-A. MABINI) | ₱140,000 | ₱165,000 | — |
↳ ZAMORA(ORTEGA-ARAULLO) | ₱62,000 | — | — |
| Addition Hills (Continuation) | ₱69,000 | ₱86,000 | — |
↳ BARON 3 GARDEN 2(MABINI) | ₱120,000 | ₱150,000 | — |
↳ BREECE RESIDENCES(ZAMORA-ARAULLO) | ₱90,000 | — | — |
↳ GOLDLANE TOWNHOMES(L. MENCIAS) | ₱85,000 | — | — |
↳ THE BARON'S PLACE(MABINI) | ₱100,000 | ₱120,000 | — |
| Balong Bato | ₱27,000 | ₱88,000 | ₱71,000 |
↳ A. JUAN(R. LAGMAY to AURORA BLVD*****) | ₱40,000 | — | — |
↳ A. LAKE(N. DOMINGO to AURORA BLVD.*****) | ₱34,000 | — | — |
↳ A. LUNA(R. LAGMAY to AURORA BLVD*****) | ₱53,000 | — | — |
↳ A. SANTOS(AURORA BLVD.) | ₱31,000 | — | — |
↳ AURORA BLVD.(A. LUNA-DE LEON) | ₱72,000 | ₱94,000 | — |
↳ AURORA RESIDENCES(A. LUNA-AURORA BLVD.*****) | ₱85,000 | — | — |
↳ C. LEYVA(A. LUNA-H. LOZADA) | ₱40,000 | — | — |
↳ DE LEON(LOURDES DR. -N. DOMINGO) | ₱32,000 | — | — |
↳ F. ROMAN(N. DOMINGO-AURORA BLVD.*****) | ₱34,000 | — | — |
↳ G. REYES(AURORA BLVD.-N. DOMINGO) | ₱36,000 | — | — |
↳ GUZMAN(A. LAKE-A. JUAN*****) | ₱34,000 | — | — |
↳ H. LOZADA(AURORA BLVD.-N. DOMINGO) | ₱40,000 | — | — |
↳ J. RUIZ(AURORA BLVD.-N. DOMINGO) | ₱40,000 | — | — |
↳ LITTLE BAGUIO TERRACES-CLUSTER 1*(A. LUNA-AURORA BLVD.*****) | ₱0 | — | — |
↳ LITTLE BAGUIO TERRACES-CLUSTER 2*(A. LUNA-AURORA BLVD.*****) | ₱0 | — | — |
↳ LIWAYWAY(AURORA BLVD.-END OF LIWAYWAY) | ₱28,000 | — | — |
↳ LOURDES(N. DOMINGO-DE LEON) | ₱28,000 | — | — |
↳ MARINA(LOURDES DRIVE-DE LEON) | ₱30,000 | — | — |
↳ MILAGROS(N. DOMINGO) | ₱28,000 | — | — |
↳ MILAGROS I COND.*(A. LUNA-AURORA BLVD.*****) | ₱0 | — | — |
↳ N. DOMINGO(A. LUNA-DE LEON) | ₱67,000 | ₱89,000 | — |
↳ R. LAGMAY(A. LUNA-AURORA BLVD.*****) | ₱36,000 | — | — |
↳ SUNTRUST AURORA GARDENS-TOWER I*(A. LUNA-AURORA BLVD.*****) | ₱0 | — | — |
↳ SUNTRUST AURORA GARDENS-TOWER II*(A. LUNA-AURORA BLVD.*****) | ₱0 | — | — |
| Balong Bato (Continuation) | ₱67,000 | — | — |
↳ J. RUIZ ESTATE | ₱69,000 | — | — |
↳ LAGMAY HEIGHTS TOWNHOUSE | ₱78,000 | — | — |
↳ LAGMAY SQUARE | ₱110,000 | — | — |
↳ LAGMAY TOWNHOUSE | ₱78,000 | — | — |
| Batis | ₱43,000 | ₱59,000 | ₱48,000 |
↳ A RITA(A. BONIFACIO - E. FERNANDEZ*****) | ₱44,000 | — | — |
↳ A VILLA(A RITA-F MANALO) | ₱44,000 | — | — |
↳ COL SAN MIGUEL(F. MANALO - R.L. FERNANDEZ*****) | ₱44,000 | ₱57,000 | ₱57,000 |
↳ E FERNANDEZ(BLUMENTRITT- SALVADOR) | ₱44,000 | ₱55,000 | ₱55,000 |
↳ E FERNANDEZ(SALVADOR-F MANALO) | ₱44,000 | — | — |
↳ F BLUMENTRITT(E FERNANDEZ- R J FERNANDEZ*****) | ₱79,000 | ₱105,000 | — |
↳ F MANALO(N DOMINGO-RJ FERNANDEZ) | ₱44,000 | ₱80,000 | ₱49,000 |
↳ GEN BAUTISTA(BLUMENTRITT-RITA) | ₱44,000 | — | — |
↳ GEN BAUTISTA(GEN MALVAR-F MANALO) | ₱44,000 | — | — |
↳ GEN MALVAR(GEN BAUTISTA-R PASCUAL*****) | ₱44,000 | — | — |
↳ GEN SAN LUIS(MANALO-BLUEMENTRITT*****) | ₱44,000 | — | — |
↳ GEN SAN PABLO(SAN JOSE-RJ FERNANDEZ) | ₱44,000 | — | — |
↳ JOSE WRIGHT(R PASCUAL-SAN JUAN RIVER) | ₱44,000 | ₱56,000 | ₱56,000 |
↳ M SALVADOR(FERNANDEZ-MANALO) | ₱44,000 | ₱57,000 | ₱57,000 |
↳ M SALVADOR(BATIS-KABAYANAN BGY) | ₱53,000 | — | — |
↳ R FERNANDEZ(F BLUMENTRITT-RITA) | ₱53,000 | — | — |
↳ R PASCUAL(A RITA-F MANALO) | ₱46,000 | — | — |
↳ R PASCUAL(F BLUMENTRITT-J WRIGHT) | ₱46,000 | — | — |
↳ R PASCUAL(J WRIGHT-A RITA) | ₱46,000 | — | — |
↳ S TUANO(A RITA-BLUMENTRITT) | ₱48,000 | ₱61,000 | — |
↳ SAN CARLOS(SAN LUIS-SAN MIGUEL) | ₱44,000 | — | — |
↳ SAN JOSE(J WRIGHT-SAN MIGUEL) | ₱44,000 | — | — |
↳ SAN MAURICIO(J WRIGHT-SAN MIGUEL) | ₱44,000 | — | — |
↳ SAN MAURICIO(LUCIL & DAVE REALTY INC******) | — | ₱0 | — |
↳ SAN RAFAEL(J WRIGHT-SAN LUIS) | ₱44,000 | — | — |
↳ VALENZUELA(F BLUMENTRITT-A RITA) | ₱49,000 | — | — |
↳ VALENZUELA(A RITA-MALVAR) | ₱49,000 | — | — |
↳ VALENZUELA(MALVAR-SALVADOR-MANALO) | ₱49,000 | — | — |
| Batis (Continuation) | ₱125,000 | ₱138,000 | — |
↳ A. RITA TOWNHOUSE(A. RITA) | ₱76,000 | — | — |
↳ LITTLE BAGUIO GARDENS(KABAYANAN-R FERNANDEZ) | ₱130,000 | — | — |
| Corazon de Jesus | ₱34,000 | ₱63,000 | ₱34,000 |
↳ ALFONSO XIII(N. DOMINGO-ARTIAGA) | — | ₱82,000 | — |
↳ ALFONSO XIII(M. PATERNO-LT ARTIAGA) | ₱66,000 | — | — |
↳ C. VICTORIA(PARAISO-DEAD END) | ₱35,000 | — | — |
↳ CORAZON DE JESUS(N. DOMINGO-P. NARCISO) | ₱44,000 | ₱64,000 | — |
↳ DR. P.A. NARCISO(PINAGLABANAN-LT ARTIAGA*****) | ₱44,000 | — | — |
↳ DR. P.A. NARCISO(DE JESUS - DEAD END) | ₱40,000 | — | — |
↳ IPIL(N. DOMINGO - MULAWIN) | ₱38,000 | — | — |
↳ JOSEFA DRIVE(LT. ARTIAGA) | ₱66,000 | — | — |
↳ LACTAO(N. DOMINGO-PARAISO) | ₱44,000 | ₱64,000 | ₱55,000 |
↳ LT. ARTIAGA(JOSEFA DRIVE-LEDESMA) | — | ₱84,000 | — |
↳ LT. ARTIAGA(N. DOMINGO - PATERNO) | ₱66,000 | — | — |
↳ M. J. PATERNO(N DOMINGO - COL. BONNY SERRANO AVE*****) | — | ₱83,000 | — |
↳ M. J. PATERNO(N DOMINGO-ALF XIII) | ₱66,000 | — | — |
↳ MULAWIN(YAKAL - DE JESUS) | ₱40,000 | — | — |
↳ MULAWIN(DE JESUS -IPIL-YAKAL-END) | ₱0 | — | — |
↳ N. DOMINGO(N DOMINGO -M. PATERNO******) | — | ₱95,000 | — |
↳ N. DOMINGO(PINAGLABANAN-LACTAO) | — | ₱0 | — |
↳ N. DOMINGO(LACTAO-DE JESUS) | — | ₱0 | — |
↳ N. DOMINGO(C. DE JESUS-IPIL) | — | ₱0 | — |
↳ N. DOMINGO(IPIL - YAKAL) | — | ₱0 | — |
↳ N. DOMINGO(YAKAL - LT ARTIAGA) | — | ₱0 | — |
↳ N. DOMINGO(ARTIAGA-M PATERNO) | ₱0 | ₱0 | — |
↳ PANCHO VILLA(PARAISO-PINAGLABANAN) | ₱49,000 | — | — |
↳ PARAISO(PINAGLABANAN- CORAZON DE JESUS******) | ₱49,000 | — | — |
↳ PARAISO(PINAGLABANAN-LACTAO) | ₱0 | — | — |
↳ PARAISO(LACTAO - P. VILLA) | ₱0 | — | — |
↳ PARAISO(P. VILLA - VICTORIA) | ₱0 | — | — |
↳ PARAISO(P VILLA-DE JESUS) | ₱0 | — | — |
↳ PARAISO(VICTORIA-DE JESUS) | ₱0 | — | — |
↳ PINAGLABANAN(N. DOMINGO-GUEVARRA******) | ₱49,000 | ₱88,000 | — |
↳ PINAGLABANAN(N. DOMINGO - PARAISO) | — | ₱0 | — |
↳ PINAGLABANAN(PARAISO - P. VILLA) | — | ₱0 | — |
↳ PINAGLABANAN(P. VILLA - NARCISO) | — | ₱0 | — |
↳ PINAGLABANAN(NARCISO-GUEVARRA EXT.) | — | ₱0 | — |
↳ PINAGLABANAN(NARCISO-SANTOLAN RD) | ₱0 | — | — |
↳ SANTOLAN ROAD(PINAGLABANAN-PATERNO) | — | ₱82,000 | — |
↳ SANTOLAN ROAD(P. GUEVARRA-PATERNO) | ₱66,000 | — | — |
↳ V. SOTTO(C DE JESUS*****) | ₱42,000 | — | — |
↳ YAKAL(N DOMINGO-MULAWIN*****) | ₱60,000 | — | — |
↳ YAKAL(C. DE JESUS-MULAWIN) | ₱0 | — | — |
↳ YAKAL(MULAWIN-IPIL) | ₱0 | — | — |
↳ YAKAL(IPIL-YAKAL) | ₱0 | — | — |
| Corazon de Jesus (Continuation) | ₱71,000 | ₱80,000 | — |
↳ CLAIREMONT HILLS PARK SUITES(ALFONSO XIII/ARTIAGA) | ₱105,000 | — | — |
↳ LAUREL MANSION CLASSIQUE(M. PATERNO) | ₱72,000 | — | — |
↳ ROYAL VIEW MANSION(LT ARTIAGA) | ₱84,000 | — | — |
↳ SUNDAY HOMES CONDOMINIUM CORP.(N.DOMINGO/LT. ARTIAGA) | ₱72,000 | — | — |
↳ TOWNHOUSES(N.DOMINGO/LT. ARTIAGA) | ₱65,000 | ₱77,000 | — |
| Ermitano | ₱30,000 | ₱87,000 | ₱40,000 |
↳ ALICIA(AURORA BLVD.) | ₱53,000 | — | — |
↳ ALLEY******(AURORA BLVD) | ₱0 | — | — |
↳ AURORA BLVD(ALICIA-CREEK*****) | ₱170,000 | ₱200,000 | — |
↳ C CRUZ******(N. DOMINGO-ERMITANO C) | ₱0 | — | — |
↳ DE LEON(LOURDES DR.-N. DOMINGO*****) | ₱31,000 | — | — |
↳ F SANTOS(AURORA BLVD-N. DOMINGO*****) | ₱31,000 | — | — |
↳ GREY(AURORA BLVD) | ₱40,000 | — | — |
↳ LITTLE BAGUIO TERRACES-CLUSTER 1*(AURORA BLVD.) | ₱101,000 | — | — |
↳ LITTLE BAGUIO TERRACES-CLUSTER 2*(AURORA BLVD.) | ₱101,000 | — | — |
↳ LITTLE BAGUIO TERRACES-CLUSTER 3(N DOMINGO) | ₱103,000 | — | — |
↳ LITTLE BAGUIO TERRACES-CLUSTER 4(N DOMINGO) | ₱103,000 | — | — |
↳ LOURDES DRIVE(AURORA BLVD.-DE LEON*****) | ₱53,000 | — | — |
↳ M CRISTOBAL(N DOMINGO-F SANTOS) | ₱31,000 | — | — |
↳ MARINA(DE LEON-MILAGROS*****) | ₱53,000 | — | — |
↳ MENDOZA ST.(Formerly C. RUIZ)******(AURORA BLVD-A SORIANO*****) | ₱37,000 | ₱43,000 | ₱43,000 |
↳ MILAGROS(AURORA BLVD-MARINA*****) | ₱53,000 | — | — |
↳ MILAGROS I COND.*(MILAGROS) | ₱90,000 | — | — |
↳ N DOMINGO(DE LEON-CREEK*****) | ₱63,000 | ₱88,000 | — |
↳ R. LAGMAY(ELLEN'S STORE-DEAD END*****) | ₱70,000 | — | — |
↳ SORIANO(MENDOZA-DEAD END*****) | ₱40,000 | — | — |
↳ SUNTRUST AURORA GARDENS-TOWER I*(AURORA BLVD.) | ₱90,000 | — | — |
↳ SUNTRUST AURORA GARDENS-TOWER II*(AURORA BLVD.) | ₱90,000 | — | — |
| Ermitano (Continuation) | ₱77,000 | — | — |
↳ PARK PLACE TOWNHOUSE(AURORA BLVD) | ₱78,000 | — | — |
| Greenhills | — | — | — |
↳ ADAMS(ROOSEVELT-WILSON) | ₱115,000 | — | — |
↳ ALBANY(ANNAPOLIS-NEVADA) | ₱126,000 | — | — |
↳ ANNAPOLIS(EDSA - EISENHOWER) | — | ₱220,000 | — |
↳ ARTHUR(BUCHANAN-E'HOWER) | ₱124,000 | — | — |
↳ BUCHANAN(CLUB FILIPINO AVE-KENNEDY*****) | ₱124,000 | — | — |
↳ CLEVELAND(WILSON-JACKSON) | ₱105,000 | — | — |
↳ COLUMBIA(ANNAPOLIS-CONNECTICUT) | ₱139,000 | — | — |
↳ CONNECTICUT(EDSA - XAVIER) | — | ₱219,000 | — |
↳ CONNECTICUT(FLORIDA - XAVIER) | ₱175,000 | — | — |
↳ COOLIDGE(ROOSEVELT-JACKSON) | ₱116,000 | — | — |
↳ DON MIGUEL(WILSON-WILSON) | ₱95,000 | — | — |
↳ DONA PAZ(DON MIGUEL-DEAD END) | ₱95,000 | — | — |
↳ DUKE(FLORIDA-COLUMBIA) | ₱132,000 | — | — |
↳ EDSA(ANNAPOLIS-CONNECTICUT) | — | ₱250,000 | — |
↳ EISENHOWER(ANNAPOLIS-DEAD END) | — | ₱186,000 | — |
↳ FILMORE(BUCHANAN-E'HOWER) | ₱124,000 | — | — |
↳ FLORIDA******(COLUMBIA-CONNECTICUT) | ₱0 | ₱139,000 | — |
↳ GARFIELD(MONROE - JACKSON) | ₱105,000 | — | — |
↳ GRANT(WASHINGTON-XAVIER) | — | ₱127,000 | — |
↳ GRANT(XAVIER - CREEK) | — | ₱122,000 | — |
↳ HARDING(MONROE - JACKSON) | ₱109,000 | — | — |
↳ HARRISON(TYLER-KENNEDY) | ₱119,000 | — | — |
↳ HAYES(KENNEDY-BUCHANAN-EISENHOWER) | ₱124,000 | — | — |
↳ ILLINOIS(ANNAPOLIS-NEVADA) | ₱121,000 | — | — |
↳ JACKSON(COOLIDGE-HARDING) | ₱114,000 | — | — |
↳ JEFFERSON(ROOSEVELT-CONNECTICUT) | ₱114,000 | — | — |
↳ JOHNSON(BUCHANAN-EISENHOWER) | ₱119,000 | ₱122,000 | — |
↳ KENNEDY(TYLER-HAYES) | ₱127,000 | — | — |
↳ LA SALLE(ANNAPOLIS-CONNECTICUT) | ₱132,000 | — | — |
↳ LINCOLN(ROOSEVELT-CONNECTICUT) | ₱109,000 | — | — |
↳ MADISON(ORTIGAS-XAVIER) | — | ₱130,000 | — |
↳ MADISON(BUCHANAN-ORTIGAS) | ₱119,000 | — | — |
↳ MCKINLEY (NOW CLUB FILIPINO AVE)*****(ORTIGAS-EISENHOWER) | — | ₱138,000 | — |
↳ MISSOURI(ANNAPOLIS-CONNECTICUT) | ₱140,000 | ₱194,000 | — |
↳ MONROE(GARFIELD - HARDING*****) | ₱109,000 | — | — |
↳ NEVADA(MISSOURI-COLUMBIA) | ₱121,000 | — | — |
↳ ORTIGAS AVENUE(CONNECTICUT-WILSON-ROOSEVELT-MADISON) | — | ₱245,000 | — |
↳ ORTIGAS AVENUE(MADISON-XAVIER-SANTOLAN) | — | ₱220,000 | — |
↳ ORTIGAS AVENUE(XAVIER-SANTOLAN) | — | ₱219,000 | — |
↳ POLK(KENNEDY-EISENHOWER) | ₱124,000 | — | — |
↳ POTSDAM(ANNAPOLIS-NEVADA) | ₱121,000 | — | — |
↳ PURDUE(ANNAPOLIS-NEVADA) | ₱95,000 | — | — |
↳ ROOSEVELT(NORTH GREENHILLS) | ₱124,000 | ₱130,000 | — |
↳ ROOSEVELT(WEST GREENHILLS) | ₱109,000 | — | — |
| Greenhills (Continuation) | ₱91,000 | ₱111,000 | — |
↳ 1ST GREENHILLS COND. CORP.(GRAND/XAVIER) | ₱119,000 | ₱137,000 | — |
↳ 1ST MIDLAND PARK MANOR (I MIDLAND)*(XAVIER ST.) | ₱76,000 | ₱90,000 | — |
↳ 27 ANNAPOLIS RESIDENCES(ANNAPOLIS) | ₱158,000 | ₱175,000 | — |
↳ 2ND MIDLAND PARK MANOR (II MIDLAND)*(ORTIGAS/WASHINGTON/MADISON) | ₱80,000 | ₱98,000 | — |
↳ 81 XAVIER RESIDENCES(XAVIER ST.) | ₱105,000 | ₱124,000 | — |
↳ ANNAPOLIS TOWER COND.(ANNAPOLIS) | ₱69,000 | ₱80,000 | — |
↳ ANNAPOLIS WILSHIRE COND.(ANNAPOLIS) | ₱81,000 | ₱97,000 | — |
↳ AVALON COND.(XAVIER ST.) | ₱80,000 | ₱101,000 | — |
↳ BLUE SPHERE PROP.(ORTIGAS AVE.) | — | ₱149,000 | — |
↳ CHIMES GREENHILLS(ANNAPOLIS) | ₱140,000 | ₱158,000 | — |
↳ CONNOR AT GREENHILLS(CLUB FILIPINO) | ₱149,000 | ₱175,000 | — |
↳ CONTINENTAL COURT(ANNAPOLIS) | ₱64,000 | ₱86,000 | — |
↳ CONTINENTAL PLAZA(ANNAPOLIS) | ₱86,000 | ₱100,000 | — |
↳ CORTIJOS G'HILLS(EISENHOWER) | ₱79,000 | ₱107,000 | — |
↳ DECO CENTRUM(EDSA/ANNAPOLIS) | ₱67,000 | ₱89,000 | — |
↳ EISENHOWER COND.(EISENHOWER) | ₱76,000 | ₱91,000 | — |
↳ FORUM MNGT. DEV'T. / GREENHILLS COURT(ANNAPOLIS) | ₱79,000 | ₱91,000 | — |
↳ GOLD BUILDING(ANNAPOLIS) | ₱79,000 | ₱91,000 | — |
↳ GOLD TOWER COND.(ANNAPOLIS) | ₱84,000 | ₱101,000 | — |
↳ GOLDHILL TOWER COND.(ANNAPOLIS) | ₱90,000 | ₱111,000 | — |
↳ GOLDLAND PLAZA COND.(EISENHOWER) | ₱76,000 | ₱91,000 | — |
↳ GOLDLAND TOWER COND.(EISENHOWER) | ₱76,000 | ₱91,000 | — |
↳ GRACE OFFICE COND.(ORTIGAS/WASHINGTON) | — | ₱86,000 | — |
↳ GREENHILLS TERRACES COND.(DON MIGUEL) | ₱86,000 | ₱92,000 | — |
↳ GREENHILLS WASHINGTON RESIDENCES(WASHINGTON/XAVIER) | ₱114,000 | ₱132,000 | — |
↳ LA PAZ SHOPPESVILLE(ORTIGAS/CONNECTICUT/MCKINLEY) | — | ₱91,000 | — |
↳ LE GRAND CONDOMINIUM (LE GRAN CONDO.)(ORTIGAS/CONNECTICUT/MCKINLEY) | ₱83,000 | ₱99,000 | — |
↳ LIMKETKAI SONS MILLING INC.(ORTIGAS/WASHINGTON) | — | ₱99,000 | — |
↳ LPL GREENHILLS(EISENHOWER) | ₱67,000 | ₱81,000 | — |
↳ MERCEDES COND. I(ANNAPOLIS) | ₱67,000 | ₱81,000 | — |
↳ MEREDIEN COND. CORP. (THE MERIDIEN)(ANNAPOLIS) | ₱76,000 | ₱92,000 | — |
↳ MONTEVERDE MANSIONS(XAVIER ST.) | ₱67,000 | ₱81,000 | — |
↳ ONE BEVERLY PLACE COND.(ANNAPOLIS) | ₱76,000 | ₱111,000 | — |
↳ ONE WILSON PLACE CONDO***(WILSON) | ₱0 | ₱0 | — |
↳ ONE WILSON SQUARE(ORTIGAS-WILSON) | ₱115,000 | ₱138,000 | — |
↳ PLATINUM 1000 COND.(ANNAPOLIS) | ₱81,000 | ₱97,000 | — |
↳ PLATINUM 2000 COND.(ANNAPOLIS) | ₱81,000 | ₱97,000 | — |
↳ PLATINUM COND. PROJECT(ANNAPOLIS) | ₱81,000 | ₱97,000 | — |
↳ PROVIDENCE BLDG.(ANNAPOLIS) | ₱69,000 | ₱81,000 | — |
↳ RICHBELT TERRECES COND.(ANNAPOLIS) | ₱81,000 | ₱112,000 | — |
↳ RICHBELT TOWER COND.(ANNAPOLIS) | ₱81,000 | ₱112,000 | — |
↳ ST. FRANCIS COND.(XAVIER ST.) | ₱69,000 | ₱81,000 | — |
↳ STATE COND. IV CORP.(ORTIGAS/WASHINGTON) | — | ₱99,000 | — |
↳ SUNNYVALE COND.(XAVIER ST.) | ₱69,000 | ₱81,000 | — |
↳ SUNRISE OFFICE COND. I(ORTIGAS) | — | ₱70,000 | — |
↳ SWIRE ELAN SUITES(ANNAPOLIS) | ₱96,000 | ₱114,000 | — |
↳ TAFT(ROOSEVELT-JACKSON) | ₱105,000 | — | — |
↳ THE ATLANTA CENTRE(ANNAPOLIS) | ₱78,000 | ₱112,000 | — |
↳ THE PLATINUM I(GREENHILLS) | ₱81,000 | ₱112,000 | — |
↳ THE VIRIDIAN IN GREENHILLS(CONNECTICUT) | ₱219,000 | ₱263,000 | — |
↳ TIFFANY MANSIONS(EISENHOWER) | ₱69,000 | ₱105,000 | — |
↳ TYLER(BUCHANAN-HARRISON(MUNICIPAL CEM)) | ₱95,000 | — | — |
↳ VAN BUREN(KENNEDY-HAYES) | ₱124,000 | — | — |
↳ VASQUEZ MADRIGAL PLAZA(ANNAPOLIS) | ₱67,000 | ₱91,000 | — |
↳ VERANO(ANNAPOLIS) | ₱134,000 | ₱157,000 | — |
↳ VICTORIA COND.(ANNAPOLIS) | ₱69,000 | ₱81,000 | — |
↳ VV SOLIVEN I(EDSA/ANNAPOLIS) | — | ₱69,000 | — |
↳ VV SOLIVEN II(EDSA/ANNAPOLIS) | — | ₱69,000 | — |
↳ WASHINGTON(XAVIER-CONNECTICUT) | ₱115,000 | — | — |
↳ WESTWOOD COND.(EISENHOWER) | ₱69,000 | ₱81,000 | — |
↳ WILSON(ORTIGAS-CREEK) | — | ₱133,000 | — |
↳ WILSON CIRCLE(WILSON - WILSON) | ₱97,000 | — | — |
↳ WILSON TERRACES(WILSON CIRCLE - WILSON CIRCLE*****) | ₱97,000 | ₱116,000 | — |
↳ XAVIER(ORTIGAS - CONNECTICUT*****) | ₱105,000 | ₱124,000 | — |
| Halo-halo (St. Joseph) | ₱39,000 | ₱54,000 | ₱53,000 |
↳ IBUNA(P. GUEVARRA-PANGANIBAN*****) | ₱54,000 | — | — |
↳ MAHINHIN******(P. GUEVARRA-HARDBOARD) | ₱0 | — | — |
↳ MARNE(P. GUEVARRA-IBUNA*****) | ₱53,000 | — | — |
↳ MATIMYAS(SANTOLAN RD.-P. SANTOS) | ₱40,000 | ₱56,000 | — |
↳ OCAMPO(P. GUEVARRA-HARDBOARD) | ₱53,000 | — | — |
↳ P. GUEVARRA(PINAGLABANAN-IBUNA) | — | ₱84,000 | — |
↳ RE RAON(P. GUEVARRA) | ₱0 | — | — |
↳ SANTOLAN ROAD(P. GUEVARRA-ABAD SANTOS) | ₱70,000 | ₱88,000 | — |
↳ VIOLA(SANTOLAN RD-END OF VIOLA) | ₱49,000 | ₱56,000 | — |
| Isabelita | ₱30,000 | ₱85,000 | ₱51,000 |
↳ C. DUNGO(PINAGLABANAN ELEM) | ₱35,000 | — | — |
↳ C. DUNGO(SANTOLAN-P.SANTOS) | ₱31,000 | — | — |
↳ EMILIO HUBILLA(PINAGLABANAN EXT.-END OF HUBILLA*****) | ₱32,000 | — | — |
↳ F. ROXAS(DON E. EJERCITO-KALAYAAN) | ₱32,000 | — | — |
↳ KALAW(JOSE GIL-DEAD END) | ₱32,000 | — | — |
↳ KALAYAAN(ST. JOHN ACADEMY) | ₱31,000 | — | — |
↳ P SANTOS(PINAGLABANAN EXT.-DUNGO) | ₱32,000 | — | — |
↳ PEREY(PINAGLABANAN-P. SANTOS*****) | ₱32,000 | — | — |
↳ PEREY(SANTOLAN-P. SANTOS*****) | ₱0 | — | — |
↳ PINAGLABANAN(ALONG PINAGLABANAN) | ₱79,000 | ₱95,000 | — |
↳ PINAGLABANAN EXT(JOSE GIL-DEAD END) | ₱40,000 | — | — |
↳ SANTOLAN ROAD(PINAGLABANAN-P. GUEVARRA*****) | ₱0 | ₱0 | — |
| Kabayanan | ₱39,000 | ₱104,000 | ₱74,000 |
↳ A. BONIFACIO(F. BLUMENTRITT-F. MANALO) | ₱45,000 | — | — |
↳ A. DIEGO(A. BONIFACIO - F. MANALO) | ₱44,000 | — | — |
↳ A. RITA(RL FERNANDEZ-A. BONIFACIO) | ₱44,000 | — | — |
↳ BLUMENTRITT(F. MANALO) | ₱79,000 | ₱105,000 | — |
↳ C. URBINO(F. MANALO-DEAD END) | ₱44,000 | — | — |
↳ COL. VER(A. BONIFACIO - F. MANALO*****) | ₱44,000 | — | — |
↳ F. MANALO(FERNANDEZ-BONIFACIO*****) | ₱49,000 | — | — |
↳ G. SORIANO(F. MANALO) | ₱44,000 | — | — |
↳ I. FRANCISCO(A. BONIFACIO-F. MANALO) | ₱40,000 | — | — |
↳ LITTLE BAGUIO GARDENS CONDOMINIUM(R.L. FERNANDEZ COR. SAN MIGUEL) | ₱66,000 | ₱78,000 | — |
↳ R. FERNANDEZ(F-BLUMENTRITT-DEAD END*****) | ₱42,000 | — | — |
↳ T. CLAUDIO(AQUINAS SCH) | — | — | — |
