City of Manila, Metro Manila · RDO 029, 030, 031, 032, 033, 034 (Tondo-San Nicolas, Binondo, Manila, Sta. Cruz, Manila, Quiapo-Sampaloc-San Miguel-Sta. Mesa, Intramuros-Ermita-Malate, Paco-Pandacan-Sta. Ana-San Andres)
Effective: 2019-11-29
Barangay 817 is a barangay in City of Manila, Metro Manila with 65 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱56,762 per square meter. Street-level residential values range from ₱3,290 to ₱113,000 per square meter, with a median of ₱53,000/sqm. The highest-valued residential street is PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY) at ₱113,000/sqm. Commercial zonal values reach up to ₱136,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 817.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 817 barangay-level residential value of ₱56,762/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Barangay 817 | - | - | - | - | - | - |
↳ ANTONIO ISIP(P GIL-SAN VICENTE) | ₱3,290 | - | - | - | - | - |
↳ P GIL(SAN VICENTE-A ISIP) | ₱14,950 | ₱39,000 | - | - | - | - |
↳ SAN VICENTE(A ISIP-P GIL) | ₱3,290 | - | - | - | - | - |
↳ ARELLANO AVENUE(FLORENTINO TORRES ( formerly DAGONOY ) - CAMACHILE) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ ARELLANO AVENUE(ESTRADA - CAMACHILE) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ ARELLANO AVENUE(PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ ARELLANO AVENUE(ESPIRITU - ALEJO AQUINO) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ ARELLANO AVENUE(CADENA DE AMOR - ALEJO AQUINO) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ ARELLANO AVENUE(CADENA DE AMOR - ZAPANTA) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ FLORENTINO TORRES(formerly DAGONOY)(SINGALONG - ESPIRITU) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ FLORENTINO TORRES (formerly DAGONOY)(TAAL - PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ FLORENTINO TORRES(formerly DAGONOY)(TAAL -PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ FLORENTINO TORRES(formerly DAGONOY)(TAAL - LEYTE) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ FLORENTINO TORRES(formerly DAGONOY)(ESPIRITU - ALEJO AQUINO) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ FLORENTINO TORRES ( formerly DAGONOY )(ESPIRITU - DIAN) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ FLORENTINO TORRES(formerly DAGONOY)(ARELLANO AVENUE - DIAN) | ₱44,000 | ₱50,000 | - | - | - | - |
↳ DIAN(CAMACHILE - ESTRADA) | ₱78,000 | ₱90,000 | - | - | - | - |
↳ DIAN(FLORENTINO TORRES ( formerly DAGONOY )- SANTISIMO TRINIDAD CHURCH) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ BAUTISTA(CAMACHILE - ESTRADA) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ CAMACHILE(ARELLANO AVENUE - ESPIRITU) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ CONCHU(CAMACHILE - ESTRADA) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ ESTRADA(TAAL - PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)) | ₱110,000 | ₱110,000 | - | - | - | - |
↳ ESTRADA(ESTERO TRIPA DE GALLINA - ESPIRITU) | ₱88,000 | ₱110,000 | - | - | - | - |
↳ ESTRADA(ESPIRITU - ALEJO AQUINO) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ ESPIRITU(ESTRADA - END) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ ESPIRITU(ARELLANO - FLORENTINO TORRES(formerly DAGONOY)) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ ESPIRITU(ESTRADA - FLORENTINO TORRES(formerly DAGONOY)) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ ESPIRITU(FLORENTINO TORRES ( formerly DAGONOY ) - ARELLANO AVENUE) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ IVORY CONDOMINIUM(1143 Camachile St) | ₱85,000 | ₱100,000 | - | - | ₱85,000 | ₱100,000 |
↳ CONG AUGUSTO FRANCISCO (formerly ESGUERRA)(TAAL -PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ CONG AUGUSTO FRANCISCO(formerly ESGUERRA)(TAAL - LEYTE) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ CONG AUGUSTO FRANCISCO(formerly ESGUERRA)(TAAL - PRESIDENT SERGIO OSMEÑA SR. HIGHWAY(formerly SOUTH SUPERHIGHWAY)) | ₱56,000 | ₱67,000 | - | - | - | - |
↳ CONG AUGUSTO FRANCISCO(formerly ESGUERRA)(ESPIRITU - ALEJO AQUINO) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ CONG AUGUSTO FRANCISCO(formerly ESGUERRA)(ARELLANO AVENUE - ESPIRITU) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ GREGORIO DEL PILAR(CONG AUGUSTO FRANCISCO(formerly ESGUERRA) - FLORENTINO TORRES ( formerly DAGONOY )) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ GREGORIO DEL PILAR(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ GREGORIO DEL PILAR(SAN ANDRES - CONG AUGUSTO FRANCISCO(formerly ESGUERRA)) | ₱56,000 | ₱67,000 | - | - | - | - |
↳ PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱113,000 | ₱136,000 | - | - | - | - |
↳ PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)(ESTERO TRIPA DE GALLINA - CONG AUGUSTO FRANCISCO(formerly ESGUERRA)) | ₱113,000 | ₱136,000 | - | - | - | - |
↳ PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)(CONG AUGUSTO FRANCISCO(formerly ESGUERRA) - FLORENTINO TORRES ( formerly DAGONOY )) | ₱102,000 | ₱124,000 | - | - | - | - |
↳ TAAL(SAN ANDRES - CONG AUGUSTO FRANCISCO (formerly ESGUERRA)) | ₱56,000 | ₱67,000 | - | - | - | - |
↳ TAAL(CONG AUGUSTO FRANCISCO(formerly ESGUERRA) - ESTRADA) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ ALEJO AQUINO(CONG AUGUSTO FRANCISCO(formerly ESGUERRA) - ESTRADA) | ₱53,000 | ₱64,000 | - | - | - | - |
↳ ALEJO AQUINO(ARELLANO - FLORENTINO TORRES(formerly DAGONOY)) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ ALEJO AQUINO(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ LEMERY(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱75,000 | ₱88,000 | - | - | - | - |
↳ SAN ANDRES(ESTERO TRIPA DE GALLINA - PRESIDENT SERGIO OSMEÑA, SR. HIGHWAY ( formerly SOUTH SUPERHIGHWAY)) | ₱56,000 | ₱67,000 | - | - | - | - |
↳ LEYTE(ARELLANO AVENUE - FLORENTINO TORRES(formerly DAGONOY)) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ LEYTE(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱44,000 | ₱53,000 | - | - | - | - |
↳ LB ONE CONDOMINIUM(ESPIRITU) | ₱85,000 | ₱100,000 | - | ₱60,000 | ₱85,000 | ₱100,000 |
↳ CADENA DE AMOR(ESTERO TRIPA DE GALLINA - WALING WALING) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ CADENA DE AMOR(ESTERO TRIPA DE GALLINA - CALLEJON PITIMINI) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ DAMA DE NOCHE(CADENA DE AMOR - CAMIA) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ DAMA DE NOCHE(CADENA DE AMOR - END) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ JACOBO(CONG AUGUSTO FRANCISCO(formerly ESGUERRA) - FLORENTINO TORRES ( formerly DAGONOY )) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ WALING-WALING(FLORENTINO TORRES ( formerly DAGONOY ) - ARELLANO AVENUE) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ ROSAL(ESTERO TRIPA DE GALLINA - JASMIN) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ CAMIA(ESTERO TRIPA DE GALLINA - ARELLANO AVENUE) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ ZAPANTA(ESTERO TRIPA DE GALLINA - DIAN) | ₱44,000 | ₱50,000 | - | - | - | - |
↳ CHAMPACA(CADENA DE AMOR - END) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ JASMINE(CADENA DE AMOR - END) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ CALLEJON PITIMINI(CADENA DE AMOR - END) | ₱35,000 | ₱40,000 | - | - | - | - |
↳ ANTONIO ISIP, SR.(PEDRO GIL ( formerly HERRAN ) - CONCORDIA) | ₱30,000 | ₱35,000 | - | - | - | - |
↳ PEDRO GIL ( formerly HERRAN )(VALENTINA - ANTONIO ISIP SR) | ₱99,000 | ₱119,000 | - | - | - | - |
↳ LA CONCORDIA COLLEGE(ANTONIO ISIP, SR. - PEDRO GIL ( formerly HERRAN )) | ₱44,000 | ₱53,000 | - | - | - | - |
These zonal values are published by BIR RDO 029, 030, 031, 032, 033, 034 (Tondo-San Nicolas, Binondo, Manila, Sta. Cruz, Manila, Quiapo-Sampaloc-San Miguel-Sta. Mesa, Intramuros-Ermita-Malate, Paco-Pandacan-Sta. Ana-San Andres) and represent the minimum taxable value per square meter for properties in Barangay 817, City of Manila.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.