City of Manila, Metro Manila · RDO 029, 030, 031, 032, 033, 034 (Tondo-San Nicolas, Binondo, Manila, Sta. Cruz, Manila, Quiapo-Sampaloc-San Miguel-Sta. Mesa, Intramuros-Ermita-Malate, Paco-Pandacan-Sta. Ana-San Andres)
Effective: 2019-11-29
Barangay 837 is a barangay in City of Manila, Metro Manila with 68 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱49,796 per square meter. Street-level residential values range from ₱2,990 to ₱99,000 per square meter, with a median of ₱44,000/sqm. The highest-valued residential street is PABLO OCAMPO SR. ( formerly VITO CRUZ ) at ₱99,000/sqm. Commercial zonal values reach up to ₱132,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 837.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 837 barangay-level residential value of ₱49,796/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Barangay 837 | - | - | - |
↳ ALLEY 5(BARRIO OBRERO - ALLEY 7) | ₱42,000 | ₱51,000 | - |
↳ ALLEY 5(CERTIZA-JESUS EXT) | ₱2,990 | - | - |
↳ ALLEY 6(END - JESUS EXTENSION) | ₱42,000 | ₱51,000 | - |
↳ ALLEY 7(I. CERTIZA - ALLEY 5) | ₱42,000 | ₱51,000 | - |
↳ ALLEY 7(CERTIZA-JESUS EXT) | ₱2,990 | - | - |
↳ ALLEY 8(ALLEY 7 - LORENZO DELA PAZ) | ₱42,000 | ₱51,000 | - |
↳ CERTIZA(CERTIZA-JESUS EXT) | ₱2,990 | - | - |
↳ JESUS EXTENSION(STO NINO - LORENZO DELA PAZ) | ₱42,000 | ₱51,000 | - |
↳ NOBLE(JESUS EXT-L DELA PAZ) | ₱3,290 | - | - |
↳ OBRERO ROAD 1(JESUS EXT-L DELA PAZ) | ₱3,290 | - | - |
↳ ST JOSEPH(JESUS EXT-JESUS EXT) | ₱3,290 | - | - |
↳ STA MARIA(P. NOBLE - JESUS EXTENSION) | ₱42,000 | ₱51,000 | - |
↳ STA MARIA(END-JESUS EXT) | ₱3,290 | - | - |
↳ AMATISTA(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱88,000 | - |
↳ AMATISTA(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ AMATISTA(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ CORAL(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱88,000 | - |
↳ CORAL(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ ESTRADA(ESMERALDA - ZAFIRO) | ₱66,000 | ₱88,000 | - |
↳ ESTRADA(ORALO - PERLITA) | ₱66,000 | ₱88,000 | - |
↳ ESTRADA(CRISOLITA - ZAFIRO) | ₱66,000 | ₱88,000 | - |
↳ ESTRADA(CRISOLITA - ONYX (formerly GONZALO S. RIVERA )) | ₱79,000 | ₱66,000 | - |
↳ ESTRADA(ZAFIRO-ONYX (formerly GONZALO S. RIVERA )) | ₱66,000 | ₱79,000 | - |
↳ ESTRADA(AMATISTA - ZAFIRO) | ₱66,000 | ₱79,000 | - |
↳ ESTRADA(RAILROAD - AMATISTA) | ₱66,000 | ₱79,000 | - |
↳ NAKAR(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱88,000 | - |
↳ NAKAR(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱66,000 | ₱79,000 | - |
↳ ZAFIRO(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱88,000 | - |
↳ ZAFIRO(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱79,000 | - |
↳ ZAFIRO(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ RUBI(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱88,000 | - |
↳ RUBI(FLORENTINO TORRES (formerly DAGONOY) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ ZOBEL ROXAS AVENUE(ESMERALDA - ZAFIRO) | ₱80,000 | ₱100,000 | - |
↳ ZOBEL ROXAS AVENUE(RAILROAD - OPALO) | ₱80,000 | ₱100,000 | - |
↳ ZOBEL ROXAS AVENUE(ZAFIRO - CRISOLITA) | ₱66,000 | ₱88,000 | - |
↳ ZOBEL ROXAS AVENUE(CRISOLITA - ONYX (formerly GONZALO S. RIVERA )) | ₱66,000 | ₱88,000 | - |
↳ AGATA(ESTRADA - ZOBEL ROXAS AVENUE) | ₱44,000 | ₱53,000 | - |
↳ AGATA(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ GRANITO(MADRE PERLA - PERLITA) | ₱66,000 | ₱79,000 | - |
↳ MARMOL(MADRE PERLA - PERLITA) | ₱66,000 | ₱79,000 | - |
↳ OPALO(ESTRADA - ZOBEL ROXAS AVENUE) | ₱44,000 | ₱53,000 | - |
↳ OPALO(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ MADRE PERLA(ESTRADA - ZOBEL ROXAS AVENUE) | ₱44,000 | ₱53,000 | - |
↳ MADRE PERLA(ESTRADA - PERLITA) | ₱44,000 | ₱53,000 | - |
↳ PABLO OCAMPO SR. ( formerly VITO CRUZ )(PERLITA - MADRE PERLA) | ₱99,000 | ₱132,000 | - |
↳ PERLITA(ESTRADA - ZOBEL ROXAS AVENUE) | ₱53,000 | ₱64,000 | - |
↳ PERLITA(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱53,000 | ₱58,000 | - |
↳ ALABASTRO(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱66,000 | ₱79,000 | - |
↳ ALABASTRO(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱79,000 | - |
↳ CRISOLITA(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱79,000 | - |
↳ CRISOLITA(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ TOPACIO(ESTRADA - ZOBEL ROXAS AVENUE) | ₱66,000 | ₱79,000 | - |
↳ TOPACIO(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ GRANATE(ESTRADA - ZOBEL ROXAS AVENUE) | ₱44,000 | ₱53,000 | - |
↳ GRANATE(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ ONYX (formerly GONZALO S. RIVERA )(ESTRADA - ZOBEL ROXAS AVENUE) | ₱55,000 | ₱66,000 | - |
↳ FLORENTINO TORRES ( formerly DAGONOY )(AMATISTA - ZAFIRO) | ₱66,000 | ₱79,000 | - |
↳ FLORENTINO TORRES ( formerly DAGONOY )(RAILROAD - AMATISTA) | ₱66,000 | ₱79,000 | - |
↳ FLORENTINO TORRES(formerly DAGONOY)(ZAFIRO-ONYX (formerly GONZALO S. RIVERA )) | ₱53,000 | ₱64,000 | - |
↳ CONCHU(ESTRADA - DAGONOY MARKET) | ₱44,000 | ₱53,000 | - |
↳ ESMERALDA(FLORENTINO TORRES ( formerly DAGONOY ) - ESTRADA) | ₱44,000 | ₱53,000 | - |
↳ I. CERTEZA(LORENZO DELA PAZ - JESUS EXTENSION) | ₱42,000 | ₱51,000 | - |
↳ P. NOBLE(JESUS EXTENSION - SAN JOSE) | ₱42,000 | ₱51,000 | - |
↳ BARRIO OBRERO(JESUS EXTENSION - LORENZO DELA PAZ) | ₱42,000 | ₱51,000 | - |
↳ SAN JOSE(I. CERTEZA - ROAD 16) | ₱42,000 | ₱51,000 | - |
↳ LORENZO DELA PAZ(I. CERTEZA - JESUS EXTENSION) | ₱42,000 | ₱51,000 | - |
↳ ROAD 4(I. CERTEZA - BARRIO OBRERO) | ₱42,000 | ₱51,000 | - |
↳ ROAD 5(I. CERTEZA - BARRIO OBRERO) | ₱42,000 | ₱51,000 | - |
These zonal values are published by BIR RDO 029, 030, 031, 032, 033, 034 (Tondo-San Nicolas, Binondo, Manila, Sta. Cruz, Manila, Quiapo-Sampaloc-San Miguel-Sta. Mesa, Intramuros-Ermita-Malate, Paco-Pandacan-Sta. Ana-San Andres) and represent the minimum taxable value per square meter for properties in Barangay 837, City of Manila.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.