Pasay City, Metro Manila · RDO 051 (Pasay City)
Effective: 2023-09-02
Barangay 76 is a barangay in Pasay City, Metro Manila with 55 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱161,881 per square meter. Street-level residential values range from ₱68,000 to ₱290,000 per square meter, with a median of ₱164,000/sqm. The highest-valued residential street is ROXAS BLVD. at ₱290,000/sqm. Commercial zonal values reach up to ₱413,000/sqm. The majority of classified streets (98.2%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 76.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 76 barangay-level residential value of ₱161,881/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Barangay 76 | - | - | - | - | - | - |
↳ A. ARNAIZ AVE. (FORMERLY LIBERTAD)(ROXAS BLVD - HARRISON) | ₱190,000 | ₱275,000 | - | - | - | - |
↳ ATANG DELA RAMA(FINANCIAL CENTER) | - | ₱413,000 | - | - | - | - |
↳ VICENTE SOTTO(FINANCIAL CENTER) | - | ₱413,000 | - | - | - | - |
↳ PEDRO BUKANEG(FINANCIAL CENTER) | - | ₱413,000 | - | - | - | - |
↳ MAGDALENA JALANDONI(FINANCIAL CENTER) | - | ₱413,000 | - | - | - | - |
↳ EDSA EXTENSION (CBP-1)(CENTRAL BUSINESS PARK) | - | ₱413,000 | - | - | - | - |
↳ J.W DIOKNO BLVD(CENTRAL BUSINESS PARK ●) | - | ₱413,000 | - | - | - | - |
↳ SIMBAHAN DRIVE(CENTRAL BUSINESS PARK●) | - | ₱413,000 | - | - | - | - |
↳ SEASIDE BLVD.(CENTRAL BUSINESS PARK●) | - | ₱413,000 | - | - | - | - |
↳ BAY BLVD.(CENTRAL BUSINESS PARK●) | - | ₱413,000 | - | - | - | - |
↳ METROPOLITAN DRIVE(CENTRAL BUSINESS PARK●) | - | ₱413,000 | - | - | - | - |
↳ CUNETA AVE(ROXAS BLVD - HARRISON) | ₱130,000 | ₱205,000 | - | - | - | - |
↳ DERHAM PARK(ROXAS BLVD - HARRISON) | ₱105,000 | ₱150,000 | - | - | - | - |
↳ DON BENITO HERNANDEZ ST. (FIGUERAS)(ROXAS BLVD - HARRISON) | ₱105,000 | ₱150,000 | - | - | - | - |
↳ F. B. HARRISON(LIBERTAD - PQUE BDRY.) | ₱165,000 | ₱250,000 | - | - | - | - |
↳ LANCASTER(F.B. HARRISON - END) | ₱105,000 | ₱150,000 | - | - | - | - |
↳ NAUSHON(ROXAS BLVD - HARRISON) | ₱102,000 | ₱150,000 | - | - | - | - |
↳ ORTIGAS AVE(ROXAS BLVD - HARRISON) | ₱105,000 | ₱150,000 | - | - | - | - |
↳ EDSA (Part of P. Lovina St.)(ROXAS BLVD - HARRISON) | ₱210,000 | ₱350,000 | - | - | - | - |
↳ PRES. D. MACAPAGAL BLVD.(SEN. GIL PUYAT - P'QUE. BDRY.) | - | ₱382,000 | - | - | - | - |
↳ ROAD II(EDSA - RUSSEL AVE.) | - | ₱355,000 | - | - | - | - |
↳ ROXAS BLVD.(MANILA BDRY - P'QUE BDRY) | ₱290,000 | ₱375,000 | - | - | - | - |
↳ RUSSEL(ROXAS BLVD - HARRISON) | ₱105,000 | ₱150,000 | - | - | - | - |
↳ SHADY LANE(F.B. HARRISON - END) | ₱105,000 | ₱150,000 | - | - | - | - |
↳ ANTEL SEAVIEW TOWER CONDO(ROXAS BLVD.) | ₱99,000 | ₱105,000 | - | ₱70,000 | ₱99,000 | ₱105,000 |
↳ BAY GARDEN CONDO(METROPOLITAN PARK) | ₱108,000 | ₱131,000 | - | ₱76,000 | ₱108,000 | ₱131,000 |
↳ CHANELAY TOWER(ROXAS BLVD) | ₱95,000 | ₱98,000 | - | ₱67,000 | ₱95,000 | ₱98,000 |
↳ DIPLOMAT CONDO(COR. RUSSEL & ROXAS) | ₱80,000 | ₱90,000 | - | ₱56,000 | ₱80,000 | ₱90,000 |
↳ LANCASTER CONDO(LANCASTER ST.) | ₱68,000 | ₱78,000 | - | ₱48,000 | ₱68,000 | ₱78,000 |
↳ MACTAN TOWER(METROPOLITAN PARK) | ₱163,000 | ₱190,000 | - | ₱114,000 | ₱163,000 | ₱190,000 |
↳ TRADERS ROYAL (BANK) TOWER(ROXAS BLVD) | ₱90,000 | ₱103,000 | - | ₱63,000 | ₱90,000 | ₱103,000 |
↳ PALM BEACH TOWERS 3,4,5 & 6 (HORIZON LAND PROPERTY)(METROPOLITAN PARK) | ₱135,000 | ₱148,000 | - | ₱95,000 | ₱135,000 | ₱148,000 |
↳ PALM BEACH VILLAS ( BORACAY TOWER & PANGLAO TOWER)(METROPOLITAN PARK) | ₱150,000 | ₱180,000 | - | ₱105,000 | ₱150,000 | ₱180,000 |
↳ BAY GARDEN CLUB & RESIDENCES
(3-TOWER RESIDENTIAL)(EDSA METROPOLITAN PARK) | ₱150,000 | ₱180,000 | - | ₱105,000 | ₱150,000 | ₱180,000 |
↳ BAY GARDEN CLUB & RESIDENCES
(18-STOREY BUILDING)(METROPOLITAN PARK, ROXAS BLVD.) | ₱150,000 | ₱180,000 | - | ₱105,000 | ₱150,000 | ₱180,000 |
↳ SHELL RESIDENCES (SMDC)(SUNSET DRIVE COR. EDSA EXT. SM MOA) | ₱150,000 | ₱180,000 | - | ₱105,000 | ₱150,000 | ₱180,000 |
↳ HOTEL 101
(HOTEL/CONDO)(EDSA EXTENSION) | ₱190,000 | ₱210,000 | - | ₱133,000 | ₱190,000 | ₱210,000 |
↳ SEA RESIDENCES (SMDC)(SUNSET DRIVE SM MOA) | ₱190,000 | ₱210,000 | - | ₱133,000 | ₱190,000 | ₱210,000 |
↳ SHORE I(SUNSET DRIVE SM MOA) | ₱190,000 | ₱210,000 | - | ₱133,000 | ₱190,000 | ₱210,000 |
↳ SHORE II(SUNSET DRIVE SM MOA) | ₱190,000 | ₱210,000 | - | ₱133,000 | ₱190,000 | ₱210,000 |
↳ OCEAN AIR CONDOMINIUM(CBP-1) | ₱208,000 | ₱238,000 | - | ₱146,000 | ₱208,000 | ₱238,000 |
↳ SEAFRONT GARDEN TOWNHOUSE(ROXAS BLVD. - CUNETA / RUSSEL) | ₱125,000 | - | - | - | ₱125,000 | - |
↳ RICHVIEW RESIDENCE(ORTIGAS ST.) | ₱198,000 | ₱220,000 | - | ₱139,000 | ₱198,000 | ₱220,000 |
↳ S RESIDENCES(CBP-1) | ₱195,000 | ₱220,000 | - | ₱137,000 | ₱195,000 | ₱220,000 |
↳ SIX SENSES RESORT(METROPOLITAN PARK) | ₱223,000 | ₱268,000 | - | ₱156,000 | ₱223,000 | ₱268,000 |
↳ SHORE III RESIDENCES(CBP-1) | ₱198,000 | ₱235,000 | - | ₱139,000 | ₱198,000 | ₱235,000 |
↳ ASPIRE CORPORATE PLAZA(CORAL WAY EAST) | - | ₱255,000 | - | ₱179,000 | - | ₱255,000 |
↳ MI CASA - HAWAII AND MAUI TOWERS(METROPOLITAN PARK) | ₱235,000 | ₱275,000 | - | ₱165,000 | ₱235,000 | ₱275,000 |
↳ PALM BEACH WEST - MISIBIS, SIARGAO, CORON and BALER(METROPOLITAN PARK) | ₱235,000 | ₱275,000 | - | ₱165,000 | ₱235,000 | ₱275,000 |
↳ SAIL RESIDENCES(PEA ROAD 1) | ₱195,000 | ₱245,000 | - | ₱137,000 | ₱195,000 | ₱245,000 |
↳ HONG JI GARDENS(CBP-1) | ₱198,000 | ₱248,000 | - | ₱139,000 | ₱198,000 | ₱248,000 |
↳ IMPERIAL ERA MANSION PHASE 1(CBP-1) | ₱198,000 | ₱248,000 | - | ₱139,000 | ₱198,000 | ₱248,000 |
↳ ONE WHEELS CONDOMINIUM PASAY(CBP-1-A) | ₱198,000 | ₱248,000 | - | ₱139,000 | ₱198,000 | ₱248,000 |
↳ SMDC ICE TOWER(EDSA EXTENSION) | ₱280,000 | ₱300,000 | - | ₱196,000 | ₱280,000 | ₱300,000 |
↳ AVIDA PATIO MADRIGAL(ROXAS BLVD.) | ₱198,000 | ₱248,000 | - | ₱139,000 | ₱198,000 | ₱248,000 |
These zonal values are published by BIR RDO 051 (Pasay City) and represent the minimum taxable value per square meter for properties in Barangay 76, Pasay City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.