Pangasinan, Ilocos Region • RDO 005 (Alaminos City, West Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Ambabaay | ₱860 | ₱1,430 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,530 | ₱2,550 | — | — |
| Aporao | ₱550 | ₱910 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱960 | — | — |
| Arwas | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,500 | ₱2,220 | — | — |
| Ballag | ₱610 | ₱1,010 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱640 | ₱1,070 | — | — |
| Banog Norte | ₱820 | ₱1,370 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,400 | ₱2,040 | — | — |
| Banog Sur | ₱510 | ₱840 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,060 | — | — |
| Calabeng | ₱450 | ₱750 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱910 | — | — |
| Centro Toma (Upland) | ₱500 | ₱700 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱860 | — | — |
| Colayo (Upland) | ₱500 | ₱700 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱860 | — | — |
| Dacap Norte (Upland) | ₱500 | ₱700 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱860 | — | — |
| Dacap Sur (Upland) | ₱500 | ₱700 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱800 | — | — |
| Garrita | ₱800 | ₱1,180 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,330 | ₱2,220 | — | — |
↳ ALL LOTS(INTERIOR*) | ₱1,260 | ₱2,100 | — | — |
| Luac | ₱730 | ₱1,210 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱770 | ₱1,280 | — | — |
| Macabit (Upland) | ₱500 | ₱830 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱590 | ₱980 | — | — |
| Masidem | ₱500 | ₱760 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,020 | — | — |
| Poblacion | ₱1,030 | ₱1,710 | ₱4,860 | — |
↳ C. CASTRENCE | ₱3,240 | ₱5,400 | — | — |
↳ CEMENTARY RD. | ₱1,400 | ₱2,350 | — | — |
↳ DON ANICETO ORLINO ST. *(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,810 | ₱3,020 | — | — |
↳ DON ESTANISLAO CAVE | ₱2,380 | ₱3,960 | — | — |
↳ DON FELIMON ST. *(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,810 | ₱3,020 | — | — |
↳ DON FILOMENO ORILLA ST. | ₱2,380 | ₱3,960 | — | — |
↳ DON FINEZ ST. | ₱2,700 | ₱4,500 | — | — |
↳ DON GREGORIO BARADI | ₱2,380 | ₱3,960 | — | — |
↳ DON GREGORIO OBLANCA | ₱2,380 | ₱3,960 | — | — |
↳ DON JOSE RIZAL (NAT'L. RD.)(DON NEBRIL ST.-QUEZON AVE.) | ₱2,830 | ₱4,720 | — | — |
↳ DON JOSE RIZAL (NAT'L. RD.)(AMBABAAY BRIDGE-NEBRIL ST.) | ₱2,260 | — | — | — |
↳ DON JUAN CARA ST.(AMBABAAY BRIDGE-NEBRIL ST.) | ₱2,830 | ₱4,720 | — | — |
↳ DON JUAN CASTELO ST.(AMBABAAY BRIDGE-NEBRIL ST.) | ₱2,920 | ₱4,860 | — | — |
↳ DON JUAN OSIAS ST. *(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,810 | ₱3,020 | — | — |
↳ DON JUAN SANCHEZ ST. *(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,810 | ₱3,020 | — | — |
↳ DON LODOVICO OBOSA(AMBABAAY BRIDGE-NEBRIL ST.) | ₱2,750 | ₱4,590 | — | — |
↳ DON M. ORLINO ST.(AMBABAAY BRIDGE-NEBRIL ST.) | ₱2,810 | ₱4,680 | — | — |
↳ DON MARTIN DELOS REYES(AMBABAAY BRIDGE-NEBRIL ST.) | ₱2,700 | ₱4,580 | — | — |
↳ DON NEBRIL ST. | ₱2,250 | ₱3,960 | — | — |
↳ DON PEREZ ST. *(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,810 | ₱3,020 | — | — |
↳ PADRE JOSE BURGOS | ₱2,380 | ₱3,960 | — | — |
↳ QUEZON AVENUE(J. RIZAL AVE.-DON ORLINO ST.) | ₱2,810 | ₱4,680 | — | — |
↳ QUEZON AVENUE(DON GREGORIO OBLANCO-J. RIZAL) | ₱2,810 | ₱4,680 | — | — |
↳ RANAO RD.(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,400 | ₱2,340 | — | — |
↳ SORONG RD.(DON GREGORIO OBLANCO-J. RIZAL) | ₱1,030 | ₱1,710 | — | — |
| Quinaoayanan | ₱860 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,330 | ₱2,220 | — | — |
↳ ALL LOTS(INTERIOR*) | ₱2,100 | ₱1,780 | — | — |
↳ DOÑA CORAZON HIGHLAND(FRONT AREA) | ₱2,940 | — | — | — |
↳ DOÑA CORAZON HIGHLAND(CORNER) | ₱2,650 | — | — | — |
↳ DOÑA CORAZON HIGHLAND(INNER) | ₱2,430 | — | — | — |
| Ranao (Upland) | ₱560 | ₱930 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱750 | ₱1,250 | — | — |
| Ranom Iloco (Ranom Lloco) | ₱520 | ₱870 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,250 | — | — |
| San Jose (Upland) | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,670 | ₱2,780 | — | — |
↳ ALL LOTS(INTERIOR*) | ₱1,490 | ₱2,490 | — | — |
| San Miguel | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,340 | — | — |
| San Simon (Upland) | ₱450 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱590 | ₱980 | — | — |
| San Vicente | ₱520 | ₱870 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,160 | — | — |
| Tiep (Upland) | ₱750 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,550 | ₱2,590 | — | — |
↳ ALL LOTS(INTERIOR*) | ₱1,390 | ₱2,320 | — | — |
| Tipor | ₱480 | ₱810 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,160 | — | — |
| Tugui Grande | ₱480 | ₱810 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,160 | — | — |
| Tugui Norte | ₱500 | ₱810 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,160 | — | — |
These zonal values are published by BIR RDO 005 (Alaminos City, West Pangasinan) and represent the minimum taxable value per square meter for properties in Bani.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 005