Pangasinan, Ilocos Region • RDO 005 (Alaminos City, West Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Atel-batang | ₱500 | ₱800 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱900 | ₱1,500 | — | — |
| Babuyan | ₱300 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱400 | ₱600 | — | — |
| Bamban | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱900 | — | — |
| Bayambang | ₱600 | ₱800 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱900 | ₱1,500 | — | — |
| Cato | ₱1,200 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,860 | ₱3,110 | — | — |
| Doliman | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱900 | — | — |
| Maya | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,000 | ₱1,380 | — | — |
| Nangalisan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱900 | — | — |
| Nayom | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,170 | ₱1,960 | — | — |
| Patima | ₱900 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,860 | ₱3,110 | — | — |
| Pita | ₱400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱500 | ₱800 | — | — |
| Poblacion | ₱1,800 | ₱2,900 | ₱2,740 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD*) | ₱2,420 | ₱4,030 | — | — |
| Potol | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱800 | — | — |
These zonal values are published by BIR RDO 005 (Alaminos City, West Pangasinan) and represent the minimum taxable value per square meter for properties in Infanta.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 005