Pangasinan, Ilocos Region • RDO 005 (Alaminos City, West Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alamello Road (Poblacion) - New Street * | ₱1,880 | ₱3,130 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,500 | — | — |
| Andangin | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,130 | ₱1,890 | — | — |
| Arellano (Poblacion) | ₱2,200 | ₱3,100 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,560 | ₱3,560 | — |
| Bantay | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(DAANG KALIKASAN *) | ₱1,160 | ₱1,940 | — | — |
| Bantocaling | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Baracbac | ₱1,000 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,500 | ₱2,000 | — | — |
| Barlyn (Poblacion) - New Street * | ₱1,880 | ₱2,970 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,500 | — | — |
| Bogtong Bolo | ₱710 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,000 | ₱1,320 | — | — |
| Bogtong Bunao | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY BOUNDARY) | ₱800 | ₱1,200 | — | — |
| Bogtong Centro | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,030 | ₱1,710 | — | — |
| Bogtong Niog | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD *) | ₱800 | ₱1,100 | — | — |
| Bogtong Silag | ₱600 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱900 | ₱1,250 | — | — |
| Buaya | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD *) | ₱700 | ₱1,000 | — | — |
| Buenlag | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(DAANG KALIKASAN *) | ₱1,160 | ₱1,940 | — | — |
| Bueno | ₱1,000 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,500 | ₱2,170 | — | — |
| Bunagan | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(DAANG KALIKASAN *) | ₱1,060 | ₱1,770 | — | — |
| Bunlalacao | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD *) | ₱1,060 | ₱1,770 | — | — |
| Burgos (Poblacion) | ₱2,020 | ₱3,370 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,560 | — | — |
| Cabaluyan 1st | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,200 | — | — |
| Cabaluyan 2nd | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Cabarabuan | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Cabaruan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Cabayaoasan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Cabayugan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD *) | ₱750 | ₱1,100 | — | — |
| Cacaoiten | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD *) | ₱750 | ₱1,100 | — | — |
| Calumboyan Norte | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Calumboyan Sur | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Calvo (Poblacion) - Romulo Highway | ₱2,330 | ₱3,890 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,550 | ₱4,240 | — | — |
| Casilagan | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,260 | ₱2,100 | — | — |
| Catarataraan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Caturay Norte | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Caturay Sur | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Caviernesan | ₱800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,000 | ₱1,500 | — | — |
| Ceril (Poblacion) - New Street* | ₱1,880 | ₱3,130 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,500 | — | — |
| Cr | ₱2,100 | ₱3,130 | ₱3,500 | — |
| Dorongan Ketaket | ₱700 | ₱1,100 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱950 | ₱1,580 | — | — |
| Dorongan Linmansangan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Dorongan Punta | ₱800 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,000 | ₱1,580 | — | — |
| Dorongan Sawat | ₱810 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱860 | ₱1,430 | — | — |
| Dorongan Valerio | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| General Luna (Poblacion) | ₱1,940 | ₱3,250 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
| Gutierrez (Poblacion) - New Street * | ₱1,890 | ₱3,150 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,330 | — | — |
| Historia | ₱700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Hudson (Poblacion)- New Street * | ₱1,890 | ₱3,150 | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,330 | — | — |
| Lawak Langka | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱650 | ₱1,000 | — | — |
| Limansangan | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD *) | ₱800 | ₱1,000 | — | — |
| Lopez (Poblacion) | ₱1,880 | ₱3,130 | ₱3,130 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,500 | — | — |
| Mabini (Poblacion) | ₱2,200 | ₱3,440 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD *) | ₱2,500 | ₱3,650 | — | — |
| Macarang | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,270 | ₱2,110 | — | — |
| Malabobo | ₱700 | ₱1,000 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱950 | ₱1,580 | — | — |
| Malibong | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Malunec | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Maravilla - Arellano Ext (Poblacion) | ₱1,880 | ₱3,130 | ₱3,130 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,500 | — | — |
| Maravilla (Poblacion) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,620 | ₱4,370 | — | — |
↳ ALL LOTS(HUDSON STREET TO ALAMELLO STREET *) | ₱2,490 | ₱4,150 | — | — |
| Muelang | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(DAANG KALIKASAN *) | ₱1,000 | ₱1,590 | — | — |
| Naguilayan East | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Naguilayan West | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Nancasalan | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD *) | ₱1,040 | ₱1,730 | — | — |
| Niog-cabison-bulaney | ₱700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,200 | — | — |
| Olegario - Caoile (Poblacion) | ₱2,360 | ₱3,930 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,620 | ₱4,370 | — | — |
| Olo-cacamposan | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,060 | ₱1,770 | — | — |
| Olo-cafabrosan | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,060 | ₱1,770 | — | — |
| Olo-cagarlitan | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Osmeña (Poblacion) | ₱2,360 | ₱3,930 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD *) | ₱2,620 | ₱4,370 | — | — |
| Pacalat | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,000 | — | — |
| Pampano | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,100 | — | — |
| Parian | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(DAANG KALIKASAN *) | ₱1,050 | ₱1,740 | — | — |
| Paul | ₱550 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Peania Pedania (Bedania) | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Pogon-aniat | ₱800 | ₱1,100 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,000 | ₱1,600 | — | — |
| Pogon-lomboy | ₱1,200 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,600 | ₱2,390 | — | — |
| Ponglo-baleg | ₱520 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,200 | — | — |
| Ponglo-muelag | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱700 | ₱1,100 | — | — |
| Quetagan ( Pogon Baleg) | ₱800 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,100 | ₱1,830 | — | — |
| Quezon (Poblacion) | ₱1,880 | ₱3,130 | ₱3,130 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,360 | ₱3,930 | — | — |
| Salavante | ₱500 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | ₱1,000 | — | — |
| Sapang | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,200 | — | — |
| Sonson-ongkit | ₱700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,300 | — | — |
| Soriano (Poblacion) - New Street * | ₱1,880 | ₱3,130 | ₱3,130 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,200 | ₱3,500 | — | — |
| Suaco | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Tagac | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Takipan | ₱700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱900 | ₱1,400 | — | — |
| Talogtog | ₱900 | ₱1,200 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,440 | ₱2,390 | — | — |
| Tococ-bariker | ₱600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | ₱1,100 | — | — |
| Torre 1st | ₱1,100 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD *) | ₱1,500 | ₱2,200 | — | — |
| Torre 2nd | ₱1,100 | ₱1,500 | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,200 | — | — |
| Torres Bugallon (Poblacion) | ₱1,800 | ₱2,500 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | ₱3,500 | — |
↳ ALL LOTS(HUDSON STREET TO TORRES BUGALLON CORNER *) | ₱2,200 | ₱3,100 | — | — |
↳ ALL LOTS(ARELLANO STREET TO TORRES BUGALLON CORNER *) | ₱2,200 | ₱3,100 | — | — |
| Umangan | ₱1,620 | ₱2,720 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,810 | ₱3,020 | — | — |
| Zamora (Poblacion) | ₱1,910 | ₱3,180 | ₱3,500 | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,500 | ₱3,500 | — | — |
These zonal values are published by BIR RDO 005 (Alaminos City, West Pangasinan) and represent the minimum taxable value per square meter for properties in Mangatarem.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 005