Pangasinan, Ilocos Region • RDO 004 (Calasiao, Central Pangasinan)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Awai | — | — | — | — |
↳ ALL LOTS(SAN JACINTO ROAD) | ₱1,265 | ₱1,566 | — | — |
↳ ALL LOTS(AWAI ROAD) | ₱947 | ₱1,186 | — | — |
| Bagong Pag-asa | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,930 | ₱3,383 | — | — |
↳ Bagong Pag-asa Road(Within Barangay Boundary) | ₱0 | ₱0 | — | — |
| Bolo | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,030 | ₱3,983 | — | — |
| Capaoay (Pob) | — | — | — | — |
↳ Binalonan - Dagupan Highway (National Road)(PATERNO ST TO OMBAC ST) | ₱5,400 | ₱7,650 | — | — |
↳ COLUMBRES ST(ALONG THE ROAD) | ₱2,295 | ₱4,550 | — | — |
↳ COLUMBRES ST(INTERIOR) | ₱1,913 | — | — | — |
↳ DE GUZMAN ST(ALONG THE ROAD) | ₱2,295 | ₱4,550 | — | — |
↳ DE GUZMAN ST(INTERIOR) | ₱1,913 | — | — | — |
↳ DON ANTONIO SALCEDO ST(ALONG THE ROAD) | ₱2,550 | ₱4,940 | — | — |
↳ DON ANTONIO SALCEDO ST(INTERIOR) | ₱2,168 | — | — | — |
↳ Mangaldan - San Jacinto Road (National Road)(PATERNO ST TO BARANGAY BOUNDARY) | ₱5,400 | ₱7,650 | — | — |
↳ OLLER ST(ALONG THE ROAD) | ₱2,550 | ₱4,940 | — | — |
↳ OLLER ST(INTERIOR) | ₱2,168 | — | — | — |
↳ SAN ILDEFONSO ST(MANGALDAN-SAN JACINTO ROAD TO BARANGAY BOUNDARY) | ₱3,335 | ₱5,818 | — | — |
↳ SAN ILDEFONSO ST(INTERIOR) | ₱2,505 | — | — | — |
↳ San Jacinto Road(BINALONAN - DAGUPAN HIGHWAY TO BARANGAY BOUNDARY) | ₱4,140 | ₱5,850 | — | — |
↳ San Jacinto Road(INTERIOR) | ₱2,520 | — | — | — |
| Capaoay (Pob) -- Continued | ₱2,215 | ₱3,975 | — | — |
↳ DON JUAN SALCEDO ST.(ALONG THE ROAD) | ₱2,550 | ₱4,940 | — | — |
↳ DON JUAN SALCEDO ST.(INTERIOR) | ₱2,168 | — | — | — |
↳ FELIX REYES ST(San Ildefonso Street to San Pedro Street) | ₱2,850 | ₱5,030 | — | — |
↳ FELIX REYES ST(INTERIOR) | ₱2,190 | — | — | — |
↳ Interior(Within Barangay Boundary) | ₱1,566 | — | — | — |
↳ ORROS ST(ALONG THE ROAD) | ₱2,295 | ₱4,550 | — | — |
↳ ORROS ST(INTERIOR) | ₱1,913 | — | — | — |
↳ P. ACOSTA ST(San Jacinto Street to Ombac Street) | ₱2,660 | ₱4,738 | — | — |
↳ P. ACOSTA ST(INTERIOR) | ₱2,000 | — | — | — |
| Casibong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY & PROVINCIAL ROAD) | ₱1,890 | ₱2,895 | — | — |
↳ Casibong Road(Within Barangay Boundary) | ₱1,645 | ₱2,665 | — | — |
| Cr | ₱530 | — | — | — |
↳ UNITED-C HEIGHTS(POULTRY/PIGGERY) | ₱3,000 | — | — | — |
| Guibel | — | — | — | — |
↳ San Ildefonso Street (San Jacinto Road)(Within Barangay Boundary) | ₱2,335 | ₱4,575 | — | — |
↳ San Jacinto - Manaoag Road(Ombac Street to Barangy Boundary) | ₱3,565 | ₱4,633 | — | — |
| Imelda (Decrito) | — | — | — | — |
↳ ALL LOTS(PROVINCIAL ROAD) | ₱1,550 | ₱2,700 | — | — |
| Labney | — | — | — | — |
↳ ALL LOTS(PROVINCIAL ROAD) | ₱725 | ₱891 | — | — |
| Lobong | — | — | — | — |
↳ San Jacinto Road(Within Barangay Boundary) | ₱2,033 | ₱3,618 | — | — |
↳ Sitio Buyan Road(Within Barangay Boundary) | ₱1,588 | ₱1,978 | — | — |
| Macayug | — | — | — | — |
↳ San Jacinto Road(Within Barangay Boundary) | ₱2,500 | ₱3,548 | ₱2,083 | — |
| Magsaysay (Capay) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY & PROVINCIAL ROAD) | ₱1,740 | ₱3,098 | — | — |
| San Guillermo (Poblacion West) | — | — | — | — |
↳ ALDANA ST.(ALONG THE ROAD) | ₱2,610 | ₱5,163 | — | — |
↳ ALDANA ST.(INTERIOR) | ₱2,175 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY & PROVINCIAL ROAD) | ₱2,900 | ₱5,900 | — | — |
↳ CALLE NUEVA/DON JUAN CAMAGAY(Mangaldan - San Jacinto Road to Barangay Boundary) | ₱3,110 | ₱5,163 | — | — |
↳ CALLE NUEVA/DON JUAN CAMAGAY(INTERIOR) | ₱2,175 | — | — | — |
↳ ESTARIS ST(ALONG THE ROAD) | ₱2,610 | ₱5,163 | — | — |
↳ ESTARIS ST(INTERIOR) | ₱2,175 | — | — | — |
↳ JUAN PRADO ST(ALONG THE ROAD) | ₱2,610 | ₱5,163 | — | — |
↳ JUAN PRADO ST(INTERIOR) | ₱2,175 | — | — | — |
↳ SAN PEDRO ST(ALONG THE ROAD) | ₱2,610 | ₱5,163 | — | — |
↳ SAN PEDRO ST(INTERIOR) | ₱2,175 | — | — | — |
| San Jose | — | — | — | — |
↳ San Ildefonso Street(Within Barangay Boundary) | ₱1,550 | ₱3,298 | ₱2,363 | — |
| San Juan | — | — | — | — |
↳ Sitio Buyan Road(Within Barangay boundary) | ₱1,800 | ₱2,250 | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY & PROVINCIAL ROAD) | ₱1,550 | ₱2,700 | — | — |
| San Vicente | — | — | — | — |
↳ San Jacinto Road(Within Barangay Boundary) | ₱2,425 | ₱4,370 | ₱3,145 | — |
| Santa Cruz | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY & PROVINCIAL ROAD) | ₱415 | ₱539 | ₱524 | — |
| Santa Maria | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY & PROVINCIAL ROAD) | ₱1,885 | ₱3,245 | — | — |
| Santo Tomas | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,885 | ₱3,098 | — | — |
| Within Barangay Boundary | ₱2,610 | — | — | — |
These zonal values are published by BIR RDO 004 (Calasiao, Central Pangasinan) and represent the minimum taxable value per square meter for properties in San Jacinto.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 004