San Mateo, Rizal · RDO 045 (Marikina City)
Effective: 2023-02-16
Banaba is a barangay in San Mateo, Rizal with 43 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱9,506 per square meter. Street-level residential values range from ₱5,500 to ₱65,000 per square meter, with a median of ₱7,250/sqm. The highest-valued residential street is CONDOMINIUM at ₱65,000/sqm. Commercial zonal values reach up to ₱70,000/sqm. The majority of classified streets (93%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Banaba.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Banaba barangay-level residential value of ₱9,506/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Banaba | - | - | - | - | - | - |
↳ AMADO COMPOUND | ₱6,250 | - | - | - | - | - |
↳ ARMEL PH I, II, III, VII, VII-A, VII-B, & VIII(BESIDE STA. MARIA SUBD.) | ₱7,500 | - | - | - | - | - |
↳ ARMPAC(BESIDE STA. MARIA SUBD.) | ₱6,750 | - | - | - | - | - |
↳ AYUSON COMPOUND(INTERIOR LIAMZON ST.) | ₱7,250 | - | - | - | - | - |
↳ BALANTE(INTERIOR LIAMZON ST.) | ₱6,500 | - | - | - | - | - |
↳ BANDONG COMPOUND(ALONG DAANG BAKAL ST.) | ₱7,250 | - | - | - | - | - |
↳ BANKERS VILLAGE(ALONG DIAMOND ST) | ₱7,500 | - | - | - | - | - |
↳ BELONG COMPOUND(ALONG DIAMOND ST) | ₱5,750 | - | - | - | - | - |
↳ CIUDAD LICEL SUBD(ALONG GEN. LUNA ST.) | ₱7,500 | - | - | - | - | - |
↳ DAANG BAKAL ST./ GSIS(SAME AS GSIS LCHP) | ₱8,500 | - | - | - | - | - |
↳ DOÑA PEPENG SUBD(NEAR FELICIDAD SUBD.) | ₱7,250 | - | - | - | - | - |
↳ DREAMLAND SUBD.(ALONG GEN. LUNA ST.) | ₱7,250 | - | - | - | - | - |
↳ EASTERVIEW SUBD(ALONG GEN. LUNA ST.) | ₱7,000 | - | - | - | - | - |
↳ FELICIDAD SUBD(ALONG GEN. LUNA ST.) | ₱7,250 | - | - | - | - | - |
↳ FRANCO/ZAMORA COMPOUND(SAME AS JURADO COMPOUNDD) | ₱7,000 | - | - | - | - | - |
↳ GEN. LUNA ST.(BANABA ST-ST.MATTHEW) | - | ₱23,000 | - | - | - | - |
↳ GEN. LUNA ST.(ST. MATTHEW - AMPID I BOUNDERY) | ₱21,000 | - | - | - | - | - |
↳ GENEVILLE SUBD.(NEAR LIAMZON ST.) | ₱7,500 | - | - | - | - | - |
↳ GLORIVILLE ST.(NEAR LIAMZON ST.) | ₱5,750 | - | - | - | - | - |
↳ GREENLAND NEWTOWN EXECUTIVE PH 2(NEAR GREENFIELD SUBD) | ₱8,750 | - | - | - | - | - |
↳ JURADO COMPOUND(NEAR GREENFIELD SUBD) | ₱6,000 | - | - | - | - | - |
↳ LEAL COMPOUND(BESIDE BATASAN ROAD) | ₱7,250 | - | - | - | - | - |
↳ METROTOWN SUBD.(ADJACENT TO SAPPHIRE ST.) | ₱7,500 | - | - | - | - | - |
↳ NATIONAL ROAD(GEN LUNA ST) | - | ₱33,000 | - | - | - | - |
↳ PAMVILLE SUBD.(ALONG ZAMORA & JURADO CMPD) | ₱7,750 | - | - | - | - | - |
↳ PANGAN COMPOUND(ALONG ZAMORA & JURADO CMPD) | ₱6,250 | - | - | - | - | - |
↳ ROSABEL SUBD(ALONG LIAMZON ST.) | ₱7,500 | - | - | - | - | - |
↳ ROXAS SUBD(NER STA MARIA PH II) | ₱7,500 | - | - | - | - | - |
↳ SAINT MATTHEWS SUBD.(INTERIOR GEN LUNA ST) | ₱7,500 | - | - | - | - | - |
↳ SAN MATEO - BATASAN ROAD(INTERIOR GEN LUNA ST) | ₱18,500 | - | - | - | - | - |
↳ SAN JOAQUIN VILLAGE(NEAR LIAMZON ST.) | ₱7,500 | - | - | - | - | - |
↳ SAPPHIRE SUBD.(NEAR SAN JOAQUIN) | ₱7,500 | - | - | - | - | - |
↳ ST. MATTHEW ST(INTERIOR GEN LUNA ST) | ₱7,250 | - | - | - | - | - |
↳ STA. MARIA SUBD. PH 2 & 5(NEAR ROXAS SUBD. & DAANG BAKAL) | ₱7,250 | - | - | - | - | - |
↳ STA. MARIA ST.(NEAR DAANG BAKAL) | ₱6,750 | - | - | - | - | - |
↳ SULOK DE DIOS COMPOUND(NEAR DAANG BAKAL) | ₱6,250 | - | - | - | - | - |
↳ T.B. LIAMSON EXT.(ALONG LIAMZON ST.) | ₱8,250 | - | - | - | - | - |
↳ VALERIO COMPOUND(ALONG LIAMZON ST.) | ₱6,000 | - | - | - | - | - |
↳ ZAMORA COMPOUND(ALONG LIAMZON ST.) | ₱6,250 | - | - | - | - | - |
↳ ALL OTHER STREETS(ALONG LIAMZON ST.) | ₱5,500 | ₱9,000 | - | - | - | - |
↳ TOWNHOUSE (CCT)(ALONG LIAMZON ST.) | ₱21,500 | ₱31,000 | - | - | ₱21,500 | ₱31,000 |
↳ CONDOMINIUM(ALONG LIAMZON ST.) | ₱65,000 | ₱70,000 | - | - | ₱65,000 | ₱70,000 |
↳ PARKING SLOT(ALONG LIAMZON ST.) | - | - | - | ₱45,500 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in Banaba, San Mateo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.