Antique, Western Visayas • RDO 073 (San Jose, Antique)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Bayo Grande, Bayo Pequeño, Butuan, Casay,casay Viejo, Iba, | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱185 | ₱420 | — | — |
↳ ALL LOTS(INTERIOR) | ₱150 | — | — | — |
| Igpalge, Igtumarom, Nasuli-c, | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱160 | ₱300 | — | — |
↳ ALL LOTS(INTERIOR) | ₱80 | — | — | — |
| Poblacion | ₱455 | ₱650 | — | — |
↳ FABILA ST.(NEAR PROV'L RD/PUBLIC MARKET) | ₱490 | ₱850 | — | — |
↳ FULLON ST. (EAST SIDE)(RODEROS-PROV'L RD-ILOILO) | ₱715 | ₱1,150 | — | — |
↳ FULLON ST. (WEST SIDE)(FABILA ST. - PROVINCIAL ROAD) | ₱715 | — | — | — |
↳ GRANDE ST.(NEAR PROV'L RD/PUBLIC MARKET) | ₱565 | ₱850 | — | — |
↳ NEPOMUCENO ST.(FORNIER ST-OBAGA ST) | ₱690 | ₱1,218 | — | — |
↳ OBAGA ST.(CORNER GRANDE) | — | ₱1,218 | — | — |
↳ OBAGA ST.(PROV'L RD- NEPOMUCENO ST.) | ₱690 | — | — | — |
↳ PROVINCIAL ROAD (EAST SIDE)(FABILA ST-GRANDE ST) | — | ₱1,218 | — | — |
↳ PROVINCIAL ROAD (EAST SIDE)(PUBLIC MARKET) | — | ₱1,218 | — | — |
↳ PROVINCIAL ROAD (WEST SIDE)(GALLERA DE ANINI-Y-GRANDE ST) | ₱715 | — | — | — |
↳ PROVINCIAL ROAD (WEST SIDE)(FULLON ST. TO ANINIY RIVER) | ₱490 | — | — | — |
↳ RODEROS ST. (NORTH SIDE)(SALCEDO ST-ERISPE ST) | ₱715 | — | — | — |
↳ RODEROS ST. (NORTH SIDE)(NEAR PROV'L RD/PUBLIC MARKET) | ₱715 | ₱1,150 | — | — |
↳ SALCEDO ST.(RODEROS ST-PROV'L RD) | ₱745 | ₱1,218 | — | — |
↳ SALCEDO ST.(NEAR PROV'L RD/PUBLIC MARKET) | ₱490 | ₱1,218 | — | — |
These zonal values are published by BIR RDO 073 (San Jose, Antique) and represent the minimum taxable value per square meter for properties in Anini-y.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 073