Antique, Western Visayas • RDO 073 (San Jose, Antique)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alon, Bakiang, Binanogan, Borocboroc, Buluangan Ii, | ₱298 | ₱420 | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱263 | ₱550 | — | — |
| Bugnay, Buluangan I, Bunsod, Busog, Canipayan, | ₱263 | ₱400 | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱280 | ₱570 | — | — |
| Takas (Pob) | ₱490 | — | — | — |
↳ ARANGOTE STREET(CASTILLON ST.-RIVERO ST.) | ₱605 | — | — | — |
↳ CASTILLON STREET(MARTINEZ ST.-SANCO ST.) | ₱605 | — | — | — |
↳ LEGASPI STREET(MUN. HOSPITAL-RIVERO ST.) | ₱685 | — | — | — |
↳ NATIONAL ROAD(ABRICO ST.-FRONT SCHOOL SITE) | ₱685 | — | — | — |
↳ PAGUNSAN STREET(LEGASPI ST.-PAGAYONAN ST.) | ₱685 | — | — | — |
↳ RIVERO STREET(MARTINEZ - PON-AN-PUBLIC MARKET) | — | ₱1,235 | — | — |
↳ RIVERO STREET(ROMERO ST.-LEGASPI ST.) | — | ₱1,110 | — | — |
↳ RIVERO STREET(PON-AN,-PAGAYONAN ST.) | ₱660 | — | — | — |
↳ SANGCO STREET(CASTILLON ST.-RIVERO ST.) | ₱605 | — | — | — |
| Ubos (Pob) | ₱490 | — | — | — |
↳ ARANGOTE STREET(CASTILLON ST.-RIVERO ST.) | ₱605 | — | — | — |
↳ CASTILLON STREET(MARTINEZ ST.-SANCO ST.) | ₱605 | — | — | — |
↳ LEGASPI STREET(MUN. HOSPITAL-RIVERO ST.) | ₱685 | — | — | — |
↳ NATIONAL ROAD(ABRICO ST.-FRONT SCHOOL SITE) | ₱685 | — | — | — |
↳ PAGUNSAN STREET(LEGASPI ST.-PAGAYONAN ST.) | ₱685 | — | — | — |
↳ RIVERO STREET(MARTINEZ - PON-AN-PUBLIC MARKET) | — | ₱1,235 | — | — |
↳ RIVERO STREET(ROMERO ST.-LEGASPI ST.) | — | ₱1,110 | — | — |
↳ RIVERO STREET(PON-AN,-PAGAYONAN ST.) | ₱660 | — | — | — |
↳ SANGCO STREET(CASTILLON ST.-RIVERO ST.) | ₱605 | — | — | — |
These zonal values are published by BIR RDO 073 (San Jose, Antique) and represent the minimum taxable value per square meter for properties in Valderrama.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 073