Batangas, CALABARZON • RDO 059 (Lipa City, East Batangas)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Aguila | ₱1,200 | ₱2,600 | ₱1,500 | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,800 | ₱3,000 | ₱2,800 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱1,700 | ₱2,800 | ₱2,500 | — |
| Anus | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Aya | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Bagong Pook | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Balagtasin I | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Balagtasin II | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Banay-banay I | ₱1,200 | ₱2,600 | ₱1,500 | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,800 | ₱3,000 | ₱2,800 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱1,700 | ₱2,800 | ₱2,500 | — |
| Banay-banay II | ₱1,200 | ₱2,600 | ₱1,500 | — |
↳ MAHARLIKA SUBD(ALONG NATIONAL ROAD) | ₱6,000 | ₱9,000 | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,800 | ₱3,000 | ₱2,800 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱1,700 | ₱2,800 | ₱2,500 | — |
↳ SOCIALIZED HOUSING(ALONG NATIONAL ROAD) | — | — | — | — |
| Bigain I | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Bigain II | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Bigain South | ₱1,000 | ₱1,600 | ₱1,500 | — |
| Calansayan | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ GREEN MEADOWS (AXEIA) ****(INTERIOR) | ₱5,000 | ₱6,500 | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Dagatan | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Don Luis | ₱4,000 | ₱2,600 | ₱1,500 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱1,800 | ₱3,000 | ₱2,800 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,700 | ₱2,800 | ₱2,500 | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Galamay Amo | ₱2,000 | ₱2,500 | ₱2,200 | — |
| Lalayat | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Lapu-lapu I | ₱4,000 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Lapu-lapu II | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱3,000 | ₱2,500 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Lepote | ₱1,000 | ₱1,500 | ₱1,400 | — |
| Lumil | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Mojon | ₱1,000 | ₱1,200 | ₱1,100 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱1,500 | ₱2,000 | ₱1,600 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,400 | ₱1,800 | ₱1,500 | — |
| Natunuan | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| P. Ulan | ₱2,800 | ₱3,500 | ₱3,000 | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱3,500 | ₱4,500 | ₱4,000 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱3,000 | ₱4,000 | ₱3,500 | — |
| Palanca | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Poblacion I | ₱3,800 | ₱4,500 | ₱4,200 | — |
↳ MAKALINTAL AVENUE(ALONG PROVINCIAL ROAD) | ₱4,500 | ₱5,500 | ₱5,000 | — |
↳ MAKALINTAL AVENUE(INTERIOR) | ₱4,000 | ₱5,000 | ₱4,500 | — |
| Poblacion II | ₱3,800 | ₱4,500 | ₱4,200 | — |
↳ MAKALINTAL AVENUE(ALONG PROVINCIAL ROAD) | ₱4,500 | ₱5,500 | ₱5,000 | — |
↳ MAKALINTAL AVENUE(INTERIOR) | ₱4,000 | ₱5,000 | ₱4,500 | — |
| Poblacion III | ₱3,300 | ₱3,500 | ₱3,400 | — |
↳ MAKALINTAL AVENUE(ALONG PROVINCIAL ROAD) | ₱4,500 | ₱5,500 | ₱5,000 | — |
↳ MAKALINTAL AVENUE(INTERIOR) | ₱4,000 | ₱5,000 | ₱4,500 | — |
↳ SAN JOSE-IBAAN-BATANGAS ROAD(ALONG PROVINCIAL ROAD) | ₱3,800 | ₱4,500 | ₱4,200 | — |
↳ SAN JOSE-IBAAN-BATANGAS ROAD(INTERIOR) | ₱3,500 | ₱4,000 | ₱4,000 | — |
| Poblacion IV | ₱3,800 | ₱4,500 | ₱4,200 | — |
↳ MAKALINTAL AVENUE(ALONG PROVINCIAL ROAD) | ₱4,500 | ₱5,500 | ₱5,000 | — |
↳ MAKALINTAL AVENUE(INTERIOR) | ₱4,000 | ₱5,000 | ₱4,500 | — |
| Sabang | ₱1,000 | ₱1,500 | ₱1,400 | — |
| Salaban | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ SAN JOSE-IBAAN-BATANGAS ROAD(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ SAN JOSE-IBAAN-BATANGAS ROAD(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
| Sto. Cristo | ₱1,200 | ₱2,600 | ₱1,500 | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,800 | ₱3,000 | ₱2,800 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱1,700 | ₱2,800 | ₱2,500 | — |
| Taysan | ₱2,800 | ₱3,800 | ₱3,400 | — |
↳ MAKALINTAL AVENUE(ALONG PROVINCIAL ROAD) | ₱3,500 | ₱5,000 | ₱4,000 | — |
↳ MAKALINTAL AVENUE(INTERIOR) | ₱3,000 | ₱4,200 | ₱3,500 | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱3,500 | ₱5,000 | ₱4,500 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱3,000 | ₱4,500 | ₱4,000 | — |
| Tugtug | ₱1,600 | ₱2,000 | ₱1,800 | — |
↳ PROVINCIAL ROAD*(ALONG PROVINCIAL ROAD) | ₱2,000 | ₱2,500 | ₱2,200 | — |
↳ PROVINCIAL ROAD*(INTERIOR) | ₱1,800 | ₱2,300 | ₱2,000 | — |
These zonal values are published by BIR RDO 059 (Lipa City, East Batangas) and represent the minimum taxable value per square meter for properties in San Jose, Batangas.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 059