BIR Zonal Values in Batangas City
Batangas City is a city in Batangas with 105 barangays and 887 streets indexed in the BIR zonal value schedule. Citywide residential values range from ₱300 to ₱90,000/sqm, with a median of ₱6,000/sqm. Commercial values range from ₱700 to ₱105,000/sqm. The highest residential zonal value is ₱90,000/sqm at The Terraces At Pontefino (condominium) in Gulod Labak. Batangas City falls under BIR RDO 058, latest schedule effective 2022-07-23. PSGC code 0401005000.
Batangas, CALABARZON · RDO 058 (Batangas City, West Batangas)
DO 35-2022 · Effective: 2022-07-23
PSGC 0401005000
Data last verified 2026-10-14 · see recent updates
Batangas City Zonal Value Highlights (2026)
- Highest Commercial
- ₱105,000/sqm
- The Terraces At Pontefino (condominium) (Interior), Gulod Labak
- Highest Residential
- ₱90,000/sqm
- The Terraces At Pontefino (condominium) (Interior), Gulod Labak
- Most Affordable
- ₱300/sqm
- All Streets (Interior), Haligue Kanluran
- Median Residential
- ₱6,000
- Median Commercial
- ₱4,667
- Barangays
- 105
- Streets Indexed
- 887
- Buildings / Condos
- 5
Transfer taxes
Estimated transfer taxes in Batangas City
At the median residential zonal value of ₱6,000/sqm:
- For a 50sqm property (zonal basis ₱300,000): estimated CGT ₱18,000, DST ₱4,500, total ₱22,500.Zonal basis ₱300,000CGT ₱18,000 · DST ₱4,500₱22,500 estimated total
- For a 100sqm property (zonal basis ₱600,000): estimated CGT ₱36,000, DST ₱9,000, total ₱45,000.Zonal basis ₱600,000CGT ₱36,000 · DST ₱9,000₱45,000 estimated total
- For a 200sqm property (zonal basis ₱1,200,000): estimated CGT ₱72,000, DST ₱18,000, total ₱90,000.Zonal basis ₱1,200,000CGT ₱72,000 · DST ₱18,000₱90,000 estimated total
Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Capital Gains Tax is 6% and Documentary Stamp Tax is 1.5%; transfer tax varies by LGU. Consult a licensed tax professional.
Which RDO covers your property?
All zonal values in Batangas City are published under BIR RDO 058 (Batangas City, West Batangas).
Estimate your own
CGT 6% · DST 1.5%Zonal value basis
Estimated CGT + DST
₱45,000
- Zonal basis
- ₱600,000
- CGT 6%
- ₱36,000
- DST 1.5%
- ₱9,000
105 barangays
Barangays in Batangas City
- Gulod LabakResidential: ₱2,500 - ₱90,000 Commercial: ₱3,000 - ₱105,00016 streets₱90,000from ₱2,500
- Pallocan KanluranResidential: ₱2,000 - ₱45,000 Commercial: ₱3,000 - ₱75,00013 streets₱45,000from ₱2,000
- Barangay 10Residential: ₱7,000 - ₱33,000 Commercial: ₱12,000 - ₱45,00011 streets₱33,000from ₱7,000
- Barangay 13Residential: ₱7,000 - ₱33,000 Commercial: ₱11,000 - ₱45,0007 streets₱33,000from ₱7,000
- Barangay 14Residential: ₱13,000 - ₱33,000 Commercial: ₱23,000 - ₱40,0007 streets₱33,000from ₱13,000
- Barangay 15Residential: ₱9,000 - ₱33,000 Commercial: ₱15,000 - ₱43,00012 streets₱33,000from ₱9,000
- Barangay 22Residential: ₱8,000 - ₱33,000 Commercial: ₱13,000 - ₱43,00010 streets₱33,000from ₱8,000
- Barangay 7Residential: ₱5,000 - ₱28,000 Commercial: ₱9,000 - ₱40,00012 streets₱28,000from ₱5,000
- Barangay 11Residential: ₱6,000 - ₱27,000 Commercial: ₱9,500 - ₱45,0009 streets₱27,000from ₱6,000
- Barangay 12Residential: ₱7,000 - ₱27,000 Commercial: ₱12,000 - ₱45,0005 streets₱27,000from ₱7,000
- Barangay 3Residential: ₱6,000 - ₱27,000 Commercial: ₱10,000 - ₱45,00022 streets₱27,000from ₱6,000
- Barangay 9Residential: ₱9,000 - ₱27,000 Commercial: ₱14,000 - ₱44,50013 streets₱27,000from ₱9,000
- Barangay 23Residential: ₱7,500 - ₱26,000 Commercial: ₱12,000 - ₱43,0008 streets₱26,000from ₱7,500
- PoblacionResidential: ₱4,000 - ₱25,400 Commercial: ₱8,000 - ₱34,50089 streets₱25,400from ₱4,000
- Barangay 16Residential: ₱9,000 - ₱23,000 Commercial: ₱15,000 - ₱45,0008 streets₱23,000from ₱9,000
- Barangay 21Residential: ₱11,000 - ₱23,000 Commercial: ₱18,000 - ₱28,0006 streets₱23,000from ₱11,000
- Barangay 20Residential: ₱5,000 - ₱22,000 Commercial: ₱8,500 - ₱37,0009 streets₱22,000from ₱5,000
- Barangay 17Residential: ₱7,000 - ₱21,000 Commercial: ₱11,500 - ₱45,00010 streets₱21,000from ₱7,000
- Barangay 18Residential: ₱4,500 - ₱21,000 Commercial: ₱7,000 - ₱37,00015 streets₱21,000from ₱4,500
- Barangay 4Residential: ₱6,000 - ₱21,000 Commercial: ₱10,000 - ₱26,00012 streets₱21,000from ₱6,000
- Barangay 5Residential: ₱5,500 - ₱21,000 Commercial: ₱9,000 - ₱26,00016 streets₱21,000from ₱5,500
- Barangay 8Residential: ₱6,000 - ₱20,000 Commercial: ₱9,000 - ₱25,00015 streets₱20,000from ₱6,000
- Kumintang IbabaResidential: ₱4,500 - ₱20,000 Commercial: ₱6,000 - ₱31,00020 streets₱20,000from ₱4,500
- Barangay 2Residential: ₱9,000 - ₱19,000 Commercial: ₱15,000 - ₱45,00017 streets₱19,000from ₱9,000
- CutaResidential: ₱3,000 - ₱18,000 Commercial: ₱4,500 - ₱22,00019 streets₱18,000from ₱3,000
- Barangay 19Residential: ₱4,500 - ₱17,500 Commercial: ₱7,500 - ₱31,5009 streets₱17,500from ₱4,500
- Barangay 1Residential: ₱4,000 - ₱17,000 Commercial: ₱6,000 - ₱20,0007 streets₱17,000from ₱4,000
- Barangay 6Residential: ₱5,000 - ₱17,000 Commercial: ₱8,000 - ₱21,0009 streets₱17,000from ₱5,000
- Barangay 24Residential: ₱7,500 - ₱13,500 Commercial: ₱12,000 - ₱17,0004 streets₱13,500from ₱7,500
- Santa ClaraResidential: ₱2,000 - ₱13,000 Commercial: ₱3,000 - ₱22,00011 streets₱13,000from ₱2,000
- BolbokResidential: ₱4,000 - ₱12,000 Commercial: ₱6,500 - ₱17,00016 streets₱12,000from ₱4,000
- CalicantoResidential: ₱3,800 - ₱12,000 Commercial: ₱6,000 - ₱20,00015 streets₱12,000from ₱3,800
- AlangilanResidential: ₱3,500 - ₱10,000 Commercial: ₱4,500 - ₱17,00036 streets₱10,000from ₱3,500
- Pallocan SilanganResidential: ₱2,500 - ₱9,000 Commercial: ₱4,000 - ₱10,00014 streets₱9,000from ₱2,500
- BalagtasResidential: ₱3,500 - ₱8,500 Commercial: ₱5,500 - ₱13,00014 streets₱8,500from ₱3,500
- Kumintang IlayaResidential: ₱2,000 - ₱8,500 Commercial: ₱3,000 - ₱17,00022 streets₱8,500from ₱2,000
- Sorosoro IlayaResidential: ₱800 - ₱8,000 Commercial: ₱1,300 - ₱10,5004 streets₱8,000from ₱800
- ConcepcionResidential: ₱3,000 - ₱7,000 Commercial: ₱4,500 - ₱11,5006 streets₱7,000from ₱3,000
- San IsidroResidential: ₱1,000 - ₱7,000 Commercial: ₱1,800 - ₱9,00016 streets₱7,000from ₱1,000
- Santa Rita KarsadaResidential: ₱2,000 - ₱7,000 Commercial: ₱3,500 - ₱13,00020 streets₱7,000from ₱2,000
- Tinga LabakResidential: ₱2,800 - ₱7,000 Commercial: ₱4,200 - ₱11,0008 streets₱7,000from ₱2,800
- Banaba CenterResidential: ₱2,000 - ₱6,500 Commercial: ₱3,000 - ₱11,0007 streets₱6,500from ₱2,000
- Sorosoro KarsadaResidential: ₱4,500 - ₱6,500 Commercial: ₱7,500 - ₱11,0006 streets₱6,500from ₱4,500
- BaleteResidential: ₱2,000 - ₱6,000 Commercial: ₱3,000 - ₱10,0003 streets₱6,000from ₱2,000
- DomoclayResidential: ₱1,000 - ₱6,000 Commercial: ₱1,500 - ₱10,0009 streets₱6,000from ₱1,000
- LibjoResidential: ₱600 - ₱6,000 Commercial: ₱1,500 - ₱7,00027 streets₱6,000from ₱600
- SampagaResidential: ₱2,500 - ₱6,000 Commercial: ₱3,500 - ₱10,0008 streets₱6,000from ₱2,500
- Sirang LupaResidential: ₱500 - ₱6,000 Commercial: ₱800 - ₱7,0006 streets₱6,000from ₱500
- Banaba SilanganResidential: ₱1,800 - ₱5,500 Commercial: ₱3,000 - ₱9,5003 streets₱5,500from ₱1,800
- Gulod ItaasResidential: ₱1,500 - ₱5,500 Commercial: ₱2,500 - ₱9,50010 streets₱5,500from ₱1,500
- DaligResidential: ₱1,000 - ₱5,000 Commercial: ₱1,500 - ₱6,5004 streets₱5,000from ₱1,000
- Mahabang ParangResidential: ₱1,300 - ₱5,000 Commercial: ₱2,500 - ₱11,0004 streets₱5,000from ₱1,300
- SimlongResidential: ₱1,300 - ₱5,000 Commercial: ₱2,000 - ₱8,5008 streets₱5,000from ₱1,300
- Banaba IbabaResidential: ₱2,000 - ₱4,500 Commercial: ₱4,000 - ₱7,5003 streets₱4,500from ₱2,000
- DumantayResidential: ₱1,000 - ₱4,000 Commercial: ₱1,500 - ₱5,50011 streets₱4,000from ₱1,000
- Santa Rita AplayaResidential: ₱1,800 - ₱4,000 Commercial: ₱3,000 - ₱7,5003 streets₱4,000from ₱1,800
- Tinga ItaasResidential: ₱2,000 - ₱4,000 Commercial: ₱3,500 - ₱7,0005 streets₱4,000from ₱2,000
- IlihanResidential: ₱1,500 - ₱3,500 Commercial: ₱2,500 - ₱5,0007 streets₱3,500from ₱1,500
- Tabangao AplayaResidential: ₱1,500 - ₱3,500 Commercial: ₱2,500 - ₱5,0007 streets₱3,500from ₱1,500
- Banaba KanluranResidential: ₱2,500 - ₱3,000 Commercial: ₱4,000 - ₱4,5002 streets₱3,000from ₱2,500
- Tabangao AmbulongResidential: ₱1,500 - ₱3,000 Commercial: ₱2,300 - ₱5,0005 streets₱3,000from ₱1,500
- PagkilatanResidential: ₱1,000 - ₱2,800 Commercial: ₱1,300 - ₱4,00012 streets₱2,800from ₱1,000
- MalitamResidential: ₱1,300 - ₱2,500 Commercial: ₱2,000 - ₱3,5003 streets₱2,500from ₱1,300
- PinamucanResidential: ₱800 - ₱2,500 Commercial: ₱1,500 - ₱4,5007 streets₱2,500from ₱800
- Pinamucan IbabaResidential: ₱1,000 - ₱2,500 Commercial: ₱1,800 - ₱5,5005 streets₱2,500from ₱1,000
- WawaResidential: ₱1,000 - ₱2,500 Commercial: ₱1,700 - ₱2,0003 streets₱2,500from ₱1,000
- TuloResidential: ₱1,100 - ₱2,200 Commercial: ₱1,800 - ₱3,0006 streets₱2,200from ₱1,100
- Dela PazResidential: ₱700 - ₱2,000 Commercial: ₱1,300 - ₱2,5005 streets₱2,000from ₱700
- Dela Paz Pulot AplayaResidential: ₱700 - ₱2,000 Commercial: ₱1,300 - ₱2,5007 streets₱2,000from ₱700
- MabacongResidential: ₱500 - ₱2,000 Commercial: ₱800 - ₱3,0006 streets₱2,000from ₱500
- Paharang SilanganResidential: ₱1,300 - ₱2,000 Commercial: ₱1,800 - ₱2,5004 streets₱2,000from ₱1,300
- Talahib PandayanResidential: ₱1,000 - ₱2,000 Commercial: ₱1,500 - ₱2,5003 streets₱2,000from ₱1,000
- BilogoResidential: ₱800 - ₱1,500 Commercial: ₱1,000 - ₱2,5003 streets₱1,500from ₱800
- San Jose SicoResidential: ₱700 - ₱1,300 Commercial: ₱1,000 - ₱1,5004 streets₱1,300from ₱700
- Sorosoro IbabaResidential: ₱1,000 - ₱1,300 Commercial: ₱1,500 - ₱1,8004 streets₱1,300from ₱1,000
- Paharang KanluranResidential: ₱1,000 - ₱1,100 Commercial: ₱1,500 - ₱1,8002 streets₱1,100from ₱1,000
- CatandalaResidential: ₱700 - ₱1,000 Commercial: ₱1,500 - ₱1,8002 streets₱1,000from ₱700
- Conde LabakResidential: ₱800 - ₱1,000 Commercial: ₱1,300 - ₱1,5004 streets₱1,000from ₱800
- Mahacot KanluranResidential: ₱700 - ₱1,000 Commercial: ₱1,000 - ₱1,3002 streets₱1,000from ₱700
- Mahacot SilanganResidential: ₱700 - ₱1,000 Commercial: ₱1,000 - ₱1,3002 streets₱1,000from ₱700
- San PedroResidential: ₱800 - ₱1,000 Commercial: ₱1,200 - ₱1,5002 streets₱1,000from ₱800
- Conde ItaasResidential: ₱700 - ₱800 Commercial: ₱1,300 - ₱1,5002 streets₱800from ₱700
- Dela Paz Pulot ItaasResidential: ₱500 - ₱800 Commercial: ₱1,000 - ₱1,2002 streets₱800from ₱500
- Mahabang DahiligResidential: ₱400 - ₱800 Commercial: ₱800 - ₱1,2002 streets₱800from ₱400
- Pinamucan SilanganResidential: ₱500 - ₱800 Commercial: ₱700 - ₱1,0002 streets₱800from ₱500
- San Andres, Isla VerdeResidential: ₱600 - ₱800 Commercial: ₱900 - ₱1,1005 streets₱800from ₱600
- San Antonio, Isla VerdeResidential: ₱600 - ₱800 Commercial: ₱900 - ₱1,1005 streets₱800from ₱600
- Tabangao DaoResidential: ₱700 - ₱800 Commercial: ₱900 - ₱1,0002 streets₱800from ₱700
- Haligue KanluranResidential: ₱300 - ₱700 Commercial: ₱800 - ₱1,0002 streets₱700from ₱300
- MaapasResidential: ₱600 - ₱700 Commercial: ₱1,000 - ₱1,3002 streets₱700from ₱600
- MalalimResidential: ₱400 - ₱700 Commercial: ₱800 - ₱1,2002 streets₱700from ₱400
- MaruclapResidential: ₱500 - ₱700 Commercial: ₱700 - ₱9002 streets₱700from ₱500
- San MiguelResidential: ₱400 - ₱700 Commercial: ₱800 - ₱1,0002 streets₱700from ₱400
- Santo NiñoResidential: ₱400 - ₱700 Commercial: ₱800 - ₱1,0002 streets₱700from ₱400
- Talahib PayapaResidential: ₱500 - ₱700 Commercial: ₱800 - ₱9002 streets₱700from ₱500
- Talumpok KanluranResidential: ₱500 - ₱700 Commercial: ₱800 - ₱1,0004 streets₱700from ₱500
- Talumpok SilanganResidential: ₱500 - ₱700 Commercial: ₱800 - ₱1,0004 streets₱700from ₱500
- Haligue SilanganResidential: ₱300 - ₱600 Commercial: ₱800 - ₱1,0002 streets₱600from ₱300
- Liponpon, Isla VerdeResidential: ₱400 - ₱600 Commercial: ₱800 - ₱1,0003 streets₱600from ₱400
- MalibayoResidential: ₱500 - ₱600 Commercial: ₱700 - ₱8002 streets₱600from ₱500
- San Agustin Kanluran, Isla VerdeResidential: ₱400 - ₱600 Commercial: ₱800 - ₱1,0007 streets₱600from ₱400
- San Agustin Silangan, Isla VerdeResidential: ₱400 - ₱600 Commercial: ₱800 - ₱1,0003 streets₱600from ₱400
- Santo DomingoResidential: ₱500 - ₱600 Commercial: ₱700 - ₱9002 streets₱600from ₱500
- KumbaResidential: ₱400 - ₱500 Commercial: ₱900 - ₱1,0002 streets₱500from ₱400
- San Agapito, Isla VerdeResidential: ₱300 - ₱500 Commercial: ₱700 - ₱1,0008 streets₱500from ₱300
Method and law
About These Values
These zonal values are published by BIR RDO 058 (Batangas City, West Batangas) and represent the minimum taxable value per square meter for properties in Batangas City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
- 6%Capital Gains Tax (6%)
- 1.5%Documentary Stamp Tax (1.5%)
- LGUTransfer Tax (varies by LGU)
Market value is not a simple multiplier of the BIR zonal value. It varies by submarket, road access, frontage, lot shape, development, and recent comparable sales. For accurate market valuation, consult a PRC-licensed real estate appraiser or broker.
RA 12001 (RPVARA) timeline
2022-07-23
Last BIR schedule update for Batangas City.
July 5, 2024
RA 12001 (RPVARA) takes effect. BIR zonal values remain in force until replaced by an approved Schedule of Market Values for each LGU (Sec. 31).
July 5, 2026
The law required SMVs to be updated within two years of its effectivity. The real property tax amnesty on penalties, surcharges, and interest ends (Sec. 30).
Until an SMV is approved
Where no approved SMV exists, the BIR continues to use existing zonal values or the transaction price, whichever is higher (Sec. 29).
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.